PokerTh Nickname: | Sektperle |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 5 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 4586 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 1657 |
Position in Ranking: | 309 |
---|---|
Games Played: | 79 |
Games Coefficient: | 7.3038 |
Points: | 414 |
Points per Game: | 5.2405 |
Score: | 38.275 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
2 | 4 | 13 | 12 | 6 | 10 | 9 | 7 | 4 | 11 | 78 | ||
2.6% | 5.1% | 16.7% | 15.4% | 7.7% | 12.8% | 11.5% | 9.0% | 5.1% | 14.1% | 100% | ||
20 | 36 | 104 | 84 | 36 | 50 | 36 | 21 | 8 | 11 | 406 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 100% | ||
0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
102 | 13 | TurboSpeed | ganja | sp0ck | Sudmike | POLLOPOKER | mnbv5678 | Sektperle | Creeper | Katjastrophe | Bab |
---|
2458 | 22 | 827 | Ingolf17 | Sektperle | HerDudernes | ElmoEGO | joe4135 | Ghost__ | sp0ck | joKingjoKeR | destouches |
---|---|---|---|---|---|---|---|---|---|---|---|
2457 | 22 | 827 | sp0ck | Ingolf17 | ElmoEGO | joe4135 | HerDudernes | Sektperle | destouches | Ghost__ | M311oD |
2447 | 22 | M311oD | Perkunas | Zocker Zwirn | Ghost__ | Hawkeye Slim | SuicideXpert | Species8472 | Sektperle | sp0ck | sepp914 |
2446 | 22 | M311oD | sp0ck | joanna1 | Sektperle | Ale$$io | Ingolf17 | pokerbratt | Ghost__ | Perkunas | Jro |
2428 | 22 | Xanadu | server down | Sektperle | Ghost__ | DerBlödmann | Victor_mpt | Mandes | catanese | joKingjoKeR | Joe_East |
2395 | 21 | LUZBEL | SuicideXpert | ElmoEGO | blackpenguin | Blupher | Victor_mpt | Ale$$io | Sektperle | Exarchias | wildsau |
2394 | 21 | tahr | Ale$$io | Mieszko | KISBUTUS | ElmoEGO | Sektperle | PeeJaay2 | rajvosa-x | YodaClaw | ldobransky |
2358 | 21 | Dullard | sp0ck | Jro | bullwinkle | aizeder | FradiFan | Sektperle | joKingjoKeR | Knorr MC | Mad0x |
2357 | 21 | Dullard | italo55 | joKingjoKeR | sp0ck | pokerbratt | Sektperle | Knorr MC | kolewas | gorila | puma2 |
2356 | 21 | Dullard | Xanadu | joKingjoKeR | Knorr MC | sp0ck | acewiki | Sektperle | BerniFx | pokerbratt | Jro |
2355 | 21 | pokermonGCTA | Jro | Sektperle | Dullard | Knorr MC | acewiki | sp0ck | pokerbratt | C@rllinho | Gordon Jewke |
2354 | 21 | Knorr MC | pokerbratt | Dullard | Ale$$io | akia | kbj1027 | sp0ck | Ingolf17 | ldobransky | Sektperle |
2353 | 21 | akia | Ingolf17 | Knorr MC | sp0ck | AndCh | Ale$$io | kbj1027 | Victor_mpt | Sektperle | Echostar |
2351 | 21 | YodaClaw | Sektperle | coruja | AndCh | akia | Jro | SuicideXpert | Hawkeye Slim | finnns | Apache800 |
2327 | 21 | PokerdiK | Nelly_lc | Fabry1981 | Rossella-C | fabrice24 | Knorr MC | Sektperle | sp0ck | AnVillager | herycp |
2326 | 21 | gfgh | LiLaLux | Knorr MC | Sektperle | sp0ck | Nelly_lc | Nuersy | Jro | M_I_K_E | PokerLeche |
2325 | 21 | PacificOcean | FluffyBunny1 | Sektperle | AlejFis | Tyrus | Species8472 | T2000 | Knorr MC | sp0ck | washyou |
2324 | 21 | BingoCaller | SuicideXpert | Species8472 | Darik | kbj1027 | gfgh | Sektperle | puma2 | Knorr MC | sp0ck |
2323 | 21 | BingoCaller | Species8472 | SchlumpfineX | Ale$$io | ElmoEGO | Sektperle | Victor_mpt | kbj1027 | DunderMiflin | sp0ck |
2322 | 21 | ElmoEGO | Ale$$io | Victor_mpt | G4Zi | SchlumpfineX | Species8472 | BingoCaller | Jro | sp0ck | Sektperle |
2321 | 21 | Ale$$io | Victor_mpt | SchlumpfineX | Sektperle | sp0ck | YodaClaw | BingoCaller | MIAOUUUUU | Knorr MC | M311oD |
2255 | 21 | Ale$$io | G_Gip | victor22 | Markus1 | MIAOUUUUU | Ghost__ | 827 | Montanadave | israelac | Sektperle |
1926 | 20 | koi | Creeper | sp0ck | Sektperle | balkonium | Knorr MC | elmonje1881 | Hawkeye Slim | ckoitonprob | Amilia |
1925 | 20 | Hawkeye Slim | Sektperle | koi | CrazyClown | sp0ck | Creeper | Don Tonfric | tsico | @Ltair | kbj1027 |
1909 | 20 | ElmoEGO | Berserker | Sektperle | Species8472 | Xanadu | Mieszko | Nervenarzt | kleine welt | M311oD | Ghost__ |
1903 | 20 | MIAOUUUUU | M311oD | Sektperle | Joe_East | Sin42 | Ghost__ | Mandes | suchsdiraus | *Fobbe86* | Xanadu |
1901 | 20 | Snoopy | ElmoEGO | *Fobbe86* | Joe_East | Sektperle | Pagol | Nelly_lc | Pheekreore | joanna1 | |
1557 | 19 | Sektperle | Doc Ijiwaru | MrSpade | Asilomar | zicof | KISBUTUS | ElmoEGO | sp0ck | Species8472 | |
1548 | 19 | Katastrophe | sp0ck | Mauer12 | DerSchlesier | NorthWolf | Doc Ijiwaru | doobiede | HopeSG | EYE_ONE | Sektperle |
1498 | 19 | Thimbles | Ale$$io | ElmoEGO | Relativista | Sektperle | joe4135 | MrSpade | KISBUTUS | Backtrack5 | Asilomar |
1494 | 19 | Gorn | Graye | EYE_ONE | jimk | Sektperle | akia | CJH | paschoaal | BIG5 | sp0ck |
1493 | 19 | destouches | Graye | DerBlödmann | Chesty | Sektperle | sp0ck | Desi Girl | fnam | MYKEMOSABE | Katastrophe |
1492 | 19 | Fornow | DerBlödmann | Katastrophe | destouches | ElmoEGO | Sektperle | Ale$$io | Mauer12 | sp0ck | EYE_ONE |
1491 | 19 | sp0ck | Katastrophe | Sektperle | Ale$$io | ElmoEGO | KYFHO | Species8472 | TopsyKrett | Ghost__ | Buzard |
1490 | 19 | Katastrophe | yagiello | Relativista | lynkx | Ale$$io | Sektperle | Ghost__ | OttomanTR | destouches | sp0ck |
1485 | 19 | PeteCrawb | KISBUTUS | hippy | jclam | Sektperle | Species8472 | sp0ck | Dunka234 | Maksss | sepp914 |
1483 | 19 | sp0ck | ganja | KISBUTUS | Sektperle | Asilomar | Species8472 | ldobransky | MrSpade | Backtrack5 | Ghost__ |
1269 | 19 | destouches | jpc | joanna1 | sp0ck | Creeper | Sektperle | -Antoine62- | DON King | Delpo305 | Schupp |
1226 | 18 | sp0ck | Hawne | supernoob | Trainlover | Jane_90 | MaiLing | Sektperle | Red Rain | -Antoine62- | teolz0r |
1225 | 18 | TTT | yagiello | KISBUTUS | M311oD | sp0ck | atomrigs | Snoopy | Nervenarzt | Sektperle | shrooms |
1217 | 18 | POLLOPOKER | joyinko | sp0ck | tombennett | Morfi | Algorithm | joanna1 | am so dumb | Sektperle | pumajose |
1212 | 18 | udo_rossi | willMa | Sektperle | Katjastrophe | paolaita | sp0ck | Jasse | Asilomar | spezies 8472 | ldobransky |
1211 | 18 | yagiello | willMa | Sektperle | Pantomas | TurboSpeed | sp0ck | muscleGOD | Doc Ijiwaru | Morfi | Money Train |
1206 | 18 | Dullard | Cobes | Tatou | pamby1 | acewiki | Browncoat | sp0ck | KYFHO | koi | Sektperle |
1134 | 17 | destouches | Sektperle | FabiFa | ductux | Coz | Jailsss | sp0ck | FreetzTheCat | CZECH Mandy | Scotty |
1132 | 17 | dudelebowski | sp0ck | Relativista | Sektperle | destouches | joanna1 | LAlves | noname1952 | Scotty | Graye |
1129 | 17 | Joe_East | Sanuk | lex-eagle | Knuffel | christianT | Gary_Ch | miiiilad | Safavid | sp0ck | Sektperle |
1110 | 17 | OBMANSHIK | Schlumi | Sektperle | adeadwombat | Cervantes | Katastrophe | darmax99 | sp0ck | ldobransky | KKINGBONGG |
1109 | 17 | Katastrophe | Montanadave | sp0ck | SchlumpfineX | wnoxalh | Sektperle | manuel.a1015 | Schlumi | Backtrack5 | SevenOfNine |
1108 | 17 | miiiilad | Pagol | ElmoEGO | Gary_Ch | sp0ck | TurboSpeed | joanna1 | Doc Ijiwaru | shrooms | Sektperle |
1107 | 17 | Hawne | DerSchlesier | daz3d | Sektperle | server down | STEINAR | DON King | sp0ck | Snoopy | jojo91 |
1097 | 17 | carl | root user | Sektperle | destouches | kbj1027 | TurboSpeed | sp0ck | Die Schatten | Berserker | rabbit |
1096 | 17 | carl | DerSchlesier | pinfloid | Sektperle | TurboSpeed | Zezel | akia | sp0ck | Norman177 | Berserker |
1094 | 17 | destouches | knuthamrin | Snoopy | Sanuk | mnbv5678 | sp0ck | M311oD | Knuffel | shrooms | Sektperle |
1093 | 17 | sp0ck | Knuffel | mnbv5678 | Sanuk | shrooms | ganja | Joe_East | gohgpobn | Sektperle | Snoopy |
1091 | 16 | Icon | M311oD | JackTen | Relativista | Nelly_lc | Nervenarzt | shrooms | sp0ck | Sektperle | |
1090 | 16 | shrooms | sp0ck | Icon | JackTen | M311oD | Nervenarzt | STEINAR | *Fobbe86* | Sektperle | |
1089 | 16 | Odessa | root user | FabiFa | Relativista | Dakota Smith | Speedy_1 | sp0ck | Sektperle | destouches | carlos135245 |
1088 | 16 | holger | Andrirz | Nervenarzt | destouches | Sektperle | krrreuh | M311oD | sp0ck | CZECH Mandy | Adeniob |
1087 | 16 | SchlumpfineX | M311oD | sp0ck | Sektperle | sepp914 | KISBUTUS | Bab | asdax | misterno | Ghost__ |
1076 | 16 | JackTen | Die Schatten | Sektperle | Darkwolf | TurboSpeed | Nanonano | miiiilad | root user | Kleinvieh | sp0ck |
1074 | 16 | Ladybird | TurboSpeed | root user | MSatHome | *PRO-CHINA* | lex-eagle | Sektperle | sp0ck | ldobransky | shrooms |
1073 | 16 | STEINAR | Sektperle | Nervenarzt | shrooms | sp0ck | lex-eagle | ganja | M311oD | Icon | mnbv5678 |
1072 | 16 | Zezel | Darkwolf | root user | Sektperle | Die Schatten | Grubber | sp0ck | Dottore2k | bicudo | |
1071 | 16 | akia | *Mahony* | root user | Dottore2k | Die Schatten | Safavid | CZECH Mandy | Sektperle | sp0ck | |
1070 | 16 | Sanuk | Knuffel | Lizard1 | JackTen | Sektperle | *PRO-CHINA* | joanna1 | sp0ck | M311oD | |
1067 | 16 | Sanuk | Nervenarzt | sp0ck | STEINAR | shrooms | M311oD | Knuffel | Sektperle | JackTen | |
1064 | 16 | sp0ck | root user | KISBUTUS | Sektperle | sepp914 | destouches | Morfi | Superduque | Puritan | shrooms |
1063 | 16 | Cervantes | Die Schatten | root user | Zeki | the_austria | -Antoine62- | joanna1 | Sektperle | *Fobbe86* | sp0ck |
1062 | 16 | Mido | miiiilad | Knuffel | KISBUTUS | Nervenarzt | Sanuk | the_austria | sp0ck | shrooms | Sektperle |
1059 | 16 | shrooms | KISBUTUS | Fred F | MasterG84 | the_austria | Nervenarzt | Sektperle | STEINAR | sp0ck | Doc Ijiwaru |
988 | 15 | Creeper | JackTen | Sektperle | Hammernet | KISBUTUS | joanna1 | destouches | Boumba | Nervenarzt | CZECH Mandy |
979 | 14 | Giant | KISBUTUS | Nelly | success | Creeper | TurboSpeed | Gary_Ch | Sektperle | Das Boot | krrreuh |
944 | 13 | Rent | TurboSpeed | Creeper | Relativista | root user | SchlumpfineX | Sektperle | Katjastrophe | Don Cool | Bab |
928 | 13 | ElmoEGO | sp0ck | the_austria | joanna1 | Katjastrophe | Sektperle | Creeper | M311oD | Brigitte69 | mnbv5678 |
927 | 13 | Katjastrophe | sp0ck | Creeper | the_austria | Nervenarzt | Sektperle | joanna1 | shrooms | mnbv5678 | M311oD |
926 | 13 | Sektperle | Katjastrophe | Emmeler | Mido | sp0ck | SuicideXpert | iffy | coruja | SneakyBlondi | jimk |
925 | 13 | SuicideXpert | River King | coruja | Sektperle | Emmeler | Bank Piggy | Katjastrophe | iffy | sp0ck | jimk |
site views (clicks, all sites): 8278697
Server Time: 2021-01-21 08:41:14
Login (Admin Tools)