PokerTh Nickname: | rbdflyboy |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 4 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 7068 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 1670 |
Position in Ranking: | 256 |
---|---|
Games Played: | 20 |
Games Coefficient: | 5.3219 |
Points: | 159 |
Points per Game: | 7.9500 |
Score: | 42.309 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
3 | 3 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 18 | ||
16.7% | 16.7% | 16.7% | 22.2% | 5.6% | 16.7% | 0.0% | 5.6% | 0.0% | 0.0% | 100% | ||
30 | 27 | 24 | 28 | 6 | 15 | 0 | 3 | 0 | 0 | 133 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
0.0% | 0.0% | 50.0% | 0.0% | 0.0% | 50.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100% | ||
0 | 0 | 16 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 26 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
477 | 26 | josefa_belo | G4Zi | joe4135 | mirko71 | Hawkeye Slim | rbdflyboy | 827 | Creeper | CrazyClown | |
---|---|---|---|---|---|---|---|---|---|---|---|
474 | 26 | Saufi | noirdark | rbdflyboy | Fjohn | joe4135 | yagiello | Morfi | Species8472 | sp0ck | 868dsw |
3618 | 26 | G4Zi | rbdflyboy | Silver Surfer | Garline | ganja | DerBlödmann | BlueFlush | joanna1 | sniper29400 | |
---|---|---|---|---|---|---|---|---|---|---|---|
3607 | 26 | Nelly_lc | babbo | HerDudernes | rbdflyboy | hiccough | ganja | OttomanTR | joe4135 | Ghost__ | |
3604 | 26 | Lonegan | Nelly_lc | Fjohn | rbdflyboy | FradiFan | Ghost__ | KISBUTUS | Claudia40 | CrazyClown | yagiello |
3603 | 26 | twnbrjptg | TheWonderful | M311oD | Silver Surfer | POLLOPOKER | rbdflyboy | Ghost__ | joanna1 | Fjohn | Sudmike |
3592 | 26 | joe4135 | ElmoEGO | ganja | rbdflyboy | lex-eagle | Ghost__ | yagiello | joanna1 | 827 | HerDudernes |
3589 | 26 | M311oD | Ghost__ | Ingolf17 | smoochy | maclady | sp0ck | KISBUTUS | rbdflyboy | Graye | |
3585 | 26 | 827 | Hopsing | israelac | rbdflyboy | Ingolf17 | KISBUTUS | KeeZman | Claudia40 | Milchschnitt | chief_01 |
3556 | 25 | 827 | rbdflyboy | Ghost__ | DerBlödmann | cebe | joe4135 | POLLOPOKER | Kalou | Gottesknecht | joKingjoKeR |
3553 | 25 | lex-eagle | sp0ck | rbdflyboy | Ghost__ | DerBlödmann | 827 | Gottesknecht | Saufi | Species8472 | |
3550 | 25 | POLLOPOKER | TheWonderful | yagiello | bullrider | joanna1 | rbdflyboy | bolo | Ghost__ | 827 | Mr. Steve |
3548 | 25 | rbdflyboy | Gary_Ch | DerBlödmann | lex-eagle | ElmoEGO | Joe_East | FradiFan | joKingjoKeR | joe4135 | |
3526 | 25 | POLLOPOKER | rbdflyboy | TheWonderful | Victor_mpt | 827 | Gottesknecht | FradiFan | Ghost__ | M311oD | Graye |
3525 | 25 | POLLOPOKER | *Fobbe86* | rbdflyboy | Nelly_lc | italo55 | joanna1 | Gottesknecht | hiccough | M311oD | Graye |
3523 | 25 | rbdflyboy | boehmi | TheWonderful | Joe_East | Ghost__ | YodaClaw | PeeJaay2 | BluffBluff | 827 | roninkaizen3 |
3522 | 25 | rbdflyboy | joe4135 | POLLOPOKER | MIAOUUUUU | TheWonderful | Ingolf17 | KISBUTUS | Ghost__ | Gottesknecht | FantomAS |
3521 | 25 | ganja | POLLOPOKER | lex-eagle | Gottesknecht | lynkx | rbdflyboy | Ghost__ | smoochy | TheWonderful | runjulia |
1962 | 20 | destouches | Johanna | rbdflyboy | PersianLH | sp0ck | -Antoine62- | Dattelfresse | DerSchlesier | mongole95 | romyq |
957 | 14 | Creeper | Blupher | KISBUTUS | POLLOPOKER | rbdflyboy | joanna1 | gohgpobn | M311oD | iffy | JackTen |
site views (clicks, all sites): 8278175
Server Time: 2021-01-21 06:32:06
Login (Admin Tools)