PokerTh Nickname: | Zedy |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 0 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 2363 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 1765 |
Position in Ranking: | 1630 |
---|---|
Games Played: | 14 |
Games Coefficient: | 4.8074 |
Points: | 28 |
Points per Game: | 2.0000 |
Score: | 9.614 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 7 | 14 | ||
0.0% | 0.0% | 0.0% | 0.0% | 7.1% | 0.0% | 0.0% | 21.4% | 21.4% | 50.0% | 100% | ||
0 | 0 | 0 | 0 | 6 | 0 | 0 | 9 | 6 | 7 | 28 |
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
8430 | 40 | Mr. Fixit | exabyterra | tobbi | pacio.ste | Zedy | burjat | PINOCCHIO | GazEdBro | WildChild | Federicus |
---|---|---|---|---|---|---|---|---|---|---|---|
8041 | 39 | Niki | Roberd | Tea | RFBurton | Frinkenstein | SlippingJimmy | jupos | Zedy | s3ign3ur | |
7959 | 38 | s3ign3ur | Jogy | joanna1 | POLLOPOKER | Mr. Fixit | vater1 | Feelgood76 | UnusualClown | Zedy | |
7482 | 37 | Mr. Fixit | RATAPALIDA | Bossanova | sunny | Jogy | POLLOPOKER | dmi3ij | Zedy | take five | |
7217 | 36 | anteante | Vic1 | joanna1 | POLLOPOKER | joe4135 | hiccough | Le Grande | DeptyDawg | The Villain | Zedy |
5897 | 31 | I am | Vegas11 | brak | joanna1 | Mr. Fixit | Electra | littlefox | Zedy | burjat | |
5217 | 30 | fojo | M311oD | M_I_K_E | joanna1 | POLLOPOKER | vater1 | Jro | jolote | RATAPALIDA | Zedy |
5186 | 30 | joe4135 | twnbrjptgb | Zezel | vater1 | Hawne | GuyRickShaw | Zedy | noirdark | aknetskimo | |
5055 | 30 | 1AA1 | 827 | tripitaka | Joe_East | M_I_K_E | joanna1 | sepp9146 | ldobransky | -MTP- | Zedy |
2105 | 21 | POLLOPOKER | -MTP- | Alegria | ganja | al59 | 827 | Martin81 | sp0ck | NorthWolf | Zedy |
1792 | 20 | AndCh | Sin42 | gohgpobn | dudelebowski | Gary_Ch | suchsdiraus | -MTP- | ProveMeWrong | Zedy | Mos Costica |
1523 | 19 | ganja | hotte | Markus1 | EYE_ONE | sp0ck | JorgeT | *Fobbe86* | andrea.84 | JackTen | Zedy |
1210 | 18 | willMa | CHICCAPOKER | Money Train | maclady | lex-eagle | SevenOfNine | Morfi | Zedy | muscleGOD | sp0ck |
1141 | 17 | zora38 | Jeanne d'Arc | Giant | KISBUTUS | Doc Ijiwaru | Das Boot | Snoopy | lex-eagle | sp0ck | Zedy |
site views (clicks, all sites): 8303648
Server Time: 2021-01-23 22:21:39
Login (Admin Tools)