PokerTh Nickname: | MrSpade |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 5 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 4319 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 1801 |
Position in Ranking: | 431 |
---|---|
Games Played: | 45 |
Games Coefficient: | 6.4919 |
Points: | 222 |
Points per Game: | 4.9333 |
Score: | 32.026 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
2 | 3 | 6 | 2 | 5 | 4 | 8 | 6 | 4 | 5 | 45 | ||
4.4% | 6.7% | 13.3% | 4.4% | 11.1% | 8.9% | 17.8% | 13.3% | 8.9% | 11.1% | 100% | ||
20 | 27 | 48 | 14 | 30 | 20 | 32 | 18 | 8 | 5 | 222 |
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
1711 | 20 | Creeper | Hawkeye Slim | Species8472 | Morfi | Mandes | MrSpade | gfgh | dentalking | destouches | YodaClaw |
---|---|---|---|---|---|---|---|---|---|---|---|
1634 | 20 | Mieszko | Die Schatten | joanna1 | kleine welt | OttomanTR | MrSpade | Ghost__ | Katjastrophe | steinex | Joe_East |
1620 | 20 | matt80 | wnoxalh | Algorithm | joanna1 | M311oD | akia | MrSpade | Hawne | Nelly_lc | FluffyBunny1 |
1617 | 20 | knuthamrin | Asilomar | Nelly_lc | Bigwill | ganja | Creeper | MIAOUUUUU | Rent | joanna1 | MrSpade |
1607 | 20 | Asilomar | Ale$$io | MrSpade | Species8472 | ganja | Mandes | MIAOUUUUU | Ghost__ | Fjohn | Joe_East |
1598 | 20 | MrSpade | yagiello | Nelly_lc | maclady | gfgh | TheWonderful | ganja | Mieszko | MIAOUUUUU | Gottesknecht |
1587 | 20 | M311oD | Ale$$io | sp0ck | Asilomar | KISBUTUS | MrSpade | Nymphalidae | ldobransky | BingoCaller | Creeper |
1585 | 20 | BingoCaller | sp0ck | Ale$$io | Asilomar | Creeper | ganja | Ghost__ | MrSpade | Rent | |
1581 | 20 | Ale$$io | Nervenarzt | Pheekreore | Asilomar | joe4135 | Alegria | Berserker | MrSpade | koi | Johanna |
1576 | 20 | EYE_ONE | Berserker | MrSpade | MIAOUUUUU | Fanatic Girl | OldWolf | Sanuk | Knuffy | KISBUTUS | joe4135 |
1574 | 19 | joe4135 | Asilomar | steinex | Joe_East | Ghost__ | Sanuk | MrSpade | M311oD | ganja | Katastrophe |
1570 | 19 | destouches | Asilomar | kleine welt | sp0ck | Doc Ijiwaru | steinex | LeftBrain | MrSpade | Emmeler | NorthWolf |
1568 | 19 | Mieszko | kleine welt | Nervenarzt | NorthWolf | MrSpade | steinex | ganja | Katjastrophe | Asilomar | sp0ck |
1561 | 19 | MrSpade | Mandes | DerSchlesier | turbohoopsta | sp0ck | Pagol | Ghost__ | PeeJaay2 | DerBlödmann | silva |
1558 | 19 | yagiello | DerBlödmann | MrSpade | ganja | ollika | Mieszko | MIAOUUUUU | Ale$$io | sp0ck | shrooms |
1557 | 19 | Sektperle | Doc Ijiwaru | MrSpade | Asilomar | zicof | KISBUTUS | ElmoEGO | sp0ck | Species8472 | |
1552 | 19 | ollika | CrazyClown | POLLOPOKER | DerBödmann | joanna1 | 3D | OldWolf | MrSpade | sp0ck | KISBUTUS |
1537 | 19 | ganja | Money Train | Species8472 | sp0ck | Ale$$io | joe4135 | Ghost__ | MrSpade | MIAOUUUUU | Creeper |
1536 | 19 | Knuffy | POLLOPOKER | Joe_East | Asilomar | KISBUTUS | Caridina | Mieszko | Nervenarzt | joanna1 | MrSpade |
1528 | 19 | sp0ck | Creeper | Species8472 | TopsyKrett | DerBlödmann | Gottesknecht | MrSpade | joe4135 | Asilomar | destouches |
1507 | 19 | Asilomar | Doc Ijiwaru | Species8472 | LiLaLux | Ale$$io | joe4135 | MrSpade | Schlumi | sp0ck | Katastrophe |
1498 | 19 | Thimbles | Ale$$io | ElmoEGO | Relativista | Sektperle | joe4135 | MrSpade | KISBUTUS | Backtrack5 | Asilomar |
1483 | 19 | sp0ck | ganja | KISBUTUS | Sektperle | Asilomar | Species8472 | ldobransky | MrSpade | Backtrack5 | Ghost__ |
1481 | 19 | ganja | sp0ck | MrSpade | POLLOPOKER | The Bull | *Fobbe86* | shrooms | Nelly_lc | ollika | yagiello |
1477 | 19 | Katastrophe | joe4135 | Species8472 | Nervenarzt | TopsyKrett | Joe_East | kleine welt | destouches | OttomanTR | MrSpade |
1475 | 19 | The Bull | Asilomar | MrSpade | Katastrophe | Nelly_lc | Ale$$io | yagiello | M311oD | Gottesknecht | Joe_East |
1472 | 19 | Ale$$io | joanna1 | MrSpade | Nelly_lc | *PRO-CHINA* | Mieszko | yagiello | ollika | The Bull | |
1466 | 19 | Joe_East | OldWolf | destouches | MrSpade | POLLOPOKER | MaiLing | kleine welt | Asilomar | madbutcher | Ghost__ |
1460 | 19 | krrreuh | kleine welt | Filmore | Joe_East | margaux | McFlint | AlejFis | Ghost__ | MrSpade | Dullard |
1459 | 19 | OttomanTR | joe4135 | LeftBrain | Xanadu | OldWolf | Asilomar | Nervenarzt | Morfi | Dullard | MrSpade |
1458 | 19 | Nelly_lc | Joe_East | Relativista | MIAOUUUUU | G_Gip | joanna1 | MrSpade | Asilomar | sp0ck | Lila |
1451 | 19 | Xanadu | joanna1 | 827 | Ghost__ | OldWolf | Asilomar | MrSpade | muscleGOD | KISBUTUS | ollika |
1449 | 19 | Asilomar | MrSpade | Species8472 | stirabout | muscleGOD | OldWolf | sp0ck | Hawkeye Slim | PeeJaay2 | Joe_East |
1434 | 19 | joe4135 | KISBUTUS | ElmoEGO | Asilomar | SevenOfNine | Ghost__ | OldWolf | Rachelle | Species8472 | MrSpade |
1405 | 19 | kbj1027 | PeeJaay2 | Asilomar | robc | Joe_East | Ale$$io | MrSpade | Grokly | bluemamba | sp0ck |
1404 | 19 | Xanadu | FluffyBunny1 | bluemamba | KISBUTUS | tvhead | MrSpade | sp0ck | Asilomar | Ale$$io | jpc |
1378 | 19 | ElmoEGO | Gary_Ch | OttomanTR | Trainlover | MrSpade | Creeper | Joe_East | sp0ck | boehmi | Asilomar |
1337 | 19 | joe4135 | MrSpade | raschelbart | EYE_ONE | Asilomar | kleine welt | Ale$$io | Mauer12 | KISBUTUS | mutil |
1276 | 19 | sp0ck | Speedy_1 | Grokly | TurboSpeed | Dullard | Dschinie | SevenOfNine | MrSpade | Asilomar | SuP` |
1275 | 19 | Asilomar | Grokly | Hammernet | joe4135 | SuP` | destouches | muscleGOD | Snoopy | MrSpade | sp0ck |
1261 | 19 | MaxSterling | MrSpade | sp0ck | Species8472 | Bab | Asilomar | clubix | coruja | style1881 | Money Train |
1254 | 19 | israelac | akia | sp0ck | jimk | MrSpade | magaro1973 | Asilomar | Grubas | Chelsa | Nelly_lc |
1244 | 19 | israelac | Fleur de Lys | 1188 | Asilomar | KISBUTUS | yagiello | lex-eagle | akia | MrSpade | M311oD |
1242 | 19 | akia | Dullard | Grokly | 1188 | MrSpade | sp0ck | Safavid | Asilomar | KISBUTUS | Marsupil |
1179 | 18 | ElmoEGO | TurboSpeed | Giant | MrToad | MrSpade | oleg77-77-77 | akia | Snoopy | yagiello | sp0ck |
site views (clicks, all sites): 8614368
Server Time: 2021-03-03 08:35:23
Login (Admin Tools)