PokerTh Nickname: | T2000 |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 0 |
Tickets to Step 3: | 1 |
Tickets to Step 4: | 0 |
RATING: | 5106 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 1803 |
Position in Ranking: | 433 |
---|---|
Games Played: | 24 |
Games Coefficient: | 5.5850 |
Points: | 137 |
Points per Game: | 5.7083 |
Score: | 31.880 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
2 | 0 | 2 | 6 | 1 | 0 | 4 | 4 | 2 | 1 | 22 | ||
9.1% | 0.0% | 9.1% | 27.3% | 4.5% | 0.0% | 18.2% | 18.2% | 9.1% | 4.5% | 100% | ||
20 | 0 | 16 | 42 | 6 | 0 | 16 | 12 | 4 | 1 | 117 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
0.0% | 50.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 50.0% | 100% | ||
0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
945 | 34 | ElmoEGO | T2000 | s3ign3ur | brak | joe4135 | Mr. Fixit | Creeper | Jro | kaligola | 827 |
---|---|---|---|---|---|---|---|---|---|---|---|
768 | 31 | Falli | RATAPALIDA | Jogy | Wim | Johann | 827 | israelac | All Inn IDOIT | joe4135 | T2000 |
9078 | 42 | Blupher | BarbaB | smoochy | Irus | exabyterra | Doggie | v8guy | YoYoMaster | T2000 | spankyss |
---|---|---|---|---|---|---|---|---|---|---|---|
8043 | 39 | koi | foamie | ~Redi~ | sp0ck | s3ign3ur | joanna1 | RATAPALIDA | Ingolf17 | Tea | T2000 |
7619 | 37 | s3ign3ur | Frinkenstein | Papageno | dagoyknow | T2000 | Geburah | joe4135 | 827 | kalkon | destouches |
6847 | 35 | LAlves | Yes | Papageno | *TP* | All Inn IDOIT | Muli | T2000 | v8guy | just4fun__ffm | hippocampus4 |
6619 | 34 | s3ign3ur | hippocampus4 | Pablo X | T2000 | brak | joanna1 | joe4135 | darkdope | Muli | YoYoMaster |
5473 | 31 | T2000 | All Inn IDOIT | Victor_mpt | sepp9146 | Pablo X | M_I_K_E | RFBurton | Jro | ElmoEGO | |
5462 | 31 | urbankarl | Jro | brak | T2000 | Degro | Module | ZBuffered | rebecca | Namco | |
5111 | 30 | M311oD | Ghost__ | Zezel | T2000 | wkD | Bipolar | joanna1 | brak | Ladybird | RATAPALIDA |
4456 | 28 | Franchi | urbankarl | GnomeHole | T2000 | ErickAdrian | TurboSpeed | sp0ck | Mumpel | FantomAS | Joe_East |
3866 | 27 | smoochy | dmi3ij | joanna1 | T2000 | Joe_East | Module | Graye | 72o | Tore1 | bingo-bingo |
3839 | 27 | Lonegan | sp0ck | Safavid | T2000 | Furrball | letrix | Species8472 | fnam | Alfredo66 | Tree_Hunter |
3806 | 27 | T2000 | koi | destouches | Claudia40 | eleoarts | Creeper | Ingolf17 | Lonegan | 72o | sp0ck |
3596 | 26 | yagiello | lex-eagle | T2000 | joe4135 | sakowiecki | M311oD | Ghost__ | Joe_East | joanna1 | *Marsia* |
3571 | 25 | essex.lm | KeeZman | POLLOPOKER | Ingolf17 | Nelly_lc | smoochy | Eragon | Scotty | T2000 | 868dsw |
3409 | 25 | sp0ck | Icon | ms67 | PriZie | Nelly_lc | lulu mdr | T2000 | 827 | pahwa | Ladybird |
2998 | 24 | destouches | AndCh | SuicideXpert | Morfi | KISBUTUS | Doc Ijiwaru | PetraKelly | T2000 | Biedak | Pablo S |
2559 | 22 | pokerbratt | KingNine | T2000 | destouches | PeeJaay2 | bla | ewinox12 | The Bull | sp0ck | ~Marina~ |
2379 | 21 | BingoCaller | HuginRi | kleine welt | Zocker Zwirn | JCDenton55 | Species8472 | AnVillager | T2000 | sp0ck | Khaos |
2325 | 21 | PacificOcean | FluffyBunny1 | Sektperle | AlejFis | Tyrus | Species8472 | T2000 | Knorr MC | sp0ck | washyou |
2152 | 21 | mom | sp0ck | nico_nico | Species8472 | daz3d | yagiello | ProveMeWrong | T2000 | Jogy2 | roy_batty |
1508 | 19 | Schlumi | Swansen | Dave_Lombock | G_Gip | shrooms | Pockerman | T2000 | sp0ck | naplesfo | Deadhead |
1181 | 18 | Snoopy | Kleinvieh | Bab | TurboSpeed | sp0ck | destouches | Ghost__ | T2000 | Berserker | Cervantes |
site views (clicks, all sites): 8278539
Server Time: 2021-01-21 08:04:21
Login (Admin Tools)