PokerTh Nickname: | Asilomar |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 10 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 5308 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 1828 |
Position in Ranking: | 348 |
---|---|
Games Played: | 41 |
Games Coefficient: | 6.3576 |
Points: | 230 |
Points per Game: | 5.6098 |
Score: | 35.664 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
4 | 6 | 1 | 7 | 3 | 4 | 3 | 6 | 4 | 3 | 41 | ||
9.8% | 14.6% | 2.4% | 17.1% | 7.3% | 9.8% | 7.3% | 14.6% | 9.8% | 7.3% | 100% | ||
40 | 54 | 8 | 49 | 18 | 20 | 12 | 18 | 8 | 3 | 230 |
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
1994 | 20 | Pagol | OttomanTR | M311oD | Asilomar | KISBUTUS | AndCh | israelac | Hawkeye Slim | Joe_East | Doc Ijiwaru |
---|---|---|---|---|---|---|---|---|---|---|---|
1621 | 20 | Knuffy | Mandes | Doc Ijiwaru | Nervenarzt | MIAOUUUUU | Ghost__ | israelac | Asilomar | ganja | |
1617 | 20 | knuthamrin | Asilomar | Nelly_lc | Bigwill | ganja | Creeper | MIAOUUUUU | Rent | joanna1 | MrSpade |
1607 | 20 | Asilomar | Ale$$io | MrSpade | Species8472 | ganja | Mandes | MIAOUUUUU | Ghost__ | Fjohn | Joe_East |
1599 | 20 | joe4135 | Asilomar | Nervenarzt | Ghost__ | Xanadu | POLLOPOKER | KISBUTUS | shrooms | joanna1 | OldWolf |
1587 | 20 | M311oD | Ale$$io | sp0ck | Asilomar | KISBUTUS | MrSpade | Nymphalidae | ldobransky | BingoCaller | Creeper |
1585 | 20 | BingoCaller | sp0ck | Ale$$io | Asilomar | Creeper | ganja | Ghost__ | MrSpade | Rent | |
1581 | 20 | Ale$$io | Nervenarzt | Pheekreore | Asilomar | joe4135 | Alegria | Berserker | MrSpade | koi | Johanna |
1575 | 19 | BingoCaller | Ghost__ | Hadrien 91 | ganja | steinex | sp0ck | Asilomar | The Bull | Gottesknecht | Joe_East |
1574 | 19 | joe4135 | Asilomar | steinex | Joe_East | Ghost__ | Sanuk | MrSpade | M311oD | ganja | Katastrophe |
1570 | 19 | destouches | Asilomar | kleine welt | sp0ck | Doc Ijiwaru | steinex | LeftBrain | MrSpade | Emmeler | NorthWolf |
1568 | 19 | Mieszko | kleine welt | Nervenarzt | NorthWolf | MrSpade | steinex | ganja | Katjastrophe | Asilomar | sp0ck |
1560 | 19 | ElmoEGO | Asilomar | Ale$$io | Alegria | kleine welt | joe4135 | M311oD | Nervenarzt | joyinko | shrooms |
1557 | 19 | Sektperle | Doc Ijiwaru | MrSpade | Asilomar | zicof | KISBUTUS | ElmoEGO | sp0ck | Species8472 | |
1536 | 19 | Knuffy | POLLOPOKER | Joe_East | Asilomar | KISBUTUS | Caridina | Mieszko | Nervenarzt | joanna1 | MrSpade |
1528 | 19 | sp0ck | Creeper | Species8472 | TopsyKrett | DerBlödmann | Gottesknecht | MrSpade | joe4135 | Asilomar | destouches |
1507 | 19 | Asilomar | Doc Ijiwaru | Species8472 | LiLaLux | Ale$$io | joe4135 | MrSpade | Schlumi | sp0ck | Katastrophe |
1498 | 19 | Thimbles | Ale$$io | ElmoEGO | Relativista | Sektperle | joe4135 | MrSpade | KISBUTUS | Backtrack5 | Asilomar |
1483 | 19 | sp0ck | ganja | KISBUTUS | Sektperle | Asilomar | Species8472 | ldobransky | MrSpade | Backtrack5 | Ghost__ |
1475 | 19 | The Bull | Asilomar | MrSpade | Katastrophe | Nelly_lc | Ale$$io | yagiello | M311oD | Gottesknecht | Joe_East |
1466 | 19 | Joe_East | OldWolf | destouches | MrSpade | POLLOPOKER | MaiLing | kleine welt | Asilomar | madbutcher | Ghost__ |
1459 | 19 | OttomanTR | joe4135 | LeftBrain | Xanadu | OldWolf | Asilomar | Nervenarzt | Morfi | Dullard | MrSpade |
1458 | 19 | Nelly_lc | Joe_East | Relativista | MIAOUUUUU | G_Gip | joanna1 | MrSpade | Asilomar | sp0ck | Lila |
1457 | 19 | The Bull | kleine welt | Caridina | Xanadu | fojo | Pacush | Asilomar | tvhead | PeeJaay2 | Morfi |
1451 | 19 | Xanadu | joanna1 | 827 | Ghost__ | OldWolf | Asilomar | MrSpade | muscleGOD | KISBUTUS | ollika |
1449 | 19 | Asilomar | MrSpade | Species8472 | stirabout | muscleGOD | OldWolf | sp0ck | Hawkeye Slim | PeeJaay2 | Joe_East |
1448 | 19 | Joe_East | Species8472 | OttomanTR | joe4135 | Relativista | Asilomar | Nervenarzt | Ale$$io | Ghost__ | OldWolf |
1434 | 19 | joe4135 | KISBUTUS | ElmoEGO | Asilomar | SevenOfNine | Ghost__ | OldWolf | Rachelle | Species8472 | MrSpade |
1405 | 19 | kbj1027 | PeeJaay2 | Asilomar | robc | Joe_East | Ale$$io | MrSpade | Grokly | bluemamba | sp0ck |
1404 | 19 | Xanadu | FluffyBunny1 | bluemamba | KISBUTUS | tvhead | MrSpade | sp0ck | Asilomar | Ale$$io | jpc |
1378 | 19 | ElmoEGO | Gary_Ch | OttomanTR | Trainlover | MrSpade | Creeper | Joe_East | sp0ck | boehmi | Asilomar |
1337 | 19 | joe4135 | MrSpade | raschelbart | EYE_ONE | Asilomar | kleine welt | Ale$$io | Mauer12 | KISBUTUS | mutil |
1335 | 19 | KISBUTUS | DerSchlesier | Species8472 | G_Gip | Joe_East | hotte | Melqart | Asilomar | joe4135 | Ghost__ |
1296 | 19 | DerSchlesier | joe4135 | 1188 | muscleGOD | Species8472 | KISBUTUS | Nervenarzt | Leewie | Backtrack5 | Asilomar |
1276 | 19 | sp0ck | Speedy_1 | Grokly | TurboSpeed | Dullard | Dschinie | SevenOfNine | MrSpade | Asilomar | SuP` |
1275 | 19 | Asilomar | Grokly | Hammernet | joe4135 | SuP` | destouches | muscleGOD | Snoopy | MrSpade | sp0ck |
1261 | 19 | MaxSterling | MrSpade | sp0ck | Species8472 | Bab | Asilomar | clubix | coruja | style1881 | Money Train |
1254 | 19 | israelac | akia | sp0ck | jimk | MrSpade | magaro1973 | Asilomar | Grubas | Chelsa | Nelly_lc |
1244 | 19 | israelac | Fleur de Lys | 1188 | Asilomar | KISBUTUS | yagiello | lex-eagle | akia | MrSpade | M311oD |
1242 | 19 | akia | Dullard | Grokly | 1188 | MrSpade | sp0ck | Safavid | Asilomar | KISBUTUS | Marsupil |
1212 | 18 | udo_rossi | willMa | Sektperle | Katjastrophe | paolaita | sp0ck | Jasse | Asilomar | spezies 8472 | ldobransky |
site views (clicks, all sites): 8614604
Server Time: 2021-03-03 09:35:28
Login (Admin Tools)