PokerTh Nickname: | NikkyG |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 3 |
Tickets to Step 3: | 1 |
Tickets to Step 4: | 0 |
RATING: | 3046 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 1833 |
Position in Ranking: | 591 |
---|---|
Games Played: | 36 |
Games Coefficient: | 6.1699 |
Points: | 150 |
Points per Game: | 4.1667 |
Score: | 25.708 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
3 | 2 | 1 | 1 | 0 | 3 | 2 | 4 | 10 | 8 | 34 | ||
8.8% | 5.9% | 2.9% | 2.9% | 0.0% | 8.8% | 5.9% | 11.8% | 29.4% | 23.5% | 100% | ||
30 | 18 | 8 | 7 | 0 | 15 | 8 | 12 | 20 | 8 | 126 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
50.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 50.0% | 0.0% | 100% | ||
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 24 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
1074 | 35 | NikkyG | Ingolf17 | hippocampus4 | Frinkenstein | The Villain | Papageno | joanna1 | s3ign3ur | destouches | The Hypnotoad |
---|---|---|---|---|---|---|---|---|---|---|---|
984 | 35 | Mr. Fixit | s3ign3ur | RATAPALIDA | brak | hippocampus4 | joanna1 | Gottesknecht | NikkyG | Graye |
5484 | 31 | Muli | marfig | Joe_East | peekAFFE | M_I_K_E | All Inn IDOIT | FantomAS | Jogy | DeDinoPoker | NikkyG |
---|---|---|---|---|---|---|---|---|---|---|---|
5465 | 31 | NikkyG | M_I_K_E | Gottesknecht | brak | HalvaRock | Jro | vater1 | joanna1 | Jogy | M311oD |
5392 | 30 | urbankarl | serge91360 | marfig | brak | sp0ck | BRACK | joanna1 | NikkyG | RATAPALIDA | Doc Ijiwaru |
5387 | 30 | koi | joanna1 | URINSTINKT | Swansen | NikkyG | urbankarl | hase2017 | marfig | Jro | |
5335 | 30 | NikkyG | marfig | JC Denton | Trallalero | Johanna | ldobransky | rookie_43 | mirko71 | Jro | Clara |
5326 | 30 | Soulman | amoeba | M_I_K_E | oleg77-77-77 | Jro | NikkyG | 827 | Leo777 | MissBingo | |
5114 | 30 | futmuma | joe4135 | NikkyG | joanna1 | noirdark | Johanna | Ladybird | wolfbob | thintoWIN | FantomAS |
5028 | 30 | tsico | NikkyG | sp0ck | hotte | aceface2786 | Zezel | joanna1 | Creeper | Mandes | jacksonfive |
4907 | 29 | Silver Surfer | FantomAS | tresmanos | cinque5 | Zev | destouches | Lizard1 | NikkyG | Loogyhokker | Ghost__ |
4735 | 29 | fojo | Irus | Sanuk | Morfi | POLLOPOKER | Gottesknecht | 827 | fotrikcz | BoringMan | NikkyG |
4617 | 29 | zeitzusegeln | M_I_K_E | G4Zi | *Marsiiia* | joe4135 | Morfi | Muli | tvhead | NikkyG | urbankarl |
3429 | 25 | Megerian | Rent | joe4135 | destouches | Creeper | KISBUTUS | Ghost__ | Muli | NikkyG | mirko71 |
3304 | 25 | M311oD | twnbrjptg | TheWonderful | SuicideXpert | Bery01 | NikkyG | hyperkarma | Johanna | Adan(Net) | Jro |
3298 | 25 | Saufi | manctel11 | TheWonderful | Fjohn | pastorROCAA | Ingolf17 | SuicideXpert | M311oD | smoochy | NikkyG |
3141 | 24 | Victor_mpt | Ghost__ | KISBUTUS | Species8472 | G_Gip | Ingolf17 | NikkyG | sp0ck | Johann | echte Liebe! |
3134 | 24 | Nelly_lc | Saufi | ganja | 827 | HerDudernes | pastorROCAA | Ghost__ | Gottesknecht | Doc Ijiwaru | NikkyG |
3089 | 24 | sp0ck | DerBlödmann | kleine welt | Species8472 | Citadel | busar | NikkyG | HerDudernes | destouches | Pablo S |
3088 | 24 | Ghost__ | koi | Pablo S | Capsicum | Citadel | Species8472 | sp0ck | NikkyG | chmama87 | PeeJaay2 |
3077 | 24 | kbj1027 | Ale$$io | Azmuth | acewiki | busar | JaneDEau | cre8tiv1 | NikkyG | alentejano | sp0ck |
3055 | 24 | Ale$$io | ElmoEGO | FantomAS | tahr | zinzo | Species8472 | bla | Andrécsc | NikkyG | sp0ck |
2969 | 24 | HerDudernes | ElmoEGO | The Bull | M311oD | SevenOfNine | joanna1 | Ghost__ | NikkyG | Species8472 | |
2968 | 24 | Dies_IraeAMB | sognatrice72 | joe4135 | GnomeHole | FantomAS | 827 | JCDenton55 | Norman177 | Johanna | NikkyG |
2765 | 23 | artcat | Alegria | maclady | KISBUTUS | Suiyôbi | ldobransky | washyou | ATWA | Morfi | NikkyG |
2199 | 21 | sp0ck | SuicideXpert | KISBUTUS | Dartz | One Mike | Species8472 | Gain | destouches | NikkyG | nicporro |
1767 | 20 | Gottesknecht | DerSchlesier | asdax | Filmore | Johanna | Ghost__ | Katjastrophe | kleine welt | sp0ck | NikkyG |
1748 | 20 | Mieszko | TopsyKrett | Ghost__ | G_Gip | KISBUTUS | Creeper | Mandes | Species8472 | NikkyG | |
1738 | 20 | OldWolf | POLLOPOKER | sp0ck | The Bull | TurboSpeed | wnoxalh | AndCh | Lizard1 | NikkyG | |
1564 | 19 | JackTen | Knuffel | lex-eagle | Sanuk | Bummel | Sudmike | sp0ck | ElmoEGO | NikkyG | shrooms |
1534 | 19 | Creeper | Lizard1 | Species8472 | sp0ck | ganja | maclady | BingoCaller | JackTen | NikkyG | gfgh |
1316 | 19 | NikkyG | game0ver | twnbrjptg | dmi3ij | Johanna | Nelly_lc | M311oD | denbo | Species8472 | joanna1 |
1288 | 19 | SuP` | NikkyG | Lonovans | vaggner | OpsGame | sp0ck | twnbrjptg | mwaki | ZZTop93 | Aenas |
1284 | 19 | FantomAS | supernoob | el alemán | sp0ck | muscleGOD | jimjam | zicof | FERA | NikkyG | jclam |
1220 | 18 | DB3 | ballsofsteel | PeteCrawb | supernoob | Ghost__ | Grubas | sepp914 | sp0ck | NikkyG | Filipe P |
1219 | 18 | M311oD | TTT | sp0ck | NikkyG | yagiello | nico_nico | pölster | Species8472 | Money Train | Otis84 |
site views (clicks, all sites): 8279086
Server Time: 2021-01-21 09:35:47
Login (Admin Tools)