PokerTh Nickname: | twnbrjptg |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 8 |
Tickets to Step 3: | 1 |
Tickets to Step 4: | 0 |
RATING: | 5503 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 1897 |
Position in Ranking: | 259 |
---|---|
Games Played: | 89 |
Games Coefficient: | 7.4757 |
Points: | 504 |
Points per Game: | 5.6629 |
Score: | 42.334 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
9 | 4 | 11 | 9 | 6 | 6 | 9 | 14 | 6 | 11 | 85 | ||
10.6% | 4.7% | 12.9% | 10.6% | 7.1% | 7.1% | 10.6% | 16.5% | 7.1% | 12.9% | 100% | ||
90 | 36 | 88 | 63 | 36 | 30 | 36 | 42 | 12 | 11 | 444 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | ||
25.0% | 0.0% | 25.0% | 0.0% | 50.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100% | ||
20 | 0 | 16 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 60 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
689 | 30 | Muli | hotte | twnbrjptg | joanna1 | R.Lodbrok | Joe_East | brak | thintoWIN | noirdark | Blupher |
---|---|---|---|---|---|---|---|---|---|---|---|
687 | 30 | POLLOPOKER | hotte | urbankarl | Ghost__ | twnbrjptg | joanna1 | chmama87 | Mr. Fixit | Mandes | Module |
556 | 28 | RATAPALIDA | Ghost__ | M_I_K_E | Otsircitna | twnbrjptg | superT83 | MagE | acewiki | Jasse | joanna1 |
235 | 20 | twnbrjptg | Xanadu | JackTen | Sin42 | Nelly_lc | N7 | ATWA | ganja | suchsdiraus | joanna1 |
5051 | 30 | Joe_East | Guiller | Irus | Gottesknecht | vater1 | brak | twnbrjptg | Mr. Fixit | Zezel | Graye |
---|---|---|---|---|---|---|---|---|---|---|---|
5046 | 30 | M311oD | Don Cool | brak | Pablo S | twnbrjptg | BRACK | Ghost__ | Claudia40 | joanna1 | sp0ck |
5041 | 30 | twnbrjptg | AndCh | sp0ck | Orbison | urbankarl | joe4135 | POLLOPOKER | Don Cool | sepp9146 | Zorngiebel |
4843 | 29 | boehmi | urbankarl | RATAPALIDA | twnbrjptg | KYFHO | Ghost__ | DerSchlesier | Mahony | electronman | MortyKnox |
4616 | 29 | Morfi | M_I_K_E | joe4135 | POLLOPOKER | urbankarl | brak | twnbrjptg | Ghost__ | PeeJaay2 | M311oD |
4531 | 28 | M311oD | twnbrjptg | Icon | brak | gohgpobn | urbankarl | joanna1 | MagE | Ghost__ | Joe_East |
4511 | 28 | M311oD | lex-eagle | Ghost__ | Johanna | JackTen | TAM78 | Ladybird | twnbrjptg | sp0ck | vsoguy |
4424 | 28 | twnbrjptg | Don Cool | ganja | Raggy | 72o | MagE | urbankarl | M311oD | Graye | Milchschnitt |
4414 | 28 | twnbrjptg | 72o | joe4135 | M_I_K_E | urbankarl | Ghost__ | MagE | Pagol | albert98 | M311oD |
4370 | 28 | Sanuk | Julia91 | Mr. Fixit | otto-a | KISBUTUS | smoochy | twnbrjptg | joanna1 | FantomAS | sepp9146 |
4267 | 28 | urbankarl | twnbrjptg | MagE | brak | Frinkenstein | RATAPALIDA | Morfi | DeDinoPoker | CanOramaa | wkD |
4253 | 28 | sp0ck | JLe | twnbrjptg | TheWonderful | 72o | brak | urbankarl | Frinkenstein | Ingolf17 | Ghost__ |
4245 | 28 | akia | TheWonderful | joe4135 | brak | urbankarl | Claudia40 | Ale$$io | Ingolf17 | twnbrjptg | Enne |
4186 | 28 | Labrax | ganja | runjulia | HerDudernes | Graye | RATAPALIDA | POLLOPOKER | sp0ck | toebru | twnbrjptg |
4013 | 27 | sp0ck | joe4135 | twnbrjptg | Species8472 | G4Zi | tetrahedron | takefive | JoseManuelMa | ShermW0829 | 5001 |
3805 | 27 | eleoarts | Lonegan | albert98 | joe4135 | coruja | Don Cool | SuicideXpert | RATAPALIDA | crusader | twnbrjptg |
3799 | 27 | M311oD | Ghost__ | twnbrjptg | joanna1 | TheWonderful | Gottesknecht | joe4135 | Mr. Fixit | siloselo | RATAPALIDA |
3798 | 27 | joe4135 | paulo121p | Ghost__ | TheWonderful | Ale$$io | ElmoEGO | twnbrjptg | Hen.0 | chmama87 | tsico |
3795 | 27 | noirdark | Ale$$io | Fjohn | twnbrjptg | dmi3ij | Knuffy | hyperkarma | Johanna | Nelly_lc | joe4135 |
3788 | 27 | Ingolf17 | Ghost__ | koi | Species8472 | twnbrjptg | andersonlp | mutil | rabbit | papeias | sp0ck |
3780 | 27 | joanna1 | joKingjoKeR | Mr. Fixit | TheWonderful | twnbrjptg | Oterrintinti | joe4135 | Morfi | KISBUTUS | POLLOPOKER |
3776 | 27 | Silver Surfer | Ghost__ | TheWonderful | pastorROCAA | Claudia40 | OttomanTR | HerDudernes | joe4135 | NikolaP | twnbrjptg |
3749 | 27 | Ingolf17 | destouches | FantomAS | twnbrjptg | TheWonderful | KeeZman | Ghost__ | eleoarts | Lonegan | CHEWAKA. |
3748 | 27 | 827 | TheWonderful | KeeZman | ElmoEGO | Ingolf17 | Lonegan | twnbrjptg | siloselo | pastorROCAA | Ghost__ |
3733 | 27 | pastorROCAA | M311oD | TheWonderful | siloselo | joe4135 | twnbrjptg | ElmoEGO | Sanuk | ganja | 827 |
3728 | 27 | Claudia40 | siloselo | KISBUTUS | joe4135 | TheWonderful | Safavid | 827 | RATAPALIDA | joanna1 | twnbrjptg |
3721 | 27 | twnbrjptg | Mandes | Species8472 | sp0ck | KeeZman | Silver Surfer | Ingolf17 | Claudia40 | deejey | M311oD |
3699 | 26 | bintu | essex.lm | joanna1 | Ghost__ | harmatheva | israelac | Graye | ELiXyR | twnbrjptg | |
3697 | 26 | pastorROCAA | 827 | POLLOPOKER | TheWonderful | joe4135 | babbo | Gottesknecht | KISBUTUS | joanna1 | twnbrjptg |
3686 | 26 | Gottesknecht | Species8472 | pastorROCAA | M311oD | twnbrjptg | TheWonderful | POLLOPOKER | KISBUTUS | *Fobbe86* | sp0ck |
3674 | 26 | hiccough | 827 | ElmoEGO | Species8472 | Joe_East | M311oD | POLLOPOKER | pastorROCAA | sp0ck | twnbrjptg |
3670 | 26 | KISBUTUS | MIAOUUUUU | noname1952 | joe4135 | eleoarts | PeeJaay2 | NikolaP | twnbrjptg | NorthWolf | YoYoMaster |
3603 | 26 | twnbrjptg | TheWonderful | M311oD | Silver Surfer | POLLOPOKER | rbdflyboy | Ghost__ | joanna1 | Fjohn | Sudmike |
3594 | 26 | fojo | POLLOPOKER | TheWonderful | NikolaP | twnbrjptg | joe4135 | 868dsw | Ghost__ | Johanna | dwar |
3581 | 26 | twnbrjptg | Species8472 | SuicideXpert | HerDudernes | prfc0 | liluna | sp0ck | FradiFan | DerBlödmann | |
3577 | 26 | Orbison | DerBlödmann | koi | Ayamen | destouches | LeftBrain | sp0ck | KeeZman | twnbrjptg | Ziigmund |
3576 | 26 | KeeZman | DerBlödmann | Ingolf17 | rübe | peppaa | koi | swimland | twnbrjptg | ldobransky | sp0ck |
3575 | 26 | DerBlödmann | sp0ck | Ghost__ | koi | KeeZman | Ingolf17 | FrantiRise | twnbrjptg | Claudia40 | destouches |
3497 | 25 | M311oD | Ingolf17 | ganja | twnbrjptg | Doc Ijiwaru | KeeZman | joe4135 | Ghost__ | smoochy | nelly98 |
3483 | 25 | twnbrjptg | prfc0 | Species8472 | Bingo_Bongo | Hawkeye Slim | TheWatcher | destouches | wkD | sp0ck | JaneDEau |
3426 | 25 | twnbrjptg | Graye | essex.lm | M311oD | 827 | Nelly_lc | joKingjoKeR | solitaire1 | Gottesknecht | FradiFan |
3413 | 25 | bbnd | twnbrjptg | G_Gip | boehmi | Lizard1 | Doc Ijiwaru | chmama87 | Species8472 | Emmeler | sp0ck |
3412 | 25 | mutil | DerSchlesier | JaneDEau | Ghost__ | smoochy | Chouaiib | twnbrjptg | joanna1 | wonderfull | Loon |
3407 | 25 | Gottesknecht | essex.lm | Safavid | Claudia40 | Trainlover | Perkunas | joe4135 | Ghost__ | twnbrjptg | smoochy |
3405 | 25 | Knuffy | solitaire1 | sognatrice72 | ms67 | Jogy2 | joanna1 | mirko71 | twnbrjptg | Ghost__ | joe4135 |
3402 | 25 | Saufi | KeeZman | Safavid | KISBUTUS | Ingolf17 | Creeper | TheWonderful | destouches | tahr | twnbrjptg |
3338 | 25 | TheWonderful | pastorROCAA | Fjohn | Nelly_lc | Ingolf17 | yagiello | M_I_K_E | twnbrjptg | STEINAR | |
3304 | 25 | M311oD | twnbrjptg | TheWonderful | SuicideXpert | Bery01 | NikkyG | hyperkarma | Johanna | Adan(Net) | Jro |
3093 | 24 | Saufi | DerBlödmann | adeadwombat | HerDudernes | Claudia40 | Ghost__ | Julenheim | KingSlayer | twnbrjptg | Daddy Cool |
3027 | 24 | Ghost__ | CrazyClown | YoYoMaster | twnbrjptg | joe4135 | Claudia40 | Ale$$io | fullhousee | pastorROCAA | mm2chaves |
2925 | 24 | SchlumpfineX | Fjohn | twnbrjptg | Saufi | Xakarda | joanna1 | BigMarkG | Ghost__ | lulupierre | |
2924 | 24 | Gottesknecht | maclady | M311oD | twnbrjptg | ganja | Saufi | KISBUTUS | Ghost__ | sp0ck | |
2917 | 24 | Dies_IraeAMB | joanna1 | Doc Ijiwaru | Ghost__ | LiLaLux | Snoopy | sp0ck | twnbrjptg | POLLOPOKER | 827 |
2915 | 24 | joanna1 | ganja | Lizard1 | Nelly_lc | twnbrjptg | Mieszko | Nickron | vvw25w | ||
2911 | 24 | Module | Mieszko | G_Gip | ganja | Ghost__ | joanna1 | twnbrjptg | Cariboo | BingoCaller | |
2906 | 23 | Cariboo | akia | Ghost__ | joanna1 | Nickron | Perkunas | HerDudernes | twnbrjptg | noirdark | M311oD |
2897 | 23 | LeftBrain | paulo121p | joe4135 | M311oD | Joe_East | twnbrjptg | Victor_mpt | ALt@ir | exabyterra | thestooges |
2888 | 23 | Fjohn | hargreaves | SweetYad | joanna1 | otto-a | OMG | Ghost__ | twnbrjptg | Filmore | joe4135 |
2735 | 23 | 827 | lex-eagle | tahr | twnbrjptg | Nelly_lc | KISBUTUS | Saufi | ganja | Ladybird | HerDudernes |
2732 | 23 | thestooges | KISBUTUS | sp0ck | Ingolf17 | Batmasterson | Mieszko | DON King | twnbrjptg | joanna1 | Jador |
2626 | 22 | TopsyKrett | Spam | Dati | M311oD | twnbrjptg | lex-eagle | Nelly_lc | HerDudernes | FluffyBunny1 | |
2577 | 22 | Morfi | Floh2011 | twnbrjptg | Joe_East | ganja | fox2011 | 827 | Durango | ValenJac | |
2555 | 22 | destouches | SchlumpfineX | ElmoEGO | Icon | Icodense | joe4135 | Rent | pokerbratt | wildsau | twnbrjptg |
2191 | 21 | Ghost__ | kleine welt | twnbrjptg | Nervenarzt | Cheeki | 827 | Alegria | Trainlover | M311oD | catanese |
2088 | 21 | koi | gohgpobn | POLLOPOKER | joe4135 | Cheeki | joanna1 | -MTP- | Ale$$io | twnbrjptg | kleine welt |
1927 | 20 | Xanadu | coruja | human root | MIAOUUUUU | Creeper | Ghost__ | hargreaves | BosanacAleee | sp0ck | twnbrjptg |
1922 | 20 | Pagol | Nelly_lc | israelac | Hotzenplotz | Relativista | Doc Ijiwaru | fabrice24 | twnbrjptg | YodaClaw | |
1896 | 20 | FPBTH | Nelly_lc | twnbrjptg | MasterG84 | Xanadu | akia | Doc Ijiwaru | Mandes | M311oD | nada |
1881 | 20 | Nervenarzt | ElmoEGO | Joe King | Species8472 | kleine welt | destouches | germane | suchsdiraus | steinex | twnbrjptg |
1859 | 20 | -MTP- | MasterG84 | twnbrjptg | Amy Jackson | maclady | TTT | joe4135 | steinex | israelac | dentalking |
1855 | 20 | twnbrjptg | TheWonderful | Nervenarzt | Fred F | crusader | Ghost__ | israelac | M311oD | MIAOUUUUU | Doc Ijiwaru |
1851 | 20 | Mandes | Nelly_lc | akia | N7 | Boumba | twnbrjptg | germane | Species8472 | Dati | Aspire.BB |
1838 | 20 | Morfi | Dean2014 | Gorn | twnbrjptg | sp0ck | kleine welt | ldobransky | MYKEMOSABE | Hawkeye Slim | KDLL |
1800 | 20 | jamine* | Ghost__ | BingoCaller | Nervenarzt | joanna1 | twnbrjptg | M311oD | MIAOUUUUU | Joe_East | steinex |
1724 | 20 | Doc Ijiwaru | Nelly_lc | Knuffy | ganja | wnoxalh | Species8472 | Fred F | twnbrjptg | Cheeki | Joe_East |
1616 | 20 | hotte | TheWonderful | CHICCAPOKER | POLLOPOKER | Alegria | Ghost__ | MIAOUUUUU | twnbrjptg | M311oD | knuthamrin |
1615 | 20 | TheWonderful | twnbrjptg | JackTen | Algorithm | joanna1 | M311oD | Ghost__ | lynkx | Alegria | |
1440 | 19 | Nelly_lc | Morfi | ectala | LeftBrain | Icon | Leewie | twnbrjptg | ~Marina~ | OneAndOnly | *PRO-CHINA* |
1435 | 19 | israelac | joanna1 | PeeJaay2 | twnbrjptg | TTT | Kalou | Tony Rohr | Flacorey | M.T. MOORE | Doc Ijiwaru |
1431 | 19 | EYE_ONE | Nelly_lc | twnbrjptg | gfgh | dmi3ij | Eragon | rickhg12hs | Timex | ThunderRd | Nasthur |
1316 | 19 | NikkyG | game0ver | twnbrjptg | dmi3ij | Johanna | Nelly_lc | M311oD | denbo | Species8472 | joanna1 |
1314 | 19 | Dullard | Nelly_lc | Cheeki | Dartz | 1188 | Fred F | Ghost__ | twnbrjptg | israelac | MIAOUUUUU |
1288 | 19 | SuP` | NikkyG | Lonovans | vaggner | OpsGame | sp0ck | twnbrjptg | mwaki | ZZTop93 | Aenas |
1287 | 19 | Die Schatten | POLLOPOKER | yagiello | Snoopy | Nervenarzt | twnbrjptg | Fred F | Morfi | M311oD | sp0ck |
1286 | 19 | Berserker | POLLOPOKER | Filmore | Pure Soul | twnbrjptg | darmax99 | Nelly_lc | KISBUTUS | Fred F | M311oD |
site views (clicks, all sites): 8576597
Server Time: 2021-02-27 00:50:32
Login (Admin Tools)