PokerTh Nickname: | Caridina |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 1 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 5401 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 1911 |
Position in Ranking: | 429 |
---|---|
Games Played: | 24 |
Games Coefficient: | 5.5850 |
Points: | 138 |
Points per Game: | 5.7500 |
Score: | 32.113 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 1 | 3 | 7 | 4 | 2 | 3 | 3 | 0 | 1 | 24 | ||
0.0% | 4.2% | 12.5% | 29.2% | 16.7% | 8.3% | 12.5% | 12.5% | 0.0% | 4.2% | 100% | ||
0 | 9 | 24 | 49 | 24 | 10 | 12 | 9 | 0 | 1 | 138 |
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
1773 | 20 | M311oD | POLLOPOKER | Xanadu | Caridina | ganja | deejey | Nervenarzt | Knuffy | KISBUTUS | |
---|---|---|---|---|---|---|---|---|---|---|---|
1771 | 20 | yagiello | Sin42 | M311oD | Caridina | Nervenarzt | 827 | ganja | Ghost__ | israelac | Xanadu |
1769 | 20 | israelac | ganja | Caridina | Nervenarzt | Xanadu | kleine welt | Mandes | M311oD | Ghost__ | STEINAR |
1766 | 20 | sp0ck | Caridina | Gottesknecht | DerSchlesier | Trainlover | lex-eagle | Ghost__ | M311oD | Jasse | MIAOUUUUU |
1764 | 20 | lex-eagle | Caridina | Gottesknecht | joanna1 | Gary_Ch | sp0ck | AndCh | Trainlover | yagiello | |
1763 | 20 | joanna1 | Alegria | dentalking | Nelly_lc | yagiello | ganja | M311oD | Caridina | *Fobbe86* | Knuffy |
1757 | 20 | M311oD | Xanadu | Ghost__ | Nervenarzt | Caridina | KISBUTUS | OldWolf | Katjastrophe | MIAOUUUUU | |
1703 | 20 | MasterG84 | joe4135 | wnoxalh | Caridina | Nervenarzt | Species8472 | POLLOPOKER | Ghost__ | M311oD | steinex |
1696 | 20 | RightBrain | Snoopy | POLLOPOKER | Nelly_lc | Species8472 | Johanna | LeftBrain | Caridina | Mandes | |
1662 | 20 | Morfi | Nelly_lc | steinex | Knuffy | Caridina | KISBUTUS | yagiello | joanna1 | STEINAR | israelac |
1654 | 20 | Cebis | Corvus Corax | POLLOPOKER | Caridina | kleine welt | Icon | Nervenarzt | Fanatic Girl | Backtrack5 | |
1594 | 20 | POLLOPOKER | Ale$$io | DerBlödmann | Caridina | ganja | NorthWolf | Fanatic Girl | joe4135 | yagiello | Creeper |
1553 | 19 | ElmoEGO | Doc Ijiwaru | yagiello | Snoopy | Mieszko | Caridina | shrooms | Ghost__ | Species8472 | ganja |
1536 | 19 | Knuffy | POLLOPOKER | Joe_East | Asilomar | KISBUTUS | Caridina | Mieszko | Nervenarzt | joanna1 | MrSpade |
1535 | 19 | joe4135 | Ghost__ | MIAOUUUUU | kleine welt | Ale$$io | Alegria | Caridina | Joe_East | Mieszko | joanna1 |
1524 | 19 | Nervenarzt | ollika | Ghost__ | TopsyKrett | kleine welt | ElmoEGO | KISBUTUS | Caridina | OldWolf | joe4135 |
1521 | 19 | Mieszko | MULCZYNSKI | joe4135 | KISBUTUS | Caridina | israelac | Nervenarzt | ganja | TopsyKrett | ollika |
1495 | 19 | yagiello | Nervenarzt | KISBUTUS | Mieszko | *Fobbe86* | lynkx | Caridina | Ghost__ | MIAOUUUUU | ollika |
1476 | 19 | KISBUTUS | Mieszko | Ghost__ | Nervenarzt | *Fobbe86* | ganja | Alstar | TopsyKrett | joanna1 | Caridina |
1457 | 19 | The Bull | kleine welt | Caridina | Xanadu | fojo | Pacush | Asilomar | tvhead | PeeJaay2 | Morfi |
1436 | 19 | ollika | israelac | lynkx | Caridina | ganja | Ghost__ | Nervenarzt | Joe_East | Gottesknecht | POLLOPOKER |
1423 | 19 | joe4135 | OldWolf | Species8472 | Caridina | Ale$$io | DON King | Trainlover | israelac | Creeper | hotte |
1422 | 19 | joe4135 | Trainlover | israelac | Mieszko | Species8472 | Creeper | Caridina | OldWolf | JackTen | Johanna |
1323 | 19 | Ale$$io | Nelly_lc | Bernd | Clémentine | Caridina | Johanna | Priya | Joh@nnes | Zocker Zwirn | hotte |
site views (clicks, all sites): 8614676
Server Time: 2021-03-03 10:03:59
Login (Admin Tools)