PokerTh Nickname: | Pheekreore |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 10 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 4928 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 1918 |
Position in Ranking: | 301 |
---|---|
Games Played: | 90 |
Games Coefficient: | 7.4919 |
Points: | 467 |
Points per Game: | 5.1889 |
Score: | 38.874 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
9 | 6 | 8 | 7 | 9 | 5 | 7 | 14 | 8 | 13 | 86 | ||
10.5% | 7.0% | 9.3% | 8.1% | 10.5% | 5.8% | 8.1% | 16.3% | 9.3% | 15.1% | 100% | ||
90 | 54 | 64 | 49 | 54 | 25 | 28 | 42 | 16 | 13 | 435 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | ||
0.0% | 0.0% | 25.0% | 0.0% | 0.0% | 25.0% | 0.0% | 0.0% | 25.0% | 25.0% | 100% | ||
0 | 0 | 16 | 0 | 0 | 10 | 0 | 0 | 4 | 2 | 32 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
642 | 29 | M311oD | joe4135 | brak | urbankarl | Nimue | Zezel | Ghost__ | Kaligola | Pheekreore | NextName |
---|---|---|---|---|---|---|---|---|---|---|---|
638 | 29 | BRACK | Orbison | Pheekreore | joe4135 | M_I_K_E | urbankarl | hotte | FantomAS | 827 | M311oD |
634 | 29 | *Fobbe86* | Morfi | Irus | wnoxalh | yagiello | Pheekreore | Saufi | Dartz | hotte | Hopsing |
485 | 26 | JackTen | KeeZman | 827 | FradiFan | 63 | ganja | M311oD | Knuffy | akia | Pheekreore |
5628 | 31 | Pheekreore | Mr. Fixit | Muli | Gottesknecht | MagE | joanna1 | M311oD | hotte | Electra | |
---|---|---|---|---|---|---|---|---|---|---|---|
5125 | 30 | Pablo S | joe4135 | Pheekreore | Solaris | brak | Benito Sabot | enxit | Muli | Jro | RATAPALIDA |
5113 | 30 | Ghost__ | YoYoMaster | JaneDEau | Schlumi | Ingolf17 | Jro | JoopKlep | Pheekreore | Bab | Norman177 |
5110 | 30 | hotte | M311oD | 827 | brak | Jro | joe4135 | mavric | Pheekreore | noirdark | MaxSterling |
5090 | 30 | israelac | sp0ck | urbankarl | Frinkenstein | Pheekreore | Joe_East | Zezel | brak | wkD | Graye |
5018 | 30 | Blupher | Module | FantomAS | brak | urbankarl | Rent | 827 | Pheekreore | Wodi | MIAOUUUUU |
5005 | 30 | AndCh | FantomAS | brak | Electra | sp0ck | destouches | Pheekreore | Species8472 | Das Boot | |
4968 | 29 | Wodi | DerSchlesier | Ghost__ | urbankarl | Buffy | Pheekreore | soocki | TIMIDA | gramps | |
4964 | 29 | Guiller | israelac | poltergeist | joe4135 | Morfi | noirdark | Snoopy | Pheekreore | 827 | RATAPALIDA |
4930 | 29 | zeitzusegeln | joe4135 | Johanna | Pheekreore | Nimue | vvw25w | MisterX | Eragon | Ladybird | FabiFa |
4914 | 29 | Pheekreore | M311oD | gelria | R.Lodbrok | vater1 | Gottesknecht | urbankarl | Zezel | Mr. Fixit | Saufi |
4896 | 29 | redfive | FantomAS | Pheekreore | tresmanos | sp0ck | Lizard1 | boehmi | Miss Groves | Falli | Wodi |
4825 | 29 | brak | Maciel | hotte | Ghost__ | redfive | M311oD | Pheekreore | 72o | Wodi | urbankarl |
4811 | 29 | ollika | brak | Curupí PayéOld | RATAPALIDA | Hawkeye Slim | Jasse | nikky | Pheekreore | Peejay | Ghost__ |
4788 | 29 | Pheekreore | brak | M311oD | Ghost__ | urbankarl | Victor_mpt | Knuffy | ollika | Nimue | Zezel |
4785 | 29 | Ghost__ | Zezel | 7 Seven 7 | akia | Nimue | RATAPALIDA | brak | Claudia40 | Pheekreore | M311oD |
4762 | 29 | Kaligola | FantomAS | Morfi | Katjastrophe | Knuffy | yagiello | Joe_East | Pheekreore | thintoWIN | |
4760 | 29 | Nimue | Guiller | thintoWIN | Pheekreore | urbankarl | Gary_Ch | brak | zipf | lex-eagle | |
4752 | 29 | 7 Seven 7 | Gottesknecht | Ghost__ | Zezel | Pheekreore | M311oD | Nimue | Mr. Fixit | thintoWIN | Graye |
4748 | 29 | POLLOPOKER | brak | Irus | hiccough | zipf | Saufi | fotrikcz | 827 | Pheekreore | glavio |
4746 | 29 | Buzard | 7 Seven 7 | FantomAS | BluffBluff | brak | Pheekreore | RATAPALIDA | Schlumi | Ghost__ | Das Boot |
4737 | 29 | 7 Seven 7 | urbankarl | brak | Pheekreore | Muli | 827 | hotte | Ghost__ | RATAPALIDA | FantomAS |
4724 | 29 | asdax | Markus1 | Pheekreore | joe4135 | TurboSpeed | DerSchlesier | Katjastrophe | 7 Seven 7 | Joh@nnes | spa34 |
4722 | 29 | Pheekreore | BRACK | Electra | joe4135 | joanna1 | Irus | yagiello | 827 | *Fobbe86* | Zezel |
4721 | 29 | Ghost__ | Nimue | Morfi | brak | 7 Seven 7 | Gottesknecht | Milkman | Claudia40 | RATAPALIDA | Pheekreore |
4714 | 29 | brak | yagiello | Morfi | Orbison | Ghost__ | ldobransky | xxl | 827 | gingillo | Pheekreore |
4712 | 29 | yagiello | Pheekreore | ElmoEGO | Ghost__ | RATAPALIDA | DuschLampe | brak | Nimue | bidam | ldobransky |
4708 | 29 | Gottesknecht | Hawkeye Slim | FantomAS | joe4135 | Morfi | DerSchlesier | Muli | Pheekreore | Ghost__ | |
4702 | 29 | what-a-guy | FantomAS | spec | Muli | joe4135 | joanna1 | Pheekreore | Hopsing | BRACK | kingseagull |
4700 | 29 | Irus | M311oD | Pheekreore | RATAPALIDA | Nimue | brak | TITI in rock | Joe_East | hiccough | smoochy |
4688 | 29 | Pheekreore | 7 Seven 7 | joe4135 | Nimue | Mr. Fixit | RATAPALIDA | Graye | ganja | Ghost__ | FreeFox |
4687 | 29 | Pheekreore | Muli | FantomAS | MIAOUUUUU | Ghost__ | Lumpenpuppe | sepp9146 | Module | Marc-Gregor | |
4686 | 29 | Muli | gingillo | otto-a | Victor_mpt | Falli | Don Cool | Pheekreore | Rossella-C | SHEKERS | ewinox12 |
4682 | 29 | 7 Seven 7 | Gottesknecht | Ghost__ | brak | Nimue | Pheekreore | Joe_East | FantomAS | Mr. Fixit | Graye |
4677 | 29 | glavio | FantomAS | Ghost__ | Pheekreore | Nimue | Don Cool | LAlves | Muli | Claudia40 | PePePoker |
4676 | 29 | Don Cool | Pheekreore | JackTen | Nimue | Zezel | joe4135 | RATAPALIDA | Claudia40 | glavio | Ghost__ |
4668 | 29 | 827 | Ghost__ | Joe_East | Zezel | brak | yagiello | tobytoni | MagE | Falli | Pheekreore |
4658 | 29 | joe4135 | yagiello | Zocker Zwirn | hiccough | Orbison | gelria | *Fobbe86* | sognatrice72 | vilmos | Pheekreore |
4655 | 29 | Electra | yagiello | SweetYad | Pheekreore | brak | joe4135 | gelria | fojo | Dartz | joanna1 |
4652 | 29 | glavio | brak | Icon | Ingolf17 | hotte | Bernd | Ghost__ | Pheekreore | win me?? | ewinox12 |
4651 | 29 | urbankarl | Zezel | Icon | Victor_mpt | Ghost__ | yagiello | Doc Ijiwaru | Bernd | RATAPALIDA | Pheekreore |
4594 | 29 | fojo | yagiello | urbankarl | joe4135 | Pheekreore | RFBurton | ___bada___ | Zezel | Falli | knuthamrin |
4471 | 28 | POLLOPOKER | Mr. Fixit | M311oD | brak | Ghost__ | MagE | Joe_East | 72o | joanna1 | Pheekreore |
4448 | 28 | DerSchlesier | Muli | otto-a | joe4135 | 72o | Claudia40 | Species8472 | Pheekreore | sp0ck | joanna1 |
4402 | 28 | sp0ck | Fjohn | Saufi | joe4135 | Pheekreore | Johanna | ||||
4395 | 28 | otto-a | Species8472 | Ale$$io | Gottesknecht | urbankarl | ganja | RATAPALIDA | sp0ck | Exotic55 | Pheekreore |
4380 | 28 | Safavid | Saufi | Morfi | ganja | RATAPALIDA | M311oD | joanna1 | Graye | Pheekreore | urbankarl |
4352 | 28 | Don Cool | TurboSpeed | Pheekreore | joe4135 | joanna1 | Claudia40 | urbankarl | MagE | Graye | 827 |
4292 | 28 | Kaligola | Pheekreore | joe4135 | Fjohn | otto-a | Icon | Ingolf17 | Dartz | Graye | Ghost__ |
4235 | 28 | Pheekreore | joanna1 | Species8472 | Claudia40 | Ingolf17 | MagE | BingoCaller | destouches | sp0ck | Ghost__ |
4048 | 27 | smoochy | Mr. Fixit | lex-eagle | KISBUTUS | joe4135 | M_I_K_E | sepp9146 | Fjohn | Pheekreore | Donkey Meat |
3907 | 27 | M311oD | POLLOPOKER | KISBUTUS | Morfi | Pheekreore | mirko71 | joe4135 | noirdark | Doc Ijiwaru | bidam |
3863 | 27 | Fjohn | Mr. Fixit | Kleinvieh | smoochy | sp0ck | Ghost__ | Species8472 | Julia91 | Ingolf17 | Pheekreore |
3827 | 27 | Fang Solo | Ale$$io | Victor_mpt | Ingolf17 | Fjohn | Someone57 | TheWonderful | Pheekreore | Ghost__ | |
3771 | 27 | Lonegan | Joe McWarro | Claudia40 | deejey | Ingolf17 | TheWonderful | KeeZman | Pheekreore | Creeper | sp0ck |
3634 | 26 | Silver Surfer | ElmoEGO | 827 | Ghost__ | FantomAS | DerBlödmann | Pheekreore | Fjohn | Oterrintinti | Katamaran |
3393 | 25 | Saufi | hiccough | 827 | Gottesknecht | Pheekreore | ganja | STEINAR | KISBUTUS | HerDudernes | Graye |
2863 | 23 | MIAOUUUUU | Cariboo | babbo | HerDudernes | Pablo S | Ghost__ | Swansen | joe4135 | Joe_East | Pheekreore |
2853 | 23 | Nelly_lc | hotte | joe4135 | Claudia40 | joanna1 | Morfi | G_Gip | pahwa | CentralLimit | Pheekreore |
2851 | 23 | Ghost__ | Pablo S | Saufi | Sudmike | Pacush | Safavid | Fjohn | Cariboo | Gottesknecht | Pheekreore |
2799 | 23 | koi | coruja | Ingolf17 | Morfi | echte Liebe! | Pheekreore | Joe_East | Laauge | Kaela | ~Marina~ |
2624 | 22 | Ghost__ | Pheekreore | Hawkeye Slim | SchlumpfineX | -Antoine62- | Ziigmund | DrPAP | sp0ck | zicof | Gnorty |
2166 | 21 | M311oD | AndCh | ElmoEGO | Species8472 | Pheekreore | jo-erlend | *Fobbe86* | catanese | Ghost__ | sp0ck |
2164 | 21 | Pheekreore | Species8472 | Safavid | SuicideXpert | POLLOPOKER | Markus1 | Ale$$io | sp0ck | OneAndOnly | steinex |
1935 | 20 | Gottesknecht | heyhey | Species8472 | Pheekreore | KISBUTUS | Nervenarzt | Ghost__ | Schlumi | AndCh | |
1933 | 20 | muscleGOD | Berserker | Pheekreore | Species8472 | Pagol | Nymphalidae | LAlves | israelac | root user | fun player |
1901 | 20 | Snoopy | ElmoEGO | *Fobbe86* | Joe_East | Sektperle | Pagol | Nelly_lc | Pheekreore | joanna1 | |
1891 | 20 | Katamaran | Pheekreore | Johanna | Nervenarzt | KYFHO | muscleGOD | joanna1 | destouches | Mieszko | Joe_East |
1889 | 20 | Doc Ijiwaru | gohgpobn | Pheekreore | Joe_East | joanna1 | FPBTH | kleine welt | jps92 | Johanna | |
1812 | 20 | Creeper | -MTP- | Sudmike | Pheekreore | POLLOPOKER | Mieszko | joe4135 | gohgpobn | STEINAR | |
1806 | 20 | Sin42 | Joe_East | Mandes | Knuffy | Species8472 | POLLOPOKER | ganja | KISBUTUS | Pheekreore | suchsdiraus |
1622 | 20 | Rent | Knuffy | Pheekreore | Relativista | Nelly_lc | Algorithm | Knuffel | Sanuk | MIAOUUUUU | M311oD |
1619 | 20 | TheWonderful | Mandes | Nervenarzt | koi | steinex | joe4135 | Pheekreore | Ale$$io | Alegria | EYE_ONE |
1581 | 20 | Ale$$io | Nervenarzt | Pheekreore | Asilomar | joe4135 | Alegria | Berserker | MrSpade | koi | Johanna |
1532 | 19 | Bigwill | Nelly_lc | Rent | Relativista | Tatou | Pheekreore | Priya | Lila | EYE_ONE | |
1526 | 19 | destouches | Pheekreore | KISBUTUS | *Fobbe86* | joe4135 | ganja | sp0ck | Creeper | Dottore2k | deejey |
1470 | 19 | M311oD | ElmoEGO | Nelly_lc | Species8472 | israelac | Morfi | Pheekreore | *Fobbe86* | dmi3ij | |
1467 | 19 | torxx | Ale$$io | krrreuh | dmi3ij | Pheekreore | atomrigs2 | Alegria | Nelly_lc | koi | carreaunoir |
1453 | 19 | MaiLing | wnoxalh | joe4135 | Nervenarzt | KISBUTUS | oleg77-77-77 | Ale$$io | Tin Soldier | joanna1 | Pheekreore |
1441 | 19 | destouches | Species8472 | Ale$$io | Ghost__ | Joe_East | Knuffy | Creeper | Pheekreore | AAKAA | joanna1 |
1413 | 19 | ElmoEGO | ollika | Trainlover | ganja | Nervenarzt | KISBUTUS | OldWolf | Pheekreore | joe4135 | M311oD |
1361 | 19 | Species8472 | Nervenarzt | kleine welt | TopsyKrett | KISBUTUS | joe4135 | Pheekreore | Berserker | Ghost__ | DerSchlesier |
1359 | 19 | POLLOPOKER | ollika | KISBUTUS | Berserker | Ghost__ | Nervenarzt | joe4135 | Gottesknecht | M311oD | Pheekreore |
1356 | 19 | ganja | Nelly_lc | Fred F | ollika | Gottesknecht | Pheekreore | Xanadu | Nervenarzt | M311oD | shrooms |
1355 | 19 | POLLOPOKER | Ghost__ | joe4135 | Ale$$io | Relativista | hotte | Nervenarzt | Joe_East | Pheekreore | joanna1 |
1352 | 19 | Pheekreore | Warped1 | mvs58 | TopsyKrett | Morfi | FantomAS | rabbit | destouches | kbj1027 | sp0ck |
site views (clicks, all sites): 8569498
Server Time: 2021-02-26 05:18:12
Login (Admin Tools)