PokerTh Nickname: | PeeJaay2 |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 2 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 1952 |
---|---|
ROI (All-Time): | -68.49 % |
ROI (last 100 games): | -69.00 % |
BBC-ID: | 1927 |
Position in Ranking: | 493 |
---|---|
Games Played: | 119 |
Games Coefficient: | 7.8948 |
Points: | 444 |
Points per Game: | 3.7311 |
Score: | 29.456 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
1 | 6 | 5 | 5 | 5 | 11 | 8 | 26 | 26 | 20 | 113 | ||
0.9% | 5.3% | 4.4% | 4.4% | 4.4% | 9.7% | 7.1% | 23.0% | 23.0% | 17.7% | 100% | ||
10 | 54 | 40 | 35 | 30 | 55 | 32 | 78 | 52 | 20 | 406 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 6 | ||
0.0% | 0.0% | 16.7% | 0.0% | 0.0% | 0.0% | 16.7% | 16.7% | 16.7% | 33.3% | 100% | ||
0 | 0 | 16 | 0 | 0 | 0 | 8 | 6 | 4 | 4 | 38 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
622 | 29 | sepp9146 | urbankarl | FantomAS | Saufi | joe4135 | yagiello | 827 | M311oD | Graye | PeeJaay2 |
---|---|---|---|---|---|---|---|---|---|---|---|
621 | 29 | 827 | M311oD | FantomAS | Ghost__ | POLLOPOKER | Species8472 | brak | G4Zi | sp0ck | PeeJaay2 |
457 | 25 | POLLOPOKER | mutil | PeeJaay2 | 827 | Species8472 | smoochy | Johanna | sp0ck | Morfi | CHICCAPOKER |
436 | 25 | Ghost__ | ganja | Victor_mpt | DerBlödmann | uksen | essex.lm | smoochy | PeeJaay2 | KISBUTUS | ElmoEGO |
430 | 25 | Fjohn | jeanflush | Nimue | ganja | fojo | Morfi | AndCh | smoochy | PeeJaay2 | urpälzer |
250 | 21 | KISBUTUS | -MTP- | Hawkeye Slim | Gary_Ch | AndCh | PeeJaay2 | Knuffy | Mandes | CrazyClown |
4680 | 29 | Ken-o-mator | destouches | brak | 7 Seven 7 | Nimue | Ghost__ | RATAPALIDA | Mentrasto | PeeJaay2 | Wodi |
---|---|---|---|---|---|---|---|---|---|---|---|
4665 | 29 | otto-a | prfc0 | PeeJaay2 | Zezel | joe4135 | Don Cool | Falli | Johann | Ingolf17 | Julia 12 |
4642 | 29 | Icon | Curupí Payé | urbankarl | EventHorizon | Victor_mpt | coruja | Ingolf17 | Claudia40 | sp0ck | PeeJaay2 |
4641 | 29 | urbankarl | PeeJaay2 | Claudia40 | Gronk_Donk | Icon | Ghost__ | Ingolf17 | G4Zi | destouches | |
4616 | 29 | Morfi | M_I_K_E | joe4135 | POLLOPOKER | urbankarl | brak | twnbrjptg | Ghost__ | PeeJaay2 | M311oD |
4591 | 29 | amoeba | eleoarts | PeeJaay2 | joe4135 | LarissaN | O_jogador | Ghost__ | M1Ckey | destouches | Muli |
4582 | 29 | balkonium2 | RATAPALIDA | Morfi | Knuffy | FantomAS | MagE | urbankarl | PeeJaay2 | amoeba | eleoarts |
4571 | 29 | Fjohn | GnomeHole | KeeZman | Ingolf17 | ewinox12 | POLLOPOKER | FantomAS | PeeJaay2 | Ghost__ | Buzard |
4570 | 29 | G4Zi | win me?? | FantomAS | PeeJaay2 | urbankarl | ChristSlater | rübe | 9 of Spades | hyhyhy | AAtila |
4559 | 28 | Eyota | urbankarl | joanna1 | PeeJaay2 | Joe_East | Ghost__ | albert98 | M311oD | matthewebrow | |
4522 | 28 | Don Cool | coruja | Morfi | M311oD | urbankarl | PeeJaay2 | brak | Hawkeye Slim | darmax99 | Wodi |
4516 | 28 | brak | DerSchlesier | MagE | M311oD | Marc-Gregor | Ingolf17 | urbankarl | BingoCaller | ewinox12 | PeeJaay2 |
4513 | 28 | Joe_East | Kaligola | M311oD | urbankarl | Claudia40 | Species8472 | Ghost__ | sp0ck | PeeJaay2 | essex.lm |
4509 | 28 | Safavid | urbankarl | joanna1 | Claudia40 | brak | Ghost__ | PeeJaay2 | Creeper | Hawkeye Slim | kennobi |
4397 | 28 | 827 | Victor_mpt | sognatrice72 | Ladybird | otto-a | Johann | Abrazzo | PeeJaay2 | Johanna | albert98 |
4375 | 28 | 72o | Frinkenstein | urbankarl | gman1369 | Lonegan | babbo | sp0ck | PeeJaay2 | Ghost__ | Ingolf17 |
4374 | 28 | Ghost__ | joe4135 | Species8472 | Ingolf17 | urbankarl | G_Gip | M311oD | PeeJaay2 | otto-a | sp0ck |
4367 | 28 | Muli | Species8472 | crusader | sp0ck | urbankarl | Ingolf17 | Joe_East | Emmeler | MIAOUUUUU | PeeJaay2 |
4357 | 28 | Libellules | PeeJaay2 | Ingolf17 | 72o | Graye | Crazy Dog | RATAPALIDA | balkonium | darmax99 | MasterX |
4350 | 28 | joanna1 | TurboSpeed | tahr | M_I_K_E | prfc0 | PeeJaay2 | Ingolf17 | Schlumi | essex.lm | ErickAdrian |
4347 | 28 | gohgpobn | Saufi | M311oD | palya | sp0ck | Fornos | haj777 | PeeJaay2 | lunarprayer | ganja |
4322 | 28 | win me?? | JaneDEau | DerSchlesier | Morfi | otto-a | Zezel | sp0ck | urbankarl | PeeJaay2 | RealOrakel |
4273 | 28 | Morfi | MagE | Joe McWarro | PeeJaay2 | RATAPALIDA | Ghost__ | Muli | HerDudernes | Claudia40 | die7 |
4246 | 28 | TheWonderful | brak | Ingolf17 | Dartz | joe4135 | hebif | urbankarl | Frinkenstein | PeeJaay2 | Ale$$io |
4244 | 28 | 827 | TheWonderful | joe4135 | tahr | Claudia40 | Muli | brak | harmatheva | PeeJaay2 | crusader |
4228 | 28 | Icon | Knuffy | sp0ck | PeeJaay2 | MagE | Species8472 | KISBUTUS | Ingolf17 | MIAOUUUUU | Ghost__ |
4215 | 28 | PeeJaay2 | Ø | Ingolf17 | brak | Ale$$io | MagE | 72o | DerSchlesier | proadkins | fullhousee |
4197 | 28 | sp0ck | 72o | joe4135 | destouches | MettiMuleck | Ale$$io | PeeJaay2 | G_Gip | Ghost__ | Creeper |
4126 | 28 | sp0ck | Gottesknecht | Species8472 | joe4135 | destouches | PeeJaay2 | Ghost__ | myouthouse | Muli | Skradak |
4125 | 28 | MIAOUUUUU | Muli | Mandes | joe4135 | eleoarts | Morfi | bidam | PeeJaay2 | Boumba | LAlves |
4053 | 27 | Hen.0 | NextName | Module | TheWonderful | sakowiecki | babbo | joe4135 | Ghost__ | PeeJaay2 | bidam |
4008 | 27 | Ghost__ | destouches | M311oD | joe4135 | joanna1 | Mauer12 | MIAOUUUUU | TheWonderful | M_I_K_E | PeeJaay2 |
3993 | 27 | 2332 | asdt | sp0ck | Species8472 | JackTen | MAFLA_ | Fjohn | PeeJaay2 | Jimbocky | micaelson |
3979 | 27 | mm2chaves | Species8472 | ElmoEGO | NewCueio | sp0ck | Flamel_br | PeeJaay2 | networker | Omine | |
3968 | 27 | Joe_East | TheWonderful | M311oD | ElmoEGO | Species8472 | M_I_K_E | joanna1 | PeeJaay2 | eleoarts | sp0ck |
3964 | 27 | joanna1 | KISBUTUS | Muli | 72o | BRACK | ElmoEGO | Lonegan | PeeJaay2 | Chelsa | RATAPALIDA |
3947 | 27 | Joe_East | Electra | Ghost__ | dmi3ij | Muli | Victor_mpt | hotte | Gottesknecht | PeeJaay2 | JaneDEau |
3942 | 27 | 72o | JaneDEau | Ingolf17 | Icon | Species8472 | destouches | godzooka | sp0ck | PeeJaay2 | max58 |
3897 | 27 | smoochy | JackTen | joe4135 | Saufi | Fjohn | sepp9146 | 827 | PeeJaay2 | bavaria | PinkFloyd |
3878 | 27 | Morfi | joanna1 | Ale$$io | TheWonderful | Electra | sp0ck | Species8472 | PeeJaay2 | OttomanTR | MIAOUUUUU |
3852 | 27 | amoeba | joe4135 | noirdark | Alf-de | KISBUTUS | joanna1 | PeeJaay2 | Mr. Fixit | Johanna | NoMoChemical |
3670 | 26 | KISBUTUS | MIAOUUUUU | noname1952 | joe4135 | eleoarts | PeeJaay2 | NikolaP | twnbrjptg | NorthWolf | YoYoMaster |
3606 | 26 | getshrektm8 | G4Zi | Silver Surfer | Safavid | DerBlödmann | joanna1 | sognatrice72 | 827 | Hawkeye Slim | PeeJaay2 |
3595 | 26 | Gottesknecht | TheWonderful | POLLOPOKER | Victor_mpt | FradiFan | 827 | The Bull | PeeJaay2 | sp0ck | |
3523 | 25 | rbdflyboy | boehmi | TheWonderful | Joe_East | Ghost__ | YodaClaw | PeeJaay2 | BluffBluff | 827 | roninkaizen3 |
3498 | 25 | KeeZman | mutil | Ingolf17 | Lonegan | M311oD | TheWonderful | joe4135 | PeeJaay2 | OpsGame | Ale$$io |
3492 | 25 | joe4135 | sognatrice72 | cebe | mirko71 | PeeJaay2 | Curupí Payé | Oterrintinti | Species8472 | Lionking | sp0ck |
3480 | 25 | HerDudernes | M311oD | SchlumpfineX | Claudia40 | hargreaves | joanna1 | Hawkeye Slim | Ghost__ | PeeJaay2 | TheWonderful |
3459 | 25 | pastorROCAA | Victor_mpt | joe4135 | Electra | harmatheva | PeeJaay2 | sp0ck | ldobransky | TheWonderful | Species8472 |
3450 | 25 | Oterrintinti | Dati | Morfi | FantomAS | smoochy | pastorROCAA | Michaela | Joe_East | joanna1 | PeeJaay2 |
3448 | 25 | pahwa | essex.lm | joanna1 | Bingo_Bongo | ldobransky | dd_wizard | Morfi | Lucyfero | PeeJaay2 | Ladybird |
3401 | 25 | Kleinvieh | smoochy | JCBNC | Ingolf17 | KeeZman | FrantiRise | destouches | Falli | PeeJaay2 | Saufi |
3365 | 25 | Chouaiib | Nelly_lc | Jro | 827 | Knuffy | fojo | MaximAce* | PeeJaay2 | HerDudernes | PokerdiK |
3363 | 25 | BingoCaller | TheWonderful | Species8472 | Morfi | Bingo_Bongo | Johann | G4Zi | bella20152 | sp0ck | PeeJaay2 |
3349 | 25 | Ale$$io | TheWonderful | pastorROCAA | PeeJaay2 | Ghost__ | FantomAS | Victor_mpt | smoochy | M311oD | MIAOUUUUU |
3321 | 25 | 827 | TheWonderful | joanna1 | Zezel | Ghost__ | smoochy | Bingo_Bongo | ganja | PeeJaay2 | M311oD |
3319 | 25 | smoochy | dead_5ilence | Ingolf17 | LAlves | Victor_mpt | Ghost__ | PeeJaay2 | ganja | Hopsing | M_I_K_E |
3274 | 25 | Pagol | DDSDM | smoochy | joanna1 | Species8472 | sp0ck | Sebastek | noirdark | Morfi | PeeJaay2 |
3249 | 25 | pastorROCAA | Joe_East | TheWonderful | Saufi | Groucho Marx | lulupierre | DerBlödmann | FantomAS | Ghost__ | PeeJaay2 |
3243 | 25 | FantomAS | Ghost__ | Giant | AndCh | pastorROCAA | GnomeHole | Victor_mpt | DerSchlesier | Morfi | PeeJaay2 |
3228 | 25 | Saufi | Johann | Ingolf17 | Nimue | Nelly_lc | DerBlödmann | Snoopy | M311oD | PeeJaay2 | Noallin |
3178 | 25 | joe4135 | PeeJaay2 | HerDudernes | smoochy | FreeFox | Ladybird | harmatheva | sognatrice72 | hata | JackTen |
3146 | 25 | M311oD | Ghost__ | pastorROCAA | Saufi | FantomAS | ElmoEGO | essex.lm | PeeJaay2 | Species8472 | sp0ck |
3119 | 24 | Species8472 | sp0ck | lex-eagle | ganja | pastorROCAA | FantomAS | Ghost__ | joanna1 | PeeJaay2 | Bab |
3088 | 24 | Ghost__ | koi | Pablo S | Capsicum | Citadel | Species8472 | sp0ck | NikkyG | chmama87 | PeeJaay2 |
2945 | 24 | DerBlödmann | KISBUTUS | smoochy | BlackisBlack | akia | Ghost__ | balkonium | PeeJaay2 | HerDudernes | KaliLinux |
2909 | 23 | Dies_IraeAMB | G4Zi | dinomit | coruja | SchlumpfineX | akia | NCNIKK | sp0ck | PeeJaay2 | Don Cool |
2878 | 23 | FluffyBunny1 | HuginRi | pastorROCAA | ekhymosis | ALt@ir | Ghost__ | thestooges | koi | PeeJaay2 | Morfi |
2850 | 23 | Victor_mpt | AndCh | Gumpythumper | coruja | Ghost__ | otto-a | joanna1 | Gary_Ch | destouches | PeeJaay2 |
2839 | 23 | joKingjoKeR | PeeJaay2 | Species8472 | suchsdiraus | Powerfrau | Ghost__ | tahr | sp0ck | Batmasterson | probie |
2834 | 23 | Gumpythumper | joe4135 | Nickron | babbo | OMG | HerDudernes | Doc Ijiwaru | noirdark | Module | PeeJaay2 |
2766 | 23 | Module | sognatrice72 | DR. BLUFF | HuginRi | gfgh | sp0ck | Algorithm | PeeJaay2 | charly06 | thestooges |
2759 | 23 | Morfi | The Bull | HerDudernes | Victor_mpt | POLLOPOKER | PeeJaay2 | joanna1 | 827 | MIAOUUUUU | Gottesknecht |
2750 | 23 | DerSchlesier | Victor_mpt | amoeba | joanna1 | joe4135 | lex-eagle | Species8472 | PeeJaay2 | KISBUTUS | Honey West |
2745 | 23 | pokerbratt | joKingjoKeR | Ghost__ | myouthouse | Mr. Steve | Joe_East | OMG | PeeJaay2 | ldobransky | NoMoChemical |
2741 | 23 | HerDudernes | Kalou | joe4135 | Mr. Steve | Ange For You | hotte | babbo | DON King | destouches | PeeJaay2 |
2718 | 23 | Saufi | Ghost__ | PeeJaay2 | tahr | destouches | pokerbratt | Graye | ldobransky | HerDudernes | Algorithm |
2711 | 22 | G4Zi | Mido | coruja | SchlumpfineX | Gumpythumper | Module | TheWonderful | fox2011 | sp0ck | PeeJaay2 |
2583 | 22 | KISBUTUS | Ghost__ | Alegria | DerBlödmann | sp0ck | joe4135 | M311oD | Mieszko | PeeJaay2 | Morfi |
2572 | 22 | Blupher | Julenheim | Nelly_lc | pokerbratt | joe4135 | Cariboo | interamna | PeeJaay2 | Nervenarzt | ldobransky |
2564 | 22 | KISBUTUS | ganja | Ghost__ | Cariboo | M311oD | Hawkeye Slim | joanna1 | Nervenarzt | PeeJaay2 | Blupher |
2559 | 22 | pokerbratt | KingNine | T2000 | destouches | PeeJaay2 | bla | ewinox12 | The Bull | sp0ck | ~Marina~ |
2554 | 22 | pokerbratt | PeeJaay2 | ElmoEGO | M311oD | koi | SuicideXpert | destouches | Mandes | joe4135 | GAVIOES |
2548 | 22 | Cariboo | Rent | pabera | Chelsa | Hawkeye Slim | LiLaLux | PeeJaay2 | sp0ck | DerSchlesier | sarlanga |
2547 | 22 | Batmasterson | G_Gip | Gumpythumper | Ghost__ | sepp914 | PeeJaay2 | stirabout | sp0ck | vilmos | sarlanga |
2416 | 21 | DerBlödmann | Hawkeye Slim | Ghost__ | Johann | miiiilad | Creeper | FreeFox | Johanna | PeeJaay2 | joanna1 |
2394 | 21 | tahr | Ale$$io | Mieszko | KISBUTUS | ElmoEGO | Sektperle | PeeJaay2 | rajvosa-x | YodaClaw | ldobransky |
2248 | 21 | SchlumpfineX | sp0ck | Ale$$io | Species8472 | Ingolf17 | kleine welt | Julenheim | joanna1 | M311oD | PeeJaay2 |
2247 | 21 | 827 | Nelly_lc | ganja | *Fobbe86* | israelac | BingoCaller | Zocker Zwirn | Trainlover | PeeJaay2 | G4Zi |
2194 | 21 | Species8472 | BingoCaller | Perkunas | sp0ck | Gottesknecht | PeeJaay2 | Ghost__ | Victor_mpt | Apache800 | victor22 |
2184 | 21 | joanna1 | OttomanTR | Ghost__ | AndCh | M311oD | Julenheim | sp0ck | 827 | PeeJaay2 | Creeper |
2162 | 21 | Ghost__ | Joe_East | Xanadu | 827 | steinex | Species8472 | joanna1 | JackTen | Johanna | PeeJaay2 |
2149 | 21 | ganja | Johanna | M311oD | JackTen | akia | Alegria | PeeJaay2 | Scotty | POLLOPOKER | NorthWolf |
2122 | 21 | AndCh | sp0ck | destouches | Bab | Kleinvieh | LiLaLux | coruja | Ghost__ | steinex | PeeJaay2 |
1971 | 20 | destouches | akia | M311oD | Joe_East | PeeJaay2 | OttomanTR | N7 | Gottesknecht | Pablo S | Doc Ijiwaru |
1963 | 20 | Johanna | Ghost__ | Creeper | destouches | joanna1 | Milchschnitt | OttomanTR | tvhead | sp0ck | PeeJaay2 |
1837 | 20 | Hawkeye Slim | hrunjuun | Morfi | kleine welt | -Antoine62- | PeeJaay2 | chente | sp0ck | angee10 | Snooze |
1836 | 20 | Lizard1 | 827 | kleine welt | AndCh | *Fobbe86* | PeeJaay2 | steinex | sp0ck | fiesta red | asko |
1815 | 20 | coruja | ldobransky | G4Zi | AndCh | CZECH Mandy | Chelsa | sp0ck | PeeJaay2 | noose | fiesta red |
1707 | 20 | DerSchlesier | Julenheim | joe4135 | Safavid | PeeJaay2 | kleine welt | destouches | Hawkeye Slim | Tampa | KISBUTUS |
1706 | 20 | ElmoEGO | joe4135 | sp0ck | kleine welt | Hawkeye Slim | DerSchlesier | 827 | dentalking | Species8472 | PeeJaay2 |
1672 | 20 | TheWonderful | Ghost__ | Joe_East | Morfi | Katjastrophe | M311oD | OldWolf | PeeJaay2 | darmax99 | sepp914 |
1667 | 20 | oleg77-77-77 | DerSchlesier | Joe_East | TopsyKrett | KISBUTUS | Fjohn | Ghost__ | YodaClaw | PeeJaay2 | Hawne |
1618 | 20 | TheWonderful | koi | steinex | Leewie | joe4135 | Alegria | 827 | PeeJaay2 | Ghost__ | Icon |
1608 | 20 | Ghost__ | rabbit | joe4135 | Hawkeye Slim | PeeJaay2 | Icon | Species8472 | GAVIOES | Doc Ijiwaru | Leewie |
1591 | 20 | Rent | sp0ck | Creeper | shrooms | ElmoEGO | BingoCaller | Nelly_lc | PeeJaay2 | brigitte l 1 | bla |
1562 | 19 | Nervenarzt | joe4135 | Alegria | Ale$$io | kleine welt | PeeJaay2 | ElmoEGO | 1188 | Doc Ijiwaru | steinex |
1561 | 19 | MrSpade | Mandes | DerSchlesier | turbohoopsta | sp0ck | Pagol | Ghost__ | PeeJaay2 | DerBlödmann | silva |
1457 | 19 | The Bull | kleine welt | Caridina | Xanadu | fojo | Pacush | Asilomar | tvhead | PeeJaay2 | Morfi |
1449 | 19 | Asilomar | MrSpade | Species8472 | stirabout | muscleGOD | OldWolf | sp0ck | Hawkeye Slim | PeeJaay2 | Joe_East |
1435 | 19 | israelac | joanna1 | PeeJaay2 | twnbrjptg | TTT | Kalou | Tony Rohr | Flacorey | M.T. MOORE | Doc Ijiwaru |
1405 | 19 | kbj1027 | PeeJaay2 | Asilomar | robc | Joe_East | Ale$$io | MrSpade | Grokly | bluemamba | sp0ck |
1369 | 19 | Berserker | joanna1 | PeeJaay2 | Bab | CyclaMen | sp0ck | hotte | M311oD | LiLaLux | Joe_East |
site views (clicks, all sites): 8581496
Server Time: 2021-02-27 17:26:21
Login (Admin Tools)