PokerTh Nickname: | FrantiRise |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 5 |
Tickets to Step 3: | 2 |
Tickets to Step 4: | 0 |
RATING: | 5348 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 2094 |
Position in Ranking: | 317 |
---|---|
Games Played: | 47 |
Games Coefficient: | 6.5546 |
Points: | 272 |
Points per Game: | 5.7872 |
Score: | 37.932 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
6 | 2 | 6 | 3 | 3 | 5 | 2 | 5 | 5 | 7 | 44 | ||
13.6% | 4.5% | 13.6% | 6.8% | 6.8% | 11.4% | 4.5% | 11.4% | 11.4% | 15.9% | 100% | ||
60 | 18 | 48 | 21 | 18 | 25 | 8 | 15 | 10 | 7 | 230 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | ||
0.0% | 66.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 33.3% | 0.0% | 0.0% | 100% | ||
0 | 36 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 42 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
1096 | 36 | Gottesknecht | Mr. Fixit | smoochy | joanna1 | POLLOPOKER | s3ign3ur | gohgpobn | FrantiRise | foamsurfer | fried-air |
---|---|---|---|---|---|---|---|---|---|---|---|
925 | 33 | Morfi | FrantiRise | brak | ridley97 | s3ign3ur | Perkunas | tresmanos | RATAPALIDA | Muli | LAlves |
732 | 30 | MIAOUUUUU | FrantiRise | M_I_K_E | Johanna | joanna1 | HalvaRock | urbankarl | Jro | Clara | Muli |
7240 | 36 | FrantiRise | DresdnerX | Mr. Fixit | hippocampus4 | M311oD | 827 | FantomAS | NextName | ST-S04 | Frinkenstein |
---|---|---|---|---|---|---|---|---|---|---|---|
7172 | 35 | FrantiRise | s3ign3ur | joanna1 | Suiyobi | destouches | Njet | The Villain | MIAOUUUUU | fried-air | caryota |
7130 | 35 | All Inn IDOIT | RÜBE | Papageno | jacksonfive | foamsurfer | crusader | Maxmans | darkdope | thalys | FrantiRise |
7092 | 35 | FrantiRise | crusader | smoochy | s3ign3ur | lami-zantrop | Mandes | Frinkenstein | Njet | joanna1 | YoYoMaster |
7076 | 35 | Back Terry | oleg77-77-77 | Frinkenstein | brak | ollika | amerkflack | joanna1 | smoochy | Obtuse | FrantiRise |
7060 | 35 | hotte | jupos | joanna1 | Nerytan | DresdnerX | s3ign3ur | FantomAS | DerSchlesier | FrantiRise | RFBurton |
7037 | 35 | YoYoMaster | joanna1 | DerSchlesier | smoochy | FrantiRise | Mandes | Nerytan | blackbird | EricRenne | spa34 |
7016 | 35 | FrantiRise | *.* | s3ign3ur | foamsurfer | necks | DresdnerX | SlippingJimmy | omnomnibblenom | Mr. Fixit | smoochy |
7013 | 35 | FrantiRise | SPPOKERGUY | Rivenese | Falli | Muli | lami-zantrop | fried-air | foamsurfer | dist | Peejay |
6411 | 34 | s3ign3ur | Mr. Fixit | hippocampus4 | brak | joe4135 | mutil | Peejay | FrantiRise | vigilantly | Luckypilz |
6405 | 34 | joanna1 | brak | FrantiRise | hippocampus4 | islandboi | s3ign3ur | joe4135 | RATAPALIDA | Morfi | Perkunas |
6398 | 34 | islandboi | ridley97 | Perkunas | s3ign3ur | hippocampus4 | brak | joanna1 | FrantiRise | Luckypilz | vigilantly |
6380 | 34 | Jro | Morfi | s3ign3ur | Perkunas | brak | joanna1 | vigilantly | Perkos | RATAPALIDA | FrantiRise |
6376 | 34 | Doc Ijiwaru | vigilantly | Perkunas | Morfi | Ingolf17 | FrantiRise | koi | ridley97 | joanna1 | Muli |
6374 | 34 | islandboi | brak | FrantiRise | Morfi | YoYoMaster | hippocampus4 | Creeper | destouches | joanna1 | All Inn IDOIT |
6372 | 34 | destouches | joanna1 | brak | FrantiRise | joe4135 | Perkunas | djavel | hippocampus4 | s3ign3ur | Muli |
6368 | 33 | Ingolf17 | FrantiRise | islandboi | joanna1 | YoYoMaster | joe4135 | Mr. Fixit | s3ign3ur | vigilantly | |
6367 | 33 | hotte | joe4135 | Muli | FrantiRise | Peejay | Ewinox12 | YoYoMaster | djavel | smoochy | AkumaSmith |
5555 | 31 | JaneDEau | HalvaRock | Victor_mpt | Ghost__ | PokarediK | FrantiRise | brak | Zezel | TERS001 | Muli |
5410 | 30 | joanna1 | FrantiRise | M_I_K_E | M311oD | brak | Jro | urbankarl | Module | Johann | Doc Ijiwaru |
5340 | 30 | daz3d | RATAPALIDA | Jro | Horanda | joanna1 | N i k i t a | FrantiRise | Skippy | IMT_1152 | |
5339 | 30 | destouches | joe4135 | Muli | essex.lm | brak | Claudia40 | FrantiRise | HalvaRock | GuyRickShaw | NoMoChemical |
5313 | 30 | tilt | yagiello | joe4135 | Muli | FrantiRise | noirdark | Zezel | Joe_East | Graye | hotte |
5258 | 30 | Doc Ijiwaru | Ingolf17 | boehmi | LiLaLux | FrantiRise | KingBobo | Bab | DerSchlesier | Blupher | steph |
4908 | 29 | Wodi | urbankarl | FrantiRise | Rent | FantomAS | Silver Surfer | destouches | tripitaka | Ghost__ | chmama87 |
4903 | 29 | FrantiRise | Safavid | Kalou | Ghost__ | Kleinvieh | BRACK | table buster | Kaligola | Falli | |
4669 | 29 | Muli | Ghost__ | joanna1 | 827 | PumpenDidi | destouches | FabiFa | Jasse | FrantiRise | cre8tiv1 |
3586 | 26 | liluna | ElmoEGO | amoeba | ELiXyR | Icodense | sixtynine | Oterrintinti | joanna1 | FantomAS | FrantiRise |
3582 | 26 | KeeZman | Species8472 | Rent | Ghost__ | sakowiecki | Hawkeye Slim | joe4135 | DerBlödmann | The Bull | FrantiRise |
3575 | 26 | DerBlödmann | sp0ck | Ghost__ | koi | KeeZman | Ingolf17 | FrantiRise | twnbrjptg | Claudia40 | destouches |
3574 | 26 | KeeZman | DerBlödmann | tahr | Ingolf17 | Ghost__ | FrantiRise | Claudia40 | cb65 | destouches | mirko71 |
3561 | 25 | BingoCaller | FantomAS | fojo | badwolf7 | Mr. Steve | joanna1 | Powerfrau | Ghost__ | MIAOUUUUU | FrantiRise |
3530 | 25 | Silver Surfer | *Fobbe86* | KeeZman | Oterrintinti | TheWonderful | FantomAS | Ghost__ | smoochy | FrantiRise | KISBUTUS |
3528 | 25 | Ingolf17 | boehmi | FrantiRise | NikolaP | koi | TheWonderful | FantomAS | PredatorX | Ghost__ | Scotty |
3518 | 25 | boehmi | Ghost__ | G4Zi | KeeZman | Ingolf17 | TheWonderful | Chouaïb | FrantiRise | joanna1 | |
3515 | 25 | Hawkeye Slim | Lonegan | FrantiRise | Ingolf17 | liluna | 827 | Ghost__ | LAlves | essex.lm | destouches |
3514 | 25 | 827 | joanna1 | Hawkeye Slim | Ingolf17 | Oterrintinti | Ghost__ | hotte | FrantiRise | Claudia40 | TheWonderful |
3493 | 25 | mutil | TheWonderful | FantomAS | essex.lm | Ghost__ | Muli | joe4135 | balkonium | FrantiRise | LarissaN |
3449 | 25 | POLLOPOKER | Safavid | FradiFan | hiccough | Hawkeye Slim | KISBUTUS | Ghost__ | Ingolf17 | FrantiRise | |
3401 | 25 | Kleinvieh | smoochy | JCBNC | Ingolf17 | KeeZman | FrantiRise | destouches | Falli | PeeJaay2 | Saufi |
3362 | 25 | Milchschnitt | Morfi | FrantiRise | Fjohn | PokerdiK | Nelly_lc | *Fobbe86* | essex.lm | StormRider | FreeFox |
3271 | 25 | TheWonderful | Victor_mpt | AndCh | israelac | Claudia40 | FrantiRise | Joe_East | pastorROCAA | Ghost__ | JCDenton55 |
2921 | 24 | Johanna | JB0007 | Merrill | FrantiRise | lenka | sp0ck | Futhark | JackTen | Scotty | Ghostrider37 |
1682 | 20 | M311oD | Xanadu | amoeba | akia | Leewie | Ghost__ | OpsGame | wnoxalh | FrantiRise |
site views (clicks, all sites): 8575739
Server Time: 2021-02-26 22:13:53
Login (Admin Tools)