Statistics of 63
PokerTh Nickname: | 63 |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 1 |
Tickets to Step 3: | 1 |
Tickets to Step 4: | 0 |
RATING: | 6253 |
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 2096 |
All-Time Statistics
Position in Ranking: | 207 |
Games Played: | 41 |
Games Coefficient: | 6.3576 |
Points: | 302 |
Points per Game: | 7.3659 |
Score: | 46.828 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
2 | 5 | 3 | 5 | 6 | 3 | 3 | 2 | 3 | 0 | 32 |
6.2% | 15.6% | 9.4% | 15.6% | 18.8% | 9.4% | 9.4% | 6.2% | 9.4% | 0.0% | 100% |
20 | 45 | 24 | 35 | 36 | 15 | 12 | 6 | 6 | 0 | 199 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 8 |
25.0% | 0.0% | 25.0% | 0.0% | 12.5% | 0.0% | 12.5% | 12.5% | 0.0% | 12.5% | 100% |
40 | 0 | 32 | 0 | 12 | 0 | 8 | 6 | 0 | 2 | 100 |
Results in Step 3 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 100% |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Results in Step 4: No games were found
Current Season Statistics
Position in Ranking: | - |
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Played Games
Step 3
67 | 25 | Saufi | KeeZman | lex-eagle | KISBUTUS | Fjohn | Ingolf17 | TheWonderful | Perkunas | Don Cool | 63 |
Step 2
485 | 26 | JackTen | KeeZman | 827 | FradiFan | 63 | ganja | M311oD | Knuffy | akia | Pheekreore |
469 | 25 | 63 | sp0ck | Ghost__ | Don Cool | Knuffy | Bummel | joe4135 | pahwa | *Fobbe86* | noirdark |
421 | 25 | 63 | sognatrice72 | Nelly_lc | Ghost__ | 827 | Ale$$io | KISBUTUS | FradiFan | joKingjoKeR | DerBlödmann |
416 | 25 | TheWonderful | Noallin | 63 | lex-eagle | DerBlödmann | Victor_mpt | ElmoEGO | M311oD | FantomAS | pastorROCAA |
406 | 25 | 827 | Nelly_lc | gohgpobn | bisestile | STEINAR | sognatrice72 | Victor_mpt | BingoCaller | dmi3ij | 63 |
399 | 25 | pastorROCAA | Ale$$io | 63 | Victor_mpt | Joe_East | harmatheva | ganja | Saufi | Ghost__ | DerBlödmann |
321 | 22 | JackTen | Nervenarzt | 827 | FradiFan | Xanadu | Victor_mpt | 63 | TopsyKrett | BingoCaller | M311oD |
242 | 20 | Ghost__ | *Fobbe86* | Nervenarzt | steinex | yagiello | Nelly_lc | JackTen | 63 | M. Paraiba | M311oD |
Step 1
3665 | 26 | Gary_Ch | Ghost__ | palya | lex-eagle | POLLOPOKER | | 63 | M311oD | Gottesknecht | Graye |
3655 | 26 | Blupher | 63 | Zocker Zwirn | joe4135 | TheWonderful | hiccough | | Species8472 | sp0ck | Ghost__ |
3567 | 25 | Fjohn | sp0ck | gohgpobn | *Fobbe86* | 63 | joKingjoKeR | | (???) | Species8472 | sakowiecki |
3565 | 25 | FantomAS | joKingjoKeR | lex-eagle | DerBlödmann | ganja | Saufi | Milchschnitt | M311oD | 63 | Gottesknecht |
3529 | 25 | yagiello | 63 | ElmoEGO | | Saufi | Ghost__ | 827 | *Fobbe86* | sp0ck | Vinowich123 |
3269 | 25 | Nelly_lc | Jogy2 | 63 | | joanna1 | TheWonderful | runjulia | ElmoEGO | Doc Ijiwaru | Johanna |
3238 | 25 | Morfi | dead_5ilence | Snoopy | Nelly_lc | joe4135 | joanna1 | The Bull | HerDudernes | 63 | Gottesknecht |
3236 | 25 | Noallin | pastorROCAA | DerBlödmann | joanna1 | 63 | lex-eagle | Fjohn | M311oD | smoochy | Joe_East |
3215 | 25 | seb888 | HerDudernes | M_I_K_E | 63 | sognatrice72 | Ingolf17 | Graye | joanna1 | Ghost__ | The Bull |
3213 | 25 | Fjohn | joe4135 | M_I_K_E | 63 | ganja | sognatrice72 | Chouaiib | Nimue | GnomeHole | HerDudernes |
3209 | 25 | FantomAS | Saufi | gohgpobn | ganja | M_I_K_E | 63 | Ingolf17 | joe4135 | Ale$$io | sp0ck |
3206 | 25 | | KISBUTUS | Ale$$io | 63 | M_I_K_E | AndCh | HerDudernes | Saufi | seb888 | M311oD |
3203 | 25 | Ghost__ | AndCh | KISBUTUS | 63 | lex-eagle | Ingolf17 | joe4135 | Joe_East | Victor_mpt | M_I_K_E |
3171 | 25 | ganja | Morfi | sognatrice72 | bidam | 63 | JackTen | Ale$$io | Chouaiib | dmi3ij | sp0ck |
3159 | 25 | sp0ck | Ingolf17 | KISBUTUS | DerBlödmann | Nimue | pastorROCAA | Ghost__ | 63 | AndCh | Gottesknecht |
3149 | 25 | pastorROCAA | Labrax | Hadrien 91 | Ghost__ | KISBUTUS | 63 | ganja | Saufi | M_I_K_E | MIAOUUUUU |
3148 | 25 | sp0ck | 63 | Species8472 | destouches | DerBlödmann | Papa Mike | kbj1027 | HerDudernes | knockcree | Ayamen |
2597 | 22 | LordScan | Blupher | PokerdiK | Ghost__ | 63 | POLLOPOKER | joanna1 | pokerbratt | Relativista | OMG |
2587 | 22 | Ghost_Rider | 63 | -MTP- | pahwa | Ghost__ | ganja | yagiello | Suiyôbi | Module | joanna1 |
2580 | 22 | 63 | POLLOPOKER | yagiello | lex-eagle | Morfi | MIAOUUUUU | Hawkeye Slim | sp0ck | Saufi | Graye |
2578 | 22 | Hawkeye Slim | 63 | Saufi | sp0ck | joe4135 | Ghost__ | ganja | Ghost_Rider | yagiello | Morfi |
2463 | 22 | HerDudernes | | POLLOPOKER | pokerbratt | 63 | gohgpobn | 827 | Nervenarzt | TheWonderful | M311oD |
2455 | 22 | Ghost__ | tahr | joe4135 | 63 | Zocker Zwirn | sp0ck | The Bull | destouches | DrPAP | Markus1 |
2453 | 22 | Nervenarzt | Joe_East | ganja | | Alegria | KISBUTUS | 63 | joKingjoKeR | FreeFox | Trainlover |
2451 | 22 | AnVillager | akia | The Bull | POLLOPOKER | Zocker Zwirn | drCheckmrRai | tahr | 63 | Joe_East | primar |
2449 | 22 | | Nervenarzt | Trainlover | FreeFox | HerDudernes | 63 | mnbv5678 | pokerbratt | Cheeki | PokerdiK |
2442 | 22 | M311oD | lex-eagle | HerDudernes | Nervenarzt | 63 | joKingjoKeR | | Morfi | Ghost__ | ElmoEGO |
2441 | 22 | *Fobbe86* | JackTen | 63 | koonoi | Relativista | POLLOPOKER | 827 | *Cr@zY-PkR* | Morfi | OttomanTR |
1969 | 20 | Gottesknecht | Joe_East | Pagol | Mandes | Species8472 | steinex | 63 | ganja | akia | israelac |
1945 | 20 | M311oD | -MTP- | 63 | Perkunas | FradiFan | Xanadu | lex-eagle | Nelly_lc | STEINAR | ElmoEGO |
1940 | 20 | 63 | joanna1 | suchsdiraus | Sin42 | Julenheim | POLLOPOKER | AndCh | gohgpobn | Ghost__ | ganja |
1687 | 20 | Doc Ijiwaru | gohgpobn | akia | joe4135 | Johanna | dmi3ij | Nervenarzt | Ghost__ | 63 | israelac |
site views (clicks, all sites): 8267523
Server Time: 2021-01-19 21:40:02
Login (Admin Tools)