PokerTh Nickname: | tsico |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 0 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 3116 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 2186 |
Position in Ranking: | 888 |
---|---|
Games Played: | 21 |
Games Coefficient: | 5.3923 |
Points: | 73 |
Points per Game: | 3.4762 |
Score: | 18.744 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
2 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 6 | 4 | 19 | ||
10.5% | 0.0% | 0.0% | 0.0% | 5.3% | 10.5% | 5.3% | 15.8% | 31.6% | 21.1% | 100% | ||
20 | 0 | 0 | 0 | 6 | 10 | 4 | 9 | 12 | 4 | 65 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | ||
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 50.0% | 0.0% | 50.0% | 100% | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 8 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
835 | 32 | Jogy | LiLaLux | Mme.Caro | brak | ElmoEGO | M_I_K_E | Mr. Fixit | Orbison | smoochy | tsico |
---|---|---|---|---|---|---|---|---|---|---|---|
774 | 31 | Ghost__ | fojo | 827 | hotte | DerSchlesier | ElmoEGO | marfig | tsico | Muli | Hawne |
5738 | 31 | sunnyboy | Vegas11 | pid | x.fed! | burjat | tsico | Bummel | Som1 | BIG5 | betojn |
---|---|---|---|---|---|---|---|---|---|---|---|
5713 | 31 | tsico | Mr. Fixit | niki22 | @Alien@ | Vegas11 | rolle | 827 | goran85 | RATAPALIDA | DonMG |
5534 | 31 | PokarediK | fojo | Kleinvieh | Zezel | M311oD | zeitzusegeln | tsico | Ghost__ | peekAFFE | 827 |
5400 | 30 | Swansen | Jro | Ghost__ | HalvaRock | nclas | drob | GuyRickShaw | cacho007 | EventHorizon | tsico |
5370 | 30 | Gottesknecht | Ghost__ | olivia72 | MagE | urbankarl | hiccough | hotte | M311oD | tsico | NoMoChemical |
5028 | 30 | tsico | NikkyG | sp0ck | hotte | aceface2786 | Zezel | joanna1 | Creeper | Mandes | jacksonfive |
4709 | 29 | Guiller | Joe_East | pass auf | 827 | POLLOPOKER | sepp9146 | Ladybird | tsico | darmax99 | gelria |
4568 | 28 | RATAPALIDA | koi | Curupí Payé | urbankarl | Morfi | O_jogador | NoMoChemical | Dike24 | tsico | Joe McWarro |
4501 | 28 | M_I_K_E | Ghost__ | FuzLog | Alf-de | tsico | tio | Ingolf17 | Joe_East | ZussyLicker | blackonyx |
4160 | 28 | ricardillo34 | Al Sah-Him | 72o | brak | Frinkenstein | Chelsa | wellingham | MettiMuleck | tsico | sp0ck |
3842 | 27 | destouches | Don Cool | Ghost__ | Silver Surfer | OttomanTR | Claudia40 | joanna1 | NikolaP | tsico | The Bull |
3798 | 27 | joe4135 | paulo121p | Ghost__ | TheWonderful | Ale$$io | ElmoEGO | twnbrjptg | Hen.0 | chmama87 | tsico |
3710 | 26 | Jogy2 | FantomAS | pastorROCAA | Ghost__ | Ingolf17 | FradiFan | smoochy | tsico | Mr. Fixit | The Bull |
3454 | 25 | Perkunas | BrazucaRV | joe4135 | 827 | Johann | 868dsw | KeeZman | Lonegan | tsico | Mos Costica |
3380 | 25 | Bab | GnomeHole | Emmeler | TheWonderful | FantomAS | tsico | Morfi | Species8472 | sp0ck | |
3009 | 24 | SchlumpfineX | cb65 | DerSchlesier | Johann | Ingolf17 | joanna1 | Species8472 | sp0ck | ElmoEGO | tsico |
2859 | 23 | Joe_East | Ghost__ | destouches | koi | LAlves | SuicideXpert | Pablo S | GreedyGrinch | KISBUTUS | tsico |
2241 | 21 | Mauer12 | blackpenguin | Species8472 | sp0ck | ldobransky | Domie | h.hunter | fons | tsico | raymonX |
1925 | 20 | Hawkeye Slim | Sektperle | koi | CrazyClown | sp0ck | Creeper | Don Tonfric | tsico | @Ltair | kbj1027 |
site views (clicks, all sites): 8278821
Server Time: 2021-01-21 08:56:07
Login (Admin Tools)