PokerTh Nickname: | ekhymosis |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 0 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 4178 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 2198 |
Position in Ranking: | 407 |
---|---|
Games Played: | 41 |
Games Coefficient: | 6.3576 |
Points: | 212 |
Points per Game: | 5.1707 |
Score: | 32.873 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
2 | 2 | 2 | 3 | 3 | 7 | 3 | 7 | 3 | 5 | 37 | ||
5.4% | 5.4% | 5.4% | 8.1% | 8.1% | 18.9% | 8.1% | 18.9% | 8.1% | 13.5% | 100% | ||
20 | 18 | 16 | 21 | 18 | 35 | 12 | 21 | 6 | 5 | 172 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | ||
0.0% | 0.0% | 0.0% | 25.0% | 25.0% | 25.0% | 0.0% | 0.0% | 25.0% | 0.0% | 100% | ||
0 | 0 | 0 | 14 | 12 | 10 | 0 | 0 | 4 | 0 | 40 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
452 | 25 | Perkunas | BingoCaller | JackTen | tahr | ganja | ekhymosis | Joe_East | Fjohn | FantomAS | pahwa |
---|---|---|---|---|---|---|---|---|---|---|---|
258 | 21 | lynkx | Nervenarzt | sp0ck | OttomanTR | ekhymosis | israelac | Ghost__ | -MTP- | Atarianer | M311oD |
256 | 21 | Joe_East | OttomanTR | Atarianer | 827 | M311oD | Creeper | ganja | akia | ekhymosis | Alegria |
253 | 21 | akia | *Fobbe86* | Pagol | ekhymosis | Relativista | israelac | joe4135 | OttomanTR | Nervenarzt | BingoCaller |
4491 | 28 | Bodie2505 | urbankarl | Ingolf17 | Species8472 | MAFLA_ | Claudia40 | M_I_K_E | sp0ck | Ghost__ | ekhymosis |
---|---|---|---|---|---|---|---|---|---|---|---|
3499 | 25 | pahwa | Fjohn | babbo | joe4135 | hiccough | Ingolf17 | noirdark | ekhymosis | Ghost__ | Graye |
3484 | 25 | sp0ck | Don Cool | ganja | 827 | pastorROCAA | ekhymosis | hiccough | Species8472 | lex-eagle | Biedak |
3472 | 25 | *Fobbe86* | sp0ck | Don Cool | FantomAS | Gottesknecht | Module | KISBUTUS | Ghost__ | ekhymosis | |
3430 | 25 | tahr | tvhead | Markus1 | destouches | ekhymosis | willi.hamana | Creeper | TERS001 | KeaTui | joe4135 |
3425 | 25 | ekhymosis | M311oD | Nelly_lc | essex.lm | PriZie | 827 | Gottesknecht | pahwa | STEINAR | Graye |
3108 | 24 | Species8472 | mm2chaves | ReinerZufall | ricchi | ekhymosis | smoochy | Courage | sp0ck | pigstick | rogersmith |
2878 | 23 | FluffyBunny1 | HuginRi | pastorROCAA | ekhymosis | ALt@ir | Ghost__ | thestooges | koi | PeeJaay2 | Morfi |
2383 | 21 | Nervenarzt | yagiello | kleine welt | Zocker Zwirn | The Bull | Julenheim | ekhymosis | Morfi | AnVillager | LeftBrain |
2365 | 21 | kleine welt | lex-eagle | POLLOPOKER | Species8472 | TheWonderful | ElmoEGO | 827 | sp0ck | Perkunas | ekhymosis |
2341 | 21 | Lizard1 | Zocker Zwirn | Ale$$io | Morfi | Ingolf17 | Relativista | destouches | ekhymosis | sp0ck | BingoCaller |
2179 | 21 | 827 | Perkunas | Ale$$io | joanna1 | M311oD | Alegria | Ghost__ | steinex | ekhymosis | Rent |
2146 | 21 | israelac | joanna1 | catanese | Ingolf17 | Species8472 | ekhymosis | Joe_East | Julenheim | yagiello | FreeFox |
2139 | 21 | AndCh | 827 | Ghost__ | -MTP- | Snoopy | Perkunas | sp0ck | ekhymosis | FradiFan | israelac |
2136 | 21 | Gottesknecht | G_Gip | ekhymosis | steinex | Nervenarzt | Species8472 | The Bull | Kalou | joanna1 | DunderMiflin |
2129 | 21 | Labrax | Mandes | Species8472 | MIAOUUUUU | ekhymosis | akia | OttomanTR | joanna1 | FradiFan | gohgpobn |
2126 | 21 | Dati | 827 | DerBlödmann | Nelly_lc | joe4135 | ekhymosis | joanna1 | akia | Sudmike | |
2115 | 21 | yagiello | *Fobbe86* | AndCh | Relativista | joanna1 | Alegria | OttomanTR | Kevcha | ekhymosis | MIAOUUUUU |
2094 | 21 | yagiello | akia | Ghost__ | Knorr MC | LiLaLux | Gottesknecht | Mieszko | Labrax | joanna1 | ekhymosis |
2093 | 21 | Knorr MC | Nelly_lc | steinex | Ale$$io | Alegria | vvw25w | ganja | ekhymosis | joanna1 | JackTen |
2090 | 21 | sp0ck | Alegria | Xanadu | Sin42 | ekhymosis | suchsdiraus | Knorr MC | israelac | Atarianer | |
2075 | 21 | The Bull | ekhymosis | Xanadu | M311oD | 827 | Ghost__ | Alegria | MIAOUUUUU | Doc Ijiwaru | KISBUTUS |
2074 | 21 | Joe_East | -MTP- | joanna1 | Nervenarzt | Pagol | Alegria | Ghost__ | ekhymosis | M311oD | Doc Ijiwaru |
2071 | 21 | Sin42 | Relativista | Xanadu | NSETE | Knorr MC | joanna1 | Alegria | ekhymosis | Doc Ijiwaru | FradiFan |
2066 | 21 | Mandes | ekhymosis | CrazyClown | 827 | Ghost__ | Pagol | 3D | KISBUTUS | Atarianer | Xanadu |
2064 | 21 | Xanadu | 827 | Alegria | Pagol | KISBUTUS | ekhymosis | MLG_Giraffe | palya | joanna1 | M311oD |
2061 | 21 | coruja | Nervenarzt | Knorr MC | akia | N°7 | icmp | DerSchlesier | sp0ck | destouches | ekhymosis |
2059 | 21 | deejey | sp0ck | ekhymosis | Creeper | Knorr MC | israelac | destouches | *Fobbe86* | Ghost__ | Doc Ijiwaru |
2058 | 21 | yagiello | Knorr MC | Xanadu | 827 | Ghost__ | ekhymosis | Alegria | israelac | al59 | Gottesknecht |
2055 | 21 | Gottesknecht | al59 | Alegria | Doc Ijiwaru | Perkunas | Ghost__ | ekhymosis | 827 | Joe_East | M311oD |
2054 | 21 | al59 | 827 | yagiello | Alegria | MIAOUUUUU | ekhymosis | Ghost__ | POLLOPOKER | KISBUTUS | M311oD |
2028 | 21 | Relativista | Ingolf17 | Joe_East | Knorr MC | Pagol | joanna1 | OttomanTR | KISBUTUS | ekhymosis | israelac |
2027 | 21 | ekhymosis | *Fobbe86* | M311oD | Ghost__ | AndCh | KISBUTUS | israelac | FradiFan | 827 | |
2013 | 21 | wodix | Julenheim | Juanita | ekhymosis | Pottler | Johanna | -MTP- | tiger paolo | CurseofCanan | ckoilprb |
1991 | 20 | Pagol | steinex | Ghost__ | ekhymosis | SM_Studio12 | KISBUTUS | DerSchlesier | Julenheim | Nervenarzt | liluna |
1968 | 20 | Creeper | Nelly_lc | -MTP- | iffy | chente | joanna1 | ekhymosis | Nervenarzt | EugenB | ThunderRd |
1952 | 20 | Nervenarzt | KISBUTUS | kleine welt | Joe_East | Pablo S | CrazyClown | paulo121p | ekhymosis | SEARCHER 731 |
site views (clicks, all sites): 8569434
Server Time: 2021-02-26 05:02:22
Login (Admin Tools)