PokerTh Nickname: | al59 |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 0 |
Tickets to Step 3: | 3 |
Tickets to Step 4: | 0 |
RATING: | 6198 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 2217 |
Position in Ranking: | 224 |
---|---|
Games Played: | 38 |
Games Coefficient: | 6.2479 |
Points: | 275 |
Points per Game: | 7.2368 |
Score: | 45.215 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
3 | 3 | 3 | 5 | 5 | 3 | 4 | 2 | 2 | 2 | 32 | ||
9.4% | 9.4% | 9.4% | 15.6% | 15.6% | 9.4% | 12.5% | 6.2% | 6.2% | 6.2% | 100% | ||
30 | 27 | 24 | 35 | 30 | 15 | 16 | 6 | 4 | 2 | 189 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | ||
33.3% | 16.7% | 0.0% | 16.7% | 16.7% | 0.0% | 0.0% | 0.0% | 0.0% | 16.7% | 100% | ||
40 | 18 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 2 | 86 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
739 | 30 | ElmoEGO | al59 | M_I_K_E | urbankarl | HalvaRock | Orbison | Lizard1 | Ghost__ | NoMoChemical | Muli |
---|---|---|---|---|---|---|---|---|---|---|---|
683 | 30 | Guiller | Module | Irus | al59 | Creeper | urbankarl | vater1 | brak | Mr. Fixit | Electra |
288 | 21 | ganja | 827 | Trainlover | Nervenarzt | al59 | Gottesknecht | Xanadu | Hawkeye Slim | TopsyKrett | M311oD |
285 | 21 | ganja | POLLOPOKER | 827 | Ale$$io | Victor_mpt | Xanadu | Nervenarzt | M311oD | Alegria | al59 |
263 | 21 | al59 | sp0ck | Species8472 | 827 | koi | Mieszko | POLLOPOKER | joanna1 | Ghost__ | |
261 | 21 | al59 | Safavid | joanna1 | akia | Ale$$io | Perkunas | Xanadu | 827 | steinex |
6811 | 35 | foamsurfer | joanna1 | Bernd | Papageno | al59 | Morfi | Blupher | tecnoopa | hippocampus4 | |
---|---|---|---|---|---|---|---|---|---|---|---|
5771 | 31 | Creeper | Furrball | BarbaB | sp0ck | Zezel | Peejay | Jack99 | HalberMensch | smoochy | al59 |
5008 | 30 | RATAPALIDA | sp0ck | Ghost__ | brak | al59 | Zezel | Species8472 | Gottesknecht | BRACK | Guiller |
2301 | 21 | Katjastrophe | M311oD | Ale$$io | ElmoEGO | POLLOPOKER | sp0ck | kleine welt | al59 | 827 | |
2275 | 21 | Xanadu | lex-eagle | ganja | Alegria | Doc Ijiwaru | GAVIOES | Mieszko | al59 | pokerbratt | M311oD |
2271 | 21 | Victor_mpt | Nervenarzt | pokerbratt | TopsyKrett | Nelly_lc | Joe King | Johanna | parkralle | lachance | al59 |
2252 | 21 | al59 | yagiello | Creeper | 827 | Alegria | Mieszko | M311oD | DON King | JackTen | |
2229 | 21 | 827 | Johanna | yagiello | Safavid | Ghost__ | al59 | Dullard | KISBUTUS | sp0ck | M311oD |
2159 | 21 | BingoCaller | Gary_Ch | ganja | al59 | POLLOPOKER | 827 | lex-eagle | joanna1 | DunderMiflin | sp0ck |
2111 | 21 | Sin42 | Dati | Nelly_lc | Mieszko | Ghost__ | al59 | BingoCaller | israelac | OttomanTR | |
2105 | 21 | POLLOPOKER | -MTP- | Alegria | ganja | al59 | 827 | Martin81 | sp0ck | NorthWolf | Zedy |
2101 | 21 | -MTP- | Xanadu | Ale$$io | 827 | al59 | Johanna | joe4135 | israelac | Martin81 | Nervenarzt |
2082 | 21 | al59 | supernoob | Atarianer | Gottesknecht | Mandes | Labrax | Mieszko | KISBUTUS | The Bull | Ghost__ |
2081 | 21 | Xanadu | al59 | Alegria | Nervenarzt | 827 | Joe_East | KISBUTUS | Ghost__ | The Bull | Gottesknecht |
2079 | 21 | POLLOPOKER | 827 | lynkx | al59 | M311oD | Atarianer | Joe_East | Ghost__ | israelac | Xanadu |
2072 | 21 | Nelly_lc | al59 | POLLOPOKER | lex-eagle | 827 | Xanadu | KISBUTUS | israelac | OttomanTR | |
2058 | 21 | yagiello | Knorr MC | Xanadu | 827 | Ghost__ | ekhymosis | Alegria | israelac | al59 | Gottesknecht |
2055 | 21 | Gottesknecht | al59 | Alegria | Doc Ijiwaru | Perkunas | Ghost__ | ekhymosis | 827 | Joe_East | M311oD |
2054 | 21 | al59 | 827 | yagiello | Alegria | MIAOUUUUU | ekhymosis | Ghost__ | POLLOPOKER | KISBUTUS | M311oD |
2052 | 21 | 827 | israelac | FradiFan | Ghost__ | Nelly_lc | Pablo S | al59 | KISBUTUS | AndCh | M311oD |
2049 | 21 | KISBUTUS | M311oD | POLLOPOKER | LeftBrain | al59 | Perkunas | *Fobbe86* | Mieszko | Ghost__ | The Bull |
2046 | 21 | Xanadu | Alegria | Nervenarzt | al59 | KISBUTUS | OttomanTR | Pagol | 827 | Ghost__ | Gottesknecht |
2044 | 21 | Alegria | ganja | joanna1 | Xanadu | Perkunas | KISBUTUS | FradiFan | al59 | 827 | -MTP- |
2039 | 21 | LiLaLux | 827 | al59 | fabrice24 | steinex | Nervenarzt | POLLOPOKER | Nelly_lc | M311oD | LeftBrain |
2038 | 21 | Perkunas | -MTP- | mnbv5678 | Ghost__ | Pagol | Xanadu | al59 | 827 | Doc Ijiwaru | israelac |
2030 | 21 | suchsdiraus | FradiFan | Mandes | al59 | steinex | Pagol | sp0ck | Labrax | 827 | Knorr MC |
2023 | 21 | sp0ck | ElmoEGO | Dati | Julenheim | AndCh | al59 | 827 | Gottesknecht | Nelly_lc | KISBUTUS |
2015 | 21 | Gottesknecht | M311oD | al59 | Pagol | -MTP- | Alegria | OttomanTR | Perkunas | Joe_East | Mandes |
2009 | 21 | M311oD | Gottesknecht | mnbv5678 | Alegria | Mieszko | Perkunas | al59 | Joe_East | -MTP- | Das Boot |
1998 | 20 | 827 | Gottesknecht | Cheeki | al59 | Pagol | akia | mnbv5678 | N7 | M311oD | -MTP- |
1993 | 20 | lynkx | Doc Ijiwaru | Gary_Ch | Sudmike | KISBUTUS | al59 | lex-eagle | Pagol | -MTP- | israelac |
1990 | 20 | POLLOPOKER | 827 | al59 | Nervenarzt | Pagol | KISBUTUS | Xanadu | yagiello | Gottesknecht | Labrax |
site views (clicks, all sites): 8302925
Server Time: 2021-01-23 20:57:24
Login (Admin Tools)