Statistics of FreeFox
PokerTh Nickname: | FreeFox |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 0 |
Tickets to Step 3: | 1 |
Tickets to Step 4: | 1 |
RATING: | 3463 |
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 2262 |
All-Time Statistics
Position in Ranking: | 333 |
Games Played: | 83 |
Games Coefficient: | 7.3750 |
Points: | 407 |
Points per Game: | 4.9036 |
Score: | 36.164 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
4 | 3 | 6 | 5 | 4 | 6 | 10 | 6 | 16 | 16 | 76 |
5.3% | 3.9% | 7.9% | 6.6% | 5.3% | 7.9% | 13.2% | 7.9% | 21.1% | 21.1% | 100% |
40 | 27 | 48 | 35 | 24 | 30 | 40 | 18 | 32 | 16 | 310 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
0.0% | 33.3% | 0.0% | 16.7% | 16.7% | 0.0% | 0.0% | 16.7% | 0.0% | 16.7% | 100% |
0 | 36 | 0 | 14 | 12 | 0 | 0 | 6 | 0 | 2 | 70 |
Results in Step 3 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100% |
0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Results in Step 4: No games were found
Current Season Statistics
Position in Ranking: | - |
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Played Games
Step 3
126 | 33 | RATAPALIDA | FreeFox | Mr. Fixit | fried-air | POLLOPOKER | Perkunas | brak | israelac | s3ign3ur | urbankarl |
Step 2
894 | 33 | s3ign3ur | FreeFox | | Pablo X | Perkunas | urbankarl | apia | Muli | hippocampus4 | RATAPALIDA |
887 | 33 | Don Cool | Creeper | smoochy | asdax | Ingolf17 | Jogy | Orbison | FreeFox | Blupher | |
886 | 33 | Perkunas | FreeFox | urbankarl | AndCh | smoochy | joanna1 | Labrax | M311oD | Ghost__ | |
812 | 31 | *Fobbe86* | AAtila | Jogy | Vegas11 | FreeFox | | M_I_K_E | Jro | Im Nuts | Blupher |
811 | 31 | Jro | Gottesknecht | sp0ck | israelac | M311oD | Mr. Fixit | Jogy | RATAPALIDA | urbankarl | FreeFox |
725 | 30 | Mr. Fixit | hiccough | Module | FreeFox | brak | ElmoEGO | FantomAS | joanna1 | urbankarl | Jro |
Step 1
7941 | 38 | Mr. Fixit | s3ign3ur | vater1 | joanna1 | POLLOPOKER | AKQJT98765432 | Fjohn | RFBurton | FreeFox | *boom* |
7939 | 38 | | Mr. Fixit | s3ign3ur | Blupher | POLLOPOKER | Tea | FreeFox | Bourness | M311oD | prfc0 |
7920 | 38 | dagoyknow | sp0ck | hippocampus4 | Silver Rose | vater1 | POLLOPOKER | FreeFox | s3ign3ur | Jogy | |
7915 | 38 | Silver Rose | | s3ign3ur | Mr. Fixit | Jogy | joanna1 | lex-eagle | FreeFox | M311oD | ridley97 |
7912 | 38 | Mr. Entity | Jogy | joanna1 | POLLOPOKER | s3ign3ur | FreeFox | RFBurton | AKQJT98765432 | Blupher | hotte |
6697 | 35 | Muli | joe4135 | s3ign3ur | Papageno | Suiyobi | joanna1 | ElmoEGO | hippocampus4 | Doc Ijiwaru | FreeFox |
6303 | 33 | israelac | urbankarl | | FreeFox | Silver Rose | Jogy | s3ign3ur | RATAPALIDA | 827 | Johanna |
6295 | 33 | Mr. Fixit | pefert | Rony_Fox | urbankarl | brak | joanna1 | s3ign3ur | POLLOPOKER | FreeFox | Silver Rose |
6243 | 33 | urbankarl | Morfi | M_I_K_E | s3ign3ur | Irus | POLLOPOKER | Mr. Fixit | vater1 | Silver Rose | FreeFox |
6178 | 33 | POLLOPOKER | Jogy | vater1 | s3ign3ur | RATAPALIDA | Gottesknecht | Ghost__ | joanna1 | FreeFox | |
6174 | 33 | hiccough | | Blupher | joe4135 | joanna1 | POLLOPOKER | FreeFox | Silver Rose | Scotty | Perkunas |
6166 | 33 | joe4135 | s3ign3ur | POLLOPOKER | Jogy | pefert | M_I_K_E | FreeFox | Morfi | Scotty | noirdark |
5832 | 31 | Pablo X | ElmoEGO | Joe_East | Muli | FreeFox | Johanna | Peejay | DMRM69 | Ghost__ | RFBurton |
5831 | 31 | Ghost__ | Gottesknecht | Jogy | Mr. Fixit | AAtila | vierk | M311oD | | FreeFox | °¬° |
5602 | 31 | Falli | FreeFox | brak | RATAPALIDA | joe4135 | Johanna | Knuffy | Doc Ijiwaru | nikola | LiLaLux |
5585 | 31 | Gottesknecht | POLLOPOKER | Ghost__ | brak | 827 | M311oD | vater1 | Mr. Fixit | Doc Ijiwaru | FreeFox |
5579 | 31 | sp0ck | apeiron0 | Creeper | brak | joe4135 | Muli | Species8472 | neolion | FreeFox | Peejay |
5510 | 31 | marfig | Ghost__ | brak | joanna1 | HalvaRock | hotte | FreeFox | BRACK | FradiFan | spuddybuddy |
5506 | 31 | Joe_East | ElmoEGO | brak | joanna1 | Doc Ijiwaru | spuddybuddy | FreeFox | Guiller | Gottesknecht | RATAPALIDA |
5394 | 30 | M311oD | urbankarl | peekAFFE | Jogy | sakis | ridley97 | FreeFox | caryota | Graye | sharky28 |
5375 | 30 | Saufi | 827 | urbankarl | spuddybuddy | maclady | Johanna | RATAPALIDA | Jogy | Gottesknecht | FreeFox |
5366 | 30 | fojo | marfig | joe4135 | JC Denton | urbankarl | G4Zi | FreeFox | 827 | DerSchlesier | take five |
5364 | 30 | marfig | BRACK | joe4135 | urbankarl | noirdark | HalvaRock | | Joe_East | Zezel | FreeFox |
5328 | 30 | Jro | urbankarl | HalvaRock | Creeper | brak | | Eleoarts | destouches | joanna1 | FreeFox |
5327 | 30 | urbankarl | joanna1 | FreeFox | Zezel | Muli | joe4135 | ElmoEGO | HalvaRock | destouches | Creeper |
5323 | 30 | ElmoEGO | Soulman | Saufi | Vegas11 | Kim Jong Un | Zezel | rocky | Jro | FreeFox | Johanna |
5316 | 30 | Jro | RATAPALIDA | HalvaRock | Zezel | ATWA | Ladybird | POLLOPOKER | Mr. Fixit | FreeFox | davoede |
5306 | 30 | POLLOPOKER | FantomAS | vater1 | Orbison | brak | RATAPALIDA | joanna1 | FreeFox | urbankarl | M311oD |
5302 | 30 | *Fobbe86* | FreeFox | Jogy | HalvaRock | joanna1 | hippocampus4 | Ghost__ | GuyRickShaw | noirdark | Franzi V |
5286 | 30 | RATAPALIDA | FreeFox | peekAFFE | ATWA | Ghost__ | POLLOPOKER | | Orbison | Mr. Fixit | Jro |
5280 | 30 | hellezelle | R.Lodbrok | 827 | joe4135 | YoYoMaster | FreeFox | Mandes | Muli | Ghost__ | Franzi V |
5195 | 30 | Saufi | ganja | Safavid | yagiello | Mr. Fixit | joanna1 | noirdark | Alf-de | FreeFox | Johanna |
5190 | 30 | FreeFox | Jro | POLLOPOKER | brak | vater1 | Pablo X | Mr. Fixit | urbankarl | Orbison | Ghost__ |
5169 | 30 | FreeFox | *Fobbe86* | joanna1 | Irus | Ghost__ | vater1 | Orbison | Graye | thintoWIN | brak |
4750 | 29 | Guiller | Gottesknecht | Morfi | hiccough | brak | Ghost__ | 827 | Mr. Fixit | gelria | FreeFox |
4699 | 29 | Saufi | Morfi | ElmoEGO | Mr. Fixit | yagiello | sepp9146 | POLLOPOKER | 7 Seven 7 | FreeFox | FantomAS |
4688 | 29 | Pheekreore | 7 Seven 7 | joe4135 | Nimue | Mr. Fixit | RATAPALIDA | Graye | ganja | Ghost__ | FreeFox |
4684 | 29 | Ghost__ | Gottesknecht | Mr. Fixit | POLLOPOKER | brak | Nimue | | FreeFox | 7 Seven 7 | falcedro |
4632 | 29 | Ghost__ | POLLOPOKER | RATAPALIDA | Gary_Ch | Nelly_lc | lex-eagle | Victor_mpt | urbankarl | Gottesknecht | FreeFox |
4614 | 29 | M311oD | M_I_K_E | RATAPALIDA | 827 | Ghost__ | Don Cool | Saufi | FreeFox | JackTen | Graye |
4584 | 29 | AndCh | Graye | FreeFox | hiccough | | Saufi | lex-eagle | JackTen | M311oD | Ghost__ |
3777 | 27 | Gottesknecht | Ghost__ | Mr. Fixit | FreeFox | zeitzusegeln | KISBUTUS | dmi3ij | TheWonderful | ganja | RATAPALIDA |
3362 | 25 | Milchschnitt | Morfi | FrantiRise | Fjohn | PokerdiK | Nelly_lc | *Fobbe86* | essex.lm | StormRider | FreeFox |
3301 | 25 | smoochy | FantomAS | Saufi | Fjohn | KISBUTUS | FreeFox | Ghost__ | elal | Joe_West | waldek60 |
3280 | 25 | Ghost__ | pastorROCAA | Morfi | TheWonderful | FantomAS | Noallin | Claudia40 | lulupierre | FreeFox | Knuffy |
3278 | 25 | FreeFox | Saufi | pastorROCAA | SchlumpfineX | Gottesknecht | smoochy | FantomAS | KISBUTUS | Ghost__ | STEINAR |
3198 | 25 | sp0ck | AnVillager | Species8472 | | sognatrice72 | gingillo | kellax | yagiello | FreeFox | Johanna |
3197 | 25 | tahr | AndCh | FreeFox | gohgpobn | JackTen | joe4135 | essex.lm | 827 | V8-lover | Fjohn |
3178 | 25 | joe4135 | PeeJaay2 | HerDudernes | smoochy | FreeFox | Ladybird | harmatheva | sognatrice72 | hata | JackTen |
3099 | 24 | pastorROCAA | DerBlödmann | HerDudernes | M_I_K_E | lex-eagle | Joe_East | yagiello | FradiFan | FreeFox | harmatheva |
3073 | 24 | Safavid | Fjohn | vica66 | alpha1 | 827 | KISBUTUS | Nelly_lc | $p@c3 | FreeFox | hamza23 |
3063 | 24 | Ghost__ | Claudia40 | Saufi | MIAOUUUUU | pastorROCAA | | Victor_mpt | FreeFox | Graye | yagiello |
3061 | 24 | FreeFox | POLLOPOKER | Nelly_lc | Ale$$io | Victor_mpt | lex-eagle | pastorROCAA | yagiello | BingoCaller | Biedak |
3043 | 24 | ganja | Joe_East | Doc Ijiwaru | Biedak | FantomAS | FreeFox | Graye | KISBUTUS | GnomeHole | Johanna |
3039 | 24 | DerBlödmann | Species8472 | Biedak | | fojo | FreeFox | $p@c3 | joanna1 | Nelly_lc | Snoopy |
2609 | 22 | STEINAR | Nelly_lc | FreeFox | Honey West | pokerbratt | uksen | Module | KISBUTUS | gohgpobn | Cheeki |
2608 | 22 | OMG | ganja | Saufi | TheWonderful | Relativista | 827 | Dullard | Ghost__ | Hawkeye Slim | FreeFox |
2593 | 22 | | M311oD | LiLaLux | JackTen | ganja | Dullard | sp0ck | Labrax | HerDudernes | FreeFox |
2579 | 22 | HerDudernes | Nervenarzt | Alegria | OMG | LordScan | DerBlödmann | lex-eagle | M311oD | FreeFox | Doc Ijiwaru |
2539 | 22 | M311oD | Ghost__ | TopsyKrett | Tin Soldier | KISBUTUS | FradiFan | Alegria | Nervenarzt | HerDudernes | FreeFox |
2528 | 22 | joKingjoKeR | POLLOPOKER | ElmoEGO | Safavid | Nelly_lc | FreeFox | mavric | HerDudernes | Cheeki | gfgh |
2464 | 22 | Ale$$io | Alegria | DerBlödmann | Ghost__ | Perkunas | FradiFan | Cariboo | Algorithm | FreeFox | Trainlover |
2453 | 22 | Nervenarzt | Joe_East | ganja | | Alegria | KISBUTUS | 63 | joKingjoKeR | FreeFox | Trainlover |
2450 | 22 | Ghost__ | ATWA | pokerbratt | Nervenarzt | Victor_mpt | yagiello | Trainlover | HerDudernes | | FreeFox |
2449 | 22 | | Nervenarzt | Trainlover | FreeFox | HerDudernes | 63 | mnbv5678 | pokerbratt | Cheeki | PokerdiK |
2437 | 22 | Nervenarzt | POLLOPOKER | Xanadu | DerBlödmann | FreeFox | Cariboo | hemlock | ldobransky | Jogy2 | Johanna |
2423 | 22 | joKingjoKeR | 827 | lex-eagle | | koonoi | Alegria | Nervenarzt | DerBlödmann | SurvivorBias | FreeFox |
2416 | 21 | DerBlödmann | Hawkeye Slim | Ghost__ | Johann | miiiilad | Creeper | FreeFox | Johanna | PeeJaay2 | joanna1 |
2412 | 21 | Gary_Ch | Xanadu | pokerbratt | FreeFox | ganja | Cariboo | DerBlödmann | lex-eagle | BingoCaller | Alegria |
2390 | 21 | Nervenarzt | KISBUTUS | FreeFox | Hawkeye Slim | Alegria | pokerbratt | koonoi | Blupher | ganja | M311oD |
2384 | 21 | ElmoEGO | joanna1 | FreeFox | gohgpobn | miiiilad | Creeper | Perkunas | BingoCaller | Ghost__ | Gottesknecht |
2381 | 21 | ElmoEGO | Gottesknecht | Nelly_lc | Perkunas | FreeFox | M311oD | KISBUTUS | Trainlover | koi | BingoCaller |
2206 | 21 | ganja | Morfi | Nelly_lc | POLLOPOKER | handrex | lex-eagle | 827 | FreeFox | gohgpobn | |
2158 | 21 | | DerSchlesier | Johanna | FreeFox | M311oD | Ale$$io | Perkunas | Joe_East | *Fobbe86* | Ghost__ |
2146 | 21 | israelac | joanna1 | catanese | Ingolf17 | Species8472 | ekhymosis | Joe_East | Julenheim | yagiello | FreeFox |
2144 | 21 | Ghost__ | Perkunas | Joe_East | Hawkeye Slim | Pagol | joanna1 | FreeFox | M311oD | Nervenarzt | Gottesknecht |
site views (clicks, all sites): 8234222
Server Time: 2021-01-16 15:34:36
Login (Admin Tools)