PokerTh Nickname: | Icodense |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 0 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 4845 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 2273 |
Position in Ranking: | 450 |
---|---|
Games Played: | 32 |
Games Coefficient: | 6.0000 |
Points: | 164 |
Points per Game: | 5.1250 |
Score: | 30.750 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 0 | 5 | 4 | 8 | 2 | 3 | 7 | 2 | 1 | 32 | ||
0.0% | 0.0% | 15.6% | 12.5% | 25.0% | 6.2% | 9.4% | 21.9% | 6.2% | 3.1% | 100% | ||
0 | 0 | 40 | 28 | 48 | 10 | 12 | 21 | 4 | 1 | 164 |
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
8938 | 41 | rnk | Vegas11 | Njet | GazoMaker | Falli | hippocampus4 | Icodense | Papageno | Huckleberry | Vic1 |
---|---|---|---|---|---|---|---|---|---|---|---|
8288 | 40 | mosub | DerSchlesier | Ewinox12 | dagoyknow | Frinkenstein | Icodense | ridley97 | v8guy | crusader | Doc Ijiwaru |
8228 | 40 | BigGeorge | Gary_Ch | Falli | AndCh | Icodense | smokingaces | s3ign3ur | joanna1 | G_Gip | Frinkenstein |
8222 | 40 | techtrip | Sin42 | Papageno | wnoxalh | Frinkenstein | YoYoMaster | LiLaLux | taytum | Icodense | smokingaces |
8193 | 40 | Hopsing | Jogy | Icodense | Don | hotte | Acorus | azurionem | Sin42 | smokingaces | joanna1 |
8179 | 39 | JackStraw | Ingolf17 | smokingaces | RATAPALIDA | exabyterra | G4Zi | joanna1 | Icodense | SlippingJimmy | Hopsing |
7988 | 38 | smoochy | Icodense | Leewie | The Bird | RÜBE | Papageno | s3ign3ur | RATAPALIDA | TokerPH | |
7193 | 35 | smoochy | Icodense | foamsurfer | liluna | s3ign3ur | joanna1 | RATAPALIDA | FantomAS | DerSchlesier | |
7034 | 35 | s3ign3ur | joe4135 | roninkaizen | Njet | 72o | maxap | Icodense | Yubiatko | jupos | |
6961 | 35 | All Inn IDOIT | lami-zantrop | sufsuf12 | liluna | Icodense | joanna1 | jupos | thalys | dansss | Doc Ijiwaru |
6766 | 35 | s3ign3ur | brak | joanna1 | hippocampus4 | foamsurfer | destouches | Horanda | hiccough | Icodense | Tore1 |
6474 | 34 | Jro | s3ign3ur | vigilantly | brak | Icodense | joanna1 | Alf-de | 1AA1 | niki22 | Miranda |
6334 | 33 | hotte | Perkunas | jeannielyn | joe4135 | Icodense | ldobransky | BarbaB | YoYoMaster | Falli | 827 |
6312 | 33 | hotte | joe4135 | 827 | BarbaB | RATAPALIDA | Loosii | Eleoarts | Icodense | Jasse | JackTen |
5737 | 31 | All Inn IDOIT | Victor_mpt | Joe_East | DerSchlesier | Icodense | joanna1 | x.fed! | Knuffy | Mandes | Muli |
5604 | 31 | Doc Ijiwaru | *Fobbe86* | yagiello | BRACK | HalvaRock | Joe_East | 827 | Icodense | erreti | ergodic |
5483 | 31 | dmi3ij | Trolldur | Icodense | Jro | Graye | urbankarl | sp0ck | MicoSijak | Stanimir | poker66 |
5479 | 31 | Zezel | HalvaRock | Icodense | Jro | tresmanos | brak | Pablo X | RFBurton | urbankarl | sp0ck |
5429 | 30 | yagiello | M_I_K_E | Johann | peekAFFE | joe4135 | sp0ck | Module | Icodense | PokyrdiK | prfc0 |
5428 | 30 | urbankarl | RATAPALIDA | PokyrdiK | ganja | Module | rocky | Icodense | sepp9146 | Scarlatti | ColtsFan |
5402 | 30 | brak | joanna1 | spuddybuddy | Jro | Vegas11 | ElmoEGO | Zezel | M_I_K_E | Doc Ijiwaru | Icodense |
4904 | 29 | M311oD | Orbison | DerSchlesier | Icodense | Zezel | Victor_mpt | Mr. Fixit | 7 Seven 7 | Wodi | Electra |
4353 | 28 | babbo | Bodie2505 | sp0ck | urbankarl | Claudia40 | NedimHH | Icodense | joanna1 | tenletters | chmama87 |
4317 | 28 | Don Cool | 72o | joe4135 | Icodense | HerDudernes | ewinox12 | M_I_K_E | hotte | Mauer12 | Ghost__ |
4236 | 28 | Knuffy | Julia91 | prfc0 | Icodense | joe4135 | HerDudernes | 827 | Muli | O_jogador | papichulo12 |
3586 | 26 | liluna | ElmoEGO | amoeba | ELiXyR | Icodense | sixtynine | Oterrintinti | joanna1 | FantomAS | FrantiRise |
3438 | 25 | Ale$$io | Species8472 | Markus1 | Electra | joe4135 | AnnexPoker | KeeZman | Icodense | Ghost__ | sp0ck |
3406 | 25 | 827 | Poko Loko | Knuffy | Nelly_lc | Fjohn | Icodense | singularity | The Bull | ganja | sognatrice72 |
2737 | 23 | babbo | Suiyôbi | Mandes | mapiel_KING | Cariboo | Kalou | ganja | Icodense | TopsyKrett | solitaire1 |
2584 | 22 | Zocker Zwirn | sp0ck | Ale$$io | kleine welt | Icodense | DrPAP | *Fobbe86* | Ghost__ | KISBUTUS | Harvey_96 |
2555 | 22 | destouches | SchlumpfineX | ElmoEGO | Icon | Icodense | joe4135 | Rent | pokerbratt | wildsau | twnbrjptg |
2170 | 21 | jamine* | Hawkeye Slim | Species8472 | Icodense | myouthouse | sp0ck | Gegon | pabera | BingoCaller | Godzilla7866 |
site views (clicks, all sites): 8234335
Server Time: 2021-01-16 15:54:54
Login (Admin Tools)