PokerTh Nickname: | zeitzusegeln |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 5 |
Tickets to Step 3: | 2 |
Tickets to Step 4: | 0 |
RATING: | 7029 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 2350 |
Position in Ranking: | 208 |
---|---|
Games Played: | 36 |
Games Coefficient: | 6.1699 |
Points: | 274 |
Points per Game: | 7.6111 |
Score: | 46.959 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
6 | 6 | 3 | 1 | 3 | 4 | 3 | 1 | 4 | 0 | 31 | ||
19.4% | 19.4% | 9.7% | 3.2% | 9.7% | 12.9% | 9.7% | 3.2% | 12.9% | 0.0% | 100% | ||
60 | 54 | 24 | 7 | 18 | 20 | 12 | 3 | 8 | 0 | 206 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | ||
20.0% | 20.0% | 0.0% | 40.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 20.0% | 100% | ||
20 | 18 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 2 | 68 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
838 | 32 | Muli | ElmoEGO | BRACK | Perkunas | s3ign3ur | Ghost__ | Knuffy | Doggie | zeitzusegeln | |
---|---|---|---|---|---|---|---|---|---|---|---|
724 | 30 | RATAPALIDA | MIAOUUUUU | Pablo X | zeitzusegeln | Module | joanna1 | BRACK | HalvaRock | Zezel | Don Cool |
663 | 29 | zeitzusegeln | NextName | FantomAS | S4nch1 | Zezel | POLLOPOKER | M311oD | Orbison | Ghost__ | hotte |
616 | 29 | Falli | zeitzusegeln | M_I_K_E | Species8472 | Mandes | joanna1 | Saufi | Morfi | hotte | sp0ck |
506 | 27 | Victor_mpt | FantomAS | dmi3ij | zeitzusegeln | TheWonderful | joanna1 | ganja | Ghost__ | sniper29400 | Mr. Fixit |
6151 | 33 | joe4135 | Labrax | Johanna | destouches | Muli | prfc0 | guapodeturno | SaladBurner | zeitzusegeln | faina53 |
---|---|---|---|---|---|---|---|---|---|---|---|
6136 | 33 | urbankarl | zeitzusegeln | mutil | Ghost__ | brak | joanna1 | hippocampus4 | s3ign3ur | Perkunas | Hopsing |
5980 | 32 | Mr. Fixit | zeitzusegeln | kaligola | s3ign3ur | brak | M311oD | Ghost__ | vater1 | ||
5957 | 32 | BRACK | zeitzusegeln | Ghost__ | brak | Ladybird | Sile Beulough | serge91360 | Doc Ijiwaru | Muli | |
5920 | 31 | zeitzusegeln | AAtila | brak | POLLOPOKER | vierk | Victor_mpt | BRACK | S4nch1 | burjat | Ghost__ |
5540 | 31 | yagiello | SaladBurner | zeitzusegeln | urbankarl | 827 | lucio1981 | caRRik | Muli | RFBurton | SirMuckAlot |
5534 | 31 | PokarediK | fojo | Kleinvieh | Zezel | M311oD | zeitzusegeln | tsico | Ghost__ | peekAFFE | 827 |
5132 | 30 | FantomAS | brak | Claudia40 | hotte | Mr. Fixit | *Fobbe86* | joanna1 | ukronik | zeitzusegeln | Pablo S |
5001 | 30 | FantomAS | spa34 | ElmoEGO | Muli | noirdark | joe4135 | Nelly | zeitzusegeln | DeDinoPoker | Graye |
4982 | 29 | Joe_East | joanna1 | Ghost__ | LiLaLux | Mandes | Zezel | zeitzusegeln | sven31415 | (FULL1) | Claudia40 |
4981 | 29 | NextName | FantomAS | Electra | M311oD | zeitzusegeln | (FULL1) | M_I_K_E | israelac | Ghost__ | Wodi |
4962 | 29 | zeitzusegeln | Electra | Irus | Guiller | brak | FantomAS | FuzLog | Safavid | M311oD | RATAPALIDA |
4961 | 29 | Mr. Fixit | Zezel | Module | brak | Electra | urbankarl | zeitzusegeln | BRACK | FantomAS | soocki |
4930 | 29 | zeitzusegeln | joe4135 | Johanna | Pheekreore | Nimue | vvw25w | MisterX | Eragon | Ladybird | FabiFa |
4624 | 29 | sp0ck | POLLOPOKER | Ghost__ | ganja | zeitzusegeln | Species8472 | joanna1 | Claudia40 | brak | 827 |
4618 | 29 | Saufi | zeitzusegeln | POLLOPOKER | brak | joe4135 | RATAPALIDA | Don Cool | Graye | Ghost__ | 827 |
4617 | 29 | zeitzusegeln | M_I_K_E | G4Zi | *Marsiiia* | joe4135 | Morfi | Muli | tvhead | NikkyG | urbankarl |
4355 | 28 | M311oD | joanna1 | Gottesknecht | urbankarl | sp0ck | zeitzusegeln | M_I_K_E | Saufi | HerDudernes | ElmoEGO |
4293 | 28 | zeitzusegeln | POLLOPOKER | Perkunas | brak | GnomeHole | FradiFan | sp0ck | urbankarl | JackTen | Slowmo |
4181 | 28 | joanna1 | sp0ck | Kleinvieh | Species8472 | ganja | zeitzusegeln | 827 | Joe_East | DerSchlesier | |
3873 | 27 | MIAOUUUUU | POLLOPOKER | destouches | joanna1 | RATAPALIDA | smoochy | zeitzusegeln | The Bull | Sanuk | Creeper |
3822 | 27 | Ingolf17 | 827 | zeitzusegeln | joe4135 | CanOramaa | KISBUTUS | BingoCaller | jeanflush | yagiello | smoochy |
3817 | 27 | sniper29400 | zeitzusegeln | joanna1 | FantomAS | Ghost__ | ganja | Mr. Fixit | RATAPALIDA | smoochy | Gottesknecht |
3802 | 27 | yagiello | zeitzusegeln | HerDudernes | Morfi | ganja | sp0ck | OttomanTR | Knuffy | Species8472 | Johann |
3784 | 27 | Saufi | zeitzusegeln | Gottesknecht | Ghost__ | Joe_East | Mr. Fixit | TheWonderful | ganja | Graye | Jogy2 |
3777 | 27 | Gottesknecht | Ghost__ | Mr. Fixit | FreeFox | zeitzusegeln | KISBUTUS | dmi3ij | TheWonderful | ganja | RATAPALIDA |
3756 | 27 | Saufi | Mr. Fixit | maclady | zeitzusegeln | Sanuk | Joe_East | Gottesknecht | Ghost__ | RATAPALIDA | Graye |
3654 | 26 | ganja | smoochy | Knuffy | DerBlödmann | Johanna | 827 | noirdark | M311oD | zeitzusegeln | FantomAS |
3120 | 24 | Nelly_lc | Kalou | joanna1 | G_Gip | M_I_K_E | Heniek | prfc0 | Claudia40 | zeitzusegeln | KISBUTUS |
2808 | 23 | The Bull | FradiFan | HerDudernes | yagiello | Morfi | zeitzusegeln | Saufi | Claudia40 | Module | Species8472 |
2336 | 21 | zeitzusegeln | tahr | YodaClaw | akia | ElmoEGO | Jro | BingoCaller | uksen | Nelly_lc | sp0ck |
site views (clicks, all sites): 8569453
Server Time: 2021-02-26 05:05:46
Login (Admin Tools)