PokerTh Nickname: | Kaveman |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 3 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 4329 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 2360 |
Position in Ranking: | 823 |
---|---|
Games Played: | 13 |
Games Coefficient: | 4.7004 |
Points: | 56 |
Points per Game: | 4.3077 |
Score: | 20.248 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 13 | ||
15.4% | 7.7% | 0.0% | 7.7% | 7.7% | 0.0% | 0.0% | 15.4% | 15.4% | 30.8% | 100% | ||
20 | 9 | 0 | 7 | 6 | 0 | 0 | 6 | 4 | 4 | 56 |
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
3857 | 27 | Kaveman | TheWonderful | Ghost__ | Ingolf17 | 827 | noirdark | FenZi | Alpa Chino | BurnedBrain | 72o |
---|---|---|---|---|---|---|---|---|---|---|---|
3489 | 25 | tahr | LarissaN | nelly98 | Ingolf17 | Species8472 | TheWonderful | Lonegan | destouches | sp0ck | Kaveman |
3054 | 24 | FantomAS | Ale$$io | Species8472 | FluffyBunny1 | BingoCaller | Ghost__ | Hawkeye Slim | Kaveman | echte Liebe! | sp0ck |
3046 | 24 | boehmi | Kaveman | smoochy | aknetskimo | Cardma$ter | Hawkeye Slim | Species8472 | sp0ck | djo4ever | Godzilla7866 |
2947 | 24 | palya | Blupher | JackTen | DerBlödmann | Ghost__ | Fjohn | ganja | Nelly_lc | vvw25w | Kaveman |
2936 | 24 | sp0ck | Ingolf17 | PokerdiK | redletter | bla | trucco | dacampo | ldobransky | Kaveman | Brotha |
2782 | 23 | Mr. Steve | Saufi | POLLOPOKER | Victor_mpt | joe4135 | MIAOUUUUU | The Bull | Claudia40 | Milchschnitt | Kaveman |
2690 | 22 | muheinz | sp0ck | Labrax | Zpanther | Kaveman | Nelly_lc | Hawkeye Slim | nenebotelho | SetiAken | italo55 |
2689 | 22 | anotherdonk | nrdBOY | Hawkeye Slim | Kaveman | DrPAP | GAVIOES | sp0ck | Marybel. | Denominator1 | alentejano |
2688 | 22 | Kaveman | Marybel. | Hawkeye Slim | Mido | GAVIOES | CeeKay13 | Rent | HerDudernes | MintX | sp0ck |
2623 | 22 | hyperkarma | Hawkeye Slim | sp0ck | SchlumpfineX | Ghost__ | LiLaLux | G4Zi | Mido | cb65 | Kaveman |
2538 | 22 | PokerdiK | *Fobbe86* | Pryncess*666 | KYFHO | Species8472 | Dartz | pokerbratt | zinzo | Kaveman | sp0ck |
2344 | 21 | Hawkeye Slim | Ingolf17 | LEGO | ballsofsteel | Jro | Batmasterson | Hille1988 | Kaveman | dankh | herycp |
site views (clicks, all sites): 8576185
Server Time: 2021-02-26 23:26:47
Login (Admin Tools)