PokerTh Nickname: | DrPAP |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 2 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 4561 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 2401 |
Position in Ranking: | 649 |
---|---|
Games Played: | 16 |
Games Coefficient: | 5.0000 |
Points: | 78 |
Points per Game: | 4.8750 |
Score: | 24.375 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
1 | 1 | 0 | 0 | 3 | 4 | 2 | 3 | 2 | 0 | 16 | ||
6.2% | 6.2% | 0.0% | 0.0% | 18.8% | 25.0% | 12.5% | 18.8% | 12.5% | 0.0% | 100% | ||
10 | 9 | 0 | 0 | 18 | 20 | 8 | 9 | 4 | 0 | 78 |
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
2845 | 23 | MIAOUUUUU | otto-a | lex-eagle | a i a n y | Gumpythumper | Johann | Claudia40 | Ghost__ | DrPAP | DR. BLUFF |
---|---|---|---|---|---|---|---|---|---|---|---|
2698 | 22 | M311oD | AndCh | HerDudernes | lex-eagle | G4Zi | tahr | TopsyKrett | DrPAP | Cariboo | Ghost__ |
2689 | 22 | anotherdonk | nrdBOY | Hawkeye Slim | Kaveman | DrPAP | GAVIOES | sp0ck | Marybel. | Denominator1 | alentejano |
2650 | 22 | Frinkenstein | ElmoEGO | Creeper | destouches | DrPAP | Knuffel | HerDudernes | sp0ck | Schlumi | kbj1027 |
2648 | 22 | ElmoEGO | CecileSim | Ghost__ | joanna1 | destouches | DrPAP | sp0ck | BlackFeet | Doc Ijiwaru | Cheeki |
2643 | 22 | destouches | Ghost__ | Blupher | KISBUTUS | Knuffel | DrPAP | Cariboo | Species8472 | babbo | sp0ck |
2624 | 22 | Ghost__ | Pheekreore | Hawkeye Slim | SchlumpfineX | -Antoine62- | Ziigmund | DrPAP | sp0ck | zicof | Gnorty |
2600 | 22 | LeftBrain | DrPAP | sp0ck | Blupher | yagiello | Ghost__ | PokerdiK | SevenOfNine | 827 | Species8472 |
2595 | 22 | LiLaLux | Ghost__ | Ale$$io | pokerbratt | FluffyBunny1 | Clinter | Gumpythumper | DrPAP | sp0ck | ldobransky |
2594 | 22 | Module | RightBrain | Relativista | Ghost__ | Spam | V8-lover | DrPAP | Nervenarzt | yagiello | Johanna |
2592 | 22 | DrPAP | myouthouse | FabioF | pahwa | Dullard | Ghost__ | a i a n y | KISBUTUS | Victorsagatt | Hammernet |
2586 | 22 | piepel0815 | sp0ck | Zocker Zwirn | zicof | DrPAP | Danyella | Bab | gotya | Enne | Pryncess*666 |
2584 | 22 | Zocker Zwirn | sp0ck | Ale$$io | kleine welt | Icodense | DrPAP | *Fobbe86* | Ghost__ | KISBUTUS | Harvey_96 |
2478 | 22 | fojo | Trainlover | joKingjoKeR | Ghost__ | Joe_East | 827 | *Fobbe86* | DrPAP | Graye | pokerbratt |
2470 | 22 | *Fobbe86* | Alegria | Nervenarzt | joanna1 | Morfi | DrPAP | Dati | DerBlödmann | Backtrack5 | Lizard1 |
2455 | 22 | Ghost__ | tahr | joe4135 | 63 | Zocker Zwirn | sp0ck | The Bull | destouches | DrPAP | Markus1 |
site views (clicks, all sites): 8614054
Server Time: 2021-03-03 07:13:05
Login (Admin Tools)