Statistics of OMG
PokerTh Nickname: | OMG |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 6 |
Tickets to Step 3: | 2 |
Tickets to Step 4: | 0 |
RATING: | 5080 |
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 2407 |
All-Time Statistics
Position in Ranking: | 225 |
Games Played: | 81 |
Games Coefficient: | 7.3399 |
Points: | 498 |
Points per Game: | 6.1481 |
Score: | 45.126 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
8 | 4 | 4 | 6 | 10 | 8 | 11 | 10 | 6 | 6 | 73 |
11.0% | 5.5% | 5.5% | 8.2% | 13.7% | 11.0% | 15.1% | 13.7% | 8.2% | 8.2% | 100% |
80 | 36 | 32 | 42 | 60 | 40 | 44 | 30 | 12 | 6 | 382 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7 |
28.6% | 14.3% | 14.3% | 14.3% | 0.0% | 0.0% | 0.0% | 14.3% | 14.3% | 0.0% | 100% |
40 | 18 | 16 | 14 | 0 | 0 | 0 | 6 | 4 | 0 | 98 |
Results in Step 3 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100% |
0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 |
Results in Step 4: No games were found
Current Season Statistics
Position in Ranking: | - |
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Played Games
Step 3
46 | 23 | ElmoEGO | Nelly_lc | AndCh | yagiello | OMG | FradiFan | joKingjoKeR | Gary_Ch | -MTP- | pokerbratt |
Step 2
341 | 23 | OMG | Saufi | TopsyKrett | ElmoEGO | tahr | M311oD | Ghost__ | Joe_East | joanna1 | HerDudernes |
335 | 22 | OMG | JackTen | POLLOPOKER | Ghost__ | ganja | joanna1 | Alegria | MIAOUUUUU | M311oD | pokerbratt |
333 | 22 | TheWonderful | OMG | ElmoEGO | lex-eagle | KISBUTUS | tahr | BingoCaller | Gary_Ch | Creeper | |
331 | 22 | ganja | Gottesknecht | LiLaLux | OMG | The Bull | Ghost__ | Nelly_lc | joanna1 | KISBUTUS | MIAOUUUUU |
329 | 22 | | tahr | TopsyKrett | ElmoEGO | Morfi | Victor_mpt | Ghost__ | OMG | DerBlödmann | JackTen |
325 | 22 | akia | ElmoEGO | OMG | The Bull | KISBUTUS | joanna1 | Labrax | Saufi | yagiello | pokerbratt |
320 | 22 | Ghost__ | The Bull | POLLOPOKER | joanna1 | sp0ck | Ale$$io | Hawkeye Slim | LiLaLux | OMG | ganja |
Step 1
5444 | 30 | tvhead | urbankarl | HalvaRock | Suiyobi | Jro | OMG | Glychester | DeDinoPoker | locomo | spuddybuddy |
5443 | 30 | destouches | Module | marfig | joe4135 | OMG | Johann | Suiyobi | DerSchlesier | joanna1 | Soulman |
2918 | 24 | joKingjoKeR | Victor_mpt | The Bull | KISBUTUS | joe4135 | lex-eagle | OMG | Backtrack5 | HerDudernes | MIAOUUUUU |
2905 | 23 | Doc Ijiwaru | SevenOfNine | Gumpythumper | Species8472 | joe4135 | Franchi | Claudia40 | albert98 | OMG | PetraKelly |
2901 | 23 | Ghost__ | KISBUTUS | joe4135 | Biedak | Nickron | Filmore | OMG | Cariboo | HerDudernes | Graye |
2899 | 23 | HerDudernes | Ghost__ | Saufi | FradiFan | POLLOPOKER | lex-eagle | AndCh | OMG | Doc Ijiwaru | pahwa |
2893 | 23 | MaximAce* | Blupher | sp0ck | OMG | Biedak | lachance | JB0007 | Scotty | lulupierre | Graye |
2888 | 23 | Fjohn | hargreaves | SweetYad | joanna1 | otto-a | OMG | Ghost__ | twnbrjptg | Filmore | joe4135 |
2886 | 23 | Doc Ijiwaru | OMG | Eisbär | Ghost__ | ALt@ir | joe4135 | Juliette | joanna1 | Joe_East | Mandes |
2883 | 23 | destouches | joe4135 | sp0ck | ganja | Ghost__ | dentalking | joanna1 | OMG | Rolpf | M311oD |
2882 | 23 | joe4135 | babbo | joanna1 | Ghost__ | OMG | Perkunas | Graye | Pablo S | M311oD | Doc Ijiwaru |
2873 | 23 | The Bull | Fjohn | M311oD | Morfi | joanna1 | babbo | OMG | sanitaria | JackTen | 827 |
2871 | 23 | joanna1 | joe4135 | yagiello | HerDudernes | OMG | Ladybird | crusader | ganja | Johanna | Doc Ijiwaru |
2866 | 23 | ms67 | joanna1 | sp0ck | ganja | AndCh | OMG | Fjohn | pahwa | CaptTony | darmax99 |
2860 | 23 | Module | Biedak | fojo | Johanna | Nelly_lc | Dullard | Eragon | OMG | aknetskimo | M311oD |
2854 | 23 | Fjohn | ElmoEGO | MIAOUUUUU | deejey | OMG | Joe_East | 827 | Claudia40 | Ghost__ | Cariboo |
2837 | 23 | Fjohn | Saufi | OMG | sp0ck | tahr | KISBUTUS | Cariboo | HerDudernes | Gottesknecht | sognatrice72 |
2835 | 23 | akia | Ghost__ | joe4135 | tahr | HerDudernes | Jro | Gumpythumper | The Bull | OMG | Doc Ijiwaru |
2834 | 23 | Gumpythumper | joe4135 | Nickron | babbo | OMG | HerDudernes | Doc Ijiwaru | noirdark | Module | PeeJaay2 |
2818 | 23 | pahwa | Joe_East | rabe | JackTen | yagiello | Module | Safavid | loefties | OMG | BingoCaller |
2815 | 23 | ganja | Ghost__ | OMG | Victor_mpt | lex-eagle | joKingjoKeR | KISBUTUS | Module | gohgpobn | busar |
2745 | 23 | pokerbratt | joKingjoKeR | Ghost__ | myouthouse | Mr. Steve | Joe_East | OMG | PeeJaay2 | ldobransky | NoMoChemical |
2744 | 23 | OMG | pokerbratt | joKingjoKeR | akia | MIAOUUUUU | KISBUTUS | Alegria | Ghost__ | Joe_East | TopsyKrett |
2723 | 23 | pahwa | joanna1 | DON King | Victor_mpt | Saufi | KISBUTUS | pokerbratt | OMG | D.Mellos | Module |
2720 | 23 | yagiello | 827 | joe4135 | tahr | OMG | Cariboo | Alegria | M311oD | Dati | KISBUTUS |
2717 | 22 | Joe_East | Algorithm | DerBlödmann | OMG | pokerbratt | HerDudernes | Doc Ijiwaru | pahwa | Gottesknecht | |
2715 | 22 | Suiyôbi | destouches | Cariboo | Emmeler | Blupher | Morfi | G4Zi | Ghost__ | OMG | ldobransky |
2713 | 22 | 827 | Algorithm | Nelly_lc | ganja | OMG | yagiello | | Cariboo | Ghost__ | PokerdiK |
2712 | 22 | Module | Saufi | Algorithm | pokerbratt | HerDudernes | Hawkeye Slim | OMG | pahwa | ganja | M311oD |
2710 | 22 | pokerbratt | Ghost__ | TopsyKrett | Alegria | OMG | Species8472 | Algorithm | myouthouse | Victor_mpt | OneAndOnly |
2699 | 22 | Gary_Ch | lex-eagle | Ghost__ | Gottesknecht | DerBlödmann | | KISBUTUS | Module | OMG | M311oD |
2692 | 22 | OMG | Dullard | Cariboo | joe4135 | 827 | Khon Jack | solitaire1 | ganja | TopsyKrett | Graye |
2682 | 22 | 827 | Cariboo | joe4135 | OMG | sp0ck | Module | Victor_mpt | POLLOPOKER | MIAOUUUUU | yagiello |
2681 | 22 | tahr | Cariboo | Bernd | sp0ck | joanna1 | pokerbratt | OMG | pahwa | 827 | joe4135 |
2675 | 22 | Hawkeye Slim | ATWA | Joe_East | KISBUTUS | 827 | Morfi | POLLOPOKER | The Bull | OMG | *Cr@zY-PkR* |
2674 | 22 | HerDudernes | Module | OMG | | lex-eagle | M311oD | ganja | joe4135 | Algorithm | CecileSim |
2673 | 22 | OMG | Algorithm | Ghost__ | Relativista | joe4135 | pahwa | ATWA | Cariboo | PokerdiK | Module |
2670 | 22 | noirdark | DON King | Labrax | Alegria | HerDudernes | FradiFan | OMG | KISBUTUS | joe4135 | TheWonderful |
2668 | 22 | | TheWonderful | ganja | tahr | Ghost__ | PokerdiK | HerDudernes | KISBUTUS | CecileSim | OMG |
2663 | 22 | Gary_Ch | POLLOPOKER | KISBUTUS | JackTen | Katjastrophe | OMG | Saufi | Module | Snoopy | *Fobbe86* |
2658 | 22 | TopsyKrett | TheWonderful | Ghost__ | CecileSim | 827 | OMG | DerBlödmann | Betongmus | M311oD | Gottesknecht |
2647 | 22 | CecileSim | Labrax | 827 | Ghost__ | Victor_mpt | Module | M311oD | The Bull | Cariboo | OMG |
2646 | 22 | Nelly_lc | Chouaib | Dati | Johanna | FradiFan | OMG | ganja | Gottesknecht | Doc Ijiwaru | Jasse |
2625 | 22 | Ghost_Rider | pokerbratt | KISBUTUS | joanna1 | TheWonderful | LordScan | OMG | mapiel_KING | 827 | Karel10 |
2622 | 22 | DerSchlesier | OMG | LiLaLux | sp0ck | Victor_mpt | KISBUTUS | M311oD | denbo | blackdog7 | OneAndOnly |
2620 | 22 | M311oD | OMG | TheWonderful | hotte | Alegria | DerBlödmann | Labrax | POLLOPOKER | sp0ck | Joe_East |
2619 | 22 | Alegria | Cariboo | ganja | Jro | Saufi | TheWonderful | OMG | | HerDudernes | Cheeki |
2610 | 22 | yagiello | Dullard | Ghost__ | joKingjoKeR | Saufi | The Bull | Cariboo | Kalou | KISBUTUS | OMG |
2608 | 22 | OMG | ganja | Saufi | TheWonderful | Relativista | 827 | Dullard | Ghost__ | Hawkeye Slim | FreeFox |
2606 | 22 | OMG | AndCh | Species8472 | Module | Ghost__ | The Bull | SevenOfNine | Cariboo | DerBlödmann | MIAOUUUUU |
2604 | 22 | Gary_Ch | FradiFan | Xanadu | koi | Ghost__ | DerBlödmann | Module | OMG | | |
2599 | 22 | Nervenarzt | Alegria | pokerbratt | The Bull | KISBUTUS | | Labrax | OMG | Saufi | TheWonderful |
2597 | 22 | LordScan | Blupher | PokerdiK | Ghost__ | 63 | POLLOPOKER | joanna1 | pokerbratt | Relativista | OMG |
2590 | 22 | Alegria | TheWonderful | | Nervenarzt | OMG | POLLOPOKER | joe4135 | Victor_mpt | Nelly_lc | pokerbratt |
2588 | 22 | HerDudernes | ATWA | Nervenarzt | Morfi | pokerbratt | Alegria | M311oD | OMG | | TheWonderful |
2581 | 22 | | Victor_mpt | Ghost__ | DerBlödmann | joe4135 | Alegria | Nervenarzt | OMG | 827 | M311oD |
2579 | 22 | HerDudernes | Nervenarzt | Alegria | OMG | LordScan | DerBlödmann | lex-eagle | M311oD | FreeFox | Doc Ijiwaru |
2573 | 22 | yagiello | KISBUTUS | TheWonderful | Ghost__ | joanna1 | Kalou | Alegria | OMG | fabrice24 | Libson |
2566 | 22 | Nelly_lc | M311oD | KISBUTUS | Victor_mpt | Alegria | Labrax | OMG | Nervenarzt | HerDudernes | 827 |
2552 | 22 | M311oD | Nervenarzt | yagiello | OMG | Victor_mpt | TopsyKrett | POLLOPOKER | pokerbratt | MIAOUUUUU | The Bull |
2551 | 22 | ganja | Morfi | pokerbratt | lex-eagle | OMG | M311oD | Trainlover | KISBUTUS | Ghost__ | HerDudernes |
2542 | 22 | POLLOPOKER | Alegria | MIAOUUUUU | TopsyKrett | Nervenarzt | KISBUTUS | Victor_mpt | OMG | M311oD | Ghost__ |
2533 | 22 | FradiFan | Alegria | The Bull | Victor_mpt | TopsyKrett | OMG | KISBUTUS | M311oD | ganja | Ghost__ |
2531 | 22 | OMG | HerDudernes | Nelly_lc | TopsyKrett | Alegria | lex-eagle | M311oD | yagiello | Nervenarzt | *Fobbe86* |
2524 | 22 | OMG | ganja | JackTen | Victor_mpt | HerDudernes | | joe4135 | Nelly_lc | joanna1 | Graye |
2515 | 22 | | mnbv5678 | tahr | interamna | ATWA | FradiFan | OMG | Labrax | Ghost__ | sp0ck |
2514 | 22 | sp0ck | OMG | LordScan | joanna1 | Ghost__ | mnbv5678 | tahr | akia | HerDudernes | Morfi |
2512 | 22 | Alegria | TopsyKrett | TheWonderful | pokerbratt | KISBUTUS | Nervenarzt | MIAOUUUUU | Scotty | HerDudernes | OMG |
2510 | 22 | OMG | Nervenarzt | KISBUTUS | lex-eagle | FradiFan | Alegria | TopsyKrett | Joe_East | Cheeki | pokerbratt |
2506 | 22 | pokerbratt | lex-eagle | OMG | Perkunas | Module | joanna1 | -MTP- | Joe_East | *Fobbe86* | Ghost__ |
2503 | 22 | FradiFan | Gary_Ch | lex-eagle | Joe_East | ATWA | OMG | | joanna1 | Module | The Bull |
2500 | 22 | sp0ck | AndCh | lex-eagle | yagiello | Eragon | joanna1 | Mieszko | 827 | HerDudernes | OMG |
2489 | 22 | HerDudernes | Nervenarzt | Victor_mpt | OMG | M311oD | Labrax | MIAOUUUUU | pokerbratt | KISBUTUS | Trainlover |
site views (clicks, all sites): 8279436
Server Time: 2021-01-21 10:04:12
Login (Admin Tools)