PokerTh Nickname: | asdt |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 1 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 3500 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 2518 |
Position in Ranking: | 920 |
---|---|
Games Played: | 18 |
Games Coefficient: | 5.1699 |
Points: | 63 |
Points per Game: | 3.5000 |
Score: | 18.094 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
1 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 5 | 3 | 17 | ||
5.9% | 5.9% | 0.0% | 5.9% | 0.0% | 5.9% | 11.8% | 17.6% | 29.4% | 17.6% | 100% | ||
10 | 9 | 0 | 7 | 0 | 5 | 8 | 9 | 10 | 3 | 61 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 100% | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
1075 | 35 | smoochy | Vic1 | Mr. Fixit | burjat | joe4135 | Doggeyez | hiccough | asdt |
---|
7228 | 36 | s3ign3ur | Equity | Katjastrophe | boehmi | FantomAS | Doc Ijiwaru | asdt | sniper | smoochy | |
---|---|---|---|---|---|---|---|---|---|---|---|
7174 | 35 | M311oD | caryota | FantomAS | s3ign3ur | hippocampus4 | asdt | tripitaka | joanna1 | Graye | |
6967 | 35 | bootstrapper | Jro | Equity | Knuffy | bombeto29 | All Inn IDOIT | maxik | vargo | gohongégé | asdt |
6930 | 35 | beenhaver | Orbison | liluna | s3ign3ur | All Inn IDOIT | brak | RFBurton | ertel | asdt | fnam |
4386 | 28 | sp0ck | M_I_K_E | Hawkeye Slim | Ingolf17 | Jpoker | ldobransky | JaneDEau | S_T_H | asdt | Leewie |
4107 | 28 | asdt | brak | 72o | Ale$$io | ElmoEGO | sp0ck | Ingolf17 | pastorROCAA | BingoCaller | Ghost__ |
4091 | 28 | TheWonderful | sepp9146 | Ingolf17 | Hueicoya | brak | sp0ck | asdt | huunqs6nq | destouches | Donkey Meat |
4010 | 27 | Morfi | joanna1 | ganja | Safavid | M_I_K_E | Don Cool | GnomeHole | asdt | Doc Ijiwaru | sp0ck |
3993 | 27 | 2332 | asdt | sp0ck | Species8472 | JackTen | MAFLA_ | Fjohn | PeeJaay2 | Jimbocky | micaelson |
3982 | 27 | Ingolf17 | DerSchlesier | 72o | liluna | ewinox12 | juppp | Ghost__ | Fjohn | chente | asdt |
3891 | 27 | destouches | Ghost__ | koi | Ale$$io | TheWonderful | chmama87 | Ingolf17 | asdt | 72o | sepp9146 |
3601 | 26 | gio52 | DerBlödmann | KeeZman | Oterrintinti | Chelsa | FantomAS | takefive | Ghost__ | asdt | MIAOUUUUU |
3477 | 25 | M311oD | Species8472 | sp0ck | sepp9146 | D996 | essex.lm | Perkunas | Jeanne d’Arc | Bummel | asdt |
3395 | 25 | Nelly_lc | AndCh | joe4135 | asdt | Scotty | AnVillager | Bab | lex-eagle | pahwa | Gumpythumper |
3354 | 25 | liluna | FantomAS | Fjohn | Morfi | TheWonderful | joe4135 | pastorROCAA | M_I_K_E | asdt | Ghost__ |
3347 | 25 | Ale$$io | ganja | tahr | Fjohn | DerSchlesier | DerBlödmann | asdt | Morfi | Graye | Saufi |
2726 | 23 | Gary_Ch | lex-eagle | yagiello | joanna1 | HerDudernes | Ghost__ | TopsyKrett | FradiFan | asdt | Module |
site views (clicks, all sites): 8278922
Server Time: 2021-01-21 09:19:06
Login (Admin Tools)