Statistics of prfc0
PokerTh Nickname: | prfc0 |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 4 |
Tickets to Step 3: | 3 |
Tickets to Step 4: | 0 |
RATING: | 6938 |
ROI (All-Time): | 41.03 % |
ROI (last 100 games): | 46.00 % |
BBC-ID: | 2578 |
All-Time Statistics
Position in Ranking: | 131 |
Games Played: | 117 |
Games Coefficient: | 7.8704 |
Points: | 823 |
Points per Game: | 7.0342 |
Score: | 55.361 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
13 | 18 | 9 | 12 | 12 | 7 | 8 | 8 | 5 | 8 | 100 |
13.0% | 18.0% | 9.0% | 12.0% | 12.0% | 7.0% | 8.0% | 8.0% | 5.0% | 8.0% | 100% |
130 | 162 | 72 | 84 | 72 | 35 | 32 | 24 | 10 | 8 | 629 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
1 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 3 | 1 | 16 |
6.2% | 12.5% | 12.5% | 12.5% | 6.2% | 0.0% | 12.5% | 12.5% | 18.8% | 6.2% | 100% |
20 | 36 | 32 | 28 | 12 | 0 | 16 | 12 | 12 | 2 | 170 |
Results in Step 3 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100% |
0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Results in Step 4: No games were found
Current Season Statistics
Position in Ranking: | - |
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Played Games
Step 3
119 | 32 | Mr. Fixit | s3ign3ur | prfc0 | brak | Perkunas | M311oD | Jogy | Ghost__ | RATAPALIDA | 827 |
Step 2
910 | 33 | urbankarl | RATAPALIDA | POLLOPOKER | brak | | s3ign3ur | prfc0 | M311oD | Joe_East | @Alien@ |
891 | 33 | s3ign3ur | joanna1 | urbankarl | prfc0 | Perkunas | Jogy | Steppenwolf | POLLOPOKER | | Gottesknecht |
877 | 33 | hippocampus4 | joanna1 | joe4135 | M_I_K_E | yagiello | s3ign3ur | brak | Jogy | tvhead | prfc0 |
875 | 32 | prfc0 | Jogy | M_I_K_E | s3ign3ur | POLLOPOKER | Labrax | smoochy | Perkunas | Ghost__ | Morfi |
874 | 32 | Jogy | prfc0 | Irus | pefert | POLLOPOKER | Perkunas | M_I_K_E | burjat | Morfi | vater1 |
872 | 32 | Morfi | brak | | POLLOPOKER | Labrax | Mandes | Perkunas | prfc0 | 827 | Noob me?? |
871 | 32 | Morfi | yagiello | Blupher | 827 | brak | | Perkunas | s3ign3ur | prfc0 | Johanna |
868 | 32 | Orbison | s3ign3ur | Perkunas | Zezel | sp0ck | RATAPALIDA | joe4135 | Labrax | prfc0 | Johanna |
867 | 32 | | prfc0 | Perkunas | Zezel | RATAPALIDA | Jogy | Mandes | Morfi | Ghost__ | burjat |
859 | 32 | utdy | brak | prfc0 | Irus | Ghost__ | robc41 | vater1 | 45rue-d-ulm | Jogy | Perkunas |
857 | 32 | Johanna | Perkunas | AAtila | POLLOPOKER | prfc0 | brak | Alstar | t0tt1 | urbankarl | meera |
715 | 30 | hiccough | Johann | Don Cool | prfc0 | joanna1 | joe4135 | 827 | HalvaRock | sepp9146 | deejey |
434 | 25 | Ghost__ | Joe_East | 827 | ElmoEGO | Victor_mpt | TheWonderful | smoochy | prfc0 | pastorROCAA | FantomAS |
426 | 25 | gohgpobn | HerDudernes | prfc0 | POLLOPOKER | noirdark | Nelly_lc | smoochy | pahwa | akia | STEINAR |
413 | 25 | smoochy | Claudia40 | pastorROCAA | TheWonderful | babbo | Saufi | Safavid | Johanna | prfc0 | HerDudernes |
410 | 25 | Morfi | sp0ck | Species8472 | AndCh | Lizard1 | Nimue | prfc0 | deejey | Noallin | Graye |
Step 1
7939 | 38 | | Mr. Fixit | s3ign3ur | Blupher | POLLOPOKER | Tea | FreeFox | Bourness | M311oD | prfc0 |
7934 | 38 | Doggie | dagoyknow | joKingjoKeR | RFBurton | s3ign3ur | prfc0 | Mr. Fixit | UnusualClown | Doc Ijiwaru | |
6258 | 33 | urbankarl | | Mr. Fixit | POLLOPOKER | brak | prfc0 | @Alien@ | Gottesknecht | RATAPALIDA | |
6188 | 33 | RATAPALIDA | prfc0 | urbankarl | thorald | Knuffy | | Jogy | burjat | Graye | leo1940 |
6182 | 33 | pefert | Jogy | prfc0 | Perkunas | ring | urbankarl | Vic1 | Knuffy | Bruski.Soprano | yash |
6159 | 33 | spuddybuddy | RATAPALIDA | Morfi | prfc0 | human being | kaligola | bisestile | MissBingo | burjat | ldobransky |
6157 | 33 | Mr. Fixit | Jogy | Perkunas | prfc0 | urbankarl | brak | Morfi | RATAPALIDA | | s3ign3ur |
6152 | 33 | Creeper | hippocampus4 | Don Cool | urbankarl | kaligola | Jogy | M_I_K_E | noirdark | prfc0 | joanna1 |
6151 | 33 | joe4135 | Labrax | Johanna | destouches | Muli | prfc0 | guapodeturno | SaladBurner | zeitzusegeln | faina53 |
6149 | 33 | s3ign3ur | Ghost__ | Jogy | joe4135 | prfc0 | M_I_K_E | derrilavol | 827 | | RATAPALIDA |
6146 | 33 | urbankarl | joanna1 | MagE | prfc0 | Hopsing | Perkunas | Muli | s3ign3ur | | Ghost__ |
6145 | 33 | prfc0 | Jogy | Ghost__ | Perkunas | RÜBE | killipilli | hotte | hippocampus4 | human being | noirdark |
6143 | 33 | Silver Rose | s3ign3ur | joe4135 | | prfc0 | Mr. Fixit | POLLOPOKER | Jogy | urbankarl | Morfi |
6129 | 32 | Perkunas | vater1 | joanna1 | brak | prfc0 | RFBurton | derrilavol | Silver Rose | s3ign3ur | fojo |
6127 | 32 | s3ign3ur | joanna1 | brak | | Jogy | POLLOPOKER | hippocampus4 | Silver Rose | Ghost__ | prfc0 |
6126 | 32 | | vater1 | prfc0 | M_I_K_E | Ghost__ | | joanna1 | POLLOPOKER | Jogy | Vegas11 |
6123 | 32 | s3ign3ur | Hopsing | brak | Ghost__ | prfc0 | joanna1 | Muli | hippocampus4 | dolly | ridley97 |
6122 | 32 | Jogy | prfc0 | joanna1 | joe4135 | POLLOPOKER | hippocampus4 | brak | s3ign3ur | Labrax | Ghost__ |
6121 | 32 | Ghost__ | hippocampus4 | Jogy | Silver Rose | prfc0 | vater1 | s3ign3ur | Morfi | RATAPALIDA | M311oD |
6120 | 32 | brak | hippocampus4 | dolly | prfc0 | mutil | s3ign3ur | joanna1 | chmama87 | Don_Vito | Ghost__ |
6119 | 32 | yagiello | vater1 | | ridley97 | POLLOPOKER | pefert | prfc0 | joanna1 | Ghost__ | iknowyouknow |
6117 | 32 | POLLOPOKER | yagiello | WoLfMaN | prfc0 | Jogy | Morfi | joanna1 | s3ign3ur | JackTen | RainrooM |
6112 | 32 | RATAPALIDA | vater1 | prfc0 | Mr. Fixit | M_I_K_E | -MTP- | s3ign3ur | M311oD | POLLOPOKER | Jogy |
6110 | 32 | | prfc0 | Irus | s3ign3ur | M_I_K_E | POLLOPOKER | vater1 | urbankarl | M311oD | RATAPALIDA |
6095 | 32 | s3ign3ur | Perkunas | Mandes | prfc0 | urbankarl | | MIAOUUUUU | Ghost__ | brak | AAA |
6094 | 32 | Jogy | prfc0 | | Irus | RATAPALIDA | Ghost__ | Perkunas | vater1 | POLLOPOKER | M311oD |
6078 | 32 | *Fobbe86* | Noob me?? | prfc0 | Silver Rose | Irus | Zezel | vater1 | POLLOPOKER | Ghost__ | Jogy |
6070 | 32 | 827 | prfc0 | s3ign3ur | vater1 | t0tt1 | joe4135 | Doggie | b3ahb3ah | HeyMorfi | Ghost__ |
6067 | 32 | Doggie | JackTen | POLLOPOKER | DJ HOKKAIDO | Ghost__ | shyguy | prfc0 | HYETTA | Noob me?? | *Fobbe86* |
6066 | 32 | Ghost__ | hotte | s3ign3ur | brak | prfc0 | Kleinvieh | Graye | liluna | Muli | koufa |
6065 | 32 | prfc0 | M_I_K_E | ElmoEGO | Ghost__ | brak | joe4135 | s3ign3ur | | M311oD | Jogy |
6060 | 32 | prfc0 | Blupher | Cardma$ter | M_I_K_E | Jogy | Perkunas | s3ign3ur | Orbison | Mme.Caro | Silver Rose |
6057 | 32 | brak | prfc0 | Perkunas | POLLOPOKER | BRACK | *Fobbe86* | ElmoEGO | s3ign3ur | RATAPALIDA | hotte |
6056 | 32 | Perkunas | Blupher | drBro | RFBurton | Johanna | Pasierb | Saif | prfc0 | Ghost__ | ldobransky |
6055 | 32 | Perkunas | Ghost__ | coruja | Emmeler | brak | Joe the Jack | prfc0 | Thun | spuddybuddy | babbo |
5672 | 31 | HalvaRock | Dao Ke Dao | prfc0 | joe4135 | hotte | M_I_K_E | Peejay | x.fed! | Ghost__ | MIAOUUUUU |
5670 | 31 | HalvaRock | prfc0 | BRACK | M311oD | POLLOPOKER | Ghost__ | brak | Doc Ijiwaru | joanna1 | burjat |
5429 | 30 | yagiello | M_I_K_E | Johann | peekAFFE | joe4135 | sp0ck | Module | Icodense | PokyrdiK | prfc0 |
5311 | 30 | brak | Jro | Module | prfc0 | Ghost__ | HalvaRock | amoeba | HalberMensch | Bennytheman | YoYoMaster |
5310 | 30 | ElmoEGO | Module | prfc0 | urbankarl | brak | Jro | lance1326 | HalvaRock | MagE | Muli |
5308 | 30 | Muli | Jro | RFBurton | Pablo X | Graye | Zezel | Blupher | manctel11 | GuyRickShaw | prfc0 |
5305 | 30 | prfc0 | DerSchlesier | HalvaRock | Ghost__ | marfig | brak | 827 | leftsock | EUGENIE | ElmoEGO |
5287 | 30 | Zezel | prfc0 | hippocampus4 | joe4135 | HalvaRock | Kalou | | Doc Ijiwaru | Graye | 827 |
5266 | 30 | Jro | ldobransky | RATAPALIDA | prfc0 | Ladybird | Scotty | 827 | hotte | Johanna | AJ |
5246 | 30 | Trallalero | Orbison | BRACK | Pablo X | brak | joanna1 | prfc0 | Ghost__ | Graye | |
5221 | 30 | Mr. Fixit | Ghost__ | Ladybird | urbankarl | M_I_K_E | Orbison | RATAPALIDA | sepp9146 | prfc0 | Pablo X |
4665 | 29 | otto-a | prfc0 | PeeJaay2 | Zezel | joe4135 | Don Cool | Falli | Johann | Ingolf17 | Julia 12 |
4622 | 29 | brak | prfc0 | Ghost__ | urbankarl | Milchschnitt | Muli | joe4135 | Pablo S | knuthamrin | JaneDEau |
4605 | 29 | | coruja | ___bada___ | Cardma$ter | Morfi | Falli | RATAPALIDA | Doc Ijiwaru | prfc0 | boehmi |
4601 | 29 | MagE | CBerger | sepp9146 | brak | hiccough | balsat | Ingolf17 | prfc0 | Ghost__ | FabiFa |
4598 | 29 | Joe_East | Saufi | brak | prfc0 | maclady | noirdark | hiccough | aknetskimo | JaneDEau | Graye |
4477 | 28 | urbankarl | Ingolf17 | prfc0 | 72o | MagE | FantomAS | brak | Curupí Payé | Ghost__ | darsuan |
4350 | 28 | joanna1 | TurboSpeed | tahr | M_I_K_E | prfc0 | PeeJaay2 | Ingolf17 | Schlumi | essex.lm | ErickAdrian |
4311 | 28 | GnomeHole | aceface | brak | tvhead | Morfi | CZECH Mandy | sp0ck | Dartz | chente | prfc0 |
4310 | 28 | Morfi | Bodie2505 | tahr | brak | DeDinoPoker | sp0ck | urbankarl | prfc0 | ldobransky | destouches |
4305 | 28 | urbankarl | Ghost__ | ___bada___ | eleoarts | 72o | chmama87 | prfc0 | Joe_East | Frinkenstein | destouches |
4304 | 28 | Ingolf17 | pastorROCAA | Ale$$io | joe4135 | FantomAS | prfc0 | brak | win me?? | eleoarts | takefive |
4302 | 28 | otto-a | Ingolf17 | win me?? | brak | prfc0 | HerDudernes | joe4135 | joanna1 | Ghost__ | sp0ck |
4299 | 28 | prfc0 | Bautechniker | brak | rübe | urbankarl | Ingolf17 | ErickAdrian | destouches | sp0ck | ldobransky |
4295 | 28 | Ingolf17 | urbankarl | ErickAdrian | brak | Ale$$io | 72o | SACHAEL | prfc0 | crusader | cr_roxo |
4290 | 28 | urbankarl | prfc0 | Ghost__ | Ingolf17 | otto-a | 72o | rübe | mutil | brak | joe4135 |
4289 | 28 | Don Cool | mutil | 72o | M_I_K_E | joe4135 | brak | prfc0 | Muli | Ghost__ | KISBUTUS |
4287 | 28 | prfc0 | FradiFan | FantomAS | 72o | Ale$$io | Ghost__ | joanna1 | Ingolf17 | M_I_K_E | Kaligola |
4285 | 28 | Morfi | prfc0 | TheWonderful | brak | Ingolf17 | destouches | Frinkenstein | crusader | KISBUTUS | Graye |
4279 | 28 | Morfi | joanna1 | prfc0 | joe4135 | sp0ck | | Don Cool | Muli | deejey | MagE |
4277 | 28 | Ghost__ | RATAPALIDA | brak | Graye | prfc0 | PokerdiK | MagE | urbankarl | ErickAdrian | Someone57 |
4237 | 28 | prfc0 | destouches | KYFHO | Ale$$io | urbankarl | Creeper | Ghost__ | MagE | KISBUTUS | BingoCaller |
4236 | 28 | Knuffy | Julia91 | prfc0 | Icodense | joe4135 | HerDudernes | 827 | Muli | O_jogador | papichulo12 |
4208 | 28 | prfc0 | joe4135 | Ale$$io | Muli | cupiao | Knuffy | Graye | ldobransky | Mr. Fixit | M311oD |
4205 | 28 | Ingolf17 | MettiMuleck | Praxair | sp0ck | prfc0 | Dartz | profesordura | matthewebrow | Blingertson | Wagnao |
4192 | 28 | prfc0 | Flamel_br | sp0ck | Haegar | | Frinkenstein | JaneDEau | Norman177 | Big_Boob | ldobransky |
4191 | 28 | joe4135 | sp0ck | Species8472 | prfc0 | MagE | Ale$$io | babbo | Frinkenstein | Slowmo | Trallalero |
4190 | 28 | sp0ck | MagE | joe4135 | Chelsa | win me?? | prfc0 | Mr. Fixit | eleoarts | Species8472 | |
4182 | 28 | prfc0 | Morfi | BRACK | DeDinoPoker | fojo | joe4135 | Don Cool | Milchschnitt | bidam | M311oD |
4177 | 28 | Ale$$io | prfc0 | Electra | DerSchlesier | Morfi | letsc | HerDudernes | Falli | BingoCaller | DeDinoPoker |
4175 | 28 | Morfi | brak | BRACK | asdax | JaneDEau | ganja | BingoCaller | prfc0 | Graye | rübe |
4172 | 28 | joe4135 | prfc0 | knuthamrin | tahr | 72o | HerDudernes | Claudia40 | Falli | noirdark | sakowiecki |
4137 | 28 | MagE | MettiMuleck | joanna1 | joe4135 | destouches | prfc0 | Mandes | Claudia40 | FantomAS | M311oD |
4136 | 28 | TheWonderful | *Fobbe86* | Morfi | joe4135 | MagE | otto-a | 827 | Mandes | DeDinoPoker | prfc0 |
3581 | 26 | twnbrjptg | Species8472 | SuicideXpert | HerDudernes | prfc0 | | liluna | sp0ck | FradiFan | DerBlödmann |
3545 | 25 | Ghost__ | prfc0 | Fjohn | smoochy | Knuffy | 827 | KISBUTUS | Oterrintinti | fojo | joanna1 |
3490 | 25 | somniatis | sp0ck | Lonegan | Ingolf17 | Hawkeye Slim | destouches | LarissaN | prfc0 | *Marsia* | Ziigmund |
3483 | 25 | twnbrjptg | prfc0 | Species8472 | Bingo_Bongo | Hawkeye Slim | TheWatcher | destouches | wkD | sp0ck | JaneDEau |
3441 | 25 | KISBUTUS | Fjohn | PokerdiK | *Fobbe86* | M311oD | Morfi | FradiFan | Knuffy | prfc0 | hiccough |
3386 | 25 | Victor_mpt | Clémentine | ATWA | FantomAS | singularity | prfc0 | smoochy | Falli | Ghost__ | koi |
3381 | 25 | Claudia40 | joKingjoKeR | Species8472 | Morfi | 9 of Spades | TheWonderful | babbo | prfc0 | Ghost__ | sp0ck |
3379 | 25 | Ghost__ | prfc0 | destouches | joKingjoKeR | LAlves | Species8472 | Dedik | madnar | Bummel | sp0ck |
3225 | 25 | Ghost__ | pazhermano | akia | sognatrice72 | prfc0 | tahr | eleoarts | Species8472 | SlugShrimp | sp0ck |
3127 | 24 | FantomAS | Xanadu | smoochy | Ingolf17 | AndCh | SchlumpfineX | pastorROCAA | Saufi | prfc0 | Ghost__ |
3122 | 24 | liluna | prfc0 | Tampa | gohgpobn | Ale$$io | CHICCAPOKER | joanna1 | Ghost__ | destouches | |
3120 | 24 | Nelly_lc | Kalou | joanna1 | G_Gip | M_I_K_E | Heniek | prfc0 | Claudia40 | zeitzusegeln | KISBUTUS |
3102 | 24 | prfc0 | pastorROCAA | joe4135 | KISBUTUS | yagiello | Ale$$io | Saufi | Ghost__ | Doc Ijiwaru | smoochy |
3087 | 24 | AndCh | Claudia40 | joanna1 | ElmoEGO | Saufi | destouches | joe4135 | Ghost__ | pastorROCAA | prfc0 |
3083 | 24 | 827 | Graye | Nelly_lc | POLLOPOKER | fojo | FantomAS | prfc0 | Alex33 | hamza23 | JackTen |
3082 | 24 | DerBlödmann | FantomAS | Ingolf17 | prfc0 | Joe_East | KISBUTUS | Ale$$io | pastorROCAA | Cariboo | Ghost__ |
3060 | 24 | smoochy | HerDudernes | joKingjoKeR | KISBUTUS | Ghost__ | SchlumpfineX | Claudia40 | prfc0 | Kalou | Saufi |
3037 | 24 | Ghost__ | JackTen | maclady | prfc0 | loefties | Pablo S | joanna1 | | $p@c3 | 868dsw |
3035 | 24 | DerBlödmann | joe4135 | jimjam | Pablo S | smoochy | Claudia40 | Ghost__ | Knorr MC | akia | prfc0 |
3026 | 24 | prfc0 | pastorROCAA | FantomAS | joe4135 | KISBUTUS | Ghost__ | Claudia40 | DerBlödmann | tahr | MYKEMOSABE |
2885 | 23 | prfc0 | OpsGame | joanna1 | crusader | Creola | André_Adm | Jro | thestooges | philippe1964 | Pablo S |
site views (clicks, all sites): 8234562
Server Time: 2021-01-16 16:40:47
Login (Admin Tools)