PokerTh Nickname: | futmuma |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 2 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 4914 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 2612 |
Position in Ranking: | 475 |
---|---|
Games Played: | 22 |
Games Coefficient: | 5.4594 |
Points: | 120 |
Points per Game: | 5.4545 |
Score: | 29.778 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
2 | 1 | 2 | 1 | 3 | 1 | 4 | 4 | 2 | 1 | 21 | ||
9.5% | 4.8% | 9.5% | 4.8% | 14.3% | 4.8% | 19.0% | 19.0% | 9.5% | 4.8% | 100% | ||
20 | 9 | 16 | 7 | 18 | 5 | 16 | 12 | 4 | 1 | 108 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100% | ||
0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
770 | 31 | Blupher | *Fobbe86* | RATAPALIDA | Mr. Fixit | futmuma | Jogy | urbankarl | Gottesknecht | joanna1 | BluffBluff |
---|
6058 | 32 | GaucheCaviar | smoochy | Mme.Caro | Ghost__ | Perkunas | brak | futmuma | Blupher | s3ign3ur | ST-S04 |
---|---|---|---|---|---|---|---|---|---|---|---|
5695 | 31 | Muli | Module | joanna1 | brak | M_I_K_E | DerSchlesier | futmuma | Falli | MagE | Pablo X |
5677 | 31 | Pablo X | MagE | M311oD | joanna1 | yagiello | PokerTeam | futmuma | brak | burjat | x.fed! |
5418 | 30 | Swansen | Falli | Claudia40 | Jro | Suiyobi | ATWA | HalvaRock | Muli | futmuma | LAlves |
5257 | 30 | Pablo X | brak | Ghost__ | BRACK | Zezel | POLLOPOKER | joanna1 | futmuma | thintoWIN | Orbison |
5253 | 30 | urbankarl | AJDF | HalvaRock | Jro | futmuma | jmbodenh25 | Lonegan | jackie | Hopsing | |
5230 | 30 | Mr. Fixit | HalvaRock | M_I_K_E | FantomAS | Irus | futmuma | Ghost__ | urbankarl | vater1 | hiccough |
5206 | 30 | MisterX | Pablo X | *Fobbe86* | Module | futmuma | Jro | joanna1 | ElmoEGO | destouches | Johanna |
5198 | 30 | futmuma | Jro | tresmanos | DON King | POLLOPOKER | noirdark | Johann | hippocampus4 | PokyrdiK | Module |
5187 | 30 | Muli | Johanna | futmuma | aizeder | joe4135 | joanna1 | yagiello | Die Schatten | Johann | Doc Ijiwaru |
5135 | 30 | Ghost__ | liluna | Peejay | Pablo S | Jro | Miss Groves | Module | Claudia40 | Muli | futmuma |
5114 | 30 | futmuma | joe4135 | NikkyG | joanna1 | noirdark | Johanna | Ladybird | wolfbob | thintoWIN | FantomAS |
5007 | 30 | nclas | Victor_mpt | joe4135 | futmuma | itswillyt | STEINER | spuddybuddy | Hawkeye Slim | Ladybird | Graye |
4944 | 29 | BRACK | futmuma | M_I_K_E | Hen.0 | S4nch1 | Ghost__ | yagiello | table buster | Sanuk | |
4884 | 29 | Joe_East | EImoEGO | Jro | Electra | FantomAS | redfive | spa34 | futmuma | Wodi | Ghost__ |
4346 | 28 | HerDudernes | joe4135 | Don Cool | urbankarl | futmuma | liluna | koi | Claudia40 | hebif | TurboSpeed |
4162 | 28 | matthewebrow | joe4135 | sp0ck | 72o | 5 | chmama87 | Doc Ijiwaru | futmuma | noirdark | Johanna |
4153 | 28 | 72o | joanna1 | futmuma | otto-a | toebru | Johanna | M_I_K_E | smoochy | M311oD | Morfi |
3906 | 27 | Bingo_Bongo | Ghost__ | TheWonderful | sepp9146 | KISBUTUS | joanna1 | Knuffy | futmuma | Muli | |
3900 | 27 | RATAPALIDA | SuicideXpert | 9 of Spades | M_I_K_E | Ghost__ | dwar | futmuma | Muli | Laetherman | Ingolf17 |
2971 | 24 | KISBUTUS | akia | MasterG84 | Ghost__ | DerBlödmann | Saufi | Claudia40 | HerDudernes | futmuma | ElmoEGO |
site views (clicks, all sites): 8302768
Server Time: 2021-01-23 20:34:08
Login (Admin Tools)