PokerTh Nickname: | Citadel |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 5 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 6396 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 2644 |
Position in Ranking: | 339 |
---|---|
Games Played: | 18 |
Games Coefficient: | 5.1699 |
Points: | 125 |
Points per Game: | 6.9444 |
Score: | 35.902 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
4 | 2 | 2 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 17 | ||
23.5% | 11.8% | 11.8% | 5.9% | 23.5% | 5.9% | 5.9% | 0.0% | 5.9% | 5.9% | 100% | ||
40 | 18 | 16 | 7 | 24 | 5 | 4 | 0 | 2 | 1 | 117 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 100% | ||
0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
1293 | 40 | Irus | 1AA1 | AndCh | vater1 | dncnbear | Mr. Fixit | Citadel | SYR | joanna1 | s3ign3ur |
---|
9145 | 42 | Huckleberry | machi | fibster | smokingaces | Citadel | Horanda | Pablo X | BarbaB | Bumsfallera | Johanna |
---|---|---|---|---|---|---|---|---|---|---|---|
9021 | 41 | Citadel | joanna1 | crusader | Blupher | Papageno | Frinkenstein | Huckleberry | tresmanos | YoYoMaster | xxunnamedxxx |
9006 | 41 | sowasow | nies | s3ign3ur | Frinkenstein | Acorus | kaligola | crusader | joanna1 | Huckleberry | Citadel |
8999 | 41 | rnk | crusader | Njet | hippocampus4 | Citadel | Papageno | joanna1 | Trogladyte Improved | obe | dncnbear |
8889 | 41 | Citadel | DerSchlesier | S7V7N | Frinkenstein | deejey | Niki | I am happy | thalys | Bourness | |
8861 | 41 | RATAPALIDA | Citadel | Huckleberry | hippocampus4 | dagoyknow | thomasellert | Frinkenstein | Blupher | DerSchlesier | Markus1 |
8827 | 41 | Falli | marouda | Citadel | trcors | joanna1 | up2j | Dseed | BadPhilIvey | dncnbear | k.gen04 |
8784 | 40 | Graye | k.gen04 | Doc Ijiwaru | joanna1 | burjat | Falli | Citadel | Silver Surfer | Som1 | obe |
8720 | 40 | Lletos | taytum | s3ign3ur | YoYoMaster | tobbi | Citadel | Doggie | Blupher | burjat | Ewinox12 |
8658 | 40 | Citadel | tripitaka | joanna1 | OtisOakfield | All Inn IDOIT | YoYoMaster | Hopsing | sp0ck | k.gen04 | |
8489 | 40 | boehmi | lex-eagle | Citadel | 827 | dagoyknow | AndCh | smoochy | Doc Ijiwaru | victor2394 | |
8391 | 40 | dagoyknow | Citadel | DresdnerX | Njet | SY87 | YoYoMaster | s3ign3ur | Frinkenstein | Papageno | |
3097 | 24 | BingoCaller | ReinerZufall | SchlumpfineX | Chelsa | hargreaves | KISBUTUS | Ale$$io | Ghost__ | Citadel | Doc Ijiwaru |
3089 | 24 | sp0ck | DerBlödmann | kleine welt | Species8472 | Citadel | busar | NikkyG | HerDudernes | destouches | Pablo S |
3088 | 24 | Ghost__ | koi | Pablo S | Capsicum | Citadel | Species8472 | sp0ck | NikkyG | chmama87 | PeeJaay2 |
3076 | 24 | Citadel | Ale$$io | BobaFett21 | jimk | sp0ck | KISBUTUS | Hawkeye Slim | Power100 | chmama87 | rusty |
3075 | 24 | Chelsa | AKQJ0 | boehmi | Citadel | FantomAS | liluna | Claudia40 | DerSchlesier | KISBUTUS | sp0ck |
site views (clicks, all sites): 8236457
Server Time: 2021-01-16 22:30:44
Login (Admin Tools)