PokerTh Nickname: | JaneDEau |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 8 |
Tickets to Step 3: | 1 |
Tickets to Step 4: | 0 |
RATING: | 5269 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 2648 |
Position in Ranking: | 328 |
---|---|
Games Played: | 47 |
Games Coefficient: | 6.5546 |
Points: | 263 |
Points per Game: | 5.5957 |
Score: | 36.677 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
6 | 5 | 5 | 0 | 4 | 6 | 4 | 2 | 4 | 8 | 44 | ||
13.6% | 11.4% | 11.4% | 0.0% | 9.1% | 13.6% | 9.1% | 4.5% | 9.1% | 18.2% | 100% | ||
60 | 45 | 40 | 0 | 24 | 30 | 16 | 6 | 8 | 8 | 237 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | ||
33.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 33.3% | 33.3% | 100% | ||
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 26 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
1122 | 36 | s3ign3ur | Doggie | M311oD | Mr. Fixit | Four-Aces | Blupher | sunny | fog | MidnightJoker | JaneDEau |
---|---|---|---|---|---|---|---|---|---|---|---|
782 | 31 | Doc Ijiwaru | joe4135 | BRACK | HalvaRock | brak | DON King | urbankarl | NextName | JaneDEau | yagiello |
655 | 29 | JaneDEau | coruja | tahr | boehmi | FantomAS | Ingolf17 | sp0ck | Julia91 | Claudia40 | Ghost__ |
8136 | 39 | JaneDEau | Gath | AJDF | meco | Frinkenstein | crusader | billy | petw | dncnbear | Ewinox12 |
---|---|---|---|---|---|---|---|---|---|---|---|
8104 | 39 | joanna1 | suzzyjoe2020 | Roberd | sp0ck | Vegas11 | Frinkenstein | s3ign3ur | JaneDEau | kaligola | Silver Rose |
8095 | 39 | Ingolf17 | Frinkenstein | Grou | AJDF | Cholew | JaneDEau | Roberd | joanna1 | Tea | hippocampus4 |
8069 | 39 | JaneDEau | waynek | Frinkenstein | All Inn IDOIT | RATAPALIDA | Yubiatko | ridley97 | BadPhilIvey | Ewinox12 | Tore1 |
8060 | 39 | joanna1 | Papageno | JaneDEau | crusader | JC Denton | Roberd | s3ign3ur | boehmi | Frinkenstein | Electra |
8030 | 39 | Muli | RFBurton | Antilop | sp0ck | All Inn IDOIT | tripitaka | JaneDEau | CanyoufeeltheLOVE? | SepplTheFisher | hammett |
6652 | 34 | danielv | peaceofmind | s3ign3ur | 3rdostridge | brak | JaneDEau | Dakota Smith | Jro | Bank Piggy | kilo |
5851 | 31 | x.fed! | Mr. Fixit | Victor_mpt | BRACK | Ghost__ | AAtila | brak | LabraxOld | hippocampus4 | JaneDEau |
5689 | 31 | JaneDEau | brak | ElmoEGO | joe4135 | MagE | burjat | Ghost__ | Blupher | DerSchlesier | MIAOUUUUU |
5555 | 31 | JaneDEau | HalvaRock | Victor_mpt | Ghost__ | PokarediK | FrantiRise | brak | Zezel | TERS001 | Muli |
5463 | 31 | PumpenDidi | HalvaRock | brak | Andrew6Fer | Module | urbankarl | JaneDEau | Jro | DeDinoPoker | |
5182 | 30 | Ghost__ | YoYoMaster | Fjohn | PokhrdiK | fojo | Zezel | jolote | sp0ck | HalvaRock | JaneDEau |
5156 | 30 | destouches | JaneDEau | Orbison | Fjohn | crusader | ElmoEGO | FantomAS | sp0ck | tvhead | Ghost__ |
5113 | 30 | Ghost__ | YoYoMaster | JaneDEau | Schlumi | Ingolf17 | Jro | JoopKlep | Pheekreore | Bab | Norman177 |
5087 | 30 | Claudia40 | 7 Seven 7 | Electra | brak | rabbit | Ingolf17 | Rehoboam | destouches | sp0ck | JaneDEau |
4622 | 29 | brak | prfc0 | Ghost__ | urbankarl | Milchschnitt | Muli | joe4135 | Pablo S | knuthamrin | JaneDEau |
4598 | 29 | Joe_East | Saufi | brak | prfc0 | maclady | noirdark | hiccough | aknetskimo | JaneDEau | Graye |
4386 | 28 | sp0ck | M_I_K_E | Hawkeye Slim | Ingolf17 | Jpoker | ldobransky | JaneDEau | S_T_H | asdt | Leewie |
4322 | 28 | win me?? | JaneDEau | DerSchlesier | Morfi | otto-a | Zezel | sp0ck | urbankarl | PeeJaay2 | RealOrakel |
4270 | 28 | win me?? | sp0ck | JaneDEau | Ingolf17 | FantomAS | jimk | brak | tio | lonesome | essex.lm |
4262 | 28 | yagiello | Mr. Fixit | Fjohn | urbankarl | POLLOPOKER | Scotty | Ale$$io | noirdark | JaneDEau | sirgyl |
4192 | 28 | prfc0 | Flamel_br | sp0ck | Haegar | Frinkenstein | JaneDEau | Norman177 | Big_Boob | ldobransky | |
4175 | 28 | Morfi | brak | BRACK | asdax | JaneDEau | ganja | BingoCaller | prfc0 | Graye | rübe |
4087 | 28 | 72o | JaneDEau | brak | AndCh | joe4135 | MagE | pastorROCAA | Mandes | FantomAS | ldobransky |
3972 | 27 | sp0ck | Hawkeye Slim | Ingolf17 | Species8472 | xTriXplEx | kbj1027 | godzooka | JaneDEau | Perfect_Fail | wkD |
3962 | 27 | JaneDEau | G_Gip | 72o | Species8472 | Jpoker | Ingolf17 | ldobransky | acewiki | LarissaN | sp0ck |
3947 | 27 | Joe_East | Electra | Ghost__ | dmi3ij | Muli | Victor_mpt | hotte | Gottesknecht | PeeJaay2 | JaneDEau |
3942 | 27 | 72o | JaneDEau | Ingolf17 | Icon | Species8472 | destouches | godzooka | sp0ck | PeeJaay2 | max58 |
3903 | 27 | Ingolf17 | Species8472 | Morfi | chmama87 | 72o | JaneDEau | Schlumi | wkD | sp0ck | DerSchlesier |
3881 | 27 | 827 | Fjohn | Morfi | Kalou | ganja | Labrax | joanna1 | The Bull | 72o | JaneDEau |
3846 | 27 | sp0ck | Nigel K | Species8472 | Lonegan | JaneDEau | yamanous | BTB | Ingolf17 | NoMoChemical | Claudia40 |
3838 | 27 | CrazyClown | Mumpel | 72o | Species8472 | JaneDEau | sp0ck | Mel12 | bla | Schlumi | Tampa |
3773 | 27 | JaneDEau | otto-a | TheWonderful | joe4135 | Muli | godzooka | CHICCAPOKER | NikolaP | pabera | promopromo |
3723 | 27 | Species8472 | JaneDEau | FantomAS | chorlitejo | Ingolf17 | Creeper | destouches | KeeZman | Claudia40 | sp0ck |
3661 | 26 | TheWonderful | MonsterTruck | tvhead | Lonegan | JaneDEau | sp0ck | eleoarts | melilla | ldobransky | Diaz Di3go |
3653 | 26 | destouches | sp0ck | JaneDEau | Creeper | Hydra | Species8472 | Rent | Dartz | eleoarts | Lonegan |
3613 | 26 | ernesto373 | Rent | Hawkeye Slim | sp0ck | Jimbocky | JaneDEau | networker | TheWatcher | koi | bla |
3611 | 26 | Knorr MC | tahr | Mr. Fixit | G4Zi | Oterrintinti | Chouaïb | LarissaN | sp0ck | JaneDEau | mirko71 |
3483 | 25 | twnbrjptg | prfc0 | Species8472 | Bingo_Bongo | Hawkeye Slim | TheWatcher | destouches | wkD | sp0ck | JaneDEau |
3412 | 25 | mutil | DerSchlesier | JaneDEau | Ghost__ | smoochy | Chouaiib | twnbrjptg | joanna1 | wonderfull | Loon |
3408 | 25 | LarissaN | boehmi | MIAOUUUUU | Claudia40 | Gottesknecht | Ghost__ | essex.lm | KeeZman | 827 | JaneDEau |
3372 | 25 | Ingolf17 | SweetYad | th_player | SuicideXpert | PokerdiK | sp0ck | wnoxalh | somniatis | JaneDEau | KeeZman |
3188 | 25 | DerBlödmann | BingoCaller | FantomAS | Safavid | akia | JaneDEau | 827 | sognatrice72 | Species8472 | sp0ck |
3077 | 24 | kbj1027 | Ale$$io | Azmuth | acewiki | busar | JaneDEau | cre8tiv1 | NikkyG | alentejano | sp0ck |
site views (clicks, all sites): 8303496
Server Time: 2021-01-23 21:53:54
Login (Admin Tools)