PokerTh Nickname: | dead_5ilence |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 0 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 5015 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 2702 |
Position in Ranking: | 642 |
---|---|
Games Played: | 11 |
Games Coefficient: | 4.4594 |
Points: | 60 |
Points per Game: | 5.4545 |
Score: | 24.324 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 8 | ||
12.5% | 37.5% | 0.0% | 0.0% | 0.0% | 12.5% | 0.0% | 0.0% | 37.5% | 0.0% | 100% | ||
10 | 27 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 48 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | ||
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 33.3% | 0.0% | 0.0% | 66.7% | 100% | ||
0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 4 | 12 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
435 | 25 | Fjohn | Saufi | Nelly_lc | FantomAS | pastorROCAA | POLLOPOKER | fojo | PokerdiK | 827 | dead_5ilence |
---|---|---|---|---|---|---|---|---|---|---|---|
420 | 25 | pastorROCAA | FantomAS | yagiello | Fjohn | Saufi | dead_5ilence | joanna1 | Sudmike | smoochy | |
418 | 25 | ganja | Fjohn | Saufi | FantomAS | Ghost__ | 827 | pastorROCAA | ElmoEGO | yagiello | dead_5ilence |
3324 | 25 | KISBUTUS | dead_5ilence | TheWonderful | smoochy | Ingolf17 | pastorROCAA | Ghost__ | Doc Ijiwaru | M311oD | ganja |
---|---|---|---|---|---|---|---|---|---|---|---|
3319 | 25 | smoochy | dead_5ilence | Ingolf17 | LAlves | Victor_mpt | Ghost__ | PeeJaay2 | ganja | Hopsing | M_I_K_E |
3252 | 25 | Ghost__ | DerBlödmann | TheWonderful | Claudia40 | Perkunas | dead_5ilence | Daddy Cool | FantomAS | pastorROCAA | Saufi |
3247 | 25 | dead_5ilence | DerBlödmann | POLLOPOKER | joanna1 | KISBUTUS | Joe_East | pastorROCAA | Noallin | Graye | M311oD |
3238 | 25 | Morfi | dead_5ilence | Snoopy | Nelly_lc | joe4135 | joanna1 | The Bull | HerDudernes | 63 | Gottesknecht |
3227 | 25 | Fjohn | pastorROCAA | joe4135 | Joe_East | joanna1 | babbo | ganja | smoochy | dead_5ilence | Ingolf17 |
3218 | 25 | pastorROCAA | Joe_East | ElmoEGO | Fjohn | yagiello | TheWonderful | FantomAS | Mandes | dead_5ilence | Saufi |
3199 | 25 | Ale$$io | Fjohn | Ingolf17 | ganja | M_I_K_E | joanna1 | DerBlödmann | The Bull | dead_5ilence | seb888 |
site views (clicks, all sites): 8267666
Server Time: 2021-01-19 22:01:53
Login (Admin Tools)