Statistics of Noallin
PokerTh Nickname: | Noallin |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 2 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 5150 |
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 2704 |
All-Time Statistics
Position in Ranking: | 460 |
Games Played: | 16 |
Games Coefficient: | 5.0000 |
Points: | 97 |
Points per Game: | 6.0625 |
Score: | 30.312 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 13 |
23.1% | 7.7% | 7.7% | 0.0% | 0.0% | 15.4% | 7.7% | 15.4% | 15.4% | 7.7% | 100% |
30 | 9 | 8 | 0 | 0 | 10 | 4 | 6 | 4 | 1 | 72 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
0.0% | 50.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 50.0% | 0.0% | 100% |
0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 22 |
Results in Step 3 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 100% |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Results in Step 4: No games were found
Current Season Statistics
Position in Ranking: | - |
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Played Games
Step 3
58 | 25 | Fjohn | Saufi | pastorROCAA | Gottesknecht | Ale$$io | Safavid | FantomAS | M311oD | Nelly_lc | Noallin |
Step 2
416 | 25 | TheWonderful | Noallin | 63 | lex-eagle | DerBlödmann | Victor_mpt | ElmoEGO | M311oD | FantomAS | pastorROCAA |
410 | 25 | Morfi | sp0ck | Species8472 | AndCh | Lizard1 | Nimue | prfc0 | deejey | Noallin | Graye |
Step 1
3326 | 25 | pastorROCAA | TheWonderful | ElmoEGO | Victor_mpt | Ghost__ | M_I_K_E | myouthouse | DerSchlesier | Noallin | essex.lm |
3280 | 25 | Ghost__ | pastorROCAA | Morfi | TheWonderful | FantomAS | Noallin | Claudia40 | lulupierre | FreeFox | Knuffy |
3259 | 25 | FantomAS | | pastorROCAA | DerBlödmann | Ghost__ | Victor_mpt | Noallin | roy_batty | Claudia40 | M311oD |
3247 | 25 | dead_5ilence | DerBlödmann | POLLOPOKER | joanna1 | KISBUTUS | Joe_East | pastorROCAA | Noallin | Graye | M311oD |
3236 | 25 | Noallin | pastorROCAA | DerBlödmann | joanna1 | 63 | lex-eagle | Fjohn | M311oD | smoochy | Joe_East |
3233 | 25 | pastorROCAA | STEINAR | TheWonderful | Fjohn | FantomAS | Ghost__ | ganja | Nimue | Noallin | M311oD |
3231 | 25 | Knuffy | joe4135 | Noallin | Chouaiib | Ingolf17 | ganja | DerBlödmann | Ladybird | Nelly_lc | M311oD |
3228 | 25 | Saufi | Johann | Ingolf17 | Nimue | Nelly_lc | DerBlödmann | Snoopy | M311oD | PeeJaay2 | Noallin |
3224 | 25 | Noallin | Mieszko | akia | Azmuth | Bilio | bla | Species8472 | Don Cool | chmama87 | sp0ck |
3221 | 25 | Chouaiib | cb65 | Species8472 | KISBUTUS | noname1952 | Ghost__ | Victor_mpt | Noallin | sp0ck | MIAOUUUUU |
3220 | 25 | KISBUTUS | Noallin | sp0ck | Species8472 | Nimue | bla | Victor_mpt | DerBlödmann | baptiste | LE PATRON |
3214 | 25 | Safavid | LeftBrain | TheWonderful | joe4135 | AndCh | Noallin | Fjohn | Nimue | STEINAR | ganja |
3202 | 25 | Noallin | Saufi | pastorROCAA | POLLOPOKER | Fjohn | seb888 | Nimue | HerDudernes | joanna1 | Gottesknecht |
site views (clicks, all sites): 8303054
Server Time: 2021-01-23 21:06:01
Login (Admin Tools)