PokerTh Nickname: | Lonegan |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 10 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 5842 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 2742 |
Position in Ranking: | 250 |
---|---|
Games Played: | 77 |
Games Coefficient: | 7.2668 |
Points: | 454 |
Points per Game: | 5.8961 |
Score: | 42.845 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
7 | 9 | 12 | 11 | 5 | 3 | 6 | 11 | 6 | 6 | 76 | ||
9.2% | 11.8% | 15.8% | 14.5% | 6.6% | 3.9% | 7.9% | 14.5% | 7.9% | 7.9% | 100% | ||
70 | 81 | 96 | 77 | 30 | 15 | 24 | 33 | 12 | 6 | 444 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100% | ||
0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
480 | 26 | smoochy | 9 of Spades | ElmoEGO | FantomAS | Lonegan | Nelly_lc | Saufi | pastorROCAA | Gottesknecht |
---|
5289 | 30 | *Fobbe86* | Doc Ijiwaru | Orbison | Pablo X | urbankarl | Andrew6Fer | LiLaLux | Lonegan | HalvaRock | Fishslinger |
---|---|---|---|---|---|---|---|---|---|---|---|
5285 | 30 | Don Cool | Pablo X | ElmoEGO | Ingolf17 | brak | RFBurton | urbankarl | Lonegan | Milly | Module |
5272 | 30 | Jro | sp0ck | HalvaRock | Lonegan | Claudia40 | brak | YoYoMaster | Orbison | urbankarl | AJ |
5265 | 30 | destouches | Daddy Cool | Blupher | urbankarl | brak | sepp9146 | Jro | asdax | Die Schatten | Lonegan |
5264 | 30 | Ingolf17 | Norman177 | joanna1 | Emmeler | asdax | Jro | GuyRickShaw | Lonegan | YoYoMaster | boehmi |
5263 | 30 | urbankarl | Muli | BRACK | sepp9146 | brak | Ghost__ | MIAOUUUUU | Jro | YoYoMaster | Lonegan |
5253 | 30 | urbankarl | AJDF | HalvaRock | Jro | futmuma | jmbodenh25 | Lonegan | jackie | Hopsing | |
5244 | 30 | Lonegan | joanna1 | urbankarl | joe4135 | Ghost__ | brak | Mandes | ElmoEGO | Muli | Module |
5234 | 30 | urbankarl | Ingolf17 | Lonegan | Hawne | brak | DJ HOKKAIDO | Clara | destouches | Module | Jro |
5100 | 30 | Killzone | tripitaka | Lonegan | urbankarl | tobytoni | essex.lm | Ghost__ | Das Boot | Muli | Pablo S |
5004 | 30 | AndCh | Lonegan | jakimaster19 | brak | Lizard1 | rookie_43 | FantomAS | KeaTui | TIMIDA | sp0ck |
4855 | 29 | Don Cool | Ghost__ | LarissaN | Orbison | coruja | urbankarl | Knuffy | Lonegan | FantomAS | win me?? |
4375 | 28 | 72o | Frinkenstein | urbankarl | gman1369 | Lonegan | babbo | sp0ck | PeeJaay2 | Ghost__ | Ingolf17 |
4120 | 28 | Hawkeye Slim | Species8472 | Trallalero | godzooka | Frinkenstein | sp0ck | Chouaib | RATAPALIDA | Lonegan | takefive |
4045 | 27 | tahr | Lonegan | FantomAS | Ingolf17 | Claudia40 | Species8472 | Don Cool | 72o | wkD | sp0ck |
3964 | 27 | joanna1 | KISBUTUS | Muli | 72o | BRACK | ElmoEGO | Lonegan | PeeJaay2 | Chelsa | RATAPALIDA |
3954 | 27 | sp0ck | G4Zi | Ingolf17 | M311oD | TheWonderful | FantomAS | Species8472 | Lonegan | Ghost__ | 72o |
3928 | 27 | Species8472 | Lonegan | nord11 | 72o | TheWonderful | sp0ck | rübe | chmama87 | Norman177 | |
3924 | 27 | 72o | joanna1 | Franxix | Lonegan | BingoCaller | FantomAS | DedaVrbi | Ghost__ | amoeba | |
3901 | 27 | sp0ck | SuicideXpert | KeeZman | Lonegan | Species8472 | 72o | destouches | TheWonderful | Franxix | RATAPALIDA |
3850 | 27 | Ingolf17 | Ghost__ | Kleinvieh | TheWonderful | Lonegan | Silver Surfer | Species8472 | Claudia40 | destouches | sp0ck |
3846 | 27 | sp0ck | Nigel K | Species8472 | Lonegan | JaneDEau | yamanous | BTB | Ingolf17 | NoMoChemical | Claudia40 |
3839 | 27 | Lonegan | sp0ck | Safavid | T2000 | Furrball | letrix | Species8472 | fnam | Alfredo66 | Tree_Hunter |
3829 | 27 | Species8472 | ElmoEGO | FantomAS | Ingolf17 | KeeZman | Ale$$io | sp0ck | Lonegan | Emmeler | joanna1 |
3823 | 27 | 827 | Furrball | Ghost__ | joanna1 | Ingolf17 | TheWonderful | joe4135 | OttomanTR | Norman177 | Lonegan |
3815 | 27 | blazerbob57 | destouches | Species8472 | Claudia40 | sp0ck | Lonegan | Gazpacho | bla | Ingolf17 | MaximAce* |
3814 | 27 | amoeba | tahr | Lonegan | sp0ck | Species8472 | Ingolf17 | Claudia40 | KISBUTUS | achigan1955 | darmax99 |
3806 | 27 | T2000 | koi | destouches | Claudia40 | eleoarts | Creeper | Ingolf17 | Lonegan | 72o | sp0ck |
3805 | 27 | eleoarts | Lonegan | albert98 | joe4135 | coruja | Don Cool | SuicideXpert | RATAPALIDA | crusader | twnbrjptg |
3779 | 27 | hargreaves | Species8472 | Lonegan | Joe_East | smoochy | ganja | chente | Doc Ijiwaru | Oterrintinti | sp0ck |
3771 | 27 | Lonegan | Joe McWarro | Claudia40 | deejey | Ingolf17 | TheWonderful | KeeZman | Pheekreore | Creeper | sp0ck |
3769 | 27 | Kleinvieh | Lonegan | G4Zi | KeeZman | tahr | sp0ck | deejey | FantomAS | ibetufold | Ingolf17 |
3768 | 27 | Lonegan | Ingolf17 | 827 | Electra | joanna1 | FantomAS | sp0ck | OttomanTR | ElmoEGO | |
3749 | 27 | Ingolf17 | destouches | FantomAS | twnbrjptg | TheWonderful | KeeZman | Ghost__ | eleoarts | Lonegan | CHEWAKA. |
3748 | 27 | 827 | TheWonderful | KeeZman | ElmoEGO | Ingolf17 | Lonegan | twnbrjptg | siloselo | pastorROCAA | Ghost__ |
3746 | 27 | Zorngiebel | smoochy | Lonegan | Species8472 | godzooka | RATAPALIDA | sp0ck | DadofTim | networker | FantomAS |
3740 | 27 | Ingolf17 | ganja | hiccough | Lonegan | POLLOPOKER | siloselo | joanna1 | Species8472 | sp0ck | FantomAS |
3708 | 26 | Species8472 | sp0ck | Lonegan | LarissaN | Ingolf17 | FantomAS | KeeZman | amoeba | 5 | Tonybar |
3682 | 26 | Ingolf17 | DerSchlesier | pastorROCAA | Chouaïb | Ghost__ | essex.lm | KeeZman | LarissaN | joanna1 | Lonegan |
3677 | 26 | MAFLA_ | TheWonderful | mutil | LarissaN | pastorROCAA | Lonegan | FantomAS | Ghost__ | Oterrintinti | Tore1 |
3671 | 26 | eleoarts | KISBUTUS | pastorROCAA | crusader | Ingolf17 | PROUD FOOT | Lonegan | Silver Surfer | Ghost__ | NikolaP |
3661 | 26 | TheWonderful | MonsterTruck | tvhead | Lonegan | JaneDEau | sp0ck | eleoarts | melilla | ldobransky | Diaz Di3go |
3653 | 26 | destouches | sp0ck | JaneDEau | Creeper | Hydra | Species8472 | Rent | Dartz | eleoarts | Lonegan |
3652 | 26 | sp0ck | Claudia40 | Species8472 | dwar | Lonegan | Gorn | LarissaN | SpoTOneR | ckoilblem | Egei.Vilmos |
3636 | 26 | Hawkeye Slim | Ghost__ | Lonegan | gohgpobn | George Henry | DerSchlesier | *Marsia* | Muli | pastorROCAA | SHEKERS |
3623 | 26 | Gorn | Lonegan | Species8472 | DerBlödmann | DeDinoPoker | all_in_mybe | Graye | sp0ck | RATAPALIDA | PROUD FOOT |
3610 | 26 | Lonegan | TheWonderful | HerDudernes | Claudia40 | KeeZman | Ghost__ | Creeper | mirko71 | sognatrice72 | |
3604 | 26 | Lonegan | Nelly_lc | Fjohn | rbdflyboy | FradiFan | Ghost__ | KISBUTUS | Claudia40 | CrazyClown | yagiello |
3563 | 25 | Chelsa | NikolaP | DerBlödmann | Species8472 | Chacal_89 | sp0ck | Marc-Gregor | Lonegan | Ghost__ | ldobransky |
3558 | 25 | Schlumi | DerBlödmann | Ghost__ | destouches | LarissaN | Trindel | Chelsa | Lonegan | DerSchlesier | koi |
3542 | 25 | sp0ck | G4Zi | Species8472 | tahr | DerBlödmann | KeeZman | Ghost__ | Lonegan | YoYoMaster | NoMoChemical |
3540 | 25 | BluffBluff | KeeZman | eleoarts | Ghost__ | superT83 | sp0ck | Species8472 | Ingolf17 | Lonegan | tanito |
3539 | 25 | Ingolf17 | tahr | Species8472 | Lonegan | sp0ck | KeeZman | DerSchlesier | Schlumi | eleoarts | Ghost__ |
3538 | 25 | KeeZman | Ghost__ | Lonegan | eleoarts | Claudia40 | tvhead | 827 | Ingolf17 | sp0ck | |
3515 | 25 | Hawkeye Slim | Lonegan | FrantiRise | Ingolf17 | liluna | 827 | Ghost__ | LAlves | essex.lm | destouches |
3501 | 25 | smoochy | Joe_East | KISBUTUS | 827 | Knuffy | Ghost__ | hellezelle | Lonegan | PinkFloyd | |
3498 | 25 | KeeZman | mutil | Ingolf17 | Lonegan | M311oD | TheWonderful | joe4135 | PeeJaay2 | OpsGame | Ale$$io |
3490 | 25 | somniatis | sp0ck | Lonegan | Ingolf17 | Hawkeye Slim | destouches | LarissaN | prfc0 | *Marsia* | Ziigmund |
3489 | 25 | tahr | LarissaN | nelly98 | Ingolf17 | Species8472 | TheWonderful | Lonegan | destouches | sp0ck | Kaveman |
3482 | 25 | Lonegan | joe4135 | tahr | Hawkeye Slim | Species8472 | mm2chaves | Papa Mike | destouches | plus5seconds | sp0ck |
3481 | 25 | destouches | Lonegan | liluna | cb65 | joe4135 | G4Zi | Species8472 | jinko | sp0ck | Kelkel |
3471 | 25 | Ghost__ | Species8472 | sp0ck | kleine welt | FantomAS | TheWonderful | Lonegan | Hawkeye Slim | Enne | Vita-Mors |
3465 | 25 | Ingolf17 | DerSchlesier | Ghost__ | pastorROCAA | Kalou | tvhead | Lonegan | YodaClaw | takefive | |
3461 | 25 | AndCh | Electra | *Marsia* | TheWonderful | Lonegan | Ale$$io | destouches | Blupher | Ghost__ | FantomAS |
3457 | 25 | Falli | AndCh | joe4135 | Species8472 | sp0ck | Kalou | YodaClaw | Saufi | bidam | Lonegan |
3454 | 25 | Perkunas | BrazucaRV | joe4135 | 827 | Johann | 868dsw | KeeZman | Lonegan | tsico | Mos Costica |
3451 | 25 | Hawkeye Slim | ElmoEGO | Lonegan | KISBUTUS | hiccough | Ingolf17 | boehmi | Ghost__ | pastorROCAA | Muli |
3439 | 25 | Ale$$io | Species8472 | Lonegan | KeeZman | LarissaN | smoochy | Ghost__ | destouches | sp0ck | noirdark |
3436 | 25 | ElmoMF | Species8472 | Lonegan | tahr | LarissaN | sp0ck | Drondo | Liminha | x_FalconBRA | Mauer12 |
3424 | 25 | destouches | Species8472 | sp0ck | Lonegan | Ale$$io | Speedy_1 | jibo.uy | Alfredo66 | ldobransky | manuel.a1015 |
3423 | 25 | Ale$$io | Blupher | ElmoMF | Lonegan | destouches | Species8472 | tio | sp0ck | wallstudio | guillefaj |
3422 | 25 | Ale$$io | ElmoMF | sognatrice72 | BingoCaller | mm2chaves | sp0ck | Ghost__ | Species8472 | Lonegan | smoochy |
3418 | 25 | Lonegan | KISBUTUS | wnoxalh | Mauer12 | Ale$$io | sp0ck | Species8472 | smoochy | misterno | Ghost__ |
3417 | 25 | Don Cool | 868dsw | Ghost__ | Species8472 | sp0ck | Jro | SchlumpfineX | chmama87 | Lonegan | Fjohn |
3374 | 25 | Ingolf17 | Ale$$io | Species8472 | Lonegan | AndCh | MasterG84 | Victor_mpt | 827 | sp0ck | tahr |
3369 | 25 | KeeZman | Ingolf17 | Lonegan | Chouaiib | Vinowich123 | Codeman | wnoxalh | sp0ck | Clémentine | Ale$$io |
site views (clicks, all sites): 8267633
Server Time: 2021-01-19 21:55:23
Login (Admin Tools)