PokerTh Nickname: | LarissaN |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 8 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 4702 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 2743 |
Position in Ranking: | 406 |
---|---|
Games Played: | 47 |
Games Coefficient: | 6.5546 |
Points: | 235 |
Points per Game: | 5.0000 |
Score: | 32.772 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
4 | 4 | 4 | 3 | 6 | 1 | 8 | 5 | 6 | 6 | 47 | ||
8.5% | 8.5% | 8.5% | 6.4% | 12.8% | 2.1% | 17.0% | 10.6% | 12.8% | 12.8% | 100% | ||
40 | 36 | 32 | 21 | 36 | 5 | 32 | 15 | 12 | 6 | 235 |
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
5271 | 30 | brak | Jro | Claudia40 | YoYoMaster | deejey | HalvaRock | LarissaN | Bloodthirsty | Ghost__ | Zezel |
---|---|---|---|---|---|---|---|---|---|---|---|
4860 | 29 | sepp9146 | Joe_East | Don Cool | joe4135 | trafik | destouches | FabiFa | Tore1 | Peejay | LarissaN |
4855 | 29 | Don Cool | Ghost__ | LarissaN | Orbison | coruja | urbankarl | Knuffy | Lonegan | FantomAS | win me?? |
4842 | 29 | *Fobbe86* | Zezel | S4nch1 | M311oD | Graye | BRACK | 7 Seven 7 | urbankarl | LarissaN | Ghost__ |
4786 | 29 | Wodii | brak | AndCh | RATAPALIDA | Claudia40 | Hawkeye Slim | LarissaN | Zezel | essex.lm | Ghost__ |
4591 | 29 | amoeba | eleoarts | PeeJaay2 | joe4135 | LarissaN | O_jogador | Ghost__ | M1Ckey | destouches | Muli |
4496 | 28 | chmama87 | RATAPALIDA | eleoarts | DerSchlesier | Ingolf17 | Morfi | LarissaN | Idobransky | BingoCaller | |
4275 | 28 | Ale$$io | LarissaN | Ingolf17 | brak | Morfi | tahr | chmama87 | papichulo12 | sp0ck | oddshot |
4231 | 28 | LarissaN | sp0ck | Species8472 | tahr | FabioF | Ingolf17 | Chouaiiib | Franchi | papichulo12 | ccp12mx |
3978 | 27 | Species8472 | Ø | tvhead | M_I_K_E | 72o | Ktulu | sp0ck | LarissaN | chmama87 | |
3969 | 27 | ElmoEGO | G4Zi | Ingolf17 | Ghost__ | somniatis | TheWonderful | 72o | LarissaN | Joe_East | sp0ck |
3962 | 27 | JaneDEau | G_Gip | 72o | Species8472 | Jpoker | Ingolf17 | ldobransky | acewiki | LarissaN | sp0ck |
3936 | 27 | 72o | LarissaN | Ghost__ | FantomAS | ElmoEGO | TheWonderful | sp0ck | Species8472 | Norman177 | Sudmike |
3845 | 27 | sp0ck | Species8472 | LarissaN | destouches | Claudia40 | Knuffy | CZECH Mandy | SKATUSH | sebauli | h.hunter |
3836 | 27 | ElmoEGO | Wild Cards | FantomAS | Schlumi | LarissaN | smoochy | sp0ck | j moneymaker | Goku y Gohan | |
3831 | 27 | 9 of Spades | OneTime!! | Ingolf17 | rabbit | Electra | Species8472 | eleoarts | LarissaN | promopromo | sp0ck |
3803 | 27 | Ale$$io | Ingolf17 | Claudia40 | TheWonderful | eleoarts | Ghost__ | M311oD | destouches | LarissaN | ElmoEGO |
3793 | 27 | Mandes | Silver Surfer | TheWonderful | Ghost__ | BlackisBlack | Ingolf17 | FantomAS | LarissaN | KISBUTUS | Chouaib |
3792 | 27 | ElmoEGO | Ingolf17 | boehmi | Mr. Fixit | FantomAS | 72o | joe4135 | Mandes | Knuffy | LarissaN |
3761 | 27 | KeeZman | sp0ck | Joe_East | DerBlödmann | Species8472 | destouches | Claudia40 | 9 of Spades | LarissaN | Creeper |
3713 | 26 | Mr. Fixit | Chouaïb | Ingolf17 | FantomAS | LarissaN | Leprechaun1 | Hawkeye Slim | tonymontana9 | sepp9146 | herbeng |
3712 | 26 | Species8472 | LarissaN | ElmoEGO | FantomAS | Ingolf17 | sp0ck | tripitaka | SchlumpfineX | Muli | |
3708 | 26 | Species8472 | sp0ck | Lonegan | LarissaN | Ingolf17 | FantomAS | KeeZman | amoeba | 5 | Tonybar |
3682 | 26 | Ingolf17 | DerSchlesier | pastorROCAA | Chouaïb | Ghost__ | essex.lm | KeeZman | LarissaN | joanna1 | Lonegan |
3677 | 26 | MAFLA_ | TheWonderful | mutil | LarissaN | pastorROCAA | Lonegan | FantomAS | Ghost__ | Oterrintinti | Tore1 |
3669 | 26 | DerBlödmann | ElmoEGO | pastorROCAA | KeeZman | joanna1 | CrazyClown | Ingolf17 | Ghost__ | LarissaN | |
3658 | 26 | pastorROCAA | FantomAS | joe4135 | DerBlödmann | MIAOUUUUU | LarissaN | Johanna | Claudia40 | Ghost__ | |
3652 | 26 | sp0ck | Claudia40 | Species8472 | dwar | Lonegan | Gorn | LarissaN | SpoTOneR | ckoilblem | Egei.Vilmos |
3649 | 26 | Species8472 | smoochy | LarissaN | akia | DerBlödmann | rookie_43 | G4Zi | Wodi | sp0ck | somniatis |
3631 | 26 | joanna1 | ElmoEGO | 827 | DerBlödmann | joe4135 | Gottesknecht | Ghost__ | tynktynk | KeeZman | LarissaN |
3626 | 26 | DerBlödmann | joe4135 | Ingolf17 | HerDudernes | Claudia40 | destouches | LarissaN | joanna1 | Ghost__ | |
3622 | 26 | FantomAS | sp0ck | G4Zi | DerBlödmann | Species8472 | tahr | Alpa Chino | KeeZman | LarissaN | destouches |
3621 | 26 | LarissaN | Truthfinder | Species8472 | deejey | chmama87 | Hawkeye Slim | Loon | israelac | sp0ck | vilmos |
3611 | 26 | Knorr MC | tahr | Mr. Fixit | G4Zi | Oterrintinti | Chouaïb | LarissaN | sp0ck | JaneDEau | mirko71 |
3558 | 25 | Schlumi | DerBlödmann | Ghost__ | destouches | LarissaN | Trindel | Chelsa | Lonegan | DerSchlesier | koi |
3557 | 25 | DerBlödmann | koi | LarissaN | 827 | Ghost__ | destouches | Trindel | cippoloti | noname1952 | |
3547 | 25 | Hawkeye Slim | Ghost__ | destouches | LarissaN | joe4135 | G4Zi | DerBlödmann | Fjohn | ELiXyR | Oterrintinti |
3546 | 25 | Ghost__ | Fjohn | DerBlödmann | *Fobbe86* | LarissaN | FradiFan | joe4135 | 827 | Hawne | Hawkeye Slim |
3544 | 25 | Skye | DerBlödmann | sp0ck | Species8472 | butze | SnakeFangs | destouches | Hawkeye Slim | kaixinhuahua | LarissaN |
3493 | 25 | mutil | TheWonderful | FantomAS | essex.lm | Ghost__ | Muli | joe4135 | balkonium | FrantiRise | LarissaN |
3490 | 25 | somniatis | sp0ck | Lonegan | Ingolf17 | Hawkeye Slim | destouches | LarissaN | prfc0 | *Marsia* | Ziigmund |
3489 | 25 | tahr | LarissaN | nelly98 | Ingolf17 | Species8472 | TheWonderful | Lonegan | destouches | sp0ck | Kaveman |
3478 | 25 | LarissaN | 827 | Ghost__ | Claudia40 | Hawkeye Slim | HerDudernes | smoochy | Don Cool | joanna1 | TheWonderful |
3439 | 25 | Ale$$io | Species8472 | Lonegan | KeeZman | LarissaN | smoochy | Ghost__ | destouches | sp0ck | noirdark |
3436 | 25 | ElmoMF | Species8472 | Lonegan | tahr | LarissaN | sp0ck | Drondo | Liminha | x_FalconBRA | Mauer12 |
3408 | 25 | LarissaN | boehmi | MIAOUUUUU | Claudia40 | Gottesknecht | Ghost__ | essex.lm | KeeZman | 827 | JaneDEau |
3370 | 25 | sp0ck | TheWonderful | Ale$$io | KeeZman | manuel.a1015 | eleoarts | LarissaN | Ingolf17 | turbohoopsta | chmama87 |
site views (clicks, all sites): 8293602
Server Time: 2021-01-22 13:09:03
Login (Admin Tools)