Statistics of sepp9146
PokerTh Nickname: | sepp9146 |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 4 |
Tickets to Step 3: | 1 |
Tickets to Step 4: | 0 |
RATING: | 4945 |
ROI (All-Time): | -13.06 % |
ROI (last 100 games): | -3.50 % |
BBC-ID: | 2785 |
All-Time Statistics
Position in Ranking: | 205 |
Games Played: | 111 |
Games Coefficient: | 7.7944 |
Points: | 669 |
Points per Game: | 6.0270 |
Score: | 46.977 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
6 | 11 | 9 | 11 | 11 | 9 | 11 | 8 | 10 | 9 | 95 |
6.3% | 11.6% | 9.5% | 11.6% | 11.6% | 9.5% | 11.6% | 8.4% | 10.5% | 9.5% | 100% |
60 | 99 | 72 | 77 | 66 | 45 | 44 | 24 | 20 | 9 | 516 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
2 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 3 | 3 | 15 |
13.3% | 0.0% | 13.3% | 6.7% | 13.3% | 6.7% | 0.0% | 6.7% | 20.0% | 20.0% | 100% |
40 | 0 | 32 | 14 | 24 | 10 | 0 | 6 | 12 | 6 | 144 |
Results in Step 3 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 100% |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
Results in Step 4: No games were found
Current Season Statistics
Position in Ranking: | - |
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Played Games
Step 3
91 | 29 | FantomAS | RATAPALIDA | Mr. Fixit | brak | yagiello | joe4135 | urbankarl | sepp9146 | 827 | Nimue |
Step 2
860 | 32 | smoochy | hippocampus4 | pefert | humbucker | yagiello | sepp9146 | fojo | joe4135 | Silver Rose | JackTen |
852 | 32 | Perkunas | Ghost__ | sepp9146 | brak | RATAPALIDA | joe4135 | Victor_mpt | yagiello | hotte | LiLaLux |
841 | 32 | Victor_mpt | brak | M_I_K_E | Perkunas | Muli | Ghost__ | Doggie | noirdark | | sepp9146 |
809 | 31 | hippocampus4 | Kalou | Creeper | AAtila | x.fed! | Muli | Mandes | sunnyboy | Jogy | sepp9146 |
785 | 31 | sepp9146 | joanna1 | 827 | HalvaRock | BRACK | | brak | M311oD | Pablo X | Ghost__ |
730 | 30 | sp0ck | POLLOPOKER | M311oD | HalvaRock | brak | Alf-de | noirdark | Zezel | sepp9146 | RFBurton |
728 | 30 | sp0ck | Ghost__ | Don Cool | joanna1 | Pablo X | HalvaRock | Swansen | Scotty | sepp9146 | Norman177 |
715 | 30 | hiccough | Johann | Don Cool | prfc0 | joanna1 | joe4135 | 827 | HalvaRock | sepp9146 | deejey |
701 | 30 | Snoopy | Hawne | tvhead | brak | sepp9146 | Muli | Jro | joanna1 | Blupher | Pablo S |
692 | 30 | fojo | Eyota | sepp9146 | Ghost__ | supernoob | Electra | Creeper | Zezel | Pablo S | 827 |
647 | 29 | Morfi | Saufi | urbankarl | ganja | M311oD | | Nimue | R.Lodbrok | thintoWIN | sepp9146 |
641 | 29 | 7 Seven 7 | fojo | FantomAS | Mr. Fixit | sepp9146 | RATAPALIDA | urbankarl | Nimue | Ghost__ | Zezel |
640 | 29 | Saufi | urbankarl | Ghost__ | sepp9146 | 7 Seven 7 | brak | Nimue | RATAPALIDA | hiccough | Mr. Fixit |
625 | 29 | pastorROCAA | yagiello | joe4135 | RATAPALIDA | AndCh | Don Cool | Ghost__ | sepp9146 | FantomAS | BingoCaller |
622 | 29 | sepp9146 | urbankarl | FantomAS | Saufi | joe4135 | yagiello | 827 | M311oD | Graye | PeeJaay2 |
Step 1
6195 | 33 | joanna1 | hippocampus4 | Freedog | brak | POLLOPOKER | Jro | Joe the Jack | | Jogy | sepp9146 |
6154 | 33 | joanna1 | | derrilavol | Perkunas | hippocampus4 | s3ign3ur | Morfi | urbankarl | sepp9146 | Muli |
6147 | 33 | Jogy | joe4135 | sepp9146 | pefert | Ghost__ | burjat | vater1 | RFBurton | M_I_K_E | Silver Rose |
6139 | 33 | JackTen | kaligola | joe4135 | Mr. Fixit | sepp9146 | | Johanna | SaladBurner | Blupher | ldobransky |
6130 | 33 | urbankarl | s3ign3ur | JackTen | M_I_K_E | Jogy | M311oD | sepp9146 | Perkunas | Silver Rose | Johanna |
6102 | 32 | Mathilda | CrispyCrackers | joe4135 | Muli | fog | hippocampus4 | JC33 | sepp9146 | LAlves | Luckypilz |
6032 | 32 | joe4135 | RFBurton | yagiello | destouches | RÜBE | sepp9146 | Cardma$ter | Muli | Jogy | |
5869 | 31 | DeDinoPoker | joe4135 | kaligola | shyguy | Muli | Johann | Hawkeye Slim | flint | Ladybird | sepp9146 |
5787 | 31 | hippocampus4 | Fjohn | sepp9146 | s3ign3ur | attti | joanna1 | Gottesknecht | burjat | M311oD | Jogy |
5772 | 31 | M311oD | Creeper | Daddy Cool | All Inn IDOIT | koi | burjat | faina53 | sepp9146 | joanna1 | sp0ck |
5687 | 31 | JackTen | sepp9146 | Zezel | Irus | Jogy | Pablo X | GuyRickShaw | Mr. Fixit | sp0ck | RATAPALIDA |
5680 | 31 | Lizard1 | CentralLimit | joe4135 | Fjohn | burjat | Sibane | sepp9146 | Doc Ijiwaru | jakimaster19 | All Inn IDOIT |
5679 | 31 | Sibane | jakimaster19 | All Inn IDOIT | hiccough | sepp9146 | Furrball | joe4135 | NextName | | Joe_East |
5643 | 31 | Gottesknecht | | vater1 | HalvaRock | sepp9146 | Ghost__ | RFBurton | ganja | M311oD | joanna1 |
5617 | 31 | Victor_mpt | POLLOPOKER | HalvaRock | Irus | sepp9146 | joanna1 | vater1 | M311oD | Amin1909 | Baniou |
5592 | 31 | Graye | Gottesknecht | Doc Ijiwaru | DerSchlesier | ElmoEGO | Hawkie | NextName | Muli | Jogy | sepp9146 |
5570 | 31 | Mr. Fixit | vater1 | marfig | Irus | Jogy | Ghost__ | sepp9146 | POLLOPOKER | joanna1 | M311oD |
5527 | 31 | | brak | joe4135 | HalvaRock | sepp9146 | urbankarl | marfig | RATAPALIDA | Peejay | spuddybuddy |
5509 | 31 | Safavid | Knuffy | ElmoEGO | mary-poppins | MagE | DeDinoPoker | Mr. Fixit | Muli | sepp9146 | noirdark |
5498 | 31 | sp0ck | HalvaRock | joe4135 | RATAPALIDA | Electra | sepp9146 | essex.lm | Module | marfig | - AGO - |
5473 | 31 | T2000 | All Inn IDOIT | Victor_mpt | sepp9146 | | Pablo X | M_I_K_E | RFBurton | Jro | ElmoEGO |
5455 | 31 | Safavid | sepp9146 | M_I_K_E | Orbison | urbankarl | BRACK | HalvaRock | joanna1 | POLLOPOKER | tresmanos |
5442 | 30 | brak | MIAOUUUUU | urbankarl | Don Cool | Jro | sepp9146 | M311oD | Muli | marfig | spuddybuddy |
5431 | 30 | joe4135 | MIAOUUUUU | jakimaster19 | sp0ck | sepp9146 | Jro | brak | urbankarl | Johann | Module |
5428 | 30 | urbankarl | RATAPALIDA | PokyrdiK | ganja | Module | rocky | Icodense | sepp9146 | Scarlatti | ColtsFan |
5391 | 30 | | marfig | peekAFFE | joe4135 | DerSchlesier | Ingolf17 | Trallalero | sepp9146 | boehmi | NoMoChemical |
5377 | 30 | ElmoEGO | BRACK | kaligola | ATWA | Greggy | Jro | Ladybird | sepp9146 | ukronik | NoMoChemical |
5318 | 30 | Fishslinger | Muli | FantomAS | sepp9146 | yagiello | RFBurton | davoede | Mandes | nicporro | Leo777 |
5317 | 30 | Sanuk | sepp9146 | Fishslinger | M_I_K_E | joanna1 | crusader | urbankarl | FantomAS | lobasterd | JAD |
5265 | 30 | destouches | Daddy Cool | Blupher | urbankarl | brak | sepp9146 | Jro | asdax | Die Schatten | Lonegan |
5263 | 30 | urbankarl | Muli | BRACK | sepp9146 | brak | Ghost__ | MIAOUUUUU | Jro | YoYoMaster | Lonegan |
5247 | 30 | Jro | RATAPALIDA | POLLOPOKER | thintoWIN | hotte | IMT_1152 | Groucho | sepp9146 | catanese | bennyg |
5245 | 30 | POLLOPOKER | M_I_K_E | sepp9146 | vater1 | *Fobbe86* | joanna1 | Ghost__ | brak | Orbison | Mr. Fixit |
5240 | 30 | *Fobbe86* | sepp9146 | Muli | N i k i t a | Suiyobi | joe4135 | joanna1 | MIAOUUUUU | -MTP- | Module |
5239 | 30 | Ingolf17 | sepp9146 | brak | M_I_K_E | ___bada___ | urbankarl | amoeba | Doc Ijiwaru | That Ass | Jro |
5238 | 30 | Electra | M_I_K_E | Ghost__ | Jro | Clara | Muli | joanna1 | GuyRickShaw | lance1326 | sepp9146 |
5228 | 30 | Jro | Ghost__ | Irus | Orbison | joanna1 | Zezel | sepp9146 | sp0ck | M311oD | urbankarl |
5221 | 30 | Mr. Fixit | Ghost__ | Ladybird | urbankarl | M_I_K_E | Orbison | RATAPALIDA | sepp9146 | prfc0 | Pablo X |
5214 | 30 | Pablo X | Dakota Smith | sepp9146 | - AGO - | POLLOPOKER | Stanimir | M311oD | Jro | Ladybird | 1AA1 |
5192 | 30 | Muli | GazoMaker | joanna1 | sp0ck | joe4135 | ganja | yagiello | G_Gip | sepp9146 | Ladybird |
5164 | 30 | PokerdiK | Hawkeye Slim | Victor_mpt | noirdark | | 827 | Muli | Mandes | sepp9146 | Module |
5154 | 30 | Irus | vater1 | sepp9146 | brak | Smoking_Ron | Kaligola | jolote | Gottesknecht | RATAPALIDA | Fumer Tue |
5146 | 30 | urbankarl | Gottesknecht | Mr. Fixit | POLLOPOKER | sepp9146 | sp0ck | 1AA1 | joanna1 | *Fobbe86* | Saufi |
5119 | 30 | sepp9146 | fojo | Irus | Gottesknecht | Mr. Fixit | Guiller | FantomAS | hiccough | *Fobbe86* | vater1 |
5104 | 30 | sepp9146 | win me?? | fojo | Ghost__ | Pablo S | Zezel | destouches | Johanna | Muli | chmama87 |
5078 | 30 | RATAPALIDA | Claudia40 | Gottesknecht | sp0ck | Wim | sepp9146 | R.Lodbrok | Zezel | Scotty | Jogy |
5055 | 30 | 1AA1 | 827 | tripitaka | Joe_East | M_I_K_E | joanna1 | sepp9146 | ldobransky | -MTP- | Zedy |
5050 | 30 | Zezel | brak | joe4135 | Claudia40 | urbankarl | joanna1 | LiLaLux | Muli | sepp9146 | Mandes |
5041 | 30 | twnbrjptg | AndCh | sp0ck | Orbison | urbankarl | joe4135 | POLLOPOKER | Don Cool | sepp9146 | Zorngiebel |
5035 | 30 | Muli | Module | Ghost__ | Solaris | boehmi | urbankarl | win me?? | Falli | sepp9146 | Joe_East |
5019 | 30 | kanguk | Morfi | Module | sepp9146 | FantomAS | Scorpio | Silver Surfer | brak | Blupher | YoYoMaster |
5016 | 30 | yagiello | sepp9146 | joe4135 | dmi3ij | Zezel | POLLOPOKER | gelria | Graye | Trainlover | Gottesknecht |
4993 | 29 | OneAndOnly | sepp9146 | hotte | noirdark | 827 | Knuffy | Morfi | joanna1 | JackTen | DeDinoPoker |
4990 | 29 | Morfi | sepp9146 | hotte | Electra | tilt | RJ | thintoWIN | acewiki | Muli | DON King |
4983 | 29 | spa34 | Ghost__ | Joe_East | Wodi | brak | 827 | Claudia40 | h.hunter | 72o | sepp9146 |
4969 | 29 | M311oD | Mandes | Saufi | sepp9146 | Mr. Fixit | Irus | vater1 | brak | Zezel | Joe_East |
4941 | 29 | brak | Morfi | joe4135 | Muli | sepp9146 | DerSchlesier | tresmanos | Silver Surfer | Joe_East | lyonel |
4933 | 29 | DerSchlesier | Victor_mpt | babbo | FabiFa | brak | M_I_K_E | Creeper | Mandes | sepp9146 | Claudia40 |
4891 | 29 | win me?? | FantomAS | urbankarl | Rent | sepp9146 | noirdark | Ghost__ | 827 | koeur | Libellules |
4860 | 29 | sepp9146 | Joe_East | Don Cool | joe4135 | trafik | destouches | FabiFa | Tore1 | Peejay | LarissaN |
4859 | 29 | Joe_East | joe4135 | R.Lodbrok | Wodi | sepp9146 | Ghost__ | Don Cool | S4nch1 | | destouches |
4845 | 29 | sepp9146 | POLLOPOKER | S4nch1 | M_I_K_E | brak | ___bada___ | mirko71 | 1AA1 | Ghost__ | tiger paolo |
4809 | 29 | Morfi | sepp9146 | vater1 | MIAOUUUUU | Orbison | Zezel | Irus | ollika | Guiller | gelria |
4791 | 29 | 1AA1 | urbankarl | RATAPALIDA | Irus | ganja | Orbison | sepp9146 | thintoWIN | Graye | 827 |
4774 | 29 | Ghost__ | 7 Seven 7 | Nimue | sepp9146 | FantomAS | Sanuk | Wodi | Julia91 | echte Liebe! | ewinox12 |
4772 | 29 | urbankarl | hiccough | sepp9146 | Mr. Fixit | israelac | Joe_East | zezele | Nimue | farmer | -MTP- |
4740 | 29 | sepp9146 | Nimue | Irus | Safavid | ElmoEGO | Mr. Fixit | Ghost__ | Morfi | RATAPALIDA | gelria |
4732 | 29 | sp0ck | 7 Seven 7 | joe4135 | Icon | sepp9146 | Mandes | Nimue | Species8472 | 827 | darmax99 |
4729 | 29 | Ladybird | Irus | sepp9146 | Ghost__ | ganja | noirdark | fotrikcz | *Fussel | POLLOPOKER | Graye |
4709 | 29 | Guiller | Joe_East | pass auf | 827 | POLLOPOKER | sepp9146 | Ladybird | tsico | darmax99 | gelria |
4699 | 29 | Saufi | Morfi | ElmoEGO | Mr. Fixit | yagiello | sepp9146 | POLLOPOKER | 7 Seven 7 | FreeFox | FantomAS |
4694 | 29 | gohgpobn | 7 Seven 7 | sepp9146 | Hawkeye Slim | rob20pv | Nimue | Irus | brak | TokerPH | Morfi |
4687 | 29 | Pheekreore | Muli | FantomAS | MIAOUUUUU | Ghost__ | Lumpenpuppe | sepp9146 | | Module | Marc-Gregor |
4673 | 29 | sepp9146 | yagiello | Morfi | Orbison | joe4135 | fojo | Dartz | Zezel | dragon777 | RATAPALIDA |
4649 | 29 | DerSchlesier | GnomeHole | smoochy | Ghost__ | 827 | sepp9146 | Hopsing | Knuffy | joanna1 | brak |
4601 | 29 | MagE | CBerger | sepp9146 | brak | hiccough | balsat | Ingolf17 | prfc0 | Ghost__ | FabiFa |
4430 | 28 | Knuffy | FantomAS | Ale$$io | PokerdiK | hii | MettiMuleck | Ghost__ | urbankarl | sepp9146 | KISBUTUS |
4421 | 28 | ___bada___ | M311oD | 827 | sepp9146 | TurboSpeed | joanna1 | | Saufi | RFBurton | Scotty |
4370 | 28 | Sanuk | Julia91 | Mr. Fixit | otto-a | KISBUTUS | smoochy | twnbrjptg | joanna1 | FantomAS | sepp9146 |
4221 | 28 | brak | Frinkenstein | sp0ck | sepp9146 | Ale$$io | Ingolf17 | Species8472 | Electra | Guiomar | Tampa |
4217 | 28 | joKingjoKeR | NextName | ganja | sepp9146 | Morfi | 72o | Fjohn | Der Wolf | smoochy | MagE |
4193 | 28 | joKingjoKeR | sepp9146 | sp0ck | M_I_K_E | 72o | runjulia | | Graye | Gottesknecht | JackTen |
4091 | 28 | TheWonderful | sepp9146 | Ingolf17 | Hueicoya | brak | sp0ck | asdt | huunqs6nq | destouches | Donkey Meat |
4048 | 27 | smoochy | Mr. Fixit | lex-eagle | KISBUTUS | joe4135 | M_I_K_E | sepp9146 | Fjohn | Pheekreore | Donkey Meat |
4003 | 27 | Ghost__ | destouches | TheWonderful | joe4135 | FantomAS | Creeper | sepp9146 | Chelsa | RATAPALIDA | MIAOUUUUU |
3939 | 27 | AJDF | Johanna | TheWonderful | ewinox12 | crusader | tahr | sepp9146 | KeeZman | Doc Ijiwaru | Ghost__ |
3922 | 27 | sp0ck | hargreaves | joe4135 | smoochy | TheWonderful | Garline | sepp9146 | Species8472 | Lillybeth | sandy29 |
3906 | 27 | Bingo_Bongo | Ghost__ | TheWonderful | sepp9146 | KISBUTUS | joanna1 | Knuffy | futmuma | Muli | |
3898 | 27 | M_I_K_E | RATAPALIDA | Ingolf17 | TheWonderful | POLLOPOKER | joe4135 | Nelly_lc | Katjastrophe | hiccough | sepp9146 |
3897 | 27 | smoochy | JackTen | joe4135 | Saufi | Fjohn | sepp9146 | 827 | PeeJaay2 | bavaria | PinkFloyd |
3891 | 27 | destouches | Ghost__ | koi | Ale$$io | TheWonderful | chmama87 | Ingolf17 | asdt | 72o | sepp9146 |
3713 | 26 | Mr. Fixit | Chouaïb | Ingolf17 | FantomAS | LarissaN | Leprechaun1 | Hawkeye Slim | tonymontana9 | sepp9146 | herbeng |
3503 | 25 | Ingolf17 | Ghost__ | Falli | Oterrintinti | M311oD | sognatrice72 | joanna1 | smoochy | TheWonderful | sepp9146 |
3479 | 25 | CHICCAPOKER | AndCh | muheinz | Species8472 | destouches | liluna | Das Boot | sepp9146 | Oterrintinti | sp0ck |
3477 | 25 | M311oD | Species8472 | sp0ck | sepp9146 | D996 | essex.lm | Perkunas | Jeanne d’Arc | Bummel | asdt |
site views (clicks, all sites): 8234107
Server Time: 2021-01-16 15:11:15
Login (Admin Tools)