PokerTh Nickname: | wkD |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 1 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 3696 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 2792 |
Position in Ranking: | 489 |
---|---|
Games Played: | 42 |
Games Coefficient: | 6.3923 |
Points: | 193 |
Points per Game: | 4.5952 |
Score: | 29.374 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
5 | 0 | 2 | 3 | 4 | 0 | 1 | 7 | 8 | 9 | 39 | ||
12.8% | 0.0% | 5.1% | 7.7% | 10.3% | 0.0% | 2.6% | 17.9% | 20.5% | 23.1% | 100% | ||
50 | 0 | 16 | 21 | 24 | 0 | 4 | 21 | 16 | 9 | 161 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | ||
33.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 66.7% | 0.0% | 0.0% | 100% | ||
20 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 32 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
762 | 31 | marfig | joanna1 | 827 | HalvaRock | POLLOPOKER | brak | M311oD | wkD | urbankarl | Gottesknecht |
---|---|---|---|---|---|---|---|---|---|---|---|
722 | 30 | POLLOPOKER | Zezel | joanna1 | Ghost__ | SchlumpfineX | M_I_K_E | bobbo | wkD | Don Cool | ldobransky |
536 | 27 | wkD | pastorROCAA | Johann | Mr. Fixit | FantomAS | Donkey Meat | Morfi | 827 | MIAOUUUUU | Joe_East |
8027 | 39 | kaligola | v8guy | Frinkenstein | Doggie | All Inn IDOIT | M311oD | Peejay | sp0ck | wkD | nies |
---|---|---|---|---|---|---|---|---|---|---|---|
6340 | 33 | Joe_East | Jogy | brak | Victor_mpt | wkD | s3ign3ur | Johanna | Mr. Fixit | joanna1 | POLLOPOKER |
6265 | 33 | wkD | Irus | RATAPALIDA | *AL* | joe4135 | vater1 | Johanna | Orbison | Graye | sp0ck |
5432 | 30 | wkD | sp0ck | brak | marfig | joe4135 | urbankarl | Clara | Cshark | Il Principe | PokyrdiK |
5416 | 30 | Jro | robc41 | Suiyobi | ms67 | RFBurton | rob20pv | CyberPunk_BCN | (FULL1) | dmi3ij | wkD |
5374 | 30 | Fishslinger | Ingolf17 | HalvaRock | urbankarl | sp0ck | DeDinoPoker | ldobransky | wkD | PFUFFI | Doggeyez |
5235 | 30 | Ingolf17 | Module | brak | Jro | wkD | urbankarl | destouches | danielv | manuel1510 | cacho007 |
5167 | 30 | solitaire | vater1 | julia92 | wkD | Orbison | sp0ck | urbankarl | Joe_East | Ghost__ | Ladybird |
5144 | 30 | wkD | urbankarl | Solaris | brak | Pablo S | joanna1 | LiLaLux | Zezel | Module | Ghost__ |
5111 | 30 | M311oD | Ghost__ | Zezel | T2000 | wkD | Bipolar | joanna1 | brak | Ladybird | RATAPALIDA |
5090 | 30 | israelac | sp0ck | urbankarl | Frinkenstein | Pheekreore | Joe_East | Zezel | brak | wkD | Graye |
5085 | 30 | Zezel | destouches | Pablo S | joanna1 | AE - 1959 | 827 | Muli | wkD | sp0ck | Scorpio |
5081 | 30 | Loogyhokker | sp0ck | Ingolf17 | Claudia40 | MissBingo | tresmanos | Zezel | wkD | FreetzTheCat | amoeba |
5068 | 30 | Emmeler | joanna1 | Pablo S | FantomAS | Ghost__ | brak | jakimaster19 | wkD | chmama87 | liluna |
5064 | 30 | Don | ALBA | Module | wkD | GuyRickShaw | YoYoMaster | mutil | Ghost__ | Markus1 | Miller-SPb |
4867 | 29 | MortyKnox | trafik | urbankarl | Wodi | M311oD | spa34 | Markus1 | Don Cool | Ghost__ | wkD |
4857 | 29 | Nelly | fojo | Guiller | Don Cool | joe4135 | vater1 | wkD | -MTP- | R.Lodbrok | Zezel |
4696 | 29 | yagiello | Gary_Ch | paulo121p | lex-eagle | Eragon | ScOtTo | gelria | M311oD | wkD | glavio |
4410 | 28 | Pagol | joe4135 | Claudia40 | 72o | crusader | MagE | lyonel | Ingolf17 | wkD | Ghost__ |
4267 | 28 | urbankarl | twnbrjptg | MagE | brak | Frinkenstein | RATAPALIDA | Morfi | DeDinoPoker | CanOramaa | wkD |
4169 | 28 | Don Cool | M311oD | brak | wkD | 72o | joe4135 | M_I_K_E | Claudia40 | joanna1 | Perkunas |
4145 | 28 | FantomAS | DerSchlesier | otto-a | 72o | sp0ck | Species8472 | Ghost__ | Mandes | wkD | Muli |
4117 | 28 | Trindel | 72o | joe4135 | ewinox12 | Hawkeye Slim | Muli | MagE | Ghost__ | wkD | YoYoMaster |
4103 | 28 | ganja | 72o | 827 | Saufi | Johanna | Nelly_lc | Ladybird | Klyevka | ErickAdrian | wkD |
4101 | 28 | sp0ck | pastorROCAA | ElmoEGO | hotte | M_I_K_E | joe4135 | Fjohn | MagE | Knuffy | wkD |
4074 | 27 | HerDudernes | Donkey Meat | TheWonderful | Ghost__ | Species8472 | joanna1 | Don Cool | sp0ck | Mr. Fixit | wkD |
4045 | 27 | tahr | Lonegan | FantomAS | Ingolf17 | Claudia40 | Species8472 | Don Cool | 72o | wkD | sp0ck |
4040 | 27 | wkD | Anolanir | Marquita | the merciful | Species8472 | Morfi | DeDinoPoker | sp0ck | piepel0815 | Tampa |
4039 | 27 | sp0ck | huunqs6nq | 72o | gnaurphe | Species8472 | rookie_43 | Purplepain | chente | destouches | wkD |
4015 | 27 | Safavid | Frinkenstein | wkD | Ingolf17 | Species8472 | crusader | sp0ck | papichulo12 | christianT | Wagnao |
3972 | 27 | sp0ck | Hawkeye Slim | Ingolf17 | Species8472 | xTriXplEx | kbj1027 | godzooka | JaneDEau | Perfect_Fail | wkD |
3971 | 27 | rabbit | Hawkeye Slim | wkD | Species8472 | Perfect_Fail | chente | Jpoker | ldobransky | Ingolf17 | sp0ck |
3967 | 27 | christianT | barakaldo | crusader | Graye | KISBUTUS | Don Cool | babbo | Joe_East | hotte | wkD |
3903 | 27 | Ingolf17 | Species8472 | Morfi | chmama87 | 72o | JaneDEau | Schlumi | wkD | sp0ck | DerSchlesier |
3889 | 27 | 827 | Fjohn | Morfi | guitarist | KISBUTUS | Nelly_lc | POLLOPOKER | Milchschnitt | wkD | noirdark |
3830 | 27 | Ingolf17 | FantomAS | ldobransky | Haegar | chmama87 | Species8472 | sp0ck | wkD | israelac | KeeZman |
3816 | 27 | Victor_mpt | Curupí Payé | Tyrus | @cissej | wkD | destouches | sp0ck | Furrball | bla | ipe |
3664 | 26 | wkD | KeeZman | Borussen-ASS | destouches | liluna | FlipperRules | Hawkeye Slim | chief_01 | Ghost__ | |
3483 | 25 | twnbrjptg | prfc0 | Species8472 | Bingo_Bongo | Hawkeye Slim | TheWatcher | destouches | wkD | sp0ck | JaneDEau |
site views (clicks, all sites): 8278813
Server Time: 2021-01-21 08:54:02
Login (Admin Tools)