PokerTh Nickname: | Curupí Payé |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 6 |
Tickets to Step 3: | 1 |
Tickets to Step 4: | 0 |
RATING: | 6582 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 2793 |
Position in Ranking: | 276 |
---|---|
Games Played: | 23 |
Games Coefficient: | 5.5236 |
Points: | 168 |
Points per Game: | 7.3043 |
Score: | 40.346 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
4 | 4 | 3 | 1 | 0 | 3 | 0 | 3 | 2 | 1 | 21 | ||
19.0% | 19.0% | 14.3% | 4.8% | 0.0% | 14.3% | 0.0% | 14.3% | 9.5% | 4.8% | 100% | ||
40 | 36 | 24 | 7 | 0 | 15 | 0 | 9 | 4 | 1 | 136 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
50.0% | 0.0% | 0.0% | 0.0% | 50.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100% | ||
20 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 32 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
617 | 29 | Curupí Payé | FantomAS | Pablo S | urbankarl | Victor_mpt | brak | joe4135 | Ladybird | Ghost__ | RATAPALIDA |
---|---|---|---|---|---|---|---|---|---|---|---|
508 | 27 | fojo | 827 | Fang Solo | joe4135 | Curupí Payé | Ladybird | Dartz | Eragon | Electra | Johanna |
7045 | 35 | Curupí Payé | Frinkenstein | YoYoMaster | Njet | jupos | popok | Peejay | Papageno | lami-zantrop | s3ign3ur |
---|---|---|---|---|---|---|---|---|---|---|---|
5341 | 30 | HalvaRock | brak | neotiger | Jro | Trallalero | destouches | daz3d | Curupí Payé | ||
5226 | 30 | Module | shyguy | joanna1 | urbankarl | brak | Jro | Curupí Payé | HalvaRock | Ghost__ | |
5202 | 30 | Jro | Curupí Payé | HalvaRock | brak | Orbison | Module | Ghost__ | Graye | bobbo | bennyg |
5095 | 30 | Joe_East | Curupí Payé | The 1 | brak | urbankarl | Doc Ijiwaru | Ingolf17 | Mandes | catwomen | spuddybuddy |
4839 | 29 | River King | jakimaster19 | Ghost__ | AndCh | hotte | Curupí Payé | 827 | Franz_Flott | Nimue | Gottesknecht |
4802 | 29 | Curupí Payé | thintoWIN | brak | Ghost__ | Hawne | urbankarl | Ingolf17 | Franz_Flott | Loogyhokker | DeDinoPoker |
4790 | 29 | h.hunter | Hawne | Curupí Payé | Ghost__ | Hawkeye Slim | tripitaka | M311oD | Leewie | tresmanos | |
4738 | 29 | RATAPALIDA | FantomAS | G_Gip | zJaVa | The Sniper | Ingolf17 | boehmi | Curupí Payé | suzzyjoe2020 | Doc Ijiwaru |
4644 | 29 | POLLOPOKER | Johann | joe4135 | Curupí Payé | Claudia40 | *Fobbe86* | Electra | yagiello | joanna1 | noirdark |
4642 | 29 | Icon | Curupí Payé | urbankarl | EventHorizon | Victor_mpt | coruja | Ingolf17 | Claudia40 | sp0ck | PeeJaay2 |
4603 | 29 | Morfi | Wodi | Curupí Payé | Burp! | Zezel | andreshomero | Pablo S | OnlyP | smoochy | |
4568 | 28 | RATAPALIDA | koi | Curupí Payé | urbankarl | Morfi | O_jogador | NoMoChemical | Dike24 | tsico | Joe McWarro |
4498 | 28 | lynkx | RATAPALIDA | POLLOPOKER | ganja | brak | Curupí Payé | Ghost__ | MagE | Graye | Zezel |
4484 | 28 | Curupí Payé | urbankarl | FantomAS | Ingolf17 | Ghost__ | DerSchlesier | brak | Mandes | MagE | Tore1 |
4477 | 28 | urbankarl | Ingolf17 | prfc0 | 72o | MagE | FantomAS | brak | Curupí Payé | Ghost__ | darsuan |
3851 | 27 | Curupí Payé | ewinox12 | Fjohn | Ghost__ | Sanuk | Julia91 | TheWonderful | Claudia40 | hiccough | RATAPALIDA |
3816 | 27 | Victor_mpt | Curupí Payé | Tyrus | @cissej | wkD | destouches | sp0ck | Furrball | bla | ipe |
3786 | 27 | POLLOPOKER | Ghost__ | koi | DerSchlesier | TheWonderful | Alf-de | Muli | Curupí Payé | dwar | |
3495 | 25 | POLLOPOKER | Ingolf17 | Eragon | lex-eagle | Fjohn | Joe_East | rübe | PinkFloyd | Graye | Curupí Payé |
3492 | 25 | joe4135 | sognatrice72 | cebe | mirko71 | PeeJaay2 | Curupí Payé | Oterrintinti | Species8472 | Lionking | sp0ck |
site views (clicks, all sites): 8332511
Server Time: 2021-01-28 12:08:22
Login (Admin Tools)