PokerTh Nickname: | Silver Surfer |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 7 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 6228 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 2812 |
Position in Ranking: | 305 |
---|---|
Games Played: | 31 |
Games Coefficient: | 5.9542 |
Points: | 200 |
Points per Game: | 6.4516 |
Score: | 38.414 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
4 | 3 | 3 | 4 | 0 | 7 | 3 | 6 | 0 | 0 | 30 | ||
13.3% | 10.0% | 10.0% | 13.3% | 0.0% | 23.3% | 10.0% | 20.0% | 0.0% | 0.0% | 100% | ||
40 | 27 | 24 | 28 | 0 | 35 | 12 | 18 | 0 | 0 | 184 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100% | ||
0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
519 | 27 | G4Zi | hiccough | Silver Surfer | joe4135 | Boumba | lex-eagle | Ghost__ | Nelly_lc | RATAPALIDA |
---|
8784 | 40 | Graye | k.gen04 | Doc Ijiwaru | joanna1 | burjat | Falli | Citadel | Silver Surfer | Som1 | obe |
---|---|---|---|---|---|---|---|---|---|---|---|
8660 | 40 | smoochy | Papageno | Blupher | Huckleberry | Frinkenstein | Silver Surfer | joanna1 | YoYoMaster | dncnbear | s3ign3ur |
8646 | 40 | Leewie | s3ign3ur | Silver Surfer | Papageno | dncnbear | joanna1 | Chkounana | Frinkenstein | Moomin | Blupher |
8644 | 40 | Doc Ijiwaru | POLLOPOKER | sp0ck | obe | Medina | Silver Surfer | DenTricky | dagoyknow | vater1 | fojo |
8488 | 40 | Som1 | DenTricky | joanna1 | s3ign3ur | Huckleberry | hippocampus4 | Frinkenstein | Silver Surfer | Blupher | YoYoMaster |
5019 | 30 | kanguk | Morfi | Module | sepp9146 | FantomAS | Scorpio | Silver Surfer | brak | Blupher | YoYoMaster |
4941 | 29 | brak | Morfi | joe4135 | Muli | sepp9146 | DerSchlesier | tresmanos | Silver Surfer | Joe_East | lyonel |
4908 | 29 | Wodi | urbankarl | FrantiRise | Rent | FantomAS | Silver Surfer | destouches | tripitaka | Ghost__ | chmama87 |
4907 | 29 | Silver Surfer | FantomAS | tresmanos | cinque5 | Zev | destouches | Lizard1 | NikkyG | Loogyhokker | Ghost__ |
4090 | 28 | sp0ck | Ingolf17 | Species8472 | TheWonderful | Donkey Meat | brak | Silver Surfer | pastorROCAA | joe4135 | MagE |
4006 | 27 | otto-a | tahr | Creeper | FantomAS | Ingolf17 | destouches | Silver Surfer | KeeZman | Claudia40 | Graye |
3944 | 27 | Oterrintinti | niallable | Species8472 | hotte | sp0ck | Silver Surfer | yagiello | Knuffy | 11011001 | |
3850 | 27 | Ingolf17 | Ghost__ | Kleinvieh | TheWonderful | Lonegan | Silver Surfer | Species8472 | Claudia40 | destouches | sp0ck |
3842 | 27 | destouches | Don Cool | Ghost__ | Silver Surfer | OttomanTR | Claudia40 | joanna1 | NikolaP | tsico | The Bull |
3837 | 27 | 72o | Species8472 | Mumpel | bla | viam32 | sp0ck | GlassCity-G | Silver Surfer | vglobal2010 | Iskra53 |
3793 | 27 | Mandes | Silver Surfer | TheWonderful | Ghost__ | BlackisBlack | Ingolf17 | FantomAS | LarissaN | KISBUTUS | Chouaib |
3776 | 27 | Silver Surfer | Ghost__ | TheWonderful | pastorROCAA | Claudia40 | OttomanTR | HerDudernes | joe4135 | NikolaP | twnbrjptg |
3770 | 27 | 827 | Claudia40 | TheWonderful | Creeper | Victor_mpt | joe4135 | destouches | Silver Surfer | OttomanTR | sognatrice72 |
3735 | 27 | Ghost__ | Silver Surfer | TheWonderful | hiccough | Ingolf17 | Borussen-ASS | joe4135 | Hawkeye Slim | BluffBluff | Schnitte40 |
3721 | 27 | twnbrjptg | Mandes | Species8472 | sp0ck | KeeZman | Silver Surfer | Ingolf17 | Claudia40 | deejey | M311oD |
3687 | 26 | pastorROCAA | Ghost__ | essex.lm | Chouaïb | ElmoEGO | Silver Surfer | joanna1 | 827 | ckoilblem | |
3671 | 26 | eleoarts | KISBUTUS | pastorROCAA | crusader | Ingolf17 | PROUD FOOT | Lonegan | Silver Surfer | Ghost__ | NikolaP |
3651 | 26 | tahr | Ghost__ | ElmoEGO | Silver Surfer | FlipperRules | HerDudernes | FantomAS | DerBlödmann | paulo121p | Dullard |
3637 | 26 | (???) | ElmoEGO | Ingolf17 | Silver Surfer | FantomAS | Hawkeye Slim | KeeZman | Ghost__ | fojo | BingoCaller |
3634 | 26 | Silver Surfer | ElmoEGO | 827 | Ghost__ | FantomAS | DerBlödmann | Pheekreore | Fjohn | Oterrintinti | Katamaran |
3618 | 26 | G4Zi | rbdflyboy | Silver Surfer | Garline | ganja | DerBlödmann | BlueFlush | joanna1 | sniper29400 | |
3606 | 26 | getshrektm8 | G4Zi | Silver Surfer | Safavid | DerBlödmann | joanna1 | sognatrice72 | 827 | Hawkeye Slim | PeeJaay2 |
3603 | 26 | twnbrjptg | TheWonderful | M311oD | Silver Surfer | POLLOPOKER | rbdflyboy | Ghost__ | joanna1 | Fjohn | Sudmike |
3530 | 25 | Silver Surfer | *Fobbe86* | KeeZman | Oterrintinti | TheWonderful | FantomAS | Ghost__ | smoochy | FrantiRise | KISBUTUS |
3527 | 25 | smoochy | Silver Surfer | lex-eagle | yagiello | Ingolf17 | Fjohn | pahwa | noirdark | ckoilblem | FantomAS |
site views (clicks, all sites): 8234607
Server Time: 2021-01-16 16:45:26
Login (Admin Tools)