Statistics of NextName
PokerTh Nickname: | NextName |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 5 |
Tickets to Step 3: | 3 |
Tickets to Step 4: | 1 |
RATING: | 6291 |
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 2943 |
All-Time Statistics
Position in Ranking: | 181 |
Games Played: | 65 |
Games Coefficient: | 7.0224 |
Points: | 454 |
Points per Game: | 6.9846 |
Score: | 49.048 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
9 | 7 | 1 | 4 | 7 | 6 | 6 | 4 | 5 | 4 | 53 |
17.0% | 13.2% | 1.9% | 7.5% | 13.2% | 11.3% | 11.3% | 7.5% | 9.4% | 7.5% | 100% |
90 | 63 | 8 | 28 | 42 | 30 | 24 | 12 | 10 | 4 | 311 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 11 |
9.1% | 27.3% | 9.1% | 0.0% | 0.0% | 0.0% | 0.0% | 18.2% | 27.3% | 9.1% | 100% |
20 | 54 | 16 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 116 |
Results in Step 3 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100% |
0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Results in Step 4: No games were found
Current Season Statistics
Position in Ranking: | - |
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Played Games
Step 3
112 | 31 | HalvaRock | NextName | hotte | BRACK | hiccough | joe4135 | Ghost__ | joanna1 | Orbison | sp0ck |
Step 2
1219 | 38 | M311oD | NextName | vater1 | s3ign3ur | joanna1 | Mr. Fixit | djavel | taytum | hippocampus4 | Gottesknecht |
1208 | 38 | NextName | hippocampus4 | POLLOPOKER | M311oD | Jro | s3ign3ur | jolatacon | Muli | RFBurton | Doggie |
885 | 33 | | Morfi | Labrax | Blupher | Jogy | 827 | joe4135 | urbankarl | NextName | hippocampus4 |
782 | 31 | Doc Ijiwaru | joe4135 | BRACK | HalvaRock | brak | DON King | urbankarl | NextName | JaneDEau | yagiello |
776 | 31 | Orbison | urbankarl | NextName | Module | HalvaRock | BRACK | joanna1 | marfig | Ghost__ | 827 |
691 | 30 | urbankarl | Orbison | Zezel | hiccough | Irus | BRACK | Ghost__ | Module | NextName | Creeper |
671 | 29 | M311oD | POLLOPOKER | Joe_East | urbankarl | Mr. Fixit | FantomAS | Orbison | | NextName | yagiello |
663 | 29 | zeitzusegeln | NextName | FantomAS | S4nch1 | Zezel | POLLOPOKER | M311oD | Orbison | Ghost__ | hotte |
652 | 29 | 827 | NextName | RATAPALIDA | FantomAS | Saufi | Victor_mpt | Ghost__ | 1AA1 | Wodi | M311oD |
642 | 29 | M311oD | joe4135 | brak | urbankarl | Nimue | Zezel | Ghost__ | Kaligola | Pheekreore | NextName |
524 | 27 | FantomAS | KeeZman | Saufi | Mr. Fixit | Joe_East | TheWonderful | 72o | NextName | M311oD | Ingolf17 |
Step 1
7754 | 38 | Tea | s3ign3ur | Frinkenstein | ridley97 | dagoyknow | DresdnerX | sunny | NextName | Papageno | smoochy |
7244 | 36 | Orbison | BarbaB | hotte | All Inn IDOIT | 827 | NextName | captualis | Perkunas | kaligola | smoochy |
7240 | 36 | FrantiRise | DresdnerX | Mr. Fixit | hippocampus4 | M311oD | 827 | FantomAS | NextName | ST-S04 | Frinkenstein |
7062 | 35 | bisestile | NextName | | Silver Rose | israelac | sp0ck | joanna1 | Fluffybunny747 | A.I._Fish | BANNED |
6493 | 34 | YoYoMaster | fried-air | Mr. Fixit | Ingolf17 | brak | joanna1 | NextName | s3ign3ur | hippocampus4 | oleg77-77-77 |
6213 | 33 | | Yes | Blupher | Perkunas | Victor_mpt | NextName | BarbaB | 827 | cutee | Ciaobello1417 |
6042 | 32 | NextName | urbankarl | JackTen | HalvaRock | MiaL | Muli | hotte | M311oD | sp0ck | ldobransky |
5837 | 31 | burjat | Ghost__ | cruce | NextName | Jogy | Ladybird | joe4135 | Muli | Claudia40 | s3ign3ur |
5769 | 31 | Muli | ElmoEGO | Ghost__ | NextName | smoochy | All Inn IDOIT | Stanimir | yagiello | ValeraMax | ldobransky |
5679 | 31 | Sibane | jakimaster19 | All Inn IDOIT | hiccough | sepp9146 | Furrball | joe4135 | NextName | | Joe_East |
5624 | 31 | POLLOPOKER | joanna1 | NextName | 827 | BRACK | HalvaRock | brak | M311oD | Falli | Joe_East |
5615 | 31 | Module | NextName | HalvaRock | Zezel | BRACK | brak | Mr. Fixit | Ghost__ | joanna1 | Doc Ijiwaru |
5598 | 31 | NextName | joKingjoKeR | Mr. Fixit | Snoopy | ElmoEGO | nord11 | Ladybird | joanna1 | RFBurton | marfig |
5592 | 31 | Graye | Gottesknecht | Doc Ijiwaru | DerSchlesier | ElmoEGO | Hawkie | NextName | Muli | Jogy | sepp9146 |
5564 | 31 | dmi3ij | vater1 | babbo | Jogy | Mr. Fixit | NextName | Gottesknecht | marfig | brak | Ghost__ |
5561 | 31 | NextName | brak | BRACK | 827 | Zezel | Safavid | Soulman | Doc Ijiwaru | POLLOPOKER | Peter Hammer |
5475 | 31 | Doggeyez | Pablo X | Jro | Blupher | Module | Muli | NextName | (FULL1) | Sibane | noirdark |
5205 | 30 | Mandes | Solaris | Mr. Fixit | joe4135 | Muli | ElmoEGO | ZBuffered | | NextName | fullboat1952 |
5049 | 30 | Zezel | joe4135 | Solaris | joanna1 | NextName | Claudia40 | M311oD | 827 | Guiller | Electra |
4998 | 30 | fojo | brak | liluna | joe4135 | M_I_K_E | CentralLimit | NextName | Muli | ldobransky | misterno |
4981 | 29 | NextName | FantomAS | Electra | M311oD | zeitzusegeln | (FULL1) | M_I_K_E | israelac | Ghost__ | Wodi |
4977 | 29 | LeftBrain | NextName | joanna1 | hotte | Wodi | M_I_K_E | FantomAS | Kalou | sp0ck | Species8472 |
4967 | 29 | BRACK | POLLOPOKER | brak | Victor_mpt | soocki | NextName | M311oD | Mr. Fixit | Graye | Zezel |
4946 | 29 | Jasse | Ghost__ | 827 | Sanuk | (FULL1) | brak | M311oD | Zezel | NextName | Joe_East |
4906 | 29 | noirdark | Zezel | Ghost__ | Victor_mpt | NextName | BRACK | Guiller | 827 | Mr. Fixit | M311oD |
4886 | 29 | M_I_K_E | M311oD | yagiello | Mr. Fixit | NextName | Zezel | Ghost__ | urbankarl | tresmanos | 827 |
4870 | 29 | DerSchlesier | Emmeler | FantomAS | Knuffy | Ghost__ | Don Cool | urbankarl | coruja | Blupher | NextName |
4798 | 29 | NextName | FantomAS | brak | ElmoEGO | M311oD | urbankarl | Hawkeye Slim | R.Lodbrok | Ghost__ | |
4736 | 29 | 827 | Ghost__ | urbankarl | brak | Nimue | Mr. Fixit | POLLOPOKER | ElmoEGO | Gottesknecht | NextName |
4269 | 28 | HerDudernes | Julia91 | POLLOPOKER | FantomAS | M_I_K_E | Victor_mpt | MagE | NextName | sp0ck | joanna1 |
4249 | 28 | brak | Gottesknecht | sp0ck | RATAPALIDA | NextName | Species8472 | M311oD | Ingolf17 | Ghost__ | Graye |
4243 | 28 | RATAPALIDA | brak | POLLOPOKER | joKingjoKeR | 827 | MagE | Ghost__ | TheWonderful | Claudia40 | NextName |
4227 | 28 | RATAPALIDA | FantomAS | Morfi | brak | Icon | MagE | Victor_mpt | joanna1 | NextName | Ingolf17 |
4217 | 28 | joKingjoKeR | NextName | ganja | sepp9146 | Morfi | 72o | Fjohn | Der Wolf | smoochy | MagE |
4210 | 28 | sp0ck | NextName | Saufi | ganja | brak | M_I_K_E | otto-a | runjulia | joanna1 | Doc Ijiwaru |
4200 | 28 | Claudia40 | MagE | crusader | NextName | sp0ck | Mr. Fixit | ganja | Gottesknecht | Ghost__ | Species8472 |
4194 | 28 | Ghost__ | ganja | Labrax | M_I_K_E | 72o | NextName | sp0ck | Claudia40 | joe4135 | MagE |
4180 | 28 | Gottesknecht | RATAPALIDA | Labrax | Graye | Nelly_lc | NextName | POLLOPOKER | smoochy | Mr. Fixit | M311oD |
4164 | 28 | 827 | Labrax | babbo | Victor_mpt | brak | joanna1 | Mr. Fixit | Morfi | HerDudernes | NextName |
4155 | 28 | | Victor_mpt | lex-eagle | Gary_Ch | ganja | POLLOPOKER | NextName | Joe_East | joe4135 | Graye |
4141 | 28 | M_I_K_E | NextName | yagiello | | MagE | R1 | joanna1 | POLLOPOKER | sp0ck | YoYoMaster |
4104 | 28 | FantomAS | pastorROCAA | POLLOPOKER | NextName | Ghost__ | Mr. Fixit | yagiello | Knuffy | FradiFan | Gottesknecht |
4099 | 28 | 827 | pastorROCAA | FradiFan | POLLOPOKER | joe4135 | Species8472 | MagE | sp0ck | NextName | Ghost__ |
4069 | 27 | POLLOPOKER | Labrax | joanna1 | TheWonderful | AndCh | M_I_K_E | Mr. Fixit | *Fobbe86* | NextName | RATAPALIDA |
4053 | 27 | Hen.0 | NextName | Module | TheWonderful | sakowiecki | babbo | joe4135 | Ghost__ | PeeJaay2 | bidam |
4042 | 27 | NextName | FantomAS | Caldwell | The Bull | ganja | dmi3ij | Hawkeye Slim | Codeman | Donkey Meat | otto-a |
4019 | 27 | Nelly_lc | Johann | joanna1 | dmi3ij | NextName | joe4135 | FradiFan | RATAPALIDA | Doc Ijiwaru | Johanna |
4011 | 27 | NextName | pastorROCAA | FradiFan | KISBUTUS | TheWonderful | Mr. Fixit | The Bull | Ghost__ | Graye | M311oD |
3976 | 27 | NextName | sp0ck | Ghost__ | FantomAS | Creeper | knuthamrin | Knuffy | | Claudia40 | Species8472 |
3966 | 27 | M311oD | TheWonderful | Ghost__ | AndCh | NextName | sp0ck | joanna1 | Species8472 | RATAPALIDA | The Bull |
3950 | 27 | RATAPALIDA | TheWonderful | christianT | Species8472 | sp0ck | joanna1 | NextName | yagiello | M311oD | Ghost__ |
3938 | 27 | Nelly_lc | The Bull | POLLOPOKER | maclady | NextName | Mr. Fixit | joanna1 | TheWonderful | Doc Ijiwaru | RATAPALIDA |
3910 | 27 | NextName | joanna1 | Ingolf17 | Knuffy | Ghost__ | Labrax | yagiello | Johann | Doc Ijiwaru | siloselo |
site views (clicks, all sites): 8234113
Server Time: 2021-01-16 15:13:12
Login (Admin Tools)