PokerTh Nickname: | jakimaster19 |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 8 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 6011 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 2962 |
Position in Ranking: | 353 |
---|---|
Games Played: | 28 |
Games Coefficient: | 5.8074 |
Points: | 170 |
Points per Game: | 6.0714 |
Score: | 35.258 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
3 | 5 | 3 | 4 | 2 | 1 | 3 | 1 | 5 | 1 | 28 | ||
10.7% | 17.9% | 10.7% | 14.3% | 7.1% | 3.6% | 10.7% | 3.6% | 17.9% | 3.6% | 100% | ||
30 | 45 | 24 | 28 | 12 | 5 | 12 | 3 | 10 | 1 | 170 |
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | 81 |
---|---|
Games Played: | 1 |
Games Coefficient: | 0 |
Points: | 10 |
Points per Game: | 10.0000 |
Score: | 10.000 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100% | ||
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
9556 | 44 | jakimaster19 | Lady Mamba | Feelgood76 | Frinkenstein | corco | GazoMaker | obe | Johanna | tresmanos | gohongégé |
---|---|---|---|---|---|---|---|---|---|---|---|
8075 | 39 | s3ign3ur | jakimaster19 | Frinkenstein | Papageno | obe | joanna1 | SlippingJimmy | CanyoufeeltheLOVE? | hotte | Ingolf17 |
7955 | 38 | crusader | dagoyknow | Doc Ijiwaru | Frinkenstein | jakimaster19 | joanna1 | Papageno | MIAOUUUUU | misterno | s3ign3ur |
7704 | 38 | Papageno | RFBurton | Gary_Ch | Sunnyyy0511 | J J | joe4135 | ccmnu | jakimaster19 | DresdnerX | 853 OKG 180 |
7617 | 37 | Frinkenstein | Papageno | Orbison | hippocampus4 | joe4135 | DerSchlesier | dagoyknow | jakimaster19 | Blupher | |
7582 | 37 | Kalou | sunny | Yes | akia | Papageno | Doggie | hotte | Frinkenstein | jakimaster19 | smoochy |
7319 | 36 | Peejay | All Inn IDOIT | petw | joe4135 | Sunnyyy0511 | jakimaster19 | ARSManiac | gohongégé | RFBurton | jibo.uy |
7266 | 36 | Four-Aces | MIAOUUUUU | s3ign3ur | joanna1 | The_Sete | Don | jakimaster19 | lami-zantrop | G_Gip | hjames |
6816 | 35 | s3ign3ur | hippocampus4 | Yes | jakimaster19 | Mandes | YoYoMaster | foamsurfer | joanna1 | Muli | |
6574 | 34 | s3ign3ur | Alf-de | joe4135 | hippocampus4 | Ewinox12 | brak | joanna1 | Falli | jakimaster19 | |
6037 | 32 | ramon | Perkunas | HalvaRock | jakimaster19 | ♠♣♦♦ | Muli | brak | yagiello | Miller-SPb | Ghost__ |
5983 | 32 | radiotv.su | liluna | koi | Ghost__ | Data1 | Muli | brak | utdy | jakimaster19 | Das Boot |
5915 | 31 | jakimaster19 | Mr. Fixit | HalvaRock | Loosii | s3ign3ur | brak | paolaita | Ghost__ | All Inn IDOIT | Muli |
5839 | 31 | Ghost__ | destouches | jakimaster19 | RÜBE | neoon | joanna1 | thalys | M311oD | burjat | |
5680 | 31 | Lizard1 | CentralLimit | joe4135 | Fjohn | burjat | Sibane | sepp9146 | Doc Ijiwaru | jakimaster19 | All Inn IDOIT |
5679 | 31 | Sibane | jakimaster19 | All Inn IDOIT | hiccough | sepp9146 | Furrball | joe4135 | NextName | Joe_East | |
5644 | 31 | HKitty | Ghost__ | smoochy | Muli | HalvaRock | hotte | brak | joanna1 | jakimaster19 | Joe_East |
5551 | 31 | Ghost__ | jakimaster19 | RATAPALIDA | joanna1 | HalvaRock | Zezel | G_Gip | destouches | olivia72 | |
5431 | 30 | joe4135 | MIAOUUUUU | jakimaster19 | sp0ck | sepp9146 | Jro | brak | urbankarl | Johann | Module |
5383 | 30 | DerSchlesier | Gottesknecht | mutil | jakimaster19 | Doc Ijiwaru | ukronik | Ghost__ | HalvaRock | Jro | GuyRickShaw |
5068 | 30 | Emmeler | joanna1 | Pablo S | FantomAS | Ghost__ | brak | jakimaster19 | wkD | chmama87 | liluna |
5004 | 30 | AndCh | Lonegan | jakimaster19 | brak | Lizard1 | rookie_43 | FantomAS | KeaTui | TIMIDA | sp0ck |
4895 | 29 | fojo | jakimaster19 | win me?? | 827 | Don Cool | M_I_K_E | destouches | urbankarl | FantomAS | Ghost__ |
4876 | 29 | 827 | FantomAS | Orbison | jakimaster19 | S4nch1 | poltergeist | wnoxalh | Ghost__ | hotte | ldobransky |
4839 | 29 | River King | jakimaster19 | Ghost__ | AndCh | hotte | Curupí Payé | 827 | Franz_Flott | Nimue | Gottesknecht |
4468 | 28 | jakimaster19 | 827 | Pagol | win me?? | brak | Ghost__ | FantomAS | MagE | drBroo | tvhead |
4084 | 28 | mutil | SuicideXpert | Species8472 | lyonel | TheWonderful | joris | jakimaster19 | brak | sp0ck | funcoolers |
3977 | 27 | tahr | Ghost__ | M_I_K_E | jakimaster19 | Emmeler | Species8472 | godzooka | Knuffy | mirko71 | sp0ck |
site views (clicks, all sites): 8278902
Server Time: 2021-01-21 09:15:45
Login (Admin Tools)