PokerTh Nickname: | ___bada___ |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 2 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 5709 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 3059 |
Position in Ranking: | 484 |
---|---|
Games Played: | 15 |
Games Coefficient: | 4.9069 |
Points: | 91 |
Points per Game: | 6.0667 |
Score: | 29.768 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
1 | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 15 | ||
6.7% | 6.7% | 13.3% | 13.3% | 20.0% | 20.0% | 6.7% | 6.7% | 6.7% | 0.0% | 100% | ||
10 | 9 | 16 | 14 | 18 | 15 | 4 | 3 | 2 | 0 | 91 |
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
5239 | 30 | Ingolf17 | sepp9146 | brak | M_I_K_E | ___bada___ | urbankarl | amoeba | Doc Ijiwaru | That Ass | Jro |
---|---|---|---|---|---|---|---|---|---|---|---|
5191 | 30 | Mr. Fixit | POLLOPOKER | BRACK | Zezel | brak | ___bada___ | Jro | Pablo X | Victor_mpt | Module |
5168 | 30 | Sibane | HalvaRock | Ghost__ | urbankarl | brak | ___bada___ | noirdark | Muli | Zezel | joanna1 |
5133 | 30 | Das Boot | Joe_East | POLLOPOKER | ___bada___ | Franzi V | vater1 | joe4135 | Jogy | HCC-90 | DON King |
5070 | 30 | Hawne | Otsircitna | yagiello | joe4135 | ___bada___ | pass_auf | tripitaka | thintoWIN | Joe_East | bulanzor |
4890 | 29 | yagiello | R.Lodbrok | Eragon | ___bada___ | Ghost__ | ollika | ElmoEGO | joe4135 | Gottesknecht | OPlayer |
4845 | 29 | sepp9146 | POLLOPOKER | S4nch1 | M_I_K_E | brak | ___bada___ | mirko71 | 1AA1 | Ghost__ | tiger paolo |
4803 | 29 | Milkman | mavric | joe4135 | Otsircitna | ___bada___ | hotte | Guiller | JackTen | mirko71 | Gottesknecht |
4605 | 29 | coruja | ___bada___ | Cardma$ter | Morfi | Falli | RATAPALIDA | Doc Ijiwaru | prfc0 | boehmi | |
4594 | 29 | fojo | yagiello | urbankarl | joe4135 | Pheekreore | RFBurton | ___bada___ | Zezel | Falli | knuthamrin |
4553 | 28 | otto-a | ___bada___ | joe4135 | Doc Ijiwaru | brak | Safavid | Claudia40 | chmama87 | essex.lm | Ghost__ |
4550 | 28 | urbankarl | M311oD | brak | GnomeHole | Don Cool | crusader | destouches | ___bada___ | Ghost__ | |
4421 | 28 | ___bada___ | M311oD | 827 | sepp9146 | TurboSpeed | joanna1 | Saufi | RFBurton | Scotty | |
4305 | 28 | urbankarl | Ghost__ | ___bada___ | eleoarts | 72o | chmama87 | prfc0 | Joe_East | Frinkenstein | destouches |
4260 | 28 | JCDenton55 | TheWonderful | Frinkenstein | 72o | brak | chmama87 | Ingolf17 | ___bada___ | ErickAdrian | Morfi |
site views (clicks, all sites): 8576246
Server Time: 2021-02-26 23:39:54
Login (Admin Tools)