PokerTh Nickname: | R.Lodbrok |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 0 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 5735 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 3164 |
Position in Ranking: | 229 |
---|---|
Games Played: | 55 |
Games Coefficient: | 6.7814 |
Points: | 364 |
Points per Game: | 6.6182 |
Score: | 44.880 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
3 | 5 | 8 | 5 | 10 | 2 | 3 | 3 | 4 | 3 | 46 | ||
6.5% | 10.9% | 17.4% | 10.9% | 21.7% | 4.3% | 6.5% | 6.5% | 8.7% | 6.5% | 100% | ||
30 | 45 | 64 | 35 | 60 | 10 | 12 | 9 | 8 | 3 | 276 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 9 | ||
0.0% | 0.0% | 33.3% | 0.0% | 11.1% | 0.0% | 11.1% | 33.3% | 0.0% | 11.1% | 100% | ||
0 | 0 | 48 | 0 | 12 | 0 | 8 | 18 | 0 | 2 | 88 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
755 | 31 | Mr. Fixit | Irus | R.Lodbrok | hiccough | Orbison | joanna1 | M_I_K_E | Zezel | dmi3ij | Gottesknecht |
---|---|---|---|---|---|---|---|---|---|---|---|
753 | 31 | urbankarl | spuddybuddy | HalvaRock | M311oD | brak | Jro | R.Lodbrok | BRACK | joanna1 | |
747 | 30 | BRACK | POLLOPOKER | Gottesknecht | urbankarl | ElmoEGO | sp0ck | HalvaRock | R.Lodbrok | Doc Ijiwaru | marfig |
719 | 30 | Jro | RATAPALIDA | Orbison | Ghost__ | FantomAS | Johann | joe4135 | HalvaRock | *Fobbe86* | R.Lodbrok |
695 | 30 | FantomAS | hotte | R.Lodbrok | torxx | Zezel | Creeper | destouches | joanna1 | Graye | |
690 | 30 | POLLOPOKER | Zezel | R.Lodbrok | Mr. Fixit | M311oD | Module | urbankarl | joKingjoKeR | joanna1 | Joe_East |
689 | 30 | Muli | hotte | twnbrjptg | joanna1 | R.Lodbrok | Joe_East | brak | thintoWIN | noirdark | Blupher |
666 | 29 | Don Cool | FantomAS | urbankarl | 7 Seven 7 | POLLOPOKER | M311oD | Mr. Fixit | R.Lodbrok | Orbison | Joe_East |
647 | 29 | Morfi | Saufi | urbankarl | ganja | M311oD | Nimue | R.Lodbrok | thintoWIN | sepp9146 |
5513 | 31 | RATAPALIDA | POLLOPOKER | All Inn IDOIT | Zezel | R.Lodbrok | Ghost__ | joanna1 | Jogy | Vegas11 | |
---|---|---|---|---|---|---|---|---|---|---|---|
5478 | 31 | Graye | vater1 | Jro | Doggie | R.Lodbrok | M_I_K_E | Vegas11 | HalvaRock | Gottesknecht | Ladybird |
5441 | 30 | Vegas11 | megadzik | R.Lodbrok | ZockerZwirn | jean-flush | urbankarl | RFBurton | sp0ck | roklover | GuyRickShaw |
5396 | 30 | 827 | POLLOPOKER | Muli | HalberMensch | urbankarl | Falli | yagiello | Ladybird | ldobransky | R.Lodbrok |
5303 | 30 | brak | vater1 | hiccough | Doc Ijiwaru | Vegas11 | urbankarl | M_I_K_E | Jro | R.Lodbrok | Graye |
5280 | 30 | hellezelle | R.Lodbrok | 827 | joe4135 | YoYoMaster | FreeFox | Mandes | Muli | Ghost__ | Franzi V |
5078 | 30 | RATAPALIDA | Claudia40 | Gottesknecht | sp0ck | Wim | sepp9146 | R.Lodbrok | Zezel | Scotty | Jogy |
5060 | 30 | POLLOPOKER | M311oD | R.Lodbrok | Joe_East | brak | BRACK | Zezel | joanna1 | ganja | Graye |
5056 | 30 | Mr. Fixit | BRACK | R.Lodbrok | POLLOPOKER | joanna1 | brak | Zezel | Joe_East | Graye | Scotty |
5053 | 30 | BRACK | R.Lodbrok | Don Cool | joe4135 | enxit | (FULL1) | 827 | Wodi | M311oD | |
5017 | 30 | Morfi | El Diavolo | Maxmans | Sibane | R.Lodbrok | 827 | Otsircitna | walter57 | LAlves | RINGOSTAR |
4994 | 29 | R.Lodbrok | Irus | vater1 | Module | Mandes | Gottesknecht | Saufi | Trainlover | Joe_East | |
4942 | 29 | R.Lodbrok | DeDinoPoker | Don Cool | POLLOPOKER | gelria | Morfi | Doc Ijiwaru | AVATAR Z1 | AkumaSmith | table buster |
4921 | 29 | Saufi | POLLOPOKER | hiccough | Johanna | R.Lodbrok | thintoWIN | Guiller | Cheeki | Graye | gelria |
4917 | 29 | POLLOPOKER | 827 | Joe_East | vater1 | Gottesknecht | JackTen | R.Lodbrok | bobbo | Graye | |
4914 | 29 | Pheekreore | M311oD | gelria | R.Lodbrok | vater1 | Gottesknecht | urbankarl | Zezel | Mr. Fixit | Saufi |
4912 | 29 | Joe_East | POLLOPOKER | Zezel | RATAPALIDA | R.Lodbrok | urbankarl | Mr. Fixit | Johanna | S4nch1 | thintoWIN |
4899 | 29 | Safavid | M311oD | BRACK | Ghost__ | 827 | Zezel | R.Lodbrok | Mandes | Orbison | Guiller |
4897 | 29 | Gottesknecht | R.Lodbrok | Irus | Joe_East | urbankarl | Johanna | vater1 | Orbison | Mr. Fixit | M311oD |
4893 | 29 | R.Lodbrok | Ghost__ | Saufi | Gottesknecht | urbankarl | AndCh | POLLOPOKER | Don Cool | RATAPALIDA | Sanuk |
4890 | 29 | yagiello | R.Lodbrok | Eragon | ___bada___ | Ghost__ | ollika | ElmoEGO | joe4135 | Gottesknecht | OPlayer |
4887 | 29 | hotte | israelac | Eyota | BRACK | FantomAS | R.Lodbrok | POLLOPOKER | EImoEGO | noirdark | Tampa |
4885 | 29 | POLLOPOKER | vater1 | Zezel | Ghost__ | Saufi | hiccough | urbankarl | ganja | M311oD | R.Lodbrok |
4882 | 29 | Joe_East | bobbo | R.Lodbrok | Jro | urbankarl | BRACK | BluffBluff | 827 | Orbison | Guiller |
4875 | 29 | Orbison | vater1 | POLLOPOKER | R.Lodbrok | hiccough | Cheeki | OPlayer | Ghost__ | Guiller | Graye |
4871 | 29 | hotte | bolo | R.Lodbrok | Guiller | AndCh | OPlayer | Ghost__ | dolly | mirko71 | Graye |
4868 | 29 | Knuffy | Ghost__ | falschspiel | R.Lodbrok | Curly1 | mirko71 | hotte | Jogy | Laan | Gottesknecht |
4865 | 29 | Morfi | POLLOPOKER | noirdark | hotte | R.Lodbrok | israelac | fojo | ganja | Knuffy | Jro |
4862 | 29 | Victor_mpt | Electra | joe4135 | RATAPALIDA | Zezel | R.Lodbrok | ganja | 827 | M311oD | Graye |
4861 | 29 | joe4135 | Zezel | R.Lodbrok | Guiller | Jro | Gottesknecht | gelria | M311oD | YuGo | Graye |
4859 | 29 | Joe_East | joe4135 | R.Lodbrok | Wodi | sepp9146 | Ghost__ | Don Cool | S4nch1 | destouches | |
4858 | 29 | S4nch1 | Zezel | joe4135 | Irus | destouches | POLLOPOKER | vater1 | R.Lodbrok | Victor_mpt | Ghost__ |
4857 | 29 | Nelly | fojo | Guiller | Don Cool | joe4135 | vater1 | wkD | -MTP- | R.Lodbrok | Zezel |
4853 | 29 | 1AA1 | hotte | M_I_K_E | FantomAS | JackTen | joe4135 | Irus | R.Lodbrok | vater1 | Orbison |
4849 | 29 | FantomAS | Kleinvieh | urbankarl | wildsau | fojo | Ghost__ | israelac | -MTP- | R.Lodbrok | Ingolf17 |
4847 | 29 | RATAPALIDA | redfive | FantomAS | M_I_K_E | Gottesknecht | Orbison | Morfi | gelria | Saufi | R.Lodbrok |
4841 | 29 | Guiller | Zezel | yagiello | R.Lodbrok | 7 Seven 7 | Ghost__ | RATAPALIDA | noirdark | PAMPLONICA | |
4838 | 29 | Morfi | POLLOPOKER | yagiello | babbo | R.Lodbrok | Orbison | Graye | AndCh | Cheeki | gelria |
4836 | 29 | BRACK | Wodi | M311oD | Hopsing | R.Lodbrok | table buster | Nimue | Zezel | Ghost__ | noirdark |
4828 | 29 | RATAPALIDA | Victor_mpt | ollika | R.Lodbrok | brak | BRACK | thintoWIN | Ghost__ | Zezel | POLLOPOKER |
4823 | 29 | Wodi | Johann | Hawkeye Slim | yagiello | BRACK | Gottesknecht | *Fobbe86* | Orbison | R.Lodbrok | Ghost__ |
4820 | 29 | nclas | yagiello | R.Lodbrok | Benito Sabot | Morfi | *Fobbe86* | AugustTina | hotte | mirko71 | table buster |
4816 | 29 | ollika | Orbison | joe4135 | R.Lodbrok | Don Cool | flint | Hawne | FantomAS | M_I_K_E | Morfi |
4798 | 29 | NextName | FantomAS | brak | ElmoEGO | M311oD | urbankarl | Hawkeye Slim | R.Lodbrok | Ghost__ | |
4781 | 29 | R.Lodbrok | Saufi | Orbison | Morfi | sp0ck | Hawkeye Slim | Ghost__ | Cheeki | darmax99 | |
4633 | 29 | darmax99 | fojo | Joe_East | M_I_K_E | R.Lodbrok | ElmoEGO | Don Cool | 827 | Ladybird | Graye |
site views (clicks, all sites): 8332668
Server Time: 2021-01-28 12:56:32
Login (Admin Tools)