PokerTh Nickname: | glavio |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 1 |
Tickets to Step 3: | 1 |
Tickets to Step 4: | 0 |
RATING: | 5055 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 3170 |
Position in Ranking: | 420 |
---|---|
Games Played: | 25 |
Games Coefficient: | 5.6439 |
Points: | 144 |
Points per Game: | 5.7600 |
Score: | 32.508 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
3 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 3 | 4 | 22 | ||
13.6% | 4.5% | 9.1% | 13.6% | 4.5% | 9.1% | 4.5% | 9.1% | 13.6% | 18.2% | 100% | ||
30 | 9 | 16 | 21 | 6 | 10 | 4 | 6 | 6 | 4 | 112 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | ||
33.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 66.7% | 0.0% | 0.0% | 100% | ||
20 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 32 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
637 | 29 | glavio | Mr. Fixit | Zezel | 7 Seven 7 | yagiello | Morfi | Irus | Gottesknecht | fojo | Nimue |
---|---|---|---|---|---|---|---|---|---|---|---|
633 | 29 | Ghost__ | urbankarl | brak | Nimue | FantomAS | Joe_East | fojo | glavio | Mr. Fixit | Gottesknecht |
632 | 29 | M311oD | POLLOPOKER | brak | joe4135 | 7 Seven 7 | Claudia40 | RATAPALIDA | glavio | Ghost__ | Hawkeye Slim |
4748 | 29 | POLLOPOKER | brak | Irus | hiccough | zipf | Saufi | fotrikcz | 827 | Pheekreore | glavio |
---|---|---|---|---|---|---|---|---|---|---|---|
4734 | 29 | FantomAS | Nimue | brak | urbankarl | Mr. Fixit | gelria | Ghost__ | Johanna | glavio | Graye |
4726 | 29 | POLLOPOKER | smoochy | Graye | brak | RATAPALIDA | 827 | Zezel | Nimue | glavio | Joe_East |
4717 | 29 | Gottesknecht | 7 Seven 7 | Irus | glavio | 827 | POLLOPOKER | Saufi | Don Cool | JackTen | Graye |
4716 | 29 | Muli | 7 Seven 7 | brak | Ghost__ | tio | Orbison | Morfi | glavio | Nimue | RATAPALIDA |
4715 | 29 | 7 Seven 7 | Mr. Fixit | RATAPALIDA | POLLOPOKER | FantomAS | Zezel | glavio | Gottesknecht | Nimue | thintoWIN |
4713 | 29 | Morfi | Mr. Fixit | POLLOPOKER | glavio | 7 Seven 7 | gelria | hiccough | Graye | Nimue | Gottesknecht |
4706 | 29 | 7 Seven 7 | Ghost__ | Mr. Fixit | Gottesknecht | Nimue | Gary_Ch | Zezel | glavio | Morfi | RATAPALIDA |
4705 | 29 | Gottesknecht | Morfi | Mr. Fixit | Gary_Ch | 827 | glavio | brak | lex-eagle | Nimue | ElmoEGO |
4698 | 29 | Morfi | glavio | Mr. Fixit | brak | 7 Seven 7 | Nimue | Creeper | RATAPALIDA | Zezel | 827 |
4696 | 29 | yagiello | Gary_Ch | paulo121p | lex-eagle | Eragon | ScOtTo | gelria | M311oD | wkD | glavio |
4678 | 29 | glavio | Creeper | FantomAS | brak | Ghost__ | Claudia40 | manuelb | trafik | Wodi | Viktor Rus |
4677 | 29 | glavio | FantomAS | Ghost__ | Pheekreore | Nimue | Don Cool | LAlves | Muli | Claudia40 | PePePoker |
4676 | 29 | Don Cool | Pheekreore | JackTen | Nimue | Zezel | joe4135 | RATAPALIDA | Claudia40 | glavio | Ghost__ |
4675 | 29 | Nimue | Graye | brak | FantomAS | kollarlaci60 | M311oD | falcedro | takefive | fishermenn | glavio |
4672 | 29 | Electra | Muli | glavio | Joe_East | Ghost__ | joe4135 | Mr. Fixit | ewinox12 | yagiello | Gottesknecht |
4671 | 29 | Nimue | Mr. Fixit | Gottesknecht | joe4135 | Ghost__ | glavio | Joe_East | gelria | RATAPALIDA | 7 Seven 7 |
4666 | 29 | Gottesknecht | joe4135 | Ghost__ | Bernd | Don Cool | brak | 827 | joanna1 | GnomeHole | glavio |
4664 | 29 | Gottesknecht | Ghost__ | GnomeHole | brak | glavio | urbankarl | Species8472 | Claudia40 | joanna1 | sp0ck |
4663 | 29 | Ghost__ | Saufi | joe4135 | glavio | Graye | brak | urbankarl | joanna1 | Gottesknecht | 827 |
4652 | 29 | glavio | brak | Icon | Ingolf17 | hotte | Bernd | Ghost__ | Pheekreore | win me?? | ewinox12 |
4650 | 29 | Saufi | JackTen | glavio | AndCh | Graye | Scotty | Ghost__ | Joe_East | 827 | Johanna |
site views (clicks, all sites): 8569567
Server Time: 2021-02-26 05:33:42
Login (Admin Tools)