PokerTh Nickname: | Guiller |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 7 |
Tickets to Step 3: | 6 |
Tickets to Step 4: | 0 |
RATING: | 5272 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 3188 |
Position in Ranking: | 210 |
---|---|
Games Played: | 82 |
Games Coefficient: | 7.3576 |
Points: | 520 |
Points per Game: | 6.3415 |
Score: | 46.657 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
10 | 8 | 3 | 7 | 1 | 4 | 5 | 7 | 9 | 16 | 70 | ||
14.3% | 11.4% | 4.3% | 10.0% | 1.4% | 5.7% | 7.1% | 10.0% | 12.9% | 22.9% | 100% | ||
100 | 72 | 24 | 49 | 6 | 20 | 20 | 21 | 18 | 16 | 346 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 12 | ||
41.7% | 8.3% | 16.7% | 8.3% | 0.0% | 0.0% | 0.0% | 0.0% | 16.7% | 8.3% | 100% | ||
100 | 18 | 32 | 14 | 0 | 0 | 0 | 0 | 8 | 2 | 174 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
703 | 30 | Guiller | M311oD | Irus | Jro | brak | Module | urbankarl | Pablo S | Ghost__ | 827 |
---|---|---|---|---|---|---|---|---|---|---|---|
700 | 30 | Module | M311oD | Guiller | Irus | urbankarl | Electra | sp0ck | Ghost__ | Doc Ijiwaru | *Fobbe86* |
697 | 30 | Joe_East | M311oD | Irus | Guiller | vater1 | Electra | sp0ck | ALBA | Zezel | urbankarl |
693 | 30 | FantomAS | brak | Guiller | Irus | urbankarl | Module | M311oD | hiccough | vater1 | Gottesknecht |
686 | 30 | Guiller | brak | Creeper | 827 | Fjohn | FantomAS | Zezel | Gottesknecht | M311oD | Joe_East |
683 | 30 | Guiller | Module | Irus | al59 | Creeper | urbankarl | vater1 | brak | Mr. Fixit | Electra |
679 | 29 | Saufi | Safavid | FantomAS | Joe_East | Don Cool | Irus | brak | joanna1 | Guiller | M311oD |
673 | 29 | Guiller | 7 Seven 7 | Don Cool | brak | Joe_East | RATAPALIDA | M311oD | urbankarl | Electra | vater1 |
668 | 29 | yagiello | Guiller | 7 Seven 7 | vater1 | M_I_K_E | Saufi | fojo | Knuffy | M311oD | Joe_East |
664 | 29 | Creeper | FantomAS | Mr. Fixit | joe4135 | Irus | Ghost__ | vater1 | M311oD | Guiller | Joe_East |
656 | 29 | hiccough | Gottesknecht | urbankarl | ollika | Irus | Joe_East | M311oD | hotte | MIAOUUUUU | Guiller |
649 | 29 | Guiller | Ghost__ | M311oD | ollika | Irus | hiccough | fojo | ldobransky | brak |
5811 | 31 | s3ign3ur | Mr. Fixit | Loosii | All Inn IDOIT | Vegas11 | christian | darkdope | Guiller | jurgen | Slowboy |
---|---|---|---|---|---|---|---|---|---|---|---|
5651 | 31 | Vegas11 | joanna1 | RATAPALIDA | HalvaRock | Knuffy | Guiller | Ladybird | teamdren | LordSunrise | |
5506 | 31 | Joe_East | ElmoEGO | brak | joanna1 | Doc Ijiwaru | spuddybuddy | FreeFox | Guiller | Gottesknecht | RATAPALIDA |
5389 | 30 | M311oD | brak | joanna1 | BRACK | M_I_K_E | HalvaRock | Ghost__ | Zezel | Doc Ijiwaru | Guiller |
5388 | 30 | urbankarl | sp0ck | fojo | yagiello | fwake94 | joesmidt | judge_dredd | GuyRickShaw | Johanna | Guiller |
5138 | 30 | M311oD | Mr. Fixit | POLLOPOKER | Guiller | brak | sp0ck | Pablo S | vater1 | Jro | Gottesknecht |
5131 | 30 | Gottesknecht | Guiller | RATAPALIDA | brak | Joe_East | Irus | vater1 | 1AA1 | *Fobbe86* | Ladybird |
5129 | 30 | Joe_East | Irus | Guiller | vater1 | Mr. Fixit | 1AA1 | Ladybird | Saufi | *Fobbe86* | Gottesknecht |
5128 | 30 | *Fobbe86* | Irus | Safavid | vater1 | Guiller | POLLOPOKER | Gottesknecht | sp0ck | satria024 | |
5119 | 30 | sepp9146 | fojo | Irus | Gottesknecht | Mr. Fixit | Guiller | FantomAS | hiccough | *Fobbe86* | vater1 |
5109 | 30 | joanna1 | Ghost__ | Electra | Mr. Fixit | Irus | Guiller | vater1 | 1AA1 | Zezel | RATAPALIDA |
5106 | 30 | ALBA | 1AA1 | Saufi | Johanna | Irus | vater1 | Gottesknecht | The 1 | joanna1 | Guiller |
5083 | 30 | Mr. Fixit | ALBA | hiccough | 827 | vater1 | joanna1 | Joe_East | Guiller | Gottesknecht | M311oD |
5082 | 30 | Guiller | vater1 | Ghost__ | Zezel | RATAPALIDA | Irus | Gottesknecht | Orbison | thintoWIN | Don Cool |
5079 | 30 | M311oD | Ghost__ | Irus | Orbison | ATWA | vater1 | POLLOPOKER | Mr. Fixit | Graye | Guiller |
5076 | 30 | Gottesknecht | Guiller | Mr. Fixit | Orbison | Ghost__ | Irus | POLLOPOKER | RATAPALIDA | Joe_East | M311oD |
5069 | 30 | Guiller | Orbison | M311oD | POLLOPOKER | Ghost__ | brak | Zezel | Gottesknecht | vater1 | Irus |
5051 | 30 | Joe_East | Guiller | Irus | Gottesknecht | vater1 | brak | twnbrjptg | Mr. Fixit | Zezel | Graye |
5049 | 30 | Zezel | joe4135 | Solaris | joanna1 | NextName | Claudia40 | M311oD | 827 | Guiller | Electra |
5036 | 30 | Guiller | Mr. Fixit | Irus | M311oD | vater1 | POLLOPOKER | Gottesknecht | thintoWIN | Ladybird | Graye |
5029 | 30 | POLLOPOKER | JackTen | Gottesknecht | Irus | FantomAS | brak | RATAPALIDA | vater1 | Guiller | Zezel |
5027 | 30 | Don Cool | brak | POLLOPOKER | win me?? | M_I_K_E | soocki | Zezel | Guiller | piotrszmidt1985 | Nescool |
5025 | 30 | BRACK | Markus1 | Claudia40 | Don Cool | Victor_mpt | Zezel | joanna1 | knuthamrin | 827 | Guiller |
5024 | 30 | Gottesknecht | POLLOPOKER | Zezel | Guiller | brak | Joe_East | 1AA1 | Orbison | Graye | |
5021 | 30 | Zezel | soocki | POLLOPOKER | brak | Claudia40 | BRACK | Species8472 | sp0ck | Graye | Guiller |
5020 | 30 | Guiller | Saufi | Species8472 | vater1 | 1AA1 | Gottesknecht | POLLOPOKER | sp0ck | Zezel | gelria |
5011 | 30 | POLLOPOKER | hotte | brak | M_I_K_E | joanna1 | Zezel | FradiFan | Trainlover | Guiller | |
5010 | 30 | Guiller | brak | vater1 | RATAPALIDA | POLLOPOKER | M_I_K_E | M311oD | Zezel | Graye | Morfi |
5008 | 30 | RATAPALIDA | sp0ck | Ghost__ | brak | al59 | Zezel | Species8472 | Gottesknecht | BRACK | Guiller |
5000 | 30 | Ghost__ | AndCh | brak | joanna1 | 827 | Electra | 1AA1 | Zezel | Guiller | |
4999 | 30 | Nelly | Zezel | 1AA1 | JackTen | brak | RATAPALIDA | Electra | AndCh | Guiller | israelac |
4987 | 29 | win me?? | POLLOPOKER | soocki | 827 | brak | BRACK | Zezel | Gottesknecht | Guiller | M311oD |
4985 | 29 | FantomAS | M311oD | brak | Zezel | Gottesknecht | POLLOPOKER | vater1 | Guiller | Graye | Trainlover |
4984 | 29 | M311oD | Zezel | RATAPALIDA | BRACK | Victor_mpt | FantomAS | brak | soocki | Guiller | Graye |
4976 | 29 | Saufi | Julia91 | Mr. Fixit | Guiller | M_I_K_E | Orbison | POLLOPOKER | joanna1 | FantomAS | Graye |
4964 | 29 | Guiller | israelac | poltergeist | joe4135 | Morfi | noirdark | Snoopy | Pheekreore | 827 | RATAPALIDA |
4962 | 29 | zeitzusegeln | Electra | Irus | Guiller | brak | FantomAS | FuzLog | Safavid | M311oD | RATAPALIDA |
4960 | 29 | joKingjoKeR | Irus | joe4135 | brak | M311oD | soocki | Graye | Orbison | DerSchlesier | Guiller |
4952 | 29 | M311oD | Mr. Fixit | Victor_mpt | brak | urbankarl | Zezel | Graye | Guiller | POLLOPOKER | thintoWIN |
4951 | 29 | Guiller | M311oD | Don Cool | Irus | Victor_mpt | gelria | vater1 | Zezel | Graye | Mr. Fixit |
4940 | 29 | POLLOPOKER | Joe_East | M311oD | urbankarl | brak | Zezel | 827 | Mr. Fixit | Graye | Guiller |
4938 | 29 | M311oD | urbankarl | Zezel | Orbison | Mr. Fixit | Guiller | brak | RATAPALIDA | Gottesknecht | hiccough |
4932 | 29 | Johanna | M_I_K_E | Creeper | Mandes | Johann | soocki | hotte | FantomAS | table buster | Guiller |
4931 | 29 | AndCh | Zezel | Irus | Claudia40 | Electra | brak | joe4135 | noirdark | M311oD | Guiller |
4929 | 29 | Don Cool | sp0ck | urbankarl | table buster | Guiller | Irus | AndCh | soocki | brak | Zezel |
4921 | 29 | Saufi | POLLOPOKER | hiccough | Johanna | R.Lodbrok | thintoWIN | Guiller | Cheeki | Graye | gelria |
4911 | 29 | FantomAS | Muli | joe4135 | Rent | Ghost__ | BRACK | israelac | M311oD | Guiller | |
4906 | 29 | noirdark | Zezel | Ghost__ | Victor_mpt | NextName | BRACK | Guiller | 827 | Mr. Fixit | M311oD |
4902 | 29 | Ghost__ | noirdark | Electra | Guiller | Knuffy | Irus | Saufi | Graye | M311oD | 7 Seven 7 |
4899 | 29 | Safavid | M311oD | BRACK | Ghost__ | 827 | Zezel | R.Lodbrok | Mandes | Orbison | Guiller |
4892 | 29 | Guiller | Mr. Fixit | ganja | Irus | sp0ck | vater1 | Zezel | Cheeki | M311oD | Orbison |
4882 | 29 | Joe_East | bobbo | R.Lodbrok | Jro | urbankarl | BRACK | BluffBluff | 827 | Orbison | Guiller |
4880 | 29 | Saufi | Orbison | Zezel | Mr. Fixit | FradiFan | Ghost__ | Guiller | yagiello | hiccough | M311oD |
4877 | 29 | *Fobbe86* | Guiller | Orbison | joe4135 | urbankarl | M311oD | FradiFan | 827 | RATAPALIDA | Graye |
4875 | 29 | Orbison | vater1 | POLLOPOKER | R.Lodbrok | hiccough | Cheeki | OPlayer | Ghost__ | Guiller | Graye |
4871 | 29 | hotte | bolo | R.Lodbrok | Guiller | AndCh | OPlayer | Ghost__ | dolly | mirko71 | Graye |
4861 | 29 | joe4135 | Zezel | R.Lodbrok | Guiller | Jro | Gottesknecht | gelria | M311oD | YuGo | Graye |
4857 | 29 | Nelly | fojo | Guiller | Don Cool | joe4135 | vater1 | wkD | -MTP- | R.Lodbrok | Zezel |
4844 | 29 | yagiello | Guiller | gelria | hiccough | thintoWIN | Zezel | Irus | vater1 | Graye | Cheeki |
4841 | 29 | Guiller | Zezel | yagiello | R.Lodbrok | 7 Seven 7 | Ghost__ | RATAPALIDA | noirdark | PAMPLONICA | |
4835 | 29 | gelria | Gottesknecht | Guiller | ollika | Zezel | urbankarl | joe4135 | Mr. Fixit | Orbison | Morfi |
4822 | 29 | Joe_East | gelria | ollika | Orbison | Zezel | M311oD | urbankarl | ganja | Guiller | Cheeki |
4809 | 29 | Morfi | sepp9146 | vater1 | MIAOUUUUU | Orbison | Zezel | Irus | ollika | Guiller | gelria |
4805 | 29 | Joe_East | 827 | Irus | hiccough | gelria | ollika | Mr. Fixit | Cheeki | Zezel | Guiller |
4803 | 29 | Milkman | mavric | joe4135 | Otsircitna | ___bada___ | hotte | Guiller | JackTen | mirko71 | Gottesknecht |
4795 | 29 | Knuffy | Guiller | 1AA1 | Mr. Fixit | JackTen | Irus | ganja | Orbison | smoochy | M311oD |
4775 | 29 | joe4135 | -MTP- | Joe_East | Orbison | gelria | Mr. Fixit | Guiller | thintoWIN | zezele | |
4760 | 29 | Nimue | Guiller | thintoWIN | Pheekreore | urbankarl | Gary_Ch | brak | zipf | lex-eagle | |
4750 | 29 | Guiller | Gottesknecht | Morfi | hiccough | brak | Ghost__ | 827 | Mr. Fixit | gelria | FreeFox |
4709 | 29 | Guiller | Joe_East | pass auf | 827 | POLLOPOKER | sepp9146 | Ladybird | tsico | darmax99 | gelria |
site views (clicks, all sites): 8234066
Server Time: 2021-01-16 14:58:05
Login (Admin Tools)