Statistics of 1AA1
PokerTh Nickname: | 1AA1 |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 6 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 1 |
RATING: | 7356 |
ROI (All-Time): | 26.09 % |
ROI (last 100 games): | 25.00 % |
BBC-ID: | 3195 |
All-Time Statistics
Position in Ranking: | 121 |
Games Played: | 138 |
Games Coefficient: | 8.1085 |
Points: | 965 |
Points per Game: | 6.9928 |
Score: | 56.700 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
23 | 9 | 12 | 10 | 12 | 10 | 13 | 12 | 7 | 8 | 116 |
19.8% | 7.8% | 10.3% | 8.6% | 10.3% | 8.6% | 11.2% | 10.3% | 6.0% | 6.9% | 100% |
230 | 81 | 96 | 70 | 72 | 50 | 52 | 36 | 14 | 8 | 709 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
2 | 1 | 0 | 2 | 5 | 2 | 1 | 2 | 1 | 3 | 19 |
10.5% | 5.3% | 0.0% | 10.5% | 26.3% | 10.5% | 5.3% | 10.5% | 5.3% | 15.8% | 100% |
40 | 18 | 0 | 28 | 60 | 20 | 8 | 12 | 4 | 6 | 196 |
Results in Step 3 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
33.3% | 0.0% | 0.0% | 33.3% | 0.0% | 0.0% | 0.0% | 33.3% | 0.0% | 0.0% | 100% |
30 | 0 | 0 | 21 | 0 | 0 | 0 | 9 | 0 | 0 | 60 |
Results in Step 4: No games were found
Current Season Statistics
Position in Ranking: | - |
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Played Games
Step 3
196 | 40 | ridley97 | Moomin | | 1AA1 | mirko71 | joanna1 | Blupher | s3ign3ur | sp0ck | hotte |
193 | 40 | 1AA1 | POLLOPOKER | AndCh | *Fobbe86* | joanna1 | hotte | s3ign3ur | Jogy | smoochy | burjat |
192 | 40 | Cholew | BRACK | AndCh | vater1 | Frinkenstein | lex-eagle | joanna1 | 1AA1 | Mr. Fixit | hammett |
Step 2
1302 | 40 | s3ign3ur | | Rebbo1 | smoochy | hotte | ridley97 | Som1 | Mr. Fixit | Blupher | 1AA1 |
1293 | 40 | Irus | 1AA1 | AndCh | vater1 | dncnbear | Mr. Fixit | Citadel | SYR | joanna1 | s3ign3ur |
1286 | 40 | Moomin | YoYoMaster | Jogy | POLLOPOKER | joanna1 | s3ign3ur | crusader | smoochy | Rebbo1 | 1AA1 |
1284 | 40 | Rebbo1 | Moomin | Morfi | 1AA1 | Jogy | Mr. Fixit | AndCh | lex-eagle | dagoyknow | Graye |
1283 | 40 | The Villain | Jogy | AndCh | vater1 | Mr. Fixit | s3ign3ur | dncnbear | lex-eagle | 1AA1 | 827 |
1272 | 40 | Jogy | s3ign3ur | lex-eagle | 1AA1 | | AndCh | fried-air | joanna1 | RATAPALIDA | dncnbear |
1261 | 40 | 1AA1 | s3ign3ur | dagoyknow | Mr. Fixit | joanna1 | soocki | lex-eagle | Jogy | 827 | smokingaces |
1238 | 39 | dagoyknow | joKingjoKeR | s3ign3ur | fried-air | POLLOPOKER | Mr. Fixit | vater1 | 1AA1 | Doc Ijiwaru | |
1233 | 39 | fried-air | Inka | lex-eagle | POLLOPOKER | 1AA1 | Doc Ijiwaru | vater1 | s3ign3ur | Roberd | Jogy |
1230 | 39 | All Inn IDOIT | Mr. Fixit | tripitaka | ridley97 | 1AA1 | hippocampus4 | s3ign3ur | M311oD | | destouches |
1213 | 38 | jolatacon | Cardma$ter | Gottesknecht | tripitaka | All Inn IDOIT | Jogy | Franxix | dagoyknow | Inka | 1AA1 |
1201 | 38 | M311oD | Blupher | tripitaka | RÜBE | 1AA1 | smoochy | Mr. Fixit | joanna1 | Gottesknecht | dagoyknow |
1178 | 38 | Mandes | joanna1 | M311oD | Frinkenstein | Blupher | s3ign3ur | 1AA1 | nies | RFBurton | mutil |
1147 | 37 | M311oD | sunny | Mr. Fixit | Four-Aces | 1AA1 | hotte | vater1 | kingseagull | dncnbear | 827 |
1007 | 35 | All Inn IDOIT | Morfi | brak | Jogy | Mr. Fixit | 1AA1 | *TP* | foamsurfer | 827 | *Fobbe86* |
973 | 34 | 1AA1 | djavel | | smoochy | Ø | brak | Vegas11 | s3ign3ur | 827 | fried-air |
685 | 30 | POLLOPOKER | BRACK | | FantomAS | Zezel | 1AA1 | Orbison | brak | urbankarl | RATAPALIDA |
652 | 29 | 827 | NextName | RATAPALIDA | FantomAS | Saufi | Victor_mpt | Ghost__ | 1AA1 | Wodi | M311oD |
648 | 29 | RATAPALIDA | yagiello | brak | FantomAS | 1AA1 | 7 Seven 7 | joe4135 | hotte | ollika | Zezel |
Step 1
9066 | 42 | AlexGO | vater1 | Jogy | BarbaB | crusader | 1AA1 | joanna1 | The Villain | Doggie | dncnbear |
8687 | 40 | Blupher | burjat | Botzeleigesetz | k.gen04 | joanna1 | Irus | Hawkie | 1AA1 | vater1 | dncnbear |
8675 | 40 | 1AA1 | sp0ck | Vegas11 | Njet | okaz | cr Roxo | joanna1 | Pokerasmo | k.gen04 | MrFUNCK |
8629 | 40 | joanna1 | Axtei | 1AA1 | POLLOPOKER | crusader | gagalex | Alessio | M311oD | Hopsing | Daho1 |
8562 | 40 | FantomAS | s3ign3ur | joanna1 | | crusader | AndCh | 1AA1 | 827 | *Fobbe86* | dauber22 |
8558 | 40 | 1AA1 | s3ign3ur | dagoyknow | Jogy | FantomAS | rAndOmRhino | *Fobbe86* | AndCh | Hopsing | ridley97 |
8470 | 40 | Ingolf17 | 1AA1 | RÜBE | Doggie | lex-eagle | Rebbo1 | | Narfe | Chufi | Wallde |
8441 | 40 | 1AA1 | Pablo X | obe | M311oD | AndCh | 827 | joanna1 | Nerytan | Roof | hotte |
8434 | 40 | vater1 | Jogy | hotte | s3ign3ur | POLLOPOKER | 1AA1 | lex-eagle | AndCh | Hopsing | |
8390 | 40 | s3ign3ur | vater1 | Irus | POLLOPOKER | 1AA1 | Inka | dagoyknow | DenTricky | Mr. Fixit | Jogy |
8365 | 40 | 1AA1 | s3ign3ur | tresmanos | Acorus | Fjohn | | mosub | AkumaSmith | Silver Rose | Dakota Smith |
8343 | 40 | 1AA1 | fried-air | joanna1 | vater1 | lex-eagle | RFBurton | Moomin | exabyterra | Acorus | thomasellert |
8313 | 40 | lex-eagle | Hopsing | POLLOPOKER | 1AA1 | joanna1 | dncnbear | 827 | Frinkenstein | RFBurton | The Villain |
8261 | 40 | Blupher | Alice1 | 827 | joanna1 | 1AA1 | PINOCCHIO | bisestile | Acorus | RFBurton | soocki |
8224 | 40 | POLLOPOKER | Frinkenstein | s3ign3ur | joanna1 | 1AA1 | 827 | YoYoMaster | smokingaces | crusader | Chkounana |
8213 | 40 | HoudiniL | smokingaces | Mr. Fixit | 1AA1 | Frinkenstein | Moomin | s3ign3ur | dagoyknow | joanna1 | 827 |
8205 | 40 | 1AA1 | | POLLOPOKER | maclady | Tea | joanna1 | Sin42 | lex-eagle | Hopsing | Inka |
8029 | 39 | Blupher | Mr. Fixit | hippocampus4 | joanna1 | POLLOPOKER | s3ign3ur | M311oD | Gottesknecht | sp0ck | 1AA1 |
7993 | 39 | Doc Ijiwaru | loki | hippocampus4 | Inka | RFBurton | 1AA1 | WildChild | vater1 | sp0ck | Bourness |
7926 | 38 | | Gottesknecht | Doggie | 1AA1 | RFBurton | POLLOPOKER | joanna1 | Lizard1 | hippocampus4 | vater1 |
7904 | 38 | 1AA1 | M311oD | Mr. Fixit | Gottesknecht | POLLOPOKER | s3ign3ur | Jogy | joanna1 | vater1 | Doggie |
7900 | 38 | M311oD | 1AA1 | vater1 | s3ign3ur | Mr. Fixit | Doggie | | Blupher | dagoyknow | Graye |
7854 | 38 | Fjohn | vater1 | Tea | 1AA1 | Mr. Fixit | joanna1 | burjat | TokerPH | BirdBrain | 827 |
7851 | 38 | 1AA1 | M311oD | Huckleberry | olbond007 | Mr. Fixit | joanna1 | hiccough | Jogy | SlippingJimmy | RFBurton |
7847 | 38 | 1AA1 | vater1 | dagoyknow | Irus | Jogy | joanna1 | lex-eagle | M311oD | Graye | Blupher |
7832 | 38 | lager | Jogy | s3ign3ur | lex-eagle | 1AA1 | Doggie | JohnWayne | joanna1 | vater1 | Silver Rose |
7761 | 38 | TokerPH | ollika | POLLOPOKER | 1AA1 | Gottesknecht | dagoyknow | joanna1 | GuyRickShaw | gagalex | Laauge |
7706 | 38 | Doggeyez | Tea | Frinkenstein | 1AA1 | joanna1 | Mr. Fixit | Irus | vater1 | dagoyknow | Pablo X |
7603 | 37 | hotte | ATWA | crusader | Muli | 1AA1 | Frinkenstein | joanna1 | Graye | smoochy | helene38 |
7575 | 37 | Frinkenstein | Perkunas | Doggie | MarcoTh | 827 | Mr. Fixit | 1AA1 | RATAPALIDA | fried-air | POLLOPOKER |
7571 | 37 | Blupher | 1AA1 | sunny | 827 | thomasellert | niki22 | Jimmy_Tarkidi | Yes | 1690 | helene38 |
7564 | 37 | 1AA1 | Irus | Mr. Fixit | vater1 | The Villain | Gottesknecht | niki22 | fried-air | Orbison | |
7530 | 37 | Four-Aces | Jogy | ARSManiac | joanna1 | POLLOPOKER | 1AA1 | | Beginner1.0 | vater1 | sunny |
7458 | 36 | Mr. Fixit | ollika | 1AA1 | s3ign3ur | vater1 | Shantiuk | fried-air | Blupher | Doggie | The Villain |
7428 | 36 | 1AA1 | SPPOKERGUY | crusader | 827 | Bank Piggy | smoochy | joe4135 | Muli | ldobransky | |
7424 | 36 | faina53 | israelac | 827 | Irus | foamsurfer | joe4135 | 1AA1 | Doggie | Huckleberry | MidnightJoker |
7418 | 36 | Morfi | Graye | 827 | djavel | 1AA1 | foamsurfer | sunny | Doggie | ldobransky | Blupher |
7414 | 36 | s3ign3ur | UnusualClown | joanna1 | hammett | Doggie | 827 | 1AA1 | RFBurton | crusader | Silverarrow |
7392 | 36 | 827 | vater1 | 1AA1 | foamsurfer | RFBurton | dncnbear | hotte | M311oD | Hopsing | s3ign3ur |
7373 | 36 | JohnWayne | MidnightJoker | 1AA1 | joanna1 | Orbison | Fjohn | Doggie | joe4135 | rolle | Silver Rose |
7356 | 36 | Mr. Fixit | dmi3ij | The Villain | foamsurfer | Jogy | joe4135 | 1AA1 | djavel | Gottesknecht | Silver Rose |
7330 | 36 | Jogy | 1AA1 | Mr. Fixit | 827 | fried-air | Ewinox12 | joanna1 | s3ign3ur | M311oD | dncnbear |
7327 | 36 | fried-air | joanna1 | Gottesknecht | 827 | MidnightJoker | israelac | sp0ck | s3ign3ur | 1AA1 | smoochy |
7317 | 36 | red | 1AA1 | joanna1 | lex-eagle | Rutman | POLLOPOKER | crusader | nopeapeli | M311oD | andy63 |
7265 | 36 | 1AA1 | Four-Aces | G4Zi | joanna1 | εντροπία | foamsurfer | owlguy | tecnoopa | hotte | Alessio |
7010 | 35 | M311oD | POLLOPOKER | Mr. Fixit | k@llist0 | vater1 | AAtila | Gottesknecht | Orbison | Doggie | 1AA1 |
6992 | 35 | joe4135 | hippocampus4 | 827 | Njet | M311oD | MarcoTh | 1AA1 | The Hypnotoad | lami-zantrop | sp0ck |
6989 | 35 | M311oD | 1AA1 | The Hypnotoad | Njet | | joanna1 | ollika | hippocampus4 | Amelia | dncnbear |
6980 | 35 | brak | Gottesknecht | 1AA1 | All Inn IDOIT | hippocampus4 | joe4135 | Huckleberry | Doggie | Blupher | s3ign3ur |
6931 | 35 | sp0ck | Arash, | | joanna1 | 1AA1 | vater1 | Gottesknecht | The Hypnotoad | brak | Mr. Fixit |
6927 | 35 | The Hypnotoad | 1AA1 | vater1 | | | joanna1 | RFBurton | ridley97 | POLLOPOKER | Sara |
6814 | 35 | All Inn IDOIT | hiccough | POLLOPOKER | foamsurfer | fried-air | | joanna1 | Mr. Fixit | *TP* | 1AA1 |
6699 | 35 | 827 | Silver Rose | burjat | *.* | s3ign3ur | brak | 1AA1 | fried-air | Mr. Fixit | Gottesknecht |
6626 | 34 | hippocampus4 | Jogy | brak | fried-air | Muli | 1AA1 | The Hypnotoad | joanna1 | Mr. Fixit | |
6614 | 34 | 1AA1 | djavel | | s3ign3ur | Orbison | smoochy | Mr. Fixit | Vegas11 | joanna1 | brak |
6598 | 34 | Gottesknecht | brak | 1AA1 | POLLOPOKER | M_I_K_E | James Delaney | joanna1 | Jogy | | RATAPALIDA |
6591 | 34 | | Perkunas | s3ign3ur | joanna1 | hippocampus4 | 1AA1 | RFBurton | ridley97 | brak | Electra |
6563 | 34 | Vegas11 | POLLOPOKER | | vater1 | Mr. Fixit | Perkunas | fog | 1AA1 | Pablo X | The Hypnotoad |
6547 | 34 | s3ign3ur | vater1 | POLLOPOKER | Jogy | 1AA1 | ravi | Krabat | Joe_East | ldobransky | Gottesknecht |
6524 | 34 | 1AA1 | brak | | RATAPALIDA | M_I_K_E | s3ign3ur | Gottesknecht | POLLOPOKER | Mr. Fixit | Jro |
6496 | 34 | Gottesknecht | Mr. Fixit | Irus | M_I_K_E | joanna1 | brak | 827 | s3ign3ur | Morfi | 1AA1 |
6474 | 34 | Jro | s3ign3ur | vigilantly | brak | Icodense | joanna1 | Alf-de | 1AA1 | niki22 | Miranda |
6285 | 33 | RATAPALIDA | urbankarl | Mr. Fixit | brak | | Morfi | Orbison | s3ign3ur | Jogy | 1AA1 |
5784 | 31 | Jogy | POLLOPOKER | brak | Irus | Doggie | joanna1 | Orbison | vater1 | 1AA1 | burjat |
5768 | 31 | Irus | vater1 | 1AA1 | burjat | Jogy | RATAPALIDA | Gottesknecht | M311oD | JackTen | M_I_K_E |
5758 | 31 | x.fed! | Stanimir | RATAPALIDA | Vegas11 | 1AA1 | fojo | peppepantera | BIG5 | Blak61 | spuddybuddy |
5707 | 31 | burjat | Irus | M_I_K_E | vater1 | Ghost__ | Jogy | Gottesknecht | POLLOPOKER | 1AA1 | Mr. Fixit |
5686 | 31 | POLLOPOKER | x.fed! | M311oD | Doc Ijiwaru | brak | vater1 | M_I_K_E | Gottesknecht | 1AA1 | burjat |
5533 | 31 | 827 | HalvaRock | Gottesknecht | brak | hiccough | Ghost__ | 1AA1 | marfig | POLLOPOKER | Doc Ijiwaru |
5482 | 31 | POLLOPOKER | All Inn IDOIT | 1AA1 | Irus | Ghost__ | Vegas11 | Doggie | vater1 | Doc Ijiwaru | M_I_K_E |
5214 | 30 | Pablo X | Dakota Smith | sepp9146 | - AGO - | POLLOPOKER | Stanimir | M311oD | Jro | Ladybird | 1AA1 |
5197 | 30 | FantomAS | RATAPALIDA | brak | Ghost__ | ATWA | *Fobbe86* | joanna1 | Module | 1AA1 | Orbison |
5146 | 30 | urbankarl | Gottesknecht | Mr. Fixit | POLLOPOKER | sepp9146 | sp0ck | 1AA1 | joanna1 | *Fobbe86* | Saufi |
5142 | 30 | Gottesknecht | Mr. Fixit | brak | Safavid | POLLOPOKER | hotte | *Fobbe86* | 1AA1 | Graye | Doc Ijiwaru |
5131 | 30 | Gottesknecht | Guiller | RATAPALIDA | brak | Joe_East | Irus | vater1 | 1AA1 | *Fobbe86* | Ladybird |
5129 | 30 | Joe_East | Irus | Guiller | vater1 | Mr. Fixit | 1AA1 | Ladybird | Saufi | *Fobbe86* | Gottesknecht |
5124 | 30 | Gottesknecht | Jro | Mr. Fixit | 1AA1 | Irus | urbankarl | joanna1 | -MTP- | Graye | Joe_East |
5118 | 30 | Joe_East | Orbison | POLLOPOKER | Graye | joe4135 | urbankarl | RATAPALIDA | 1AA1 | noirdark | M311oD |
5109 | 30 | joanna1 | Ghost__ | Electra | Mr. Fixit | Irus | Guiller | vater1 | 1AA1 | Zezel | RATAPALIDA |
5106 | 30 | ALBA | 1AA1 | Saufi | Johanna | Irus | vater1 | Gottesknecht | The 1 | joanna1 | Guiller |
5091 | 30 | Orbison | ALBA | Jro | M311oD | POLLOPOKER | Irus | 1AA1 | vater1 | Joe_East | Graye |
5059 | 30 | M311oD | Irus | POLLOPOKER | thintoWIN | Zezel | 1AA1 | vater1 | Ladybird | Gottesknecht | Graye |
5055 | 30 | 1AA1 | 827 | tripitaka | Joe_East | M_I_K_E | joanna1 | sepp9146 | ldobransky | -MTP- | Zedy |
5042 | 30 | 1AA1 | JackTen | brak | Mr. Fixit | Gottesknecht | Ladybird | Irus | Graye | RATAPALIDA | Zezel |
5034 | 30 | Irus | vater1 | Mr. Fixit | urbankarl | Ghost__ | M311oD | POLLOPOKER | Zezel | Graye | 1AA1 |
5024 | 30 | Gottesknecht | POLLOPOKER | Zezel | Guiller | brak | Joe_East | 1AA1 | Orbison | | Graye |
5020 | 30 | Guiller | Saufi | Species8472 | vater1 | 1AA1 | Gottesknecht | POLLOPOKER | sp0ck | Zezel | gelria |
5000 | 30 | Ghost__ | AndCh | brak | joanna1 | 827 | Electra | 1AA1 | Zezel | | Guiller |
4999 | 30 | Nelly | Zezel | 1AA1 | JackTen | brak | RATAPALIDA | Electra | AndCh | Guiller | israelac |
4978 | 29 | soocki | Trainlover | POLLOPOKER | 827 | brak | BRACK | Zezel | Mr. Fixit | 1AA1 | Graye |
4975 | 29 | soocki | gelria | M311oD | Irus | sp0ck | Zezel | vater1 | Ladybird | 1AA1 | Trainlover |
4972 | 29 | 1AA1 | Graye | POLLOPOKER | Saufi | 827 | M311oD | thintoWIN | RATAPALIDA | soocki | |
4970 | 29 | 827 | FantomAS | gelria | 1AA1 | Morfi | POLLOPOKER | soocki | M_I_K_E | RATAPALIDA | Graye |
4963 | 29 | FantomAS | soocki | AndCh | 1AA1 | M_I_K_E | thintoWIN | Mandes | gelria | Gottesknecht | Ladybird |
4950 | 29 | 827 | M_I_K_E | FantomAS | POLLOPOKER | (FULL1) | Gottesknecht | urbankarl | 1AA1 | really_aj | Joe_East |
4939 | 29 | 1AA1 | yagiello | JackTen | POLLOPOKER | Don Cool | gelria | hotte | AndCh | M_I_K_E | Joe_East |
4924 | 29 | 1AA1 | thintoWIN | Wilde13 | Morfi | joe4135 | gelria | israelac | Emme | AAtila | barres |
4910 | 29 | Joe_East | yagiello | AndCh | 1AA1 | sp0ck | POLLOPOKER | thintoWIN | JackTen | Cheeki | Graye |
4853 | 29 | 1AA1 | hotte | M_I_K_E | FantomAS | JackTen | joe4135 | Irus | R.Lodbrok | vater1 | Orbison |
4845 | 29 | sepp9146 | POLLOPOKER | S4nch1 | M_I_K_E | brak | ___bada___ | mirko71 | 1AA1 | Ghost__ | tiger paolo |
4834 | 29 | 1AA1 | thintoWIN | POLLOPOKER | Ghost__ | vater1 | noirdark | Saufi | | Graye | Joe_East |
4831 | 29 | POLLOPOKER | Ghost__ | 1AA1 | Nimue | Joe_East | ganja | M311oD | Cheeki | thintoWIN | yagiello |
4821 | 29 | Gary_Ch | 1AA1 | Victor_mpt | Irus | lex-eagle | POLLOPOKER | hiccough | vater1 | RATAPALIDA | joe4135 |
4814 | 29 | Fjohn | RATAPALIDA | ElmoEGO | Markus1 | 1AA1 | joyinko | Kaligola | M311oD | Knuffy | 827 |
4812 | 29 | Saufi | ganja | Orbison | noirdark | urbankarl | Nelly | Nimue | 1AA1 | RATAPALIDA | M311oD |
4800 | 29 | Morfi | *Fobbe86* | yagiello | gelria | 827 | ganja | Knuffy | Johanna | M311oD | 1AA1 |
4797 | 29 | Mr. Fixit | Nimue | ganja | Zezel | Orbison | Gottesknecht | urbankarl | 1AA1 | Graye | |
4795 | 29 | Knuffy | Guiller | 1AA1 | Mr. Fixit | JackTen | Irus | ganja | Orbison | smoochy | M311oD |
4791 | 29 | 1AA1 | urbankarl | RATAPALIDA | Irus | ganja | Orbison | sepp9146 | thintoWIN | Graye | 827 |
4780 | 29 | M311oD | Joe_East | zezele | hiccough | FreePlayer | ollika | gelria | 1AA1 | fatboy | bobbo |
4778 | 29 | joe4135 | -MTP- | Jasse | RATAPALIDA | Orbison | 1AA1 | FantomAS | urbankarl | 827 | M311oD |
4776 | 29 | urbankarl | Saufi | 827 | hiccough | Morfi | 1AA1 | ElmoEGO | ganja | Nimue | Ghost__ |
4769 | 29 | 1AA1 | Mr. Fixit | Zezel | POLLOPOKER | BRACK | Nimue | thintoWIN | Ghost__ | 7 Seven 7 | M311oD |
4766 | 29 | JackTen | Graye | Gary_Ch | POLLOPOKER | Irus | fotrikcz | 1AA1 | M311oD | Ghost__ | Joe_East |
4756 | 29 | urbankarl | RATAPALIDA | 1AA1 | ElmoEGO | joe4135 | Victor_mpt | Claudia40 | Ghost__ | yagiello | M311oD |
4753 | 29 | Joe_East | joe4135 | hiccough | akia | 1AA1 | Claudia40 | Orbison | ElmoEGO | zipf | yagiello |
site views (clicks, all sites): 8332480
Server Time: 2021-01-28 12:04:09
Login (Admin Tools)