PokerTh Nickname: | Noob me?? |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 0 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 3977 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 3206 |
Position in Ranking: | 886 |
---|---|
Games Played: | 15 |
Games Coefficient: | 4.9069 |
Points: | 58 |
Points per Game: | 3.8667 |
Score: | 18.973 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 5 | 14 | ||
0.0% | 14.3% | 0.0% | 21.4% | 7.1% | 0.0% | 0.0% | 0.0% | 21.4% | 35.7% | 100% | ||
0 | 18 | 0 | 21 | 6 | 0 | 0 | 0 | 6 | 5 | 56 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 100% | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
872 | 32 | Morfi | brak | POLLOPOKER | Labrax | Mandes | Perkunas | prfc0 | 827 | Noob me?? |
---|
8914 | 41 | dagoyknow | corco | rnk | Noob me?? | Vic1 | helw | Frinkenstein | Trogladyte | Huckleberry | DeDinoPoker |
---|---|---|---|---|---|---|---|---|---|---|---|
8913 | 41 | Blupher | v8guy | hippocampus4 | DerSchlesier | s3ign3ur | Frinkenstein | rnk | Papageno | Nikkk | Noob me?? |
8911 | 41 | Blupher | Mr. Fixit | Frinkenstein | vater1 | POLLOPOKER | dncnbear | Huckleberry | Jogy | Noob me?? | Njet |
8737 | 40 | marouda | POLLOPOKER | Som1 | Mr. Fixit | Frinkenstein | dncnbear | fried-air | Blupher | Moomin | Noob me?? |
8736 | 40 | Jogy | Noob me?? | POLLOPOKER | Huckleberry | Som1 | joanna1 | vater1 | Irus | Blupher | dncnbear |
6107 | 32 | Jogy | joe4135 | M_I_K_E | POLLOPOKER | -MTP- | Morfi | RATAPALIDA | JackTen | Johanna | Noob me?? |
6105 | 32 | JackTen | Morfi | Johanna | POLLOPOKER | Noob me?? | Jogy | s3ign3ur | brak | -MTP- | All Inn IDOIT |
6078 | 32 | *Fobbe86* | Noob me?? | prfc0 | Silver Rose | Irus | Zezel | vater1 | POLLOPOKER | Ghost__ | Jogy |
6076 | 32 | Johanna | POLLOPOKER | Mr. Fixit | Irus | vater1 | pefert | s3ign3ur | Noob me?? | Pók Ernő | |
6074 | 32 | Muli | Ingolf17 | Ghost__ | Noob me?? | scraper | Claudia40 | smoochy | s3ign3ur | burjat | |
6071 | 32 | POLLOPOKER | M_I_K_E | Silver Rose | brak | meera | Jogy | Johanna | burjat | Noob me?? | |
6068 | 32 | 827 | vater1 | brak | t0tt1 | Thun | s3ign3ur | hippocampus4 | Silver Rose | Noob me?? | |
6067 | 32 | Doggie | JackTen | POLLOPOKER | DJ HOKKAIDO | Ghost__ | shyguy | prfc0 | HYETTA | Noob me?? | *Fobbe86* |
4783 | 29 | Orbison | Frinkenstein | FantomAS | Noob me?? | 7 Seven 7 | Creeper | essex.lm | Ghost__ | Yukoki | Hawne |
site views (clicks, all sites): 8576971
Server Time: 2021-02-27 02:04:50
Login (Admin Tools)