Statistics of Peejay
PokerTh Nickname: | Peejay |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 0 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 2854 |
ROI (All-Time): | -62.22 % |
ROI (last 100 games): | -45.50 % |
BBC-ID: | 3213 |
All-Time Statistics
Position in Ranking: | 349 |
Games Played: | 176 |
Games Coefficient: | 8.4594 |
Points: | 736 |
Points per Game: | 4.1818 |
Score: | 35.375 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
5 | 7 | 8 | 11 | 11 | 14 | 23 | 19 | 34 | 31 | 163 |
3.1% | 4.3% | 4.9% | 6.7% | 6.7% | 8.6% | 14.1% | 11.7% | 20.9% | 19.0% | 100% |
50 | 63 | 64 | 77 | 66 | 70 | 92 | 57 | 68 | 31 | 638 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 12 |
0.0% | 8.3% | 0.0% | 8.3% | 8.3% | 8.3% | 16.7% | 8.3% | 25.0% | 16.7% | 100% |
0 | 18 | 0 | 14 | 12 | 10 | 16 | 6 | 12 | 4 | 92 |
Results in Step 3 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 100% |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
Results in Step 4: No games were found
Current Season Statistics
Position in Ranking: | 129 |
Games Played: | 1 |
Games Coefficient: | 0 |
Points: | 2 |
Points per Game: | 2.0000 |
Score: | 2.000 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 100% |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Played Games
Step 3
213 | 42 | Blupher | YoYoMaster | joanna1 | Njet | sowasow | | dagoyknow | marouda | Peejay | akia |
Step 2
1426 | 42 | YoYoMaster | Blupher | Huckleberry | joanna1 | exabyterra | fried-air | Peejay | lennyandcarl | sowasow | nab_es |
1281 | 40 | s3ign3ur | Peejay | joanna1 | exabyterra | Moomin | Falli | Mr. Fixit | Rebbo1 | AndCh | Gottesknecht |
1255 | 39 | RFBurton | Frinkenstein | Doggie | Blupher | joanna1 | POLLOPOKER | Sin42 | Gottesknecht | s3ign3ur | Peejay |
1251 | 39 | Roberd | lex-eagle | Tea | s3ign3ur | joanna1 | G4Zi | POLLOPOKER | taytum | Peejay | Moomin |
1248 | 39 | s3ign3ur | joanna1 | hammett | POLLOPOKER | ridley97 | G4Zi | smokingaces | steinex | Blupher | Peejay |
1243 | 39 | ridley97 | hotte | fried-air | joanna1 | kaligola | liluna | Peejay | Gottesknecht | Bank Piggy | Roberd |
1239 | 39 | waynek | tripitaka | All Inn IDOIT | Peejay | steinex | s3ign3ur | fried-air | smoochy | Falli | djavel |
1231 | 39 | smoochy | RATAPALIDA | *.* | Mr. Fixit | tripitaka | POLLOPOKER | joanna1 | joe4135 | Peejay | s3ign3ur |
1127 | 36 | 827 | Perkunas | foamsurfer | s3ign3ur | Peejay | M311oD | fried-air | UnusualClown | dncnbear | Muli |
1064 | 35 | joe4135 | FantomAS | destouches | | The Hypnotoad | Peejay | s3ign3ur | DON King | | Muli |
914 | 33 | hotte | fried-air | s3ign3ur | joe4135 | brak | Muli | ridley97 | urbankarl | Peejay | Peter Hammer |
912 | 33 | noirdark | urbankarl | joe4135 | | brak | s3ign3ur | Suiyobi | Peejay | RATAPALIDA | hippocampus4 |
Step 1
9580 | 44 | BarbaB | hammett | BRACK | hotte | POLLOPOKER | joanna1 | The Villain | Jro | Peejay | MIAOUUUUU |
9459 | 43 | sp0ck | POLLOPOKER | lex-eagle | joanna1 | smokingaces | Peejay | dncnbear | Loosii | Blupher | darmax99 |
9320 | 42 | Das Boot | Huckleberry | roninkaizen | T-bot | Lubomir007 | RATAPALIDA | dauber22 | jolatacon | Peejay | chmama87 |
9314 | 42 | smokingaces | lennyandcarl | Frinkenstein | coolcomputergirl | YoYoMaster | Huckleberry | Peejay | aggrofish101 | Memelaal | obe |
9305 | 42 | Loosii | tresmanos | Huckleberry | joanna1 | lennyandcarl | Papageno | Njet | smokingaces | hotte | Peejay |
9281 | 42 | DerSchlesier | ridley97 | hippocampus4 | v8guy | TheFenestrator | exabyterra | Blupher | G_Gip | Peejay | Norman177 |
9257 | 42 | ace12 | Pablo X | Mr. Fixit | YoYoMaster | joanna1 | Peejay | exabyterra | spuddybuddy | TheFenestrator | Nikkk |
9252 | 42 | Mr. Fixit | nies | Frinkenstein | BarbaB | exabyterra | YoYoMaster | Doggie | joanna1 | crusader | Peejay |
9220 | 42 | dagoyknow | rabauke2 | baldlizard | Cholew | BRACK | coolcomputergirl | nies | Peejay | jupos | Blupher |
9216 | 42 | Blupher | nies | Huckleberry | Johann | Rosen | YoYoMaster | Peejay | Frinkenstein | hiccough | jglkj5adgjjkosadg |
9196 | 42 | sowasow | Peejay | Huckleberry | nies | Nikkk | Frinkenstein | joanna1 | smokingaces | Bourness | fried-air |
9154 | 42 | nab_es | law_of_one | crusader | joanna1 | akia | iridium43 | Peejay | Rosen | JohnWayne | *AL* |
9121 | 42 | ollika | Hopsing | opus123 | Tea | joanna1 | hammett | lex-eagle | Loosii | Peejay | dncnbear |
9073 | 42 | crusader | smoochy | Peejay | Vegas11 | Huckleberry | obe | djavel | thalys | smokingaces | exabyterra |
9045 | 42 | Moomin | BarbaB | joanna1 | POLLOPOKER | Frinkenstein | Huckleberry | hotte | YoYoMaster | sowasow | Peejay |
9039 | 42 | SweetYad | corco | dagoyknow | Peejay | DerSchlesier | Blupher | Huckleberry | vanya5k | Doggie | v8guy |
9032 | 42 | G_Gip | YoYoMaster | Peejay | Vic1 | ridley97 | hippocampus4 | joanna1 | M311oD | kaligola | dncnbear |
9011 | 41 | DeDinoPoker | thalys | Frinkenstein | dagoyknow | Huckleberry | Peejay | tadziu112 | sufsuf12 | Borussen-Ass | Flamel_br |
8990 | 41 | Huckleberry | loki | Njet | Frinkenstein | corco | rnk | sufsuf12 | paolaita | Peejay | helw |
8954 | 41 | dncnbear | hippocampus4 | Huckleberry | tresmanos | Frinkenstein | rnk | Vegas11 | Peejay | joanna1 | s3ign3ur |
8945 | 41 | BarbaB | Huckleberry | Johann | Frinkenstein | Peejay | nies | Moomin | aggrofish101 | sani | gohongégé |
8699 | 40 | Fita | s3ign3ur | Huckleberry | Blupher | dncnbear | Peejay | Lletos | hyperkarma | Doggie | Som1 |
8673 | 40 | s3ign3ur | Huckleberry | DenTricky | joanna1 | taytum | dncnbear | Frinkenstein | crusader | Peejay | Som1 |
8671 | 40 | Blupher | Cholew | Species8472 | hippocampus4 | sp0ck | foamie | dncnbear | Olga166 | Peejay | |
8647 | 40 | Ingolf17 | boehmi | Huckleberry | *mendax | DenTricky | DerSchlesier | Peejay | Doc Ijiwaru | hotte | RammsteinS |
8498 | 40 | DeDinoPoker | Falli | dagoyknow | AndCh | crusader | Peejay | smoochy | exabyterra | Ingolf17 | |
8468 | 40 | Som1 | s3ign3ur | hippocampus4 | tobbi | YoYoMaster | joanna1 | Frinkenstein | Peejay | DenTricky | SYR |
8239 | 40 | s3ign3ur | | smoochy | Tea | Papageno | smokingaces | dncnbear | LiLaLux | Peejay | joanna1 |
8236 | 40 | djavel | POLLOPOKER | Frinkenstein | joanna1 | lex-eagle | smokingaces | s3ign3ur | joe4135 | Tea | Peejay |
8148 | 39 | electronman | taytum | Frinkenstein | Roberd | crusader | smokingaces | joanna1 | Peejay | Tore1 | Tea |
8145 | 39 | POLLOPOKER | UnusualClown | ridley97 | s3ign3ur | joanna1 | Tactless | Roberd | Peejay | G4Zi | |
8131 | 39 | Peejay | Mr. Fixit | s3ign3ur | Tea | joanna1 | POLLOPOKER | Moomin | crusader | Roberd | 827 |
8107 | 39 | hippocampus4 | UnusualClown | s3ign3ur | PopCorn | joanna1 | Roberd | BarbaB | WildChild | leopold | Peejay |
8097 | 39 | joanna1 | crusader | Peejay | Roberd | Frinkenstein | Papageno | Jogy | hippocampus4 | petw | Luckypilz |
8036 | 39 | Frinkenstein | s3ign3ur | jolatacon | hippocampus4 | | joanna1 | smoochy | ~Redi~ | crusader | Peejay |
8027 | 39 | kaligola | v8guy | Frinkenstein | Doggie | All Inn IDOIT | M311oD | Peejay | sp0ck | wkD | nies |
8014 | 39 | joanna1 | smoochy | Blupher | Frinkenstein | dagoyknow | Papageno | apia | sp0ck | Peejay | s3ign3ur |
8013 | 39 | Peejay | smoochy | Frinkenstein | RATAPALIDA | hippocampus4 | Blupher | Muli | M311oD | Jogy | 827 |
8002 | 39 | Blupher | dagoyknow | Acorus | hippocampus4 | joanna1 | Peejay | POLLOPOKER | s3ign3ur | Jogy | vater1 |
8000 | 39 | WildChild | hippocampus4 | εντροπία | All Inn IDOIT | tripitaka | spa34 | dagoyknow | Peejay | burjat | Nz7296 |
7975 | 38 | Muli | joanna1 | Falli | Peejay | crusader | smoochy | hippocampus4 | |=+|+=| | BarbaB | burjat |
7952 | 38 | menthol34 | Cholew | POLLOPOKER | Muli | Peejay | joanna1 | mr_guitar | RFBurton | gohgpobn | s3ign3ur |
7938 | 38 | hippocampus4 | Mr. Fixit | Muli | WildChild | Peejay | s3ign3ur | spa34 | GuyRickShaw | Loosii | Doc Ijiwaru |
7937 | 38 | joanna1 | Peejay | play3r | POLLOPOKER | WildChild | Falli | Franxix | Silver Rose | Graye | Mostico |
7760 | 38 | joanna1 | LiLaLux | hippocampus4 | Muli | hotte | Frinkenstein | s3ign3ur | Peejay | Doggie | DresdnerX |
7756 | 38 | Blupher | Peejay | joanna1 | 827 | Muli | s3ign3ur | Frinkenstein | Mr. Fixit | Tea | Flo2010 |
7517 | 37 | adolfgust | Muli | joanna1 | joe4135 | dtarcz | M311oD | dncnbear | | Peejay | Silver Rose |
7511 | 37 | hippocampus4 | crusader | dagoyknow | Beginner1.0 | joanna1 | BarbaB | DresdnerX | Four-Aces | sunny | Peejay |
7477 | 37 | Ingolf17 | RÜBE | Doggie | ARSManiac | All Inn IDOIT | M311oD | tripitaka | Peejay | B.A.K | GuyRickShaw |
7441 | 36 | hotte | Muli | Peejay | Frinkenstein | joanna1 | Acorus | UnusualClown | faina53 | mirasol | ShermW0829 |
7432 | 36 | dncnbear | Papageno | sunny | Perkunas | Four-Aces | s3ign3ur | Frinkenstein | Peejay | tripitaka | smoochy |
7422 | 36 | s3ign3ur | tripitaka | joe4135 | hippocampus4 | Peejay | Bossanova | boehmi | DresdnerX | foamsurfer | Hawkie |
7415 | 36 | 827 | Peejay | Muli | CosmoIII | angel111 | εντροπία | joanna1 | Frinkenstein | | Old_Whisky |
7405 | 36 | Frinkenstein | crusader | joanna1 | | joe4135 | hotte | SlippingJimmy | Peejay | humbucker | fried-air |
7398 | 36 | POLLOPOKER | Orbison | Jogy | Peejay | joanna1 | 827 | Four-Aces | joe4135 | dncnbear | vater1 |
7384 | 36 | hotte | Perkunas | s3ign3ur | joKingjoKeR | Peejay | hippocampus4 | Ikarus4747 | Ingolf17 | Snowflake | spa34 |
7380 | 36 | sunny | crusader | Four-Aces | spa34 | s3ign3ur | Tore1 | liluna | lami-zantrop | dncnbear | Peejay |
7372 | 36 | dncnbear | dagoyknow | joanna1 | Frinkenstein | Papageno | Four-Aces | s3ign3ur | Peejay | MidnightJoker | lami-zantrop |
7369 | 36 | foamsurfer | Ingolf17 | Ikarus4747 | ARSManiac | XRemah | joe4135 | Papageno | All Inn IDOIT | Peejay | tonto |
7350 | 36 | OneAndOnly | M311oD | Muli | | Pokerface96 | Jogy | joanna1 | destouches | Peejay | joe4135 |
7345 | 36 | Bank Piggy | | joe4135 | Mr. Fixit | Perkunas | mr_guitar | MidnightJoker | helene38 | Zoddo | Peejay |
7339 | 36 | s3ign3ur | 4li | MidnightJoker | Frinkenstein | joanna1 | Four-Aces | sunny | UnusualClown | Peejay | jack KingOffsuit |
7335 | 36 | Peejay | Rutman | joe4135 | dncnbear | Das Boot | fried-air | Four-Aces | s3ign3ur | M311oD | sunny |
7319 | 36 | Peejay | All Inn IDOIT | petw | joe4135 | Sunnyyy0511 | jakimaster19 | ARSManiac | gohongégé | RFBurton | jibo.uy |
7260 | 36 | megagas | joanna1 | Peejay | Njet | RFBurton | catanese | Blupher | 6dou | Rutman | fullboat1952 |
7253 | 36 | Peejay | hippocampus4 | Papageno | s3ign3ur | joe4135 | MidnightJoker | joanna1 | Doggie | smoochy | dncnbear |
7248 | 36 | s3ign3ur | smoochy | Papageno | br5495 | MidnightJoker | | hippocampus4 | | joanna1 | Peejay |
7206 | 35 | joKingjoKeR | The Villain | nies | smoochy | Falli | 827 | s3ign3ur | sniper | Peejay | Silver Rose |
7181 | 35 | Fred57 | Perkunas | lami-zantrop | BarbaB | Laauge | carl | Peejay | 827 | knuthamrin | Muli |
7171 | 35 | burjat | Victor_mpt | Muli | Philmore | All Inn IDOIT | 827 | Orbison | Peejay | jeannielyn | The Hypnotoad |
7136 | 35 | Blupher | smoochy | Doggie | tripitaka | Peejay | hammett | All Inn IDOIT | M311oD | Silver Rose | The Hypnotoad |
7134 | 35 | foamsurfer | *Fobbe86* | All Inn IDOIT | Silver Rose | RFBurton | Arash, | uluru__urulu | Peejay | need_a_win | PINOCCHIO |
7126 | 35 | All Inn IDOIT | djavel | PINOCCHIO | vater1 | joe4135 | The Villain | Norman177 | The Hypnotoad | burjat | Peejay |
7113 | 35 | Ingolf17 | All Inn IDOIT | dagoyknow | lami-zantrop | foamsurfer | sp0ck | Huckleberry | tripitaka | joanna1 | Peejay |
7111 | 35 | Ingolf17 | sp0ck | Huckleberry | Peejay | tripitaka | joanna1 | SPPOKERGUY | The Hypnotoad | All Inn IDOIT | Hustler |
7107 | 35 | lami-zantrop | joanna1 | Ingolf17 | Peejay | hippocampus4 | Frinkenstein | | s3ign3ur | | YoYoMaster |
7101 | 35 | brak | lami-zantrop | Frinkenstein | tripitaka | smoochy | Peejay | The Hypnotoad | WildChild | All Inn IDOIT | YoYoMaster |
7091 | 35 | pirosig | brak | tripitaka | 827 | hippocampus4 | Mandes | Peejay | All Inn IDOIT | Vic1 | k@llist0 |
7084 | 35 | Blupher | jupos | gogol | hippocampus4 | Peejay | smoochy | Huckleberry | s3ign3ur | Tore1 | MIJIRE |
7052 | 35 | All Inn IDOIT | evdubs | Rivenese | brak | crusader | DresdnerX | thalys | Peejay | SlippingJimmy | foamsurfer |
7045 | 35 | Curupí Payé | Frinkenstein | YoYoMaster | Njet | jupos | popok | Peejay | Papageno | lami-zantrop | s3ign3ur |
7043 | 35 | hammett | spitfire | DresdnerX | omnomnibblenom | Silver Rose | ridley97 | Perkunas | s3ign3ur | Peejay | joe4135 |
7013 | 35 | FrantiRise | SPPOKERGUY | Rivenese | Falli | Muli | lami-zantrop | fried-air | foamsurfer | dist | Peejay |
6977 | 35 | hippocampus4 | Peejay | All Inn IDOIT | crusader | Muli | bootstrapper | smoochy | Njet | | lami-zantrop |
6962 | 35 | Jro | Loosii | brak | Muli | YoYoMaster | kaligola | Peejay | hotte | *boom* | MissBingo |
6916 | 35 | smoochy | Njet | joanna1 | Ewinox12 | DresdnerX | Huckleberry | Peejay | s3ign3ur | Tore1 | |
6898 | 35 | The Hypnotoad | Mr. Fixit | joanna1 | Peejay | urbankarl | sp0ck | Muli | smoochy | Claudia40 | foamsurfer |
6891 | 35 | Muli | RATAPALIDA | MarcoTh | Joe_East | Ewinox12 | Peejay | joe4135 | Doggie | sp0ck | joanna1 |
6871 | 35 | Tin Soldier | coruja | Mandes | Peejay | Perkunas | Joe_East | Jogy | Emmeler | oleg77-77-77 | fullboat1952 |
6838 | 35 | pernalta | s3ign3ur | hippocampus4 | RFBurton | | crusader | Peejay | Horanda | Perkunas | ldobransky |
6818 | 35 | Blupher | s3ign3ur | RATAPALIDA | hippocampus4 | Pemason | | Joe the Jack | Dseed | Peejay | loona |
6802 | 35 | All Inn IDOIT | εντροπία | DerSchlesier | geoblack | s3ign3ur | brak | tresmanos | Little Rock | | Peejay |
6793 | 35 | smoochy | s3ign3ur | Muli | Bernd | Peejay | Yubiatko | SlippingJimmy | burjat | mario1963 | LetMeWin |
6771 | 35 | joanna1 | LiLaLux | Mandes | hippocampus4 | Peejay | Cheyenne | brak | *Root* | *TP* | foamsurfer |
6757 | 35 | smoochy | hippocampus4 | Mandes | Morfi | Ewinox12 | Peejay | | Bab | joanna1 | foamsurfer |
6752 | 35 | YoYoMaster | Mandes | Pablo X | Morfi | *Root* | | Muli | liluna | joanna1 | Peejay |
6692 | 35 | hippocampus4 | Mr. Fixit | brak | joanna1 | s3ign3ur | fried-air | Peejay | Muli | RFBurton | chmama87 |
6649 | 34 | Creeper | Doggie | jaws2 | Peejay | liluna | destouches | adn05 | Norman177 | s3ign3ur | Hawne |
6613 | 34 | Morfi | Creeper | BarbaB | Peejay | joe4135 | brak | liluna | Muli | All Inn IDOIT | Falli |
6604 | 34 | boehmi | agua | Blupher | joe4135 | James Delaney | Pablo X | Peejay | dolphin | kasthar | NoMansLand |
6597 | 34 | s3ign3ur | shipit | WildChild | Electra | NoMansLand | joe4135 | brak | Vegas11 | Peejay | Arroz |
6596 | 34 | shipit | NoMansLand | M311oD | joanna1 | brak | Electra | hippocampus4 | joe4135 | Peejay | Vegas11 |
6546 | 34 | s3ign3ur | Suiyobi | YoYoMaster | brak | Ingolf17 | Pablo X | joanna1 | oleg77-77-77 | Joe_East | Peejay |
6544 | 34 | NoMansLand | Mr. Fixit | joe4135 | brak | joanna1 | Ingolf17 | s3ign3ur | YoYoMaster | Peejay | Electra |
6537 | 34 | Morfi | joanna1 | Jro | brak | leftsock | Creeper | Eleoarts | s3ign3ur | Peejay | |
6536 | 34 | s3ign3ur | Morfi | brak | joanna1 | Muli | Mandes | Jro | Electra | Creeper | Peejay |
6527 | 34 | brak | s3ign3ur | RATAPALIDA | ntsc | Jro | Bab | dncnbear | Ingolf17 | Schlumi | Peejay |
6525 | 34 | AE - 1959 | hotte | joe4135 | Falli | POLLOPOKER | BarbaB | onk | Peejay | ldobransky | Som1 |
6488 | 34 | s3ign3ur | Jro | brak | Peejay | merrittislandguy | tripitaka | Gunty | Pablo X | islandboi | Norman177 |
6461 | 34 | ridley97 | brak | joe4135 | Hadamard LP | Yes | Peejay | s3ign3ur | joanna1 | Muli | Jro |
6421 | 34 | joe4135 | Mr Siding | Schlumi | All Inn IDOIT | Muli | tripitaka | Peejay | oleg77-77-77 | Jro | ldobransky |
6411 | 34 | s3ign3ur | Mr. Fixit | hippocampus4 | brak | joe4135 | mutil | Peejay | FrantiRise | vigilantly | Luckypilz |
6402 | 34 | joe4135 | Perkunas | joanna1 | Orbison | hippocampus4 | vigilantly | Peejay | fojo | destouches | Doc Ijiwaru |
6367 | 33 | hotte | joe4135 | Muli | FrantiRise | Peejay | Ewinox12 | YoYoMaster | djavel | smoochy | AkumaSmith |
6362 | 33 | RATAPALIDA | vigilantly | s3ign3ur | Jro | Muli | YoYoMaster | joanna1 | Peejay | Joe_East | Mr. Fixit |
6355 | 33 | Jro | s3ign3ur | | Morfi | brak | joe4135 | YoYoMaster | Joe_East | Peejay | Doc Ijiwaru |
6336 | 33 | tresmanos | Morfi | brak | nosock | Peejay | cre8tiv1 | Perkunas | ROMBOX | Jro | sunny |
6335 | 33 | joanna1 | Perkunas | Morfi | brak | hotte | s3ign3ur | Peejay | urbankarl | Muli | YoYoMaster |
6308 | 33 | Morfi | destouches | Creeper | Peejay | Perkunas | joe4135 | joanna1 | brak | s3ign3ur | koi |
6287 | 33 | ulf | joe4135 | Muli | Hopsing | Creeper | LAlves | paolaita | YoYoMaster | destouches | Peejay |
6247 | 33 | Muli | joanna1 | s3ign3ur | brak | hippocampus4 | Blupher | | Ghost__ | Gottesknecht | Peejay |
6201 | 33 | derrilavol | s3ign3ur | Creeper | Eleoarts | brak | joanna1 | YoYoMaster | destouches | Peejay | hippocampus4 |
6109 | 32 | s3ign3ur | mutil | brak | Ghost__ | RATAPALIDA | Muli | Andoh | YoYoMaster | Peejay | Laauge |
6010 | 32 | Muli | Peejay | joe4135 | teamdren | brak | s3ign3ur | Ghost__ | human being | Tore1 | MIAOUUUUU |
6002 | 32 | Blupher | Irus | vater1 | joe4135 | Mr Siding | Jogy | Johanna | Peejay | M311oD | jolote |
5955 | 32 | Loosii | yagiello | joe4135 | hotte | BRACK | Peejay | Victor_mpt | Muli | All Inn IDOIT | Graye |
5895 | 31 | brak | win me?? | Mme.Caro | RFBurton | joe4135 | Flavus101 | spuddybuddy | DON King | Peejay | chmama87 |
5835 | 31 | POLLOPOKER | M311oD | Ghost__ | M_I_K_E | AAtila | Joe_East | vierk | Peejay | ldobransky | RATAPALIDA |
5832 | 31 | Pablo X | ElmoEGO | Joe_East | Muli | FreeFox | Johanna | Peejay | DMRM69 | Ghost__ | RFBurton |
5819 | 31 | °¬° | Peejay | Victor_mpt | darkdope | vater1 | | attti | s3ign3ur | Blupher | AKNETSKIMO |
5771 | 31 | Creeper | Furrball | BarbaB | sp0ck | Zezel | Peejay | Jack99 | HalberMensch | smoochy | al59 |
5698 | 31 | koi | brak | All Inn IDOIT | GuyRickShaw | joe4135 | utdy | hotte | LAlves | tresmanos | Peejay |
5681 | 31 | Katjastrophe | joanna1 | Peejay | brak | Pablo X | Zezel | burjat | deejey | Baniou | sp0ck |
5672 | 31 | HalvaRock | Dao Ke Dao | prfc0 | joe4135 | hotte | M_I_K_E | Peejay | x.fed! | Ghost__ | MIAOUUUUU |
5669 | 31 | ElmoEGO | Module | JackTen | torxx | Irus | M_I_K_E | Vegas11 | joanna1 | gohgpobn | Peejay |
5609 | 31 | HalvaRock | rubalcaba | 827 | Haegar | Falli | Doc Ijiwaru | Filos | Creeper | Cecil70 | Peejay |
5608 | 31 | noirdark | ElmoEGO | joe4135 | daz3d | MagE | Zezel | joanna1 | Peejay | denbo | fullboat1952 |
5579 | 31 | sp0ck | apeiron0 | Creeper | brak | joe4135 | Muli | Species8472 | neolion | FreeFox | Peejay |
5547 | 31 | SaladBurner | CyberPunk_BCN | joe4135 | ldobransky | joanna1 | neolion | RFBurton | All Inn IDOIT | Falli | Peejay |
5530 | 31 | All Inn IDOIT | HalvaRock | joe4135 | brak | MIAOUUUUU | joanna1 | Hawne | Ghost__ | Peejay | M311oD |
5527 | 31 | | brak | joe4135 | HalvaRock | sepp9146 | urbankarl | marfig | RATAPALIDA | Peejay | spuddybuddy |
5518 | 31 | MIAOUUUUU | Muli | joe4135 | HalvaRock | Ghost__ | Joe McWarro | tvhead | ukronik | Peejay | olivia72 |
5493 | 31 | Johanna | brak | LiLaLux | joanna1 | joe4135 | Creeper | All Inn IDOIT | destouches | Jasse | Peejay |
5476 | 31 | Skippy | Namco | HalvaRock | PokyrdiK | Jro | GuyRickShaw | Module | Norman177 | Peejay | Eleoarts |
5461 | 31 | Jro | Victor_mpt | brak | joanna1 | Muli | crusader | Stanimir | Module | Peejay | PumpenDidi |
5457 | 31 | Orbison | Jro | ChinoV | brak | HalvaRock | urbankarl | DMRM69 | Leo777 | spuddybuddy | Peejay |
5435 | 30 | Kalou | POLLOPOKER | GuyRickShaw | M_I_K_E | RFBurton | Peejay | urbankarl | Johann | 827 | |
5414 | 30 | sp0ck | armatura | marfig | brak | Pablo X | urbankarl | TonyMontana | HalvaRock | Peejay | DeDinoPoker |
5413 | 30 | Jro | Ghost__ | Module | joanna1 | Jasse | brak | EventHorizon | Pablo X | | Peejay |
5367 | 30 | RATAPALIDA | Frinkenstein | urbankarl | DeDinoPoker | kbj1027 | rabbit | Peejay | koi | Jro | INvrBluff |
5356 | 30 | RoyOverjoy | urbankarl | Clara | DerSchlesier | | Peejay | Fishslinger | joanna1 | Jasse | Jro |
5330 | 30 | Johanna | Zezel | Orbison | vvw25w | sp0ck | brak | Jogy | Jro | Peejay | Vegas11 |
5277 | 30 | spuddybuddy | brak | DJ HOKKAIDO | urbankarl | Solaris | HalvaRock | Jro | JC Denton | Peejay | GuyRickShaw |
5249 | 30 | Clara | Norman177 | urbankarl | GuyRickShaw | hombreth | thintoWIN | Peejay | Benito Sabot | Ingolf17 | Jro |
5189 | 30 | | Ingolf17 | Module | joanna1 | DerSchlesier | brak | urbankarl | Ghost__ | Muli | Peejay |
5135 | 30 | Ghost__ | liluna | Peejay | Pablo S | Jro | Miss Groves | Module | Claudia40 | Muli | futmuma |
5094 | 30 | boehmi | The 1 | urbankarl | brak | Ghost__ | DerSchlesier | Peejay | Blupher | FantomAS | Joe_East |
5080 | 30 | tresmanos | Zezel | Peejay | Electra | Claudia40 | Nero | win me?? | gbyrd | sp0ck | joanna1 |
5037 | 30 | joe4135 | sp0ck | noirdark | Trainlover | brak | RightBrain | spuddybuddy | 827 | olivia72 | Peejay |
4956 | 29 | hotte | | joe4135 | brak | Sanuk | Julia91 | Peejay | 827 | Das Boot | Blupher |
4920 | 29 | Lizard1 | LiLaLux | 72o | | tresmanos | Giant | Ghost__ | Wodi | destouches | Peejay |
4860 | 29 | sepp9146 | Joe_East | Don Cool | joe4135 | trafik | destouches | FabiFa | Tore1 | Peejay | LarissaN |
4811 | 29 | ollika | brak | Curupí PayéOld | RATAPALIDA | Hawkeye Slim | Jasse | nikky | Pheekreore | Peejay | Ghost__ |
site views (clicks, all sites): 8234565
Server Time: 2021-01-16 16:41:13
Login (Admin Tools)