Statistics of Horanda
PokerTh Nickname: | Horanda |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 1 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 4197 |
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 3220 |
All-Time Statistics
Position in Ranking: | 481 |
Games Played: | 35 |
Games Coefficient: | 6.1293 |
Points: | 169 |
Points per Game: | 4.8286 |
Score: | 29.595 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 4 | 2 | 2 | 4 | 6 | 3 | 4 | 2 | 5 | 32 |
0.0% | 12.5% | 6.2% | 6.2% | 12.5% | 18.8% | 9.4% | 12.5% | 6.2% | 15.6% | 100% |
0 | 36 | 16 | 14 | 24 | 30 | 12 | 12 | 4 | 5 | 153 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 33.3% | 0.0% | 66.7% | 0.0% | 100% |
0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 16 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Current Season Statistics
Position in Ranking: | 133 |
Games Played: | 1 |
Games Coefficient: | 0 |
Points: | 3 |
Points per Game: | 3.0000 |
Score: | 3.000 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 100% |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Played Games
Step 2
1297 | 40 | 827 | Feelgood76 | smoochy | AndCh | s3ign3ur | lex-eagle | Horanda | Moomin | joanna1 | |
1103 | 36 | Cardma$ter | Mr. Fixit | The Hypnotoad | s3ign3ur | Njet | joKingjoKeR | israelac | Irus | Horanda | dncnbear |
661 | 29 | Saufi | POLLOPOKER | Irus | M311oD | joKingjoKeR | Ghost__ | Das Boot | 827 | Horanda | Nelly |
Step 1
9634 | 44 | Frinkenstein | Mr. Fixit | corco | Norman177 | kobian | exabyterra | dtarcz0 | Horanda | Derwolf | spuddybuddy |
9462 | 43 | * J P * | up2j | Frinkenstein | LiLaLux | Doc Ijiwaru | waynek | Johann | Vic1 | thomasellert | Horanda |
9194 | 42 | DerSchlesier | Blupher | fibster | Frinkenstein | crusader | Doggie | smokingaces | M311oD | TataBibi | Horanda |
9164 | 42 | G4Zi | joanna1 | sowasow | lennyandcarl | exabyterra | YoYoMaster | Moomin | AlexGO | obe | Horanda |
9145 | 42 | Huckleberry | machi | fibster | smokingaces | Citadel | Horanda | Pablo X | BarbaB | Bumsfallera | Johanna |
9134 | 42 | helw | peaceofmind | Frinkenstein | Doggie | Horanda | DeDinoPoker | smokingaces | hyperkarma | | Loosii |
9123 | 42 | Bumsfallera | Horanda | machi | Huckleberry | Pablo X | DeDinoPoker | Blupher | HL64 | Bank Piggy | Doggie |
9076 | 42 | obe | smokingaces | Horanda | Frinkenstein | Doggie | Pit120 | thomasellert | Johanna | Don_Vito | take five |
9030 | 42 | Frinkenstein | RaveGolo | rnk | paolaita | the1230face | Njet | smokingaces | lennyandcarl | DerSchlesier | Horanda |
9014 | 41 | robc41 | Huckleberry | Frinkenstein | v8guy | baldlizard | Doggie | Horanda | exabyterra | koi | tresmanos |
9005 | 41 | Frinkenstein | Huckleberry | Flamel_br | lennyandcarl | Horanda | crusader | helw | dncnbear | HL64 | Johanna |
8931 | 41 | v8guy | hotte | Blupher | helw | Cardma$ter | Papageno | djavel | Frinkenstein | Horanda | Bionomad01 |
8919 | 41 | kurtua | tresmanos | Huckleberry | Trogladyte | lennyandcarl | Frinkenstein | adeadwombat | skza | WildChild | Horanda |
8882 | 41 | dncnbear | Huckleberry | Frinkenstein | Horanda | lolo6440 | Doc Ijiwaru | Bettin Hi | 13Hivonly | I am happy | Fita |
8293 | 40 | | Horanda | dagoyknow | joanna1 | Tea | chmama87 | mosub | Frinkenstein | G4Zi | balint |
7882 | 38 | s3ign3ur | hippocampus4 | jolatacon | Papageno | Horanda | UnusualClown | dagoyknow | smoochy | Frinkenstein | |
7769 | 38 | sixty9 | Papageno | DeDinoPoker | Frinkenstein | s3ign3ur | Tea | Moomin | Horanda | joanna1 | The Hypnotoad |
7618 | 37 | 827 | Yes | Frinkenstein | Cheyenne | joanna1 | DresdnerX | Mandes | Horanda | Don | knuthamrin |
7556 | 37 | gor | hippocampus4 | Horanda | joe4135 | Jogy | Muli | AAtila | Falli | geppo | ldobransky |
7528 | 37 | sunny | Beginner1.0 | Four-Aces | Jogy | Acorus | Horanda | joe4135 | spuddybuddy | israelac | OneAndOnly |
6991 | 35 | jupos | foamsurfer | N3v3r.2.L8 | Muli | | Horanda | RATAPALIDA | joanna1 | fried-air | brak |
6921 | 35 | Huckleberry | Horanda | joanna1 | s3ign3ur | Papageno | crusader | DaaGoatsy | liluna | Ewinox12 | mirko71 |
6838 | 35 | pernalta | s3ign3ur | hippocampus4 | RFBurton | | crusader | Peejay | Horanda | Perkunas | ldobransky |
6766 | 35 | s3ign3ur | brak | joanna1 | hippocampus4 | foamsurfer | destouches | Horanda | hiccough | Icodense | Tore1 |
6654 | 34 | YoYoMaster | s3ign3ur | fojo | brak | t193r | Horanda | Muli | sthtu | joanna1 | Tore1 |
6589 | 34 | joe4135 | WildChild | Perkunas | Orbison | brak | joanna1 | Horanda | RFBurton | hippocampus4 | NoMansLand |
5343 | 30 | Cshark | HalvaRock | urbankarl | N i k i t a | Borussen-Ass | Horanda | josnou | DeDinoPoker | Jro | destouches |
5340 | 30 | daz3d | RATAPALIDA | Jro | | Horanda | joanna1 | N i k i t a | FrantiRise | Skippy | IMT_1152 |
5208 | 30 | brak | urbankarl | *Fobbe86* | Horanda | Leo777 | The 1 | DeptyDawg | ldobransky | Jro | lance1326 |
5179 | 30 | Jro | amoeba | brak | joanna1 | Victor_mpt | Horanda | destouches | urbankarl | Claudia40 | ElmoEGO |
4958 | 29 | hotte | FuzLog | ElmoEGO | Eragon | joe4135 | Victor_mpt | Mr. Fixit | M311oD | Horanda | noirdark |
4840 | 29 | coruja | Horanda | sp0ck | FantomAS | sandra | KeeZman | ldobransky | Claudia40 | DerSchlesier | Ingolf17 |
site views (clicks, all sites): 8302910
Server Time: 2021-01-23 20:55:41
Login (Admin Tools)