Statistics of spuddybuddy
PokerTh Nickname: | spuddybuddy |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 1 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 3152 |
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 3236 |
All-Time Statistics
Position in Ranking: | 470 |
Games Played: | 67 |
Games Coefficient: | 7.0661 |
Points: | 284 |
Points per Game: | 4.2388 |
Score: | 29.951 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
5 | 2 | 1 | 5 | 2 | 6 | 9 | 5 | 10 | 17 | 62 |
8.1% | 3.2% | 1.6% | 8.1% | 3.2% | 9.7% | 14.5% | 8.1% | 16.1% | 27.4% | 100% |
50 | 18 | 8 | 35 | 12 | 30 | 36 | 15 | 20 | 17 | 241 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
0.0% | 25.0% | 0.0% | 25.0% | 0.0% | 0.0% | 0.0% | 0.0% | 50.0% | 0.0% | 100% |
0 | 18 | 0 | 14 | 0 | 0 | 0 | 0 | 8 | 0 | 40 |
Results in Step 3 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 100% |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Results in Step 4: No games were found
Current Season Statistics
Position in Ranking: | 73 |
Games Played: | 3 |
Games Coefficient: | 2.5850 |
Points: | 13 |
Points per Game: | 4.3333 |
Score: | 11.201 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 50.0% | 50.0% | 0.0% | 0.0% | 0.0% | 100% |
0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 9 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 100% |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Played Games
Step 3
128 | 33 | urbankarl | Mr. Fixit | Joe_East | brak | s3ign3ur | joanna1 | Johanna | Jogy | Perkunas | spuddybuddy |
Step 2
1493 | 44 | The Villain | Huckleberry | joanna1 | POLLOPOKER | Jogy | coolcomputergirl | Doggie | kaligola | spuddybuddy | obe |
890 | 33 | Jogy | Perkunas | joKingjoKeR | spuddybuddy | s3ign3ur | BRACK | Markus1 | urbankarl | radiotv.su | Gottesknecht |
757 | 31 | *Fobbe86* | Joe_East | brak | Module | HalvaRock | M311oD | urbankarl | sp0ck | spuddybuddy | marfig |
753 | 31 | urbankarl | spuddybuddy | HalvaRock | M311oD | brak | Jro | R.Lodbrok | | BRACK | joanna1 |
Step 1
9608 | 44 | dagoyknow | x l x | POLLOPOKER | Falli | nies | Frinkenstein | spuddybuddy | ollika | eurocrap | olivia72 |
9604 | 44 | smoochy | Huckleberry | joanna1 | BarbaB | exabyterra | spuddybuddy | nies | dncnbear | Jro | fried-air |
9345 | 42 | Leewie | smoochy | Ingolf17 | coolcomputergirl | Papageno | akia | Kiera | sp0ck | | spuddybuddy |
9299 | 42 | Huckleberry | exabyterra | Pablo X | AlexGO | crusader | spuddybuddy | HCC90 | AlinaP | Lizard1 | loana |
9257 | 42 | ace12 | Pablo X | Mr. Fixit | YoYoMaster | joanna1 | Peejay | exabyterra | spuddybuddy | TheFenestrator | Nikkk |
9248 | 42 | Ingolf17 | ridley97 | baldlizard | foamie | joanna1 | Pablo X | spuddybuddy | JesViv11 | Ewinox12 | tresmanos |
8758 | 40 | Huckleberry | The Devil | Doc Ijiwaru | spuddybuddy | DerSchlesier | Som1 | Frinkenstein | dncnbear | lightwaveman | fnam |
8662 | 40 | spuddybuddy | johngalt1776 | helw | Schedl | BenoitPaireOfficiel | yo | bobbo51 | Vegas11 | DamiDami | lightwaveman |
8635 | 40 | Don | obe | joanna1 | BarbaB | kaligola | Som1 | EL KIKI | Paccot | | spuddybuddy |
7809 | 38 | Tea | spuddybuddy | tresmanos | joKingjoKeR | Jogy | Gottesknecht | Silver Rose | POLLOPOKER | sp0ck | dani varone |
7566 | 37 | Acorus | hiccough | Falli | joe4135 | spuddybuddy | Muli | br5495 | djavel | ldobransky | Saltarello |
7528 | 37 | sunny | Beginner1.0 | Four-Aces | Jogy | Acorus | Horanda | joe4135 | spuddybuddy | israelac | OneAndOnly |
6350 | 33 | | RATAPALIDA | Perkos | s3ign3ur | GaucheCaviar | Creeper | ridley97 | Orbison | joanna1 | spuddybuddy |
6348 | 33 | Muli | | Motörhead | All Inn IDOIT | brak | Joe_East | spuddybuddy | scraper | SigMa | DJ HOKKAIDO |
6327 | 33 | DerSchlesier | islandboi | joe4135 | Hawne | spuddybuddy | joanna1 | Fjohn | tresmanos | UnusualClown | Ingolf17 |
6309 | 33 | hotte | Falli | Victor_mpt | Orbison | fojo | joe4135 | BarbaB | fried-air | spuddybuddy | Hopsing |
6286 | 33 | ridley97 | hiccough | Blupher | joe4135 | POLLOPOKER | Silver Rose | tresmanos | niki22 | sp0ck | spuddybuddy |
6274 | 33 | ulf | joe4135 | oleg77-77-77 | spuddybuddy | Sibane | hotte | jdwon | Muli | israelac | Luckypilz |
6194 | 33 | pefert | joe4135 | Laauge | burjat | M311oD | 827 | sp0ck | Graye | spuddybuddy | gramps |
6177 | 33 | Freedog | joanna1 | s5bb | s3ign3ur | joe4135 | spuddybuddy | gillitine | caporalbob90 | Joe the Jack | rusty |
6168 | 33 | Victor_mpt | vater1 | BarbaB | Falli | Irus | Don Cool | hippocampus4 | Jogy | spuddybuddy | s3ign3ur |
6159 | 33 | spuddybuddy | RATAPALIDA | Morfi | prfc0 | human being | kaligola | bisestile | MissBingo | burjat | ldobransky |
6148 | 33 | israelac | All Inn IDOIT | s3ign3ur | hippocampus4 | Perkunas | joanna1 | Orbison | Muli | spuddybuddy | Ghost__ |
6144 | 33 | davoede | M311oD | Labrax | joe4135 | POLLOPOKER | s3ign3ur | joanna1 | | Graye | spuddybuddy |
6062 | 32 | Johanna | Orbison | Perkunas | spuddybuddy | Ghost__ | G_Gip | DerSchlesier | Doggie | Mme.Caro | Ingolf17 |
6055 | 32 | Perkunas | Ghost__ | coruja | Emmeler | brak | Joe the Jack | prfc0 | Thun | spuddybuddy | babbo |
6029 | 32 | hippocampus4 | | Hawkeye Slim | Libellules | s3ign3ur | spuddybuddy | Muli | DJ HOKKAIDO | Ghost__ | JohnWayne |
6019 | 32 | RFBurton | joe4135 | Mandes | t0tt1 | rocky | M311oD | Blupher | ♠♣♦♦ | spuddybuddy | sniper |
5895 | 31 | brak | win me?? | Mme.Caro | RFBurton | joe4135 | Flavus101 | spuddybuddy | DON King | Peejay | chmama87 |
5758 | 31 | x.fed! | Stanimir | RATAPALIDA | Vegas11 | 1AA1 | fojo | peppepantera | BIG5 | Blak61 | spuddybuddy |
5660 | 31 | Falli | joe4135 | M311oD | HalvaRock | Doggie | brak | spuddybuddy | joanna1 | FantomAS | Ghost__ |
5631 | 31 | Falli | Muli | joanna1 | Ghost__ | brak | joe4135 | Zezel | Module | Suiyobi | spuddybuddy |
5560 | 31 | dmi3ij | POLLOPOKER | vater1 | manni | urbankarl | Ghost__ | brak | marfig | Module | spuddybuddy |
5527 | 31 | | brak | joe4135 | HalvaRock | sepp9146 | urbankarl | marfig | RATAPALIDA | Peejay | spuddybuddy |
5512 | 31 | Jogy | sp0ck | RATAPALIDA | | serge91360 | HalvaRock | Vegas11 | Johanna | urbankarl | spuddybuddy |
5510 | 31 | marfig | Ghost__ | brak | joanna1 | HalvaRock | hotte | FreeFox | BRACK | FradiFan | spuddybuddy |
5508 | 31 | dmi3ij | Peter Hammer | marfig | hotte | Safavid | All Inn IDOIT | spuddybuddy | leftsock | Joe_East | shepguessed |
5506 | 31 | Joe_East | ElmoEGO | brak | joanna1 | Doc Ijiwaru | spuddybuddy | FreeFox | Guiller | Gottesknecht | RATAPALIDA |
5474 | 31 | brak | Ghost__ | POLLOPOKER | HalvaRock | joanna1 | BRACK | Falli | Jogy | Doc Ijiwaru | spuddybuddy |
5457 | 31 | Orbison | Jro | ChinoV | brak | HalvaRock | urbankarl | DMRM69 | Leo777 | spuddybuddy | Peejay |
5456 | 31 | spuddybuddy | brak | joanna1 | HalvaRock | sp0ck | Falli | urbankarl | Orbison | Ghost__ | marfig |
5450 | 30 | spuddybuddy | Ghost__ | Orbison | brak | urbankarl | joe4135 | joanna1 | Zezel | M311oD | Gottesknecht |
5448 | 30 | urbankarl | hiccough | HalvaRock | marfig | Jeanne d’Arc | BRACK | Falli | SgtM4ss1 | spuddybuddy | shyguy |
5444 | 30 | tvhead | urbankarl | HalvaRock | Suiyobi | Jro | OMG | Glychester | DeDinoPoker | locomo | spuddybuddy |
5442 | 30 | brak | MIAOUUUUU | urbankarl | Don Cool | Jro | sepp9146 | M311oD | Muli | marfig | spuddybuddy |
5404 | 30 | RATAPALIDA | daz3d | Swansen | Jogy | Doc Ijiwaru | Emmeler | spuddybuddy | Jro | GuyRickShaw | 827 |
5402 | 30 | brak | joanna1 | spuddybuddy | Jro | Vegas11 | ElmoEGO | Zezel | M_I_K_E | Doc Ijiwaru | Icodense |
5385 | 30 | ElmoEGO | RATAPALIDA | Vegas11 | urbankarl | joanna1 | POLLOPOKER | Jro | Doc Ijiwaru | Zezel | spuddybuddy |
5375 | 30 | Saufi | 827 | urbankarl | spuddybuddy | maclady | Johanna | RATAPALIDA | Jogy | Gottesknecht | FreeFox |
5371 | 30 | NoMoChemical | LiLaLux | RFBurton | hotte | Jogy | joanna1 | 827 | BarbaB | joe4135 | spuddybuddy |
5360 | 30 | urbankarl | Joe_East | Zezel | Vegas11 | joanna1 | YoYoMaster | Jro | spuddybuddy | Doc Ijiwaru | RATAPALIDA |
5357 | 30 | | HalvaRock | brak | DerSchlesier | | Jro | cre8tiv1 | Norman177 | spuddybuddy | lance1326 |
5325 | 30 | joe4135 | spuddybuddy | Zezel | Human Pippo | RFBurton | Pablo X | Muli | destouches | Creeper | joanna1 |
5277 | 30 | spuddybuddy | brak | DJ HOKKAIDO | urbankarl | Solaris | HalvaRock | Jro | JC Denton | Peejay | GuyRickShaw |
5252 | 30 | peekAFFE | joanna1 | liluna | joe4135 | Muli | brak | Module | spuddybuddy | DJ HOKKAIDO | Ghost__ |
5222 | 30 | sp0ck | babbo | urbankarl | IMT_1152 | Jogy | HalvaRock | Saufi | brak | spuddybuddy | ldobransky |
5163 | 30 | M311oD | POLLOPOKER | HalvaRock | brak | joanna1 | Zezel | Ghost__ | spuddybuddy | BRACK | Mr. Fixit |
5095 | 30 | Joe_East | Curupí Payé | The 1 | brak | urbankarl | Doc Ijiwaru | Ingolf17 | Mandes | catwomen | spuddybuddy |
5037 | 30 | joe4135 | sp0ck | noirdark | Trainlover | brak | RightBrain | spuddybuddy | 827 | olivia72 | Peejay |
5009 | 30 | FantomAS | Ingolf17 | ElmoEGO | spuddybuddy | urbankarl | Muli | Maxmans | Creeper | Scorpio | Claudia40 |
5007 | 30 | nclas | Victor_mpt | joe4135 | futmuma | itswillyt | STEINER | spuddybuddy | Hawkeye Slim | Ladybird | Graye |
4898 | 29 | PokerFaith | Zezel | Don Cool | Ghost__ | Saufi | spuddybuddy | JackTen | noirdark | Lulu | sp0ck |
site views (clicks, all sites): 8267743
Server Time: 2021-01-19 22:10:24
Login (Admin Tools)