PokerTh Nickname: | soocki |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 3 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 5369 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 3246 |
Position in Ranking: | 281 |
---|---|
Games Played: | 50 |
Games Coefficient: | 6.6439 |
Points: | 302 |
Points per Game: | 6.0400 |
Score: | 40.128 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
6 | 3 | 6 | 0 | 4 | 4 | 4 | 5 | 7 | 4 | 43 | ||
14.0% | 7.0% | 14.0% | 0.0% | 9.3% | 9.3% | 9.3% | 11.6% | 16.3% | 9.3% | 100% | ||
60 | 27 | 48 | 0 | 24 | 20 | 16 | 15 | 14 | 4 | 228 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 7 | ||
0.0% | 0.0% | 14.3% | 28.6% | 0.0% | 28.6% | 14.3% | 0.0% | 0.0% | 14.3% | 100% | ||
0 | 0 | 16 | 28 | 0 | 20 | 8 | 0 | 0 | 2 | 74 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
1269 | 40 | hotte | Sin42 | Jogy | POLLOPOKER | joanna1 | 827 | babbo | PINOCCHIO | Graye | soocki |
---|---|---|---|---|---|---|---|---|---|---|---|
1268 | 40 | djavel | joanna1 | s3ign3ur | G4Zi | Gary_Ch | lex-eagle | soocki | Demonseye | AndCh | babbo |
1262 | 40 | Mr. Fixit | obe | Frinkenstein | soocki | dagoyknow | lex-eagle | smokingaces | joanna1 | s3ign3ur | |
1261 | 40 | 1AA1 | s3ign3ur | dagoyknow | Mr. Fixit | joanna1 | soocki | lex-eagle | Jogy | 827 | smokingaces |
682 | 30 | joanna1 | JackTen | FantomAS | M_I_K_E | Morfi | soocki | Don Cool | POLLOPOKER | yagiello | Saufi |
681 | 30 | joe4135 | Morfi | soocki | BRACK | M_I_K_E | brak | joanna1 | Zezel | Module | M311oD |
680 | 29 | POLLOPOKER | M311oD | yagiello | soocki | Mr. Fixit | BRACK | Safavid | FantomAS | Zezel | Trainlover |
8319 | 40 | sufsuf12 | POLLOPOKER | soocki | AlainC | RFBurton | vater1 | Zezel | dncnbear | Hopsing | yagiello |
---|---|---|---|---|---|---|---|---|---|---|---|
8283 | 40 | 827 | lex-eagle | soocki | Hopsing | Mr. Fixit | Jogy | dagoyknow | smokingaces | Rebbo | PINOCCHIO |
8261 | 40 | Blupher | Alice1 | 827 | joanna1 | 1AA1 | PINOCCHIO | bisestile | Acorus | RFBurton | soocki |
8259 | 40 | dncnbear | Mr. Fixit | soocki | RATAPALIDA | hotte | POLLOPOKER | Jogy | 827 | Hopsing | fried-air |
8254 | 40 | soocki | AndCh | Jogy | Hopsing | POLLOPOKER | lex-eagle | smokingaces | dncnbear | RFBurton | |
8247 | 40 | Jogy | Rebbo | AndCh | smokingaces | hotte | PINOCCHIO | 827 | soocki | joanna1 | dncnbear |
8245 | 40 | Hopsing | POLLOPOKER | taytum | RATAPALIDA | YoYoMaster | Jogy | smokingaces | RFBurton | soocki | Silver Rose |
8240 | 40 | soocki | 827 | PINOCCHIO | POLLOPOKER | Jogy | hotte | lex-eagle | Mr. Fixit | Hopsing | RFBurton |
8219 | 40 | Feelgood76 | caryota | Doggie | tripitaka | Blupher | dagoyknow | Frinkenstein | HoudiniL | smokingaces | soocki |
8218 | 40 | humbucker | soocki | Frinkenstein | smokingaces | RFBurton | Inka | dagoyknow | hiccough | Blupher | Hopsing |
8216 | 40 | Hopsing | Jogy | POLLOPOKER | joanna1 | 827 | s3ign3ur | soocki | Frinkenstein | RFBurton | smokingaces |
8214 | 40 | lex-eagle | Cholew | Gary_Ch | YoYoMaster | joanna1 | Moomin | smokingaces | POLLOPOKER | Sin42 | soocki |
8208 | 40 | LiLaLux | G4Zi | Doc Ijiwaru | smokingaces | s3ign3ur | Frinkenstein | YoYoMaster | tresmanos | soocki | |
8207 | 40 | 827 | Frinkenstein | lex-eagle | G4Zi | soocki | smokingaces | Mr. Fixit | Sin42 | joanna1 | |
8197 | 40 | dagoyknow | Falli | WildChild | joanna1 | Frinkenstein | smokingaces | Inka | Papageno | soocki | YoYoMaster |
5044 | 30 | Ghost__ | urbankarl | knuthamrin | M_I_K_E | joanna1 | Markus1 | Claudia40 | brak | soocki | enxit |
5043 | 30 | Pagol | M_I_K_E | Bipolar | Muli | soocki | Johann | liluna | Orbison | Zezel | JohnWayne |
5040 | 30 | joanna1 | 72o | soocki | M_I_K_E | Ghost__ | thintoWIN | MIAOUUUUU | urbankarl | Pik 7 | Muli |
5038 | 30 | BRACK | joanna1 | Module | POLLOPOKER | Zezel | Ghost__ | soocki | Mr. Fixit | Graye | Trainlover |
5027 | 30 | Don Cool | brak | POLLOPOKER | win me?? | M_I_K_E | soocki | Zezel | Guiller | piotrszmidt1985 | Nescool |
5022 | 30 | BRACK | sp0ck | Schnecks | hippocampus4 | doitux | brak | Zezel | soocki | LiLaLux | Scorpio |
5021 | 30 | Zezel | soocki | POLLOPOKER | brak | Claudia40 | BRACK | Species8472 | sp0ck | Graye | Guiller |
5014 | 30 | dmi3ij | POLLOPOKER | hotte | FantomAS | BRACK | Zezel | RATAPALIDA | Ninja | soocki | Trainlover |
4997 | 29 | brak | POLLOPOKER | soocki | Irus | joanna1 | -MTP- | Ladybird | vater1 | Zezel | Graye |
4995 | 29 | sp0ck | gelria | POLLOPOKER | M311oD | Mr. Fixit | soocki | Zezel | solitaire | Ladybird | Graye |
4991 | 29 | soocki | Mr. Fixit | RATAPALIDA | BRACK | POLLOPOKER | AndCh | Zezel | Victor_mpt | sp0ck | brak |
4987 | 29 | win me?? | POLLOPOKER | soocki | 827 | brak | BRACK | Zezel | Gottesknecht | Guiller | M311oD |
4986 | 29 | Irus | yagiello | joe4135 | Paawo | Trainlover | ElmoEGO | RATAPALIDA | noirdark | soocki | Mr. Fixit |
4984 | 29 | M311oD | Zezel | RATAPALIDA | BRACK | Victor_mpt | FantomAS | brak | soocki | Guiller | Graye |
4980 | 29 | Safavid | Creeper | 827 | POLLOPOKER | Graye | BRACK | Module | soocki | Zezel | M311oD |
4978 | 29 | soocki | Trainlover | POLLOPOKER | 827 | brak | BRACK | Zezel | Mr. Fixit | 1AA1 | Graye |
4975 | 29 | soocki | gelria | M311oD | Irus | sp0ck | Zezel | vater1 | Ladybird | 1AA1 | Trainlover |
4972 | 29 | 1AA1 | Graye | POLLOPOKER | Saufi | 827 | M311oD | thintoWIN | RATAPALIDA | soocki | |
4971 | 29 | soocki | POLLOPOKER | Zezel | brak | BRACK | M_I_K_E | Mr. Fixit | Graye | M311oD | sp0ck |
4970 | 29 | 827 | FantomAS | gelria | 1AA1 | Morfi | POLLOPOKER | soocki | M_I_K_E | RATAPALIDA | Graye |
4968 | 29 | Wodi | DerSchlesier | Ghost__ | urbankarl | Buffy | Pheekreore | soocki | TIMIDA | gramps | |
4967 | 29 | BRACK | POLLOPOKER | brak | Victor_mpt | soocki | NextName | M311oD | Mr. Fixit | Graye | Zezel |
4963 | 29 | FantomAS | soocki | AndCh | 1AA1 | M_I_K_E | thintoWIN | Mandes | gelria | Gottesknecht | Ladybird |
4961 | 29 | Mr. Fixit | Zezel | Module | brak | Electra | urbankarl | zeitzusegeln | BRACK | FantomAS | soocki |
4960 | 29 | joKingjoKeR | Irus | joe4135 | brak | M311oD | soocki | Graye | Orbison | DerSchlesier | Guiller |
4953 | 29 | hotte | G_Gip | Module | BRACK | soocki | M_I_K_E | yagiello | Joe_East | DerSchlesier | Sanuk |
4932 | 29 | Johanna | M_I_K_E | Creeper | Mandes | Johann | soocki | hotte | FantomAS | table buster | Guiller |
4929 | 29 | Don Cool | sp0ck | urbankarl | table buster | Guiller | Irus | AndCh | soocki | brak | Zezel |
site views (clicks, all sites): 8569465
Server Time: 2021-02-26 05:08:58
Login (Admin Tools)