Statistics of Don
PokerTh Nickname: | Don |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 3 |
Tickets to Step 3: | 1 |
Tickets to Step 4: | 0 |
RATING: | 6890 |
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 3294 |
All-Time Statistics
Position in Ranking: | 222 |
Games Played: | 20 |
Games Coefficient: | 5.3219 |
Points: | 170 |
Points per Game: | 8.5000 |
Score: | 45.236 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
5 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 15 |
33.3% | 13.3% | 0.0% | 20.0% | 6.7% | 13.3% | 0.0% | 0.0% | 6.7% | 6.7% | 100% |
50 | 18 | 0 | 21 | 6 | 10 | 0 | 0 | 2 | 1 | 108 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
20.0% | 0.0% | 20.0% | 0.0% | 40.0% | 0.0% | 0.0% | 0.0% | 0.0% | 20.0% | 100% |
20 | 0 | 16 | 0 | 24 | 0 | 0 | 0 | 0 | 2 | 62 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Current Season Statistics
Position in Ranking: | 79 |
Games Played: | 1 |
Games Coefficient: | 0 |
Points: | 10 |
Points per Game: | 10.0000 |
Score: | 10.000 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100% |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Played Games
Step 2
1439 | 42 | Ingolf17 | exabyterra | Don | dagoyknow | Huckleberry | smokingaces | joanna1 | foamie | YoYoMaster | obe |
1420 | 42 | DerSchlesier | Huckleberry | obe | sowasow | fried-air | joanna1 | dncnbear | nies | AlexGO | Don |
1391 | 42 | dagoyknow | akia | smokingaces | Inka | Don | RÜBE | Huckleberry | Blupher | s3ign3ur | hotte |
1079 | 35 | 827 | foamsurfer | israelac | Mr. Fixit | Don | Roof | brak | s3ign3ur | Graye | fried-air |
702 | 30 | Don | Zezel | sp0ck | brak | Module | urbankarl | joanna1 | POLLOPOKER | Jro | Mr. Fixit |
Step 1
9582 | 44 | Don | Ingolf17 | Blupher | Emmeler | felixtac | boehmi | Leewie | JYG34 | dagoyknow | DerSchlesier |
9361 | 43 | hotte | smokingaces | hippocampus4 | Loosii | Huckleberry | Don | joanna1 | YoYoMaster | lennyandcarl | XIII |
9161 | 42 | SweetYad | Don | tresmanos | Leewie | DerSchlesier | Ingolf17 | Alfred1961 | cocula | | Blupher |
9002 | 41 | The Hypnotoad | Don | DerSchlesier | Frinkenstein | s3ign3ur | crusader | Papageno | DenTricky | YoYoMaster | Doggie |
8936 | 41 | corco | helw | jibo.uy | Huckleberry | Don | Frinkenstein | DeDinoPoker | Trogladyte | take five | burjat |
8893 | 41 | rnk | boehmi | Frinkenstein | Don | s3ign3ur | Blupher | dncnbear | Luckypilz | DerSchlesier | Fita |
8856 | 41 | obe | the1230face | joanna1 | crusader | boehmi | DeDinoPoker | s3ign3ur | YoYoMaster | akia | Don |
8635 | 40 | Don | obe | joanna1 | BarbaB | kaligola | Som1 | EL KIKI | Paccot | | spuddybuddy |
8193 | 40 | Hopsing | Jogy | Icodense | Don | hotte | Acorus | azurionem | Sin42 | smokingaces | joanna1 |
7618 | 37 | 827 | Yes | Frinkenstein | Cheyenne | joanna1 | DresdnerX | Mandes | Horanda | Don | knuthamrin |
7302 | 36 | Don | SlippingJimmy | joanna1 | Rutman | LAlves | Suiyobi | gman | Cardma$ter | Loosii | fullboat1952 |
7266 | 36 | Four-Aces | MIAOUUUUU | s3ign3ur | joanna1 | The_Sete | Don | jakimaster19 | lami-zantrop | G_Gip | hjames |
7191 | 35 | foamsurfer | knuthamrin | cool | Don | Jogy | FantomAS | joanna1 | Creeper | Suiyobi | br5495 |
5107 | 30 | Don | POLLOPOKER | brak | Ghost__ | ALBA | Muli | Zezel | M311oD | | Johanna |
5064 | 30 | Don | ALBA | Module | wkD | GuyRickShaw | YoYoMaster | mutil | Ghost__ | Markus1 | Miller-SPb |
site views (clicks, all sites): 8267988
Server Time: 2021-01-19 22:50:53
Login (Admin Tools)