PokerTh Nickname: | Suiyobi |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 7 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 5055 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 3300 |
Position in Ranking: | 308 |
---|---|
Games Played: | 69 |
Games Coefficient: | 7.1085 |
Points: | 372 |
Points per Game: | 5.3913 |
Score: | 38.324 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
7 | 8 | 5 | 5 | 3 | 6 | 6 | 7 | 6 | 8 | 61 | ||
11.5% | 13.1% | 8.2% | 8.2% | 4.9% | 9.8% | 9.8% | 11.5% | 9.8% | 13.1% | 100% | ||
70 | 72 | 40 | 35 | 18 | 30 | 24 | 21 | 12 | 8 | 330 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 8 | ||
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 12.5% | 12.5% | 25.0% | 25.0% | 25.0% | 100% | ||
0 | 0 | 0 | 0 | 0 | 10 | 8 | 12 | 8 | 4 | 42 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
1244 | 39 | fried-air | Blupher | Chkounana | POLLOPOKER | joanna1 | hippocampus4 | DresdnerX | der-yogi | Suiyobi | BRACK |
---|---|---|---|---|---|---|---|---|---|---|---|
1053 | 35 | 827 | M311oD | brak | YoYoMaster | Nerytan | Suiyobi | Jro | apia | ||
1033 | 35 | burjat | brak | s3ign3ur | RATAPALIDA | vater1 | smoochy | joanna1 | M311oD | Suiyobi | |
1016 | 35 | All Inn IDOIT | s3ign3ur | foamsurfer | *TP* | RATAPALIDA | brak | joanna1 | Suiyobi | YoYoMaster | |
913 | 33 | joe4135 | Orbison | MIAOUUUUU | Falli | M311oD | brak | Muli | ridley97 | destouches | Suiyobi |
912 | 33 | noirdark | urbankarl | joe4135 | brak | s3ign3ur | Suiyobi | Peejay | RATAPALIDA | hippocampus4 | |
870 | 32 | Jogy | iknowyouknow | pefert | M_I_K_E | JackTen | joe4135 | Morfi | Suiyobi | Gottesknecht | |
765 | 31 | kaligola | urbankarl | River King | Muli | Falli | Suiyobi | Module | RATAPALIDA | danielv | Soulman |
8061 | 39 | Mr. Fixit | joanna1 | s3ign3ur | Optimus23 | Jogy | Perkunas | vater1 | POLLOPOKER | Roberd | Suiyobi |
---|---|---|---|---|---|---|---|---|---|---|---|
8046 | 39 | *.* | Scotty | tripitaka | RÜBE | joanna1 | Suiyobi | Niki | sp0ck | SepplTheFisher | Elmo__ |
7749 | 38 | Frinkenstein | Gottesknecht | joanna1 | obe | hippocampus4 | Suiyobi | s3ign3ur | destouches | SweetYad | Snowflake |
7747 | 38 | Suiyobi | GuyRickShaw | joe4135 | Papageno | smoochy | Frinkenstein | Tea | joanna1 | s3ign3ur | 827 |
7524 | 37 | Frinkenstein | Papageno | joe4135 | Blupher | joanna1 | crusader | Suiyobi | hippocampus4 | sunny | Four-Aces |
7518 | 37 | Suiyobi | fried-air | smoochy | RATAPALIDA | MarcoTh | POLLOPOKER | Beginner1.0 | Frinkenstein | sunny | Mr. Fixit |
7332 | 36 | Suiyobi | RATAPALIDA | joe4135 | popok | crusader | Mr. Fixit | joanna1 | The Hypnotoad | Luckypilz | Loosii |
7302 | 36 | Don | SlippingJimmy | joanna1 | Rutman | LAlves | Suiyobi | gman | Cardma$ter | Loosii | fullboat1952 |
7267 | 36 | MidnightJoker | joanna1 | PINOCCHIO | Mr. Fixit | Suiyobi | Frinkenstein | POLLOPOKER | fried-air | xxunnamedxxx | |
7191 | 35 | foamsurfer | knuthamrin | cool | Don | Jogy | FantomAS | joanna1 | Creeper | Suiyobi | br5495 |
7172 | 35 | FrantiRise | s3ign3ur | joanna1 | Suiyobi | destouches | Njet | The Villain | MIAOUUUUU | fried-air | caryota |
7144 | 35 | RATAPALIDA | Yes | spitfire | MasterofCards | joe4135 | subiesti | Papageno | GuyRickShaw | gogol | Suiyobi |
7038 | 35 | Njet | s3ign3ur | Rivenese | Suiyobi | foamsurfer | tripitaka | lami-zantrop | hippocampus4 | All Inn IDOIT | crusader |
7031 | 35 | All Inn IDOIT | hippocampus4 | Rivenese | YoYoMaster | s3ign3ur | tripitaka | Suiyobi | joanna1 | lami-zantrop | crusader |
7029 | 35 | lami-zantrop | foamsurfer | Suiyobi | TERZ001 | hippocampus4 | tripitaka | Rivenese | s3ign3ur | Namco | darkdope |
7008 | 35 | Ingolf17 | Suiyobi | Lilli | Mr. Fixit | hippocampus4 | DerSchlesier | boehmi | joanna1 | omnomnibblenom | SlippingJimmy |
6942 | 35 | Blupher | Doggie | joanna1 | dncnbear | All Inn IDOIT | jupos | Suiyobi | The Hypnotoad | oldman194 | |
6936 | 35 | fried-air | joanna1 | *.* | tripitaka | Mandes | hippocampus4 | brak | Suiyobi | Mr. Fixit | The Hypnotoad |
6934 | 35 | s3ign3ur | djavel | Suiyobi | omnomnibblenom | Creeper | liluna | Clubs | lami-zantrop | rainbow | fojo |
6929 | 35 | Suiyobi | tripitaka | foamsurfer | joanna1 | YoYoMaster | RATAPALIDA | Papageno | The Hypnotoad | M311oD | |
6928 | 35 | DrRabbit | omnomnibblenom | Suiyobi | s3ign3ur | Muli | POLLOPOKER | M311oD | MarcoTh | RFBurton | Socky |
6910 | 35 | Falli | hippocampus4 | Ingolf17 | Doggeyez | joanna1 | Loosii | Suiyobi | SlippingJimmy | Mandes | |
6909 | 35 | Mandes | yagiello | joe4135 | Suiyobi | POLLOPOKER | brak | MarcoTh | jupos | RATAPALIDA | dncnbear |
6799 | 35 | Muli | s3ign3ur | *TP* | Papageno | brak | Mandes | Suiyobi | dncnbear | upanddownanddown | hippocampus4 |
6754 | 35 | *Fobbe86* | DeDinoPoker | hiccough | Morfi | foamsurfer | joanna1 | BenShapiro | POLLOPOKER | Mandes | Suiyobi |
6744 | 35 | joanna1 | Papageno | Jro | Mandes | Orbison | Morfi | Suiyobi | LiLaLux | All Inn IDOIT | |
6702 | 35 | s3ign3ur | ridley97 | AAtila | joanna1 | brak | burjat | fried-air | Suiyobi | hippocampus4 | Graye |
6697 | 35 | Muli | joe4135 | s3ign3ur | Papageno | Suiyobi | joanna1 | ElmoEGO | hippocampus4 | Doc Ijiwaru | FreeFox |
6554 | 34 | djavel | hippocampus4 | brak | faina53 | Johann | Muli | joanna1 | fried-air | s3ign3ur | Suiyobi |
6552 | 34 | hippocampus4 | MIAOUUUUU | ElmoEGO | Doggeyez | joe4135 | joanna1 | brak | 72o | Joe_East | Suiyobi |
6546 | 34 | s3ign3ur | Suiyobi | YoYoMaster | brak | Ingolf17 | Pablo X | joanna1 | oleg77-77-77 | Joe_East | Peejay |
6290 | 33 | fried-air | POLLOPOKER | joanna1 | Graye | brak | s3ign3ur | Silver Rose | urbankarl | Suiyobi | |
6275 | 33 | Muli | Suiyobi | YoYoMaster | brak | joe4135 | RATAPALIDA | Joe_East | joanna1 | s3ign3ur | |
6270 | 33 | POLLOPOKER | M311oD | joanna1 | s3ign3ur | brak | joe4135 | fried-air | Joe_East | Jogy | Suiyobi |
6268 | 33 | jmbodenh25 | Muli | Suiyobi | hotte | brak | joe4135 | *AL* | Eulogy | RATAPALIDA | Clubs |
6267 | 33 | Redflag | Suiyobi | joe4135 | AnVillager | M_I_K_E | sixtynine | Ghost__ | Hopsing | Johanna | Jessica |
6252 | 33 | Suiyobi | brak | s3ign3ur | Ghost__ | joanna1 | YoYoMaster | Muli | GuyRickShaw | Luckypilz | |
6251 | 33 | Ghost__ | Suiyobi | joanna1 | brak | s3ign3ur | joe4135 | Morfi | fried-air | noirdark | |
6106 | 32 | Ghost__ | s3ign3ur | Morfi | Zezel | Blupher | brak | Suiyobi | Muli | Namco | |
6089 | 32 | Ghost__ | joe4135 | brak | fojo | s3ign3ur | Perkunas | hippocampus4 | DerSchlesier | Suiyobi | |
6036 | 32 | RATAPALIDA | AAtila | gohgpobn | POLLOPOKER | meera | yagiello | Suiyobi | Ghost__ | Perkunas | Silver Rose |
6030 | 32 | POLLOPOKER | Das Boot | brak | vater1 | Orbison | ElmoEGO | pefert | Suiyobi | Ghost__ | |
6013 | 32 | Suiyobi | s3ign3ur | LabraxOld | Victor_mpt | All Inn IDOIT | joe4135 | HalvaRock | Zezel | Perkunas | Stalker |
5779 | 31 | sp0ck | M_I_K_E | Borussen-Ass | MystereB | tresmanos | Jogy | Joe the Jack | Suiyobi | sunnyboy | |
5777 | 31 | sp0ck | Suiyobi | Daddy Cool | Hideo | Polly | Claudia40 | Creeper | Redflag | Sting | Alpha |
5659 | 31 | BRACK | Suiyobi | HalvaRock | joanna1 | brak | 827 | Zezel | POLLOPOKER | Ghost__ | burjat |
5632 | 31 | Skippy | Fjohn | HalvaRock | GuyRickShaw | joe4135 | joanna1 | Doc Ijiwaru | Ghost__ | Suiyobi | |
5631 | 31 | Falli | Muli | joanna1 | Ghost__ | brak | joe4135 | Zezel | Module | Suiyobi | spuddybuddy |
5621 | 31 | AJDF | brak | Muli | Zezel | neolion | Suiyobi | Ghost__ | joanna1 | MIAOUUUUU | Baniou |
5505 | 31 | All Inn IDOIT | Zezel | brak | joe4135 | HalvaRock | marfig | Ghost__ | Falli | Suiyobi | RATAPALIDA |
5496 | 31 | 827 | joe4135 | deejey | brak | HalvaRock | Suiyobi | ElmoEGO | RATAPALIDA | destouches | ldobransky |
5469 | 31 | echte Liebe! | DerSchlesier | urbankarl | serge91360 | Jro | enxit | Suiyobi | take five | FabioF | Falli |
5444 | 30 | tvhead | urbankarl | HalvaRock | Suiyobi | Jro | OMG | Glychester | DeDinoPoker | locomo | spuddybuddy |
5443 | 30 | destouches | Module | marfig | joe4135 | OMG | Johann | Suiyobi | DerSchlesier | joanna1 | Soulman |
5418 | 30 | Swansen | Falli | Claudia40 | Jro | Suiyobi | ATWA | HalvaRock | Muli | futmuma | LAlves |
5416 | 30 | Jro | robc41 | Suiyobi | ms67 | RFBurton | rob20pv | CyberPunk_BCN | (FULL1) | dmi3ij | wkD |
5412 | 30 | Suiyobi | marfig | TonyMontana | River King | sp0ck | urbankarl | hippocampus4 | Shiyo | Module | kanguk |
5355 | 30 | Suiyobi | 827 | HalvaRock | joe4135 | spa34 | brak | Muli | marfig | 7 Seven 7 | GuyRickShaw |
5240 | 30 | *Fobbe86* | sepp9146 | Muli | N i k i t a | Suiyobi | joe4135 | joanna1 | MIAOUUUUU | -MTP- | Module |
5077 | 30 | sp0ck | Ingolf17 | FantomAS | The 1 | win me?? | urbankarl | Zezel | Suiyobi | Blupher | |
5075 | 30 | Mandes | urbankarl | joanna1 | Suiyobi | Ingolf17 | FantomAS | Falli | Electra | brak |
site views (clicks, all sites): 8267620
Server Time: 2021-01-19 21:53:44
Login (Admin Tools)