PokerTh Nickname: | jeannielyn |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 0 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 4068 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 3315 |
Position in Ranking: | 456 |
---|---|
Games Played: | 31 |
Games Coefficient: | 5.9542 |
Points: | 159 |
Points per Game: | 5.1290 |
Score: | 30.539 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
2 | 0 | 4 | 0 | 0 | 3 | 3 | 6 | 3 | 6 | 27 | ||
7.4% | 0.0% | 14.8% | 0.0% | 0.0% | 11.1% | 11.1% | 22.2% | 11.1% | 22.2% | 100% | ||
20 | 0 | 32 | 0 | 0 | 15 | 12 | 18 | 6 | 6 | 109 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | ||
0.0% | 0.0% | 50.0% | 0.0% | 25.0% | 0.0% | 0.0% | 25.0% | 0.0% | 0.0% | 100% | ||
0 | 0 | 32 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 50 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
1312 | 40 | Huckleberry | Som1 | joanna1 | G4Zi | Blupher | lex-eagle | The Hypnotoad | jeannielyn | kaligola | s3ign3ur |
---|---|---|---|---|---|---|---|---|---|---|---|
1285 | 40 | Jogy | ridley97 | s3ign3ur | fried-air | jeannielyn | Frinkenstein | joanna1 | hotte | Chkounana | thomasellert |
1223 | 39 | All Inn IDOIT | Claudia40 | jeannielyn | tripitaka | dagoyknow | smoochy | jolatacon | Tea | joanna1 | sp0ck |
1222 | 39 | s3ign3ur | hippocampus4 | jeannielyn | Doc Ijiwaru | sp0ck | joanna1 | Tea | smoochy | M311oD |
8917 | 41 | dagoyknow | s3ign3ur | Huckleberry | Njet | DerSchlesier | All Inn IDOIT | jeannielyn | helw | sp0ck | Trogladyte |
---|---|---|---|---|---|---|---|---|---|---|---|
8543 | 40 | The Hypnotoad | hippocampus4 | YoYoMaster | Falli | S7V7N | juancar | Doc Ijiwaru | jeannielyn | sp0ck | Ferriii10 |
8377 | 40 | ridley97 | Frinkenstein | Njet | s3ign3ur | RFBurton | naposolo11 | jeannielyn | bolo | Silver Rose | joanna1 |
8376 | 40 | s3ign3ur | jeannielyn | dagoyknow | thomasellert | joanna1 | RFBurton | DresdnerX | Moomin | smoochy | |
8011 | 39 | 827 | Blupher | jeannielyn | Roberd | RATAPALIDA | vicenzo | Alice1 | jrm | Johanna | RFBurton |
8001 | 39 | jeannielyn | joanna1 | hippocampus4 | s3ign3ur | Papageno | Frinkenstein | smoochy | DeptyDawg | jolatacon | UnusualClown |
7995 | 39 | James Delaney | tripitaka | joKingjoKeR | All Inn IDOIT | Ingolf17 | jeannielyn | sp0ck | DirkBerlin | thepredator | petw |
7994 | 39 | Frinkenstein | Tea | Doc Ijiwaru | Diastrill | sp0ck | Papageno | joanna1 | s3ign3ur | hippocampus4 | jeannielyn |
7873 | 38 | jeannielyn | M311oD | s3ign3ur | Fifi le tartineur | joanna1 | hippocampus4 | Tea | Muli | Blupher | RFBurton |
7818 | 38 | s3ign3ur | Tea | Lumpenpuppe | joanna1 | Mandes | jeannielyn | tvhead | sp0ck | Cheyenne | TokerPH |
7786 | 38 | obe | crusader | Huckleberry | hippocampus4 | Doggie | joanna1 | Bossanova | TokerPH | rockarolla | jeannielyn |
7600 | 37 | hotte | Papageno | joe4135 | sunny | Ingolf17 | jeannielyn | M311oD | lami-zantrop | Frinkenstein | Doggie |
7171 | 35 | burjat | Victor_mpt | Muli | Philmore | All Inn IDOIT | 827 | Orbison | Peejay | jeannielyn | The Hypnotoad |
7123 | 35 | Graye | foamsurfer | Claudia40 | ARSManiac | NmarkedCARDs | Don Cool | joe4135 | Bloodman | lami-zantrop | jeannielyn |
7121 | 35 | Don Cool | ridley97 | joe4135 | s3ign3ur | Muli | Njet | lami-zantrop | jeannielyn | Vic1 | Doggeyez |
6599 | 34 | Jogy | shipit | hippocampus4 | joanna1 | brak | James Delaney | jeannielyn | s3ign3ur | NoMansLand | |
6586 | 34 | brak | joe4135 | MIAOUUUUU | joanna1 | YoYoMaster | Muli | Alf-de | s3ign3ur | jeannielyn | darmax99 |
6334 | 33 | hotte | Perkunas | jeannielyn | joe4135 | Icodense | ldobransky | BarbaB | YoYoMaster | Falli | 827 |
6221 | 33 | RATAPALIDA | cutee | joe4135 | catanese | noirdark | CrispyCrackers | b3ahb3ah | -a96a- | YoYoMaster | jeannielyn |
5890 | 31 | *Fobbe86* | vater1 | b3ahb3ah | Vegas11 | Orbison | joanna1 | 53HN5UX7 | jeannielyn | LiLaLux | Blupher |
5717 | 31 | rajbt | hippocampus4 | Mikeybhoy001 | hotte | DerSchlesier | 72o | sp0ck | jeannielyn | Ingolf17 | o_jogador |
5322 | 30 | robc41 | urbankarl | brak | HalvaRock | cr Roxo | Ingolf17 | sp0ck | J T | jeannielyn | magnolator |
5294 | 30 | LiLaLux | Joe_East | brak | Ingolf17 | Jro | SirMantis65 | Module | jeannielyn | HalvaRock | TomRedSox |
5291 | 30 | Jro | joanna1 | jeannielyn | M_I_K_E | sp0ck | mutil | Lilly | RATAPALIDA | Johanna | Module |
5261 | 30 | Module | RATAPALIDA | M_I_K_E | hiccough | Zezel | Vegas11 | jeannielyn | oleg77-77-77 | Bab | Jro |
5236 | 30 | luis1233 | leftsock | Ingolf17 | sp0ck | akia | Jro | Maximus | Leo777 | Module | jeannielyn |
5117 | 30 | Ingolf17 | Zezel | urbankarl | The 1 | Species8472 | jackson.five | sp0ck | Joe_East | jeannielyn |
site views (clicks, all sites): 8267751
Server Time: 2021-01-19 22:11:25
Login (Admin Tools)